neparunner.com
November 27, 2004
"GREEN RIDGE MILE"
Submitted by Kevin Bandru and Stephanie Folmar

KEVIN BANDRU JR, MASHA PROSHUTINA FASTEST MILERS

RESULTS
If your name is misspelled OR if any information is incorrect PLEASE .EMAIL ME!
# RUNNER AGE TIME     # RUNNER AGE TIME
1 Kevin Bandru, Jr. 21 4:35     55 Tyler Jones 15 6:31
2 Chris Wasnetsky 15 4:36     56 Molly Sibbs 15 6:36
3 Patrick McLane 20 4:42     57 Bob Rainey 50 6:38
4 Robert Olechna 18 4:45     58 Patrick Haradem 20 6:41
5 Chase Susko 19 4:46     59 Bev Tomasak 52 6:47
6 E.J. O'Malley 29 4:47     60 Michael Grady 51 6:49
7 Mike May 15 4:49     61 Don Quillen 68 6:51
8 Gene Sagan 43 4:50     62 Rober Lutzick 25 6:52
9 Kevin Bandru 42 4:51     63 Kerri Janiga 33 6:54
10 K.J. Baker 19 4:52     64 Amelia Poplawski 12 6:55
11 Kyle Brazen 21 4:56     65 Katie Vaine 12 6:56
12 Dan Toye 17 4:57     66 Alfred Howell 65 6:57
13 Matthew Buckingham 17 5:01     67 Keltie Walsh 13 6:58
14 Patrick Burne 20 5:02     68 James O'Hara ? 7:02
15 Jeff Pellis 28 5:02     69 Matt Sopinsk 11 7:06
16 Patrick Holmes 18 5:03     70 Kayla Rainey 12 7:05
17 Adam Edwards 30 5:05     71 Carolyn Finnerty 14 7:07
18 Ryan Kohler 24 5:16     72 Erin Grady 11 7:08
19 Randy White 38 5:21     73 Bill Rainey 34 7:09
20 Chris Walsh 30 5:25     74 Sarah Grady 14 7:10
21 Mike May 45 5:27     75 Ralph Schumacher 41 7:10
22 Tim Shean 48 5:28     76 Jackie Comerford 31 7:11
23 Masha Proshutina 18 5:30     77 Marie Gregg 45 7:12
24 Frank Rainey 45 5:36     78 Joseph Matoushek 46 7:13
25 Bill Cook 50 5:37     79 John Major 41 7:14
26 Joe Dowd 28 5:39     80 Daniel Cook 49 7:19
27 Matt McLaughlin 15 5:45     81 Paul Finnerty 42 7:20
28 Kevin Burke 14 5:46     82 James Walsh 8 7:27
29 Brock Walsh 14 5:48     83 Jonathan Ovens 62 7:31
30 Jim Noone 60 5:49     84 Derek Zacchen 12 7:35
31 Kelly Butler 23 5:53     85 Alyssa Gatto 13 7:37
32 Thomas Coupland 14 5:54     86 Ellen Lambert 49 7:39
33 Tom Holmes 54 5:55     87 Marlo Beeman 34 7:47
34 Carrie Addis 25 5:55     88 Shannon Vairo 10 7:52
35 Ned Clarke 47 5:56     89 Megan Kilcullen 10 7:52
36 Mike Romanovitch 38 5:58     90 Brian Kilcullen 41 7:54
37 Tom Burke 42 5:59     91 Michael Carr 10 7:58
38 Jim Pate 50 6:00     92 Gary Jones 48 8:08
39 Alaina Dietz 34 6:03     93 Jack Quinn 8 8:14
40 Peter Kilcullen 53 6:06     94 Matt Quinn 37 8:14
41 Joe Macey 56 6:12     95 Sarah Bomrad 14 8:24
42 Ralph Fletcher 49 6:13     96 Anne Grady 41 8:29
43 Jesse Lambert 28 6:13     97 Joe Grady 45 8:31
44 Ed McDonough 46 6:14     98 Jule Walsh 10 8:32
45 Chris ErHard 45 6:15     99 Kathryn Kramer 11 8:33
46 Sue Kurilla 19 6:15     100 John Kramer 48 8:39
47 Mark Trently 41 6:16     101 Kathleen Paterson 8 8:39
48 Matthew McLaughlin 36 6:18     102 Paul Paterson 46 8:45
49 Arielle Dietz 16 6:20     103 Matthew Carr 8 8:46
50 Frank Rainey 16 6:23     104 Anne Walsh 39 9:00
51 Donny Joyce 12 6:24     105 Kathryn Egan 13 9:08
52 John Carr 43 6:25     106 Paul McHale 50 9:41
53 Mike Egan 53 6:26     107 Edwin Miller 66 9:41
54 Tom Killcullen 56 6:30                    


thank you from RUNWALKNEPA to all those who supported, organized and volunteered for this and other events. Remember support and volunteer time if you can to your local running club or event!