KEVIN BANDRU JR., MASHA PROSHUTINA
JINGLE BELL WINNERS
JOHN WILLS, KATHY DURKIN
IN THE WALK
RUN RESULTS
If your name is misspelled OR if any information is incorrect PLEASE .EMAIL ME!
P | Name | Time | age | m/f | town |
---|---|---|---|---|---|
1 | &Kevin Bandru, Jr. | 16:32:00 | 21 | M | Dickson City |
2 | Joseph Kirt | 17:18:00 | 33 | M | Tobyhanna |
3 | Joe Mosluk | 17:18:00 | 30 | M | Hanover Twp. |
4 | Jeff Binner | 17:20:00 | 16 | M | Dickson City |
5 | %Kevin Bandru, Sr. | 17:44:00 | 42 | M | Dickson City |
6 | Covey Kastrel Salinas | 17:49:00 | 16 | M | Lenoxville |
7 | Matt Buckingham | 18:09:00 | 17 | M | Meshoppen |
8 | Adam Malak | 18:15:00 | 24 | M | Tunhkannock |
9 | Scott Heckman | 18:33:00 | 40 | M | Nazareth |
10 | Matthew Lane | 18:49:00 | 17 | M | Moosic |
11 | &Masha Proshutina | 18:54:00 | 18 | F | Dunmore |
12 | Paul O'Hora | 19:26:00 | 32 | M | Scranton |
13 | Dave Binner | 19:45:00 | 39 | M | Dickson City |
14 | Joseph Dowd | 19:47:00 | 28 | M | Hughestown |
15 | Jason Lane | 19:58:00 | 15 | M | Moosic |
16 | Troy Walsh | 19:58:00 | 15 | M | Taylor |
17 | Ned Clark | 20:15:00 | 47 | M | Dalton |
18 | Christopher Bell | 20:29:00 | 19 | M | Dickson City |
19 | Mike Romanovitch | 20:32:00 | 38 | M | Olyphant |
20 | Phil Horne | 20:41:00 | 41 | M | Gouldsboro |
21 | Alaina Dietz | 20:56:00 | 34 | F | Dunmore |
22 | Ted Anderson | 21:03:00 | 36 | M | Scranton |
23 | Jim Pate | 21:07:00 | 50 | M | Browns Mills |
24 | Kevin Walsh | 21:14:00 | 46 | M | Scranton |
25 | Arielle Dietz | 21:24:00 | 16 | F | Dunmore |
26 | Brian Fisne | 21:30:00 | 17 | M | Olyphant |
27 | Matt Suter | 21:42:00 | 12 | M | Pocono Lake |
28 | Kaitlin Gabrielle | 21:43:00 | 14 | F | Taylor |
29 | Amy Gabrielle | 21:44:00 | 12 | F | Taylor |
30 | Mark Davis | 21:56:00 | 35 | M | Honesdale |
31 | David Argust, Sr. | 21:58:00 | 44 | M | Old Forge |
32 | Thomas Holmes | 21:59:00 | 54 | M | Scranton |
33 | Jonathan Ortiz | 22:16:00 | 12 | M | East Stroudsburg |
34 | Joseph Yasanovitch | 22:55:00 | 30 | M | Waymart |
35 | %Theresa Sensi | 22:57:00 | 42 | F | Scranton |
36 | Bridgette Robinson | 23:13:00 | 13 | F | Clarks Summit |
37 | Stephanie Winters | 23:38:00 | 12 | F | Dupont |
38 | Eddie Weidow | 23:39:00 | 51 | M | Scranton |
39 | Bruce Cavallotti | 23:53:00 | 48 | M | Scranton |
40 | Sandra Stauffer | 23:07:00 | 42 | F | Berwick |
41 | David Argust, Jr. | 24:16:00 | 10 | M | Old Forge |
42 | Paul Farber | 24:21:00 | 33 | M | Yatesville |
43 | Joe Wentline | 24:48:00 | 39 | M | Dunmore |
44 | Nancy Harmon | 25:10:00 | 45 | F | Berwick |
45 | Sarah Frantz | 25:18:00 | 12 | F | Clarks Summit |
46 | Myron Mokris | 25:20:00 | 56 | M | Meshoppen |
47 | Heidi Frantz | 25:40:00 | 9 | F | Clarks Summit |
48 | Carol Cavallotti | 25:41:00 | 45 | F | Scranton |
49 | Joseph Boyle | 25:45:00 | 49 | M | Mountaintop |
50 | Linda Forgione | 25:52:00 | 35 | F | Scranton |
51 | Olga Ortiz | 26:04:00 | 41 | F | East Stroudsburg |
52 | Alicia Kelly | 26:31:00 | 27 | F | Dunmore |
53 | Ashley Grudzinski | 26:49:00 | 14 | F | Pittston Twp. |
54 | Amy Frantz | 26:58:00 | 41 | F | Clarks Summit |
55 | Brent Lane | 27:07:00 | 13 | M | Moosic |
56 | Christine Boyle | 27:18:00 | 39 | F | Mountaintop |
57 | Ronald Burton | 27:31:00 | 53 | M | Hallstead |
58 | Jim Grudzinski | 28:01:00 | 57 | M | Pittston Twp. |
59 | Stephanie Folmar | 28:57:00 | 30 | F | Dickson City |
60 | Bryan Boesenburg | 29:03:00 | 12 | M | Pocono Lake |
61 | Michael Coco | 29:26:00 | 42 | M | Exeter |
62 | Angela Coco | 29:26:00 | 11 | F | Exeter |
63 | Steve Evans | 31:14:00 | 33 | M | Mountaintop |
64 | Tyler Lutecki | 32:05:00 | 8 | M | Duryea |
65 | Mike Dovidio | 36:46:00 | 13 | M | Pocono Lake |
66 | Debra Bell | 38:42:00 | 48 | F | Dickson City |
WALKERS
P | Name | Time | m/f | town |
---|---|---|---|---|
1 | %John Wills | 27:41:00 | M | Mountaintop |
2 | &James Hopper | 29:33:00 | M | Bloomsburg |
3 | %Kathy Durkin | 34:08:00 | F | Scranton |
4 | &Jean Williams | 37:35:00 | F | Cresco |
5 | Bob Reilly | 40:40:00 | M | Mountaintop |
6 | Michael Gastinger | 43:29:00 | M | Scranton |
7 | Christopher Mikus | 43:35:00 | M | |
8 | Michelle Trudnak | 43:35:00 | F | |
9 | Mary Ann Gasper | 43:47:00 | F | Eynon |
10 | Christine Smolski | 43:47:00 | F | Peckville |
11 | Len Thiemann | 44:09:00 | M | |
12 | Lisa Tinari | 44:57:00 | F | Exeter |
13 | Lindsey Drako | 44:58:00 | F | Plains |
14 | Tina Shimo | 46:43:00 | F | Scranton |
15 | Karen Pasqualichio | 46:52:00 | F | |
16 | Margy Fiscus | 46:52:00 | F | Scranton |
17 | Morgan McGrane | 47:00:00 | F | Kingston |
18 | Hunter McGrane | 47:01:00 | M | Kingston |
19 | Cathy Granahan | 47:53:00 | F | Wilkes-Barre |
20 | Katrina Lutecki | 48:16:00 | F | Duryea |
21 | Lisa Mikus | 49:23:00 | F | |
22 | Rose Thiemann | 49:23:00 | F | |
23 | Casey Horvath | 49:32:00 | F | Hunlock Creek |
24 | Colleen Horvath | 49:32:00 | F | Hunlock Creek |
25 | Sophie Padula | 49:35:00 | F | Dunmore |
26 | Jim Godlewski | 49:35:00 | M | Laurel Run |
27 | Nancy Herman | 49:36:00 | F | Kingston |
28 | Tina Guiliani | 50:06:00 | F | Scranton |
29 | Harold Rozelle | 50:07:00 | M | Scranton |
thank you from RUNWALKNEPA to all those who supported, organized and volunteered for this and other events. Remember support and volunteer time if you can to your local running club or event!
-->