C. FRED JOSLYN REPEATS AS RUN FOR SHELTER WINNER
LISA HAAS WOMENS WINNER
Earle Moore reports "Weather was Fantastic". 238 registered runners 223 finishers. New men's record by 36 seconds and 2nd place was only 8 seconds back. Last year's winner C. Fred Joslyn won again in 15:28 with Andy Latincsics 2nd in 15:36 Lisa Haas won her first Run for Shelter in 17:44. Awesome turnout and super racing.
RESULTS
If your name is misspelled OR if any information is incorrect PLEASE .EMAIL ME!
FIN | PARTICIPANT | TIME | FIN | PARTICIPANT | TIME | |
---|---|---|---|---|---|---|
1 | %C. Fred Joslyn | 15:28 | 113 | Noel Robbins | 24:34 | |
2 | Andy Latincsics | 15:36 | 114 | Eddie Hoffman | 24:35 | |
3 | Kip Hoffman | 16:00 | 115 | Ed Hoffman | 24:41 | |
4 | Dave Sanford | 16:01 | 116 | Walter Hause | 24:41 | |
5 | Chad Phares | 16:31 | 117 | Patty Phillips | 24:44 | |
6 | Stephen Shirley | 16:31 | 118 | Scott Shuck | 24:45 | |
7 | Jentre Deibler | 16:41 | 119 | Leo Sokoloski | 24:46 | |
8 | Jacob Stamey | 16:46 | 120 | Colton Schools | 24:47 | |
9 | Stuart Shebest | 16:49 | 121 | David Sinegra | 24:47 | |
10 | Jim Schools | 16:54 | 122 | Sandra Stauffer | 24:57 | |
11 | Michael Moyer | 17:01 | 123 | Barbara Kent | 25:00 | |
12 | Jadrien Deibler | 17:11 | 124 | Michael Kent | 25:07 | |
13 | Ryan Boyer | 17:12 | 125 | Jennifer Snyder | 25:07 | |
14 | Curt Markley | 17:34 | 126 | Andrew Hess | 25:14 | |
15 | %Lisa Haas | 17:44 | 127 | Bob Vaber | 25:15 | |
16 | Paul Riley | 17:48 | 128 | Christine Rice | 25:38 | |
17 | Bob Welby | 17:55 | 129 | Alyssa Wesner | 25:45 | |
18 | Shelby Perkins | 18:01 | 130 | Doug Wesner | 25:48 | |
19 | Matthew Lehman | 18:37 | 131 | Jerry Slotterback | 25:49 | |
20 | James Beury | 18:40 | 132 | Stefanovich | 25:51 | |
21 | Michael Kinney | 18:43 | 133 | Andrew Sinegra | 25:53 | |
22 | Dan Kirk | 18:51 | 134 | Joe Sinegra | 25:55 | |
23 | Tim Hefflinger | 18:55 | 135 | Nancy Lee Harmon | 25:55 | |
24 | Scott Sick | 18:57 | 136 | Fred Eisenhuth | 26:12 | |
25 | Wendy Wood | 19:03 | 137 | Brenda Campbell | 26:21 | |
26 | Tony Korch | 19:08 | 138 | Steven Styer | 26:29 | |
27 | Robert Urban | 19:10 | 139 | Bob Ireland | 26:30 | |
28 | David Robbins, Jr | 19:19 | 140 | Noreen Crawford | 26:34 | |
29 | Karen Hause | 19:19 | 141 | Steve Linn | 26:40 | |
30 | Ashley Shuck | 19:20 | 142 | Brent Crispell | 26:41 | |
31 | Kassie Meholick | 19:43 | 143 | Justin Blakeney | 26:49 | |
32 | Christopher Sokoloski | 19:54 | 144 | Morgan Fornwald | 27:14 | |
33 | Matthew Wynn | 19:54 | 145 | Corinne Stone | 27:18 | |
34 | Herb Kline | 20:03 | 146 | Keith Kopelcheck | 27:21 | |
35 | James Henneberger | 20:08 | 147 | Marie Mincemoyer | 27:30 | |
36 | Derek Steward | 20:13 | 148 | Jill Heintzelman | 27:30 | |
37 | John Hrycyna | 20:17 | 149 | Nancy Frymoyer | 27:31 | |
38 | Colin Mensch | 20:19 | 150 | Amanda Ireland | 27:32 | |
39 | Ed Helfrick | 20:19 | 151 | Kristen Vitkauskas | 27:37 | |
40 | Ann Sick | 20:22 | 152 | Dave Robbins III | 27:39 | |
41 | Richard Shiptoski | 20:24 | 153 | Leonard Rogutski | 27:44 | |
42 | Marvin Eveland, III | 20:37 | 154 | Jean Soto | 28:20 | |
43 | Harold Schrawder | 20:45 | 155 | Chuck Ravina | 28:25 | |
44 | Tony Mattucci | 20:45 | 156 | Martin Bowman | 28:25 | |
45 | Jeff Sanford | 20:46 | 157 | Lisa Sinegra | 28:44 | |
46 | Lorne MacDonald | 20:46 | 158 | Frank Grieco | 29:24 | |
47 | Greg Lupini | 20:58 | 159 | Patrick L. Shields | 29:27 | |
48 | Tom McDade | 20:54 | 160 | Scott Stefanowicz | 30:10 | |
49 | Robert Golder | 20:54 | 161 | William Shoemaker | 30:21 | |
50 | Matt Farrand | 20:56 | 162 | Jim Hyssong | 30:40 | |
51 | John Riley | 21:10 | 163 | Lise Lund | 30:52 | |
52 | Nevin Diehl | 21:11 | 164 | Gail Linn | 30:56 | |
53 | Bill Roll | 21:14 | 165 | Jennifer Berlin | 31:01 | |
54 | Owen Diehl | 21:16 | 166 | Freddi Carlip | 31:09 | |
55 | Rick Hueholt | 21:20 | 167 | Jack Klein | 31:33 | |
56 | Paul Hitesman | 21:23 | 168 | Molly Payne | 31:43 | |
57 | Shelley Heasley | 21:27 | 169 | Paul Payne | 31:45 | |
58 | Kevin Rhodes | 21:31 | 170 | Bill Lavage | 31:47 | |
59 | Mark Abshire | 21:32 | 171 | Valerie Tanner | 31:50 | |
60 | Robin Ireland | 21:33 | 172 | Dennis Tanner | 31:51 | |
61 | Lori Wetzel | 21:37 | 173 | Steve Shannon | 32:19 | |
62 | Jim Heiney | 21:48 | 174 | Amanda Murtin | 33:23 | |
63 | Eileen Hower | 21:49 | 175 | Jim Murtin | 33:23 | |
64 | Maxim Furek | 21:50 | 176 | Michele Richards | 32:26 | |
65 | Rich Hause | 21:56 | 177 | Krista Romig | 32:28 | |
66 | Derek Hitesman | 22:00 | 178 | Carrie Romig | 32:29 | |
67 | Richard Soto | 22:06 | 179 | Diann Aikey | 32:30 | |
68 | Justin Ondrey | 22:07 | 180 | Stan Mason | 32:58 | |
69 | Pat Merrifield | 22:08 | 181 | Rita Skechus | 34:07 | |
70 | Eric Blass | 22:09 | 182 | Edwin Solenberger | 34:10 | |
71 | Evan Gordon | 22:23 | 183 | Brandon High | 34:18 | |
72 | John Dunkelberger | 22:24 | 184 | Ed Livsey | 34:22 | |
73 | Archie Troxell | 22:28 | 185 | Taylor Knorr | 35:09 | |
74 | Ron Rawls | 22:31 | 186 | Perri Herman | 35:10 | |
75 | Gary Yocum | 22:35 | 187 | Stephanie Knorr | 35:11 | |
76 | John Kurelja | 22:38 | 188 | Jennifer Carroll | 35:36 | |
77 | Wendy Weaver | 22:49 | 189 | Jennifer Nardi | 35:37 | |
78 | Tom Allen | 22:50 | 190 | Jane Bercher | 36:51 | |
79 | Dan Ozlarski | 22:51 | 191 | Jen Teipel | 35:46 | |
80 | Paul E. Noll | 22:55 | 192 | Alicia Bercher | 36:51 | |
81 | Steven Uzupis | 23:00 | 193 | Lydia Brandt | 37:34 | |
82 | Karen Osborne | 23:05 | 194 | Alan Brandt | 37:35 | |
83 | Keith Boell | 23:07 | 195 | Michael Kenney, Jr. | 37:57 | |
84 | Frank Maffe | 23:11 | 196 | Linda Densberger | 39:24 | |
85 | Eileen Gallagher | 23:13 | 197 | Ali Fornwald | 39:53 | |
86 | Donna Grady | 23:14 | 198 | Bonnie Hrycyna | 40:20 | |
87 | Tim Bat | 23:19 | 199 | Bob MacMinn | 41:15 | |
88 | Rick Conner | 23:22 | 200 | Mitchell Knorr | 41:59 | |
89 | Valerie Frey | 23:23 | 201 | Kurt Meske | 42:30 | |
90 | Stefan Armstrong | 23:59 | 202 | Will Meske | 44:08 | |
91 | Tom Underwood | 23:29 | 203 | Mitch Liddick | 44:11 | |
92 | Craig Apker | 23:30 | 204 | Tanner Harmon | 44:17 | |
93 | Gloria Rawls | 23:32 | 205 | Corey High | 44:18 | |
94 | Fred Gaffney | 23:38 | 206 | Sam Meske | 44:19 | |
95 | Brad Blass | 23:39 | 207 | Jack Pollard | 44:41 | |
96 | Kelly | 23:40 | 208 | Daphne Yeick | 44:43 | |
97 | Carmella DiPippa | 23:43 | 209 | Jill Harmon | 44:53 | |
98 | Wendy McCardle | 23:51 | 210 | Macy Harmon | 44:53 | |
99 | Kathy Markley | 23:54 | 211 | Colleen Liddick | 45:22 | |
100 | Jim Stone | 23:56 | 212 | Chris Ewasko | 45:23 | |
101 | RuthAnn Helfrick | 23:57 | 213 | Carmen High | 45:22 | |
102 | Colin Warren | 23:57 | 214 | Keith High | 45:22 | |
103 | Carina Rance | 23:58 | 215 | Nancy Lane | 45:50 | |
104 | Thomas James, Jr | 24:00 | 216 | Florence Ireland | 45:51 | |
105 | Nicole Posey | 24:05 | 217 | Jack Meske | 46:51 | |
106 | Bob Hickox | 24:07 | 218 | Jill Fornwald | 46:51 | |
107 | Cindy Sanford | 24:09 | 219 | Joy Fornwald | 46:51 | |
108 | Bruce Densberger | 24:11 | 220 | Dan Meske | 48:10 | |
109 | Bill Baker | 24:11 | 221 | Daneen Steward | 48:13 | |
110 | T.J. Brandt | 24:19 | 222 | Noelle Meske | 48:14 | |
111 | Genevieve Kelly | 24:31 | 223 | Janelle Reese | 48:15 | |
112 | Oliver Kelly | 24:31 |
thank you from RunWalkNEPA to all those who supported, organized and volunteered for this and other events. Remember support and volunteer time if you can to your local running club or event!