To find someones results on this page
enter the first, last or full name in this box then press your ENTER on your Keyboard.

neparunner.com
Saturday, December 31, 2005   w   SCRANTON   w   5K Run
RUNNING OUT OF TIME IN 2005


Photos from:Jonathan Loiselle (CLICK TO ENLARGE)

COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

SCROLL DOWN FOR TEAM WINNERS

%= OVERALL WINNER &= TOP MASTER ¨= TOP JUNIOR

PLACE RUNNER AGE M/F P TIME PACE
1 % Lenny Carlucci 19 M 1st 16:48 5:24
2 & Paul Leonard 43 M 2nd 16:53 5:26
3 Dan Dragwa 38 M 3rd 17:18 5:34
4 Pat Leonard 26 M 4th 19:08 6:09
5 ¨ Matt Evans 16 M 5th 19:40 6:19
6 Matt Quinn 38 M 6th 19:48 6:22
7 Jonathan Loiselle 36 M 7th 19:57 6:25
8 % Sharon Cardamone 27 F 1st 20:02 6:27
9 Paul Szymonski 57 M 8th 20:04 6:27
10 Jim Cook 40 M 9th 20:07 6:28
11 Brock Walsh 15 M 10th 20:19 6:32
12 Chris Walsh 15 M 11th 20:26 6:34
13 Dylan Dietz 14 M 12th 20:27 6:35
14 David Kennedy 26 M 13th 20:27 6:35
15 Christopher Duff 12 M 14th 20:29 6:35
16 Bill Lawrence 46 M 15th 20:30 6:36
17 Jay Sochoka 34 M 16th 20:41 6:39
18 Alaina Dietz 35 F 2nd 20:56 6:44
19 Jeff Walsh 40 M 17th 20:56 6:44
20 Jon Kuklis 18 M 18th 20:59 6:45
21 Paul O’Hora 33 M 19th 21:07 6:47
22 R.J. Stittenpole 26 M 20th 21:09 6:48
23 Robert Kenney 19 M 21st 21:25 6:53
24 Mike Romanovitch 39 M 22nd 21:41 6:58
25 ¨ Ariel Dietz 17 F 3rd 21:46 7:00
26 Matt Patrick 16 M 23rd 21:50 7:01
27 Joe Martucci 50 M 24th 21:51 7:02
28 Catherine Gallagher 17 F 4th 22:16 7:10
29 Kevin Walsh 47 M 25th 22:18 7:10
30 Elizabeth Jones 20 F 5th 22:19 7:11
31 Ned Clarke 48 M 26th 22:28 7:14
32 Tommy Dodd 12 M 27th 22:35 7:16
33 &Sandra Howard 48 F 6th 22:39 7:17
34 John Jones 48 M 28th 23:01 7:24
35 Rebecca Kinsey 16 F 7th 23:09 7:27
36 Thomas Holmes 55 M 29th 23:11 7:27
37 Ken Layaou 44 M 30th 23:13 7:28
38 Kayla Weaver 17 F 8th 23:24 7:32
39 Mikayla Ledoux 15 F 9th 23:26 7:32
40 Maribeth Smith 44 F 10th 23:39 7:36
41 John Muick 33 M 31st 23:52 7:41
42 Katie Vairo 14 F 11th 24:14 7:48
43 Valerie Pratt 44 F 12th 24:27 7:52
44 Maria Snyder 24 F 13th 24:30 7:53
45 John Major 42 M 32nd 24:36 7:55
46 Amy Zelinski 33 F 14th 24:42 7:57
47 Padriac Kenney 21 M 33rd 25:16 8:08
48 Billy McDonough 41 M 34th 25:21 8:09
49 Joan Balinas 43 F 15th 25:41 8:16
50 Gerard Condon 44 M 35th 25:59 8:21
51 Robert McGregor 45 M 36th 26:21 8:29
52 David Jones 52 M 37th 26:25 8:30
53 Bob McGoff 57 M 38th 26:36 8:33
54 Jack Simpkins 56 M 39th 26:40 8:35
55 Faith Loiselle 36 F 16th 26:41 8:35
56 Kathryn Egan 14 F 17th 26:43 8:36
57 Mike Egan 55 M 40th 26:49 8:38
58 Ellen Walsh Lambert 50 F 18th 26:48 8:37
59 Gail Baker 25 F 19th 28:20 9:07
60 Carol Chaykosky 50 F 20th 28:25 9:08
61 Darlene Chaykosky 21 F 21st 28:25 9:08
62 Nadine Matechak 35 F 22nd 28:26 9:09
63 Judy McDonough 40 F 23rd 28:47 9:16
64 Jack Quinn 45 M 41st 28:47 9:16
65 Eileen O’Hora 40 F 24th 29:24 9:27
66 Jim Marsh 70 M 42nd 29:24 9:27
67 Christa Patrick 18 F 25th 30:08 9:42
68 David Patrick 48 M 43rd 30:34 9:50
69 James Davenport 42 M 44th 30:42 9:53
70 Sandy Snyder 34 F 26th 30:42 9:53
71 Theresa Rhodes 50 F 27th 31:02 9:59
72 Virginia McGregor 43 F 28th 31:20 10:05
73 Joe Wren 54 M 45th 31:26 10:07
74 Arthur McCarthy 10 M 46th 33:12 10:41
75 Robert Long 48 M 47th 38:20 12:20

Team Division Results
1st Place-Scranton Hash

Sharon Cardamone, Bill Lawrence, Jonathan Loiselle & Jay Sochoka.
2nd Place-Standard Time
Alaina Dietz, Arielle Dietz, Dylan Dietz & Mike Romanovitch
3rd Place-Warriors
Matt Evans, Catherine Gallagher, Jon Kuklis & 4th member unknown.