RunWalkNEPA.info
Thursday, August 4, 2005   w   TUNKHANNOCK   w   One Mile
B&R JACK DANIELS MILE

starting line
Picture by Apprentice Photographer Roy Alexander


Record Field for 20th Running of B&R Jack Daniels Mile

by Dick Daniels

    A record field of 157 finishers participated in the 20th running of the B&R Distributors Jack Daniels Mile, formerly known as the Triton Trot. The 20th milestone was bittersweet as starter Donald Otten Sick, D.O., missed the call for the first time in twenty years. A moment of silence was observed for D.O. prior to the start. Current Fire Chief Paul “Chooch” Shaffer accepted the honor as the races official starter. When the dust settled, Jeff Skwierz of Tresckow had coasted to his second straight title with a time of 4:35 amid temperatures in the mid 90’s. Lake Winola’s Kim Murley won her first overall crown with the third fastest time for a female in the twenty year history of the race. Triton Fireman Randy White continued his stranglehold on the title as the first overall fireman. He has won the title every year since 1998.

Triton Tracks

The race netted $805 each for the Triton Hose Company and the Jack Daniels Scholarship Fund. This was made possible as the result of the generosity of B&R Distributors and the Hoyd family.

Two age group records were set. Kim Murley lowered the 20 to 29 age group record by ten seconds from 5:23 to 5:13. The previous record was set by Bloomsburg University’s Michelle Wolyniec who herself was a division II national qualifier in cross country and track. The other was set by Emily Sutton in the eight and under age group. Sutton broke Alicia Mowry’s record of 7:39 with a 7:23.

The previous record for finishers was in 2001 with 152.

Charles Huffman ran in honor of his brother, Darryl, who is stationed in Iraq.

Soon-to-be seventh grader, Reece Ayers served notice that he will be a force to be reckoned with this upcoming cross country season. Reece comes from a long line of excellent runners from the Mehoopany area.

The runners had a water hose at the starting line, a hose spray two-thirds of the way into the race (compliments of the Elias family), water at the finish line (compliments of Endless Mountains Water Company) and pool to dip in at the finish line (compliments of Triton Hose).

The last four Jack Daniels Scholarship winners all ran in the race. (Andy Hildebrand 2005 (University of Maine), Basil Khalife 2004 (Northeastern University), Tenleigh Ayers 2003 (Elizabethtown College) and Kim Murley 2002 (Denison University.

>

COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

&= OVERALL WINNER %= TOP MASTER ¨= TOP JUNIOR


SCROLL DOWN PAGE FOR AGE GROUP WINNERS & RECORDS

# M/F
#
Runner AGE M/F TIME
1 1 %Jeffery Skwierz 23 M 4:35
2 2 ¨Frankie Redmond 16 M 4:48
3 3 Patrick Byrne 21 M 4:52
4 4 E.J. O'Malley 30 M 4:53
5 5 Jeff Crahalla 31 M 4:55
6 6 Chris Pszeniczny 35 M 4:57
7 7 Matt Buckingham 17 M 4:59
8 8 Chase Susko 20 M 4:59
9 9 Tom Stroka 21 M 4:59
10 10 Tim Nowakowski 19 M 5:01
11 11 Tim Jadick 23 M 5:03
12 12 &Kevin Bandru 43 M 5:04
13 13 Thomas Daniels 16 M 5:10
14 14 Reece Ayers 13 M 5:12
15 1 %Kim Murley 21 F 5:13
16 15 Andy Hildenbrand 19 M 5:14
17 16 Steve VanDuzer 18 M 5:14
18 17 Andrew Mirdaichik 16 M 5:15
19 18 Joe Dowd 28 M 5:15
20 19 Randy White 38 M 5:20
21 20 Mike Kinney 46 M 5:20
22 21 Corey Read 18 M 5:25
23 22 Paul Fahey 39 M 5:28
24 23 Danny Toye 17 M 5:31
25 24 Kyle Cavany 14 M 5:32
26 25 Rick Sapk 17 M 5:34
27 26 Ed Lipski 51 M 5:35
28 27 Damon Young 23 M 5:38
29 28 David Robbins 51 M 5:38
30 29 Ryan Goble -- M 5:42
31 30 Ryan Garge 17 M 5:43
32 31 Eric Darby 19 M 5:43
33 32 Jeff Davis 19 M 5:46
34 33 Jacob Schultz 13 M 5:47
35 34 Andrew Evans 17 M 5:49
36 35 Josh Krall 13 M 5:50
37 2 ¨Kathy Gallagher 17 F 5:51
38 3 Austin Thomas 17 F 5:52
39 36 Robert Moulton 13 M 5:53
40 37 Mike Russell 15 M 5:54
41 38 Jeff Walsh 39 M 5:55
42 4 Kathleen Snyder 18 F 5:55
43 39 Chris Augustine 33 M 5:59
44 40 Gehred Wetzel 41 M 6:01
45 41 Kenneth Krieg 16 M 6:01
46 42 Albert Savage 16 M 6:02
47 5 Erin Byrne 19 F 6:03
48 43 Robert Acker 45 M 6:06
49 6 Tenleigh Ayers 20 F 6:07
50 7 Shannon Hilsey 16 F 6:08
51 44 Clarence Krzan 44 M 6:10
52 45 Mike Romanovitch 38 M 6:10
53 46 Lance Montross 30 M 6:11
54 47 Paul Pasonick 32 M 6:18
55 48 James Bliss 16 M 6:19
56 49 Doug Overfield 48 M 6:20
57 50 Ned Clark 48 M 6:22
58 51 Basel Kalife 19 M 6:22
59 52 Kieran Sutton 10 M 6:23
60 53 Jay Sadick 14 M 6:25
61 8 Kathleen Driving Hawk 14 F 6:26
62 54 Matt McLaughlin 39 M 6:27
63 9 Cynthia Rogers 29 F 6:29
64 10 &Maria Moulton 45 F 6:33
65 55 Tod Crimmel 15 M 6:37
66 56 Tierney Ayers 15 M 6:39
67 57 Bob Crimmel 53 M 6:40
68 58 Mike Montagna 47 M 6:42
69 11 Angela Franko 22 F 6:45
70 59 Bob Moore 42 M 6:48
71 12 Kylee Moore 14 F 6:48
72 60 Theron Branes 36 M 6:49
73 13 Arielle Dietz 16 F 6:50
74 61 Ethan Davis 14 M 6:50
75 62 Steven Boyce 18 M 6:51
76 14 Jared Gatch 12 6:52
77 63 Dylan Dietz 14 M 6:55
78 64 Tom Winter 59 M 6:56
79 65 Rich Hause 72 M 6:57
80 15 Candice Kilmer 19 F 6:58
81 16 Christine Stroka 21 F 7:00
82 66 Tim Keich 43 M 7:01
83 67 Nathan Ayers 12 M 7:01
84 17 Michelle Mackey 32 F 7:02
85 68 Aaron Billings 13 M 7:03
86 18 Sandra Howard g F 7:04
87 19 Janis Keich 43 F 7:04
88 69 Gary Muckin 43 M 7:05
89 20 Amelia Ayers 11 F 7:05
90 21 Sandra Stauffer 43 F 7:05
91 70 Ken Layaou 44 M 7:07
92 71 Chris Brennon 34 M 7:10
93 72 Bob Caunders 62 M 7:11
94 22 Brenda Driving Hawk 42 F 7:13
95 73 Myron Mokris 57 M 7:14
96 74 Andrew Muckin 10 M 7:18
97 75 David Hines 33 M 7:19
98 76 Robert Williams 43 M 7:20
99 77 Ben McLaughlin 10 M 7:20
100 78 Carson Ayers 9 M 7:21
101 23 Emily Sutton 8 F 7:23
102 79 Jerry Pitkus 59 M 7:23
103 24 Theresa Sensi 43 F 7:25
104 80 Patrick Casey a M 7:26
105 81 Philip Urie 52 M 7:27
106 82 Daryl Miller 50 M 7:29
107 25 Claressa Stauffer 14 F 7:30
108 83 Alex Wole 10 M 7:31
109 84 Alex Zaner 11 M 7:31
110 85 Nathan Milner ? M 7:34
111 26 Nancy Lee Harmon 46 F 7:37
112 27 Bridget White 37 F 7:39
113 28 Kat Miller 42 F 7:41
114 86 Charles Ruddell 13 M 7:42
115 87 Daniel Shan 13 M 7:42
116 88 Tyler Kirby 13 M 7:43
117 29 Katie Gibbons 15 F 7:48
118 30 Donna Fetzko 48 F 7:56
119 31 Colleen Ries 45 F 7:57
120 32 Marlo Beeman 35 F 8:00
121 89 George Mowry 68 M 8:02
122 33 Kelley Parkison 14 F 8:02
123 90 Luke Brady 14 M 8:06
124 92 Zack Wetzel 10 M 8:13
125 91 Cody Bayar 11 M 8:11
126 34 Grace Wetzel 8 F 8:13
127 93 Kyle Adams 10 M 8:13
128 35 Marsha Bliss 12 F 8:14
129 36 Cathrine Ries 12 F 8:15
130 37 Kelly Adams 8 F 8:19
131 38 Maggie Toczko 7 F 8:19
132 94 Jacob Toczko 7 M 8:21
133 39 Colette Boylan 15 F 8:25
134 40 Mya Pensak 8 F 8:32
135 95 Charles Bliss 14 M 8:32
136 41 Jodi Crimmell 53 F 8:42
137 96 Tom Daniels 48 M 8:47
138 42 Lori Masters 25 F 8:56
139 43 Sandy Ide 43 F 8:57
140 44 Julie Mcilenna 39 F 9:04
141 45 Andrea Lenivy 21 F 9:06
142 46 Hope Murray 45 F 9:07
143 97 Patrick Murray 45 M 9:07
144 47 Frances Urie 49 F 9:08
145 48 Charlea Parkison 21 F 9:11
146 98 Adam Billings 9 M 9:14
147 49 Haley Toczko 7 F 9:15
148 50 Ellie Toczko 38 F 9:24
149 51 Janis Winter 58 F 9:40
150 52 Megan Adams 6 F 9:45
151 53 Nancy Adams 39 F 9:45
152 99 Charles Huffman 39 M 9:48
153 100 Joel McLaughlin 15 M 9:49
154 54 Megan Shae 13 F 10:06
155 55 Anel McKennas 14 F 10:07
156 56 Rebecca Lake 26 F 10:14
157 57 Sherryl Evans 37 F 10:21

AGE GROUP WINNERS
scroll down for a listing of Age Group Records
MEN- OVERALL     WOMEN- OVERALL  
Jeffry Skwierz 4:35   Kim Murley 5:13
MEN- 1ST FIREMAN        
Randy White 5:20      
         
MEN- 8 & UNDER     WOMEN- 8 & UNDER  
1. Patrick Casey 7:26   1. Emily Sutton 7:23
2. Jacob Toczko 8:21   2. Grace Wetzel 8:13
      3. Kelly Adams 8:19
         
MEN- 9-11     WOMEN- 9-11  
1. Kieran Sutton 6:23   1. Amelia Ayers 7:05
2. Andrew Muckin 7:18   2. Hope Murray  
3. Ben McLaughlin 7:20      
         
MEN- 12-15     WOMEN- 12-15  
1. Reece Ayers 5:12   1. Kathleen Driving Hawk 6:26
2. Kyle Cavany 5:32   2. Tierney Ayers 6:39
3. Jacob Schultz 5:47   3. Kylee Moore 6:48
         
MEN- 16-19     WOMEN- 16-19  
1. Frankie Redmon 4:48   1. Katharine Gallagher 5:51
2. Matt Buckingham 4:59   2. Austin Thomas 5:52
3. Tim Nowakowski 5:01   3. Kathleen Snyder 5:55
4. Thomas Daniels 5:10      
         
MEN- 20-29     WOMEN- 20-29  
1. Patrick Byrne 4:52   1. Tenleigh Ayers 6:07
2. Chase Susko 4:59   2. Cynthia Rogers 6:29
3. Tom Stroka 4:59   3. Angela Franko 6:45
4. Tim Jadick 5:03      
         
MEN- 30-34     WOMEN- 30-39  
1. E.J. O'Malley 4:53   1. Michelle Macky 7:02
2. Jeff Crahalla 4:55   2. Bridget White 7:39
3. Chris Augustine 5:59   3. Marlo Beeman 8:00
         
MEN- 35-39     WOMEN- 40-49  
1. Chris Pszeniczny 4:57   1. Maria Moulton 6:33
2. Randy White 5:20   2. Sandy Howard 7:04
3. Paul Fahey 5:28   3. Janis Keich 7:04
         
MEN- 40-44     WOMEN- 50 & OVER  
1. Kevin Bandru 5:04   1. Jodi Crimmel 8:43
2. Gehred Wetzel 6:01   2. Janis Winter 9:40
3. Clarence Kryan 6:10      
         
MEN- 45-49        
1. Michael Kinney 5:20      
2. Robert Acker 6:06      
3. Doug Overfield 6:20      
MEN- 50-59        
1. Ed Lipski 5:35      
2. David Robbins 5:38      
3. Bob Crimmel 6:40      
         
MEN- 60-69        
1. Bob Caunders 7:11      
2. George Mowry 8:02      
         
MEN- 70 & OVER        
1. Rich Hause 6:57      
         

AGE GROUP RECORDS
Kim Murley set a new 20 to 29 age group record breaking Michelle Wolyniec's record of 5:23 set in 2000. Emily Sutton set a new 8 and under record of 7:23 breaking Alicia Mowry's record of 7:39 set in 1989.

AGE GROUP            WINNER                TIME        YEAR
OVERALL        MALE            Hugh Munday                4:20        1989
FIREMAN                    John Kirby                 5:00        0000
FIREMAN (TIE)            Joe Gorski                5:00        0000
MALE 8 & UNDER            Jim Lyons                6:48        1990
MALE 9-11            Brad Barkett        5:40        1987
MALE 12-15            Frankie Redmond        4:46        2004
MALE 16-19            Hugh Mundy                4:20        1989
MALE 20-29            Rich Stark                4:21        1992
MALE 30-39            Robin Robinson        4:31        1990
MALE 35-39            John Serrao                4:24        1989
MALE 40-44            John Serrao                4:24        1992
MALE 45-49            John Serrao         4:26         1995
MALE 50-59            Bill Larue                4:58        1991
MALE 60-69            Al Swinnck                5:50        1995
MALE 70+            Rich Hause                6:53        2003
OVERALL FEMALE            Patty Kupstas        5:02        1988
FEMALE 8 & UNDER    Emily Sutton        7:23        2005
FEMALE 9-11            Meghan Torbik        6:26        1996
FEMALE 12-15            Kristin Sparks        5:28        1994
FEMALE 16-19            Jenny Lupinski        5:23        1992
FEMALE 20-29            Kim Murley                5:13        2005
FEMALE 30-39            Patty Kupstas        5:02        1988
FEMALE 40-49            Laurel Park         5:17        2003
FEMALE 50+             Ruth Chaffee        8:06        1997