Monday, September 5, 2005
w WILKES BARRE
w 3 Miles |
COMPLETE RESULTS
&= OVERALL WINNER %= TOP MASTER ¨= TOP JUNIOR
PLACE | AGF | RUNNER | M/F P | TIME | PACE | |
1 | « | & Chris Wadas | M 1st | 15:23 | 5:07 | |
2 | 1 | Nick Wadas | M 2nd | 16:31 | 5:30 | |
3 | 1 | &Paul Leonard | M 3rd | 16:46 | 5:35 | |
4 | 1 | Jeff Bachak | M 4th | 17:14 | 5:44 | |
5 | 1 | John Sobocinski | M 5th | 17:18 | 5:46 | |
6 | 1 | Frank Yanko | M 6th | 17:34 | 5:51 | |
7 | 2 | Colin Haser | M 7th | 17:46 | 5:55 | |
8 | 2 | Michael Kinney | M 8th | 17:50 | 5:56 | |
9 | 1 | Jer Darowish | M 9th | 17:54 | 5:58 | |
10 | 1 | David Robbins | M 10th | 18:15 | 6:05 | |
11 | 3 | Greg Bassham | M 11th | 18:15 | 6:05 | |
12 | 2 | Reginald Thomas | M 12th | 18:23 | 6:07 | |
13 | 2 | Joe Maskalis | M 13th | 18:31 | 6:10 | |
14 | 1 | Andrew Lazovich | M 14th | 18:53 | 6:17 | |
15 | 2 | Robert Moulton | M 15th | 18:55 | 6:18 | |
16 | 2 | Paul O'Hara | M 16th | 18:57 | 6:19 | |
17 | 3 | Sean Cryan | M 17th | 18:58 | 6:19 | |
18 | « | Wendy Patton | F 1st | 19:00 | 6:20 | |
19 | 3 | Ed Lipski | M 18th | 19:04 | 6:21 | |
20 | 3 | Tim Della Rosa | M 19th | 19:06 | 6:22 | |
21 | 1 | Emily Bilbow | F 2nd | 19:07 | 6:22 | |
22 | 1 | Joe Dowd | M 20th | 19:09 | 6:23 | |
23 | 3 | Jerermy Miller | M 21st | 19:13 | 6:24 | |
24 | 4 | Rich Chase | M 22nd | 19:23 | 6:27 | |
25 | 4 | Jason Dobrinski | M 23rd | 19:34 | 6:31 | |
26 | 4 | Rick Moore | M 24th | 19:38 | 6:32 | |
27 | 3 | Jeffrey Kinney | M 25th | 20:20 | 6:46 | |
28 | 5 | Tom McDade | M 26th | 20:22 | 6:47 | |
29 | 4 | John Kearns | M 27th | 20:31 | 6:50 | |
30 | 4 | Adam Specht | M 28th | 20:32 | 6:50 | |
31 | 2 | Mike Erickson | M 29th | 20:42 | 6:54 | |
32 | 1 | &Maria Moulton | F 3rd | 20:46 | 6:55 | |
33 | 1 | Jen Stec Gagliardi | F 4th | 21:06 | 7:02 | |
34 | 1 | Sue Kurilla | F 5th | 21:09 | 7:03 | |
35 | 5 | Clay O'Conner | M 30th | 21:36 | 7:12 | |
36 | 6 | Ron Rawls | M 31st | 21:57 | 7:19 | |
37 | 6 | John Jones | M 32nd | 22:02 | 7:20 | |
38 | 1 | Bev Tomasak | F 6th | 22:10 | 7:23 | |
39 | 2 | Mariann McGroarty | F 7th | 22:10 | 7:23 | |
40 | 1 | Laine Lawson | F 8th | 22:18 | 7:26 | |
41 | 2 | Jennifer Baskill | F 9th | 22:38 | 7:32 | |
42 | 1 | Al Swinick | M 33rd | 22:49 | 7:36 | |
43 | 2 | Greg Polk | M 34th | 22:51 | 7:37 | |
44 | 3 | Debra Conway | F 10th | 22:57 | 7:39 | |
45 | 7 | Michael Conway | M 35th | 22:58 | 7:39 | |
46 | 2 | Joyce Foster | F 11th | 23:01 | 7:40 | |
47 | 5 | Hector Nunez | M 36th | 23:04 | 7:41 | |
48 | 4 | Gloria Rawls | F 12th | 23:08 | 7:42 | |
49 | 3 | Sharon Davies | F 13th | 23:22 | 7:47 | |
50 | 1 | Irene Ghezzi | F 14th | 23:24 | 7:48 | |
51 | 8 | RA Weiss | M 37th | 23:26 | 7:48 | |
52 | 2 | Jim Henry | M 38th | 23:28 | 7:49 | |
53 | 3 | Jim Stone | M 39th | 23:32 | 7:50 | |
54 | 2 | Dave Repshas | M 40th | 23:35 | 7:51 | |
55 | 3 | Brian Flannery | M 41st | 23:39 | 7:53 | |
56 | 9 | Stan Zarnock | M 42nd | 23:46 | 7:55 | |
57 | 1 | Amanda Jones | F 15th | 23:53 | 7:57 | |
58 | 6 | Kevin Dobrinsky | M 43rd | 24:05 | 8:01 | |
59 | 7 | Matt Engel | M 44th | 24:05 | 8:01 | |
60 | 7 | Leo Dobrinsky | M 45th | 24:05 | 8:01 | |
61 | 2 | Colleen Connolly | F 16th | 24:20 | 8:06 | |
62 | 3 | April Piccotti | F 17th | 24:23 | 8:07 | |
63 | 2 | Laura Zdancewicz | F 18th | 24:50 | 8:16 | |
64 | 10 | John Della Rosa | M 46th | 24:51 | 8:17 | |
65 | 4 | Jim Hudak | M 47th | 24:51 | 8:17 | |
66 | 1 | Brian Ghezzi | M 48th | 24:52 | 8:17 | |
67 | 11 | Chris Belleman | M 49th | 24:58 | 8:19 | |
68 | 12 | Ernie Morgan | M 50th | 25:07 | 8:22 | |
69 | 8 | David Hines | M 51st | 25:21 | 8:27 | |
70 | 2 | Christine Kansky | F 19th | 25:26 | 8:28 | |
71 | 2 | Amy DeLucca | F 20th | 25:28 | 8:29 | |
72 | 3 | Gary Dougherty | M 52nd | 25:32 | 8:30 | |
73 | 5 | James Zimmerman | M 53rd | 25:38 | 8:32 | |
74 | 13 | Tim Specht | M 54th | 25:40 | 8:33 | |
75 | 3 | Corinne Stone | F 21st | 25:50 | 8:36 | |
76 | 5 | Terri Quinn | F 22nd | 26:11 | 8:43 | |
77 | 8 | Patrick Shield | M 55th | 26:20 | 8:46 | |
78 | 3 | Julie Pais | F 23rd | 26:36 | 8:52 | |
79 | 14 | Jack Neary | M 56th | 26:49 | 8:56 | |
80 | 4 | Eileen O'Hora | F 24th | 26:51 | 8:57 | |
81 | 4 | John Wills | M 57th | 27:06 | 9:02 | |
82 | 4 | Rita Skechus | F 25th | 27:29 | 9:09 | |
83 | 5 | Jeanine Williamson | F 26th | 27:46 | 9:15 | |
84 | 9 | Tim Dunleavy | M 58th | 28:10 | 9:23 | |
85 | 15 | Bob Barney | M 59th | 28:18 | 9:26 | |
86 | 16 | Ron Hillard | M 60th | 28:19 | 9:26 | |
87 | 5 | Tom Dougher | M 61st | 30:02 | 10:00 | |
88 | 1 | Anastasyia Menaker | F 27th | 30:08 | 10:02 | |
89 | 5 | Margaret Height | F 28th | 31:53 | 10:37 | |
90 | 4 | Kim Lewandowski | F 29th | 32:31 | 10:50 | |
91 | 3 | Shiuaun O'Donnell | F 30th | 32:50 | 10:56 | |
92 | 4 | Bindu Vyas | F 31st | 33:34 | 11:11 | |
93 | 5 | Frank Dudley | M 62nd | 34:51 | 11:37 | |
94 | 6 | Patrick Dowd | M 63rd | 35:19 | 11:46 | |
95 | 7 | Michael Togher | M 64th | 35:42 | 11:54 | |
96 | 2 | Pooja Patel | F 32nd | 38:44 | 12:54 | |
97 | 0 | Mike Montagna | M 65th | 00:00 | 0:00 |
 |
TIMING BY: WYOMING VALLEY STRIDERS RESULTS BY: INSTRA RESULTS |