NEPARunner.com
APRIL 2, 2005, DUNMORE,PA
"2005" MATT CAPUTO MEMORIAL RUN/WALK
5K RUN, 1 MILE WALK

CLICK ON PHOTOS TO ENLARGE
Tight race after mile 2

COMPLETE RUN RESULTS

If your name is misspelled EMAIL ME!
SCROLL DOWN PAGE FOR AGE GROUP WINNERS
# RUNNER AGE M/F TIME
1 &Jim Griffiths 34 M 17.10
2 ¨Chris Wasnetsky 15 M 17.22
3 Mike May 16 M 17.53
4 %Kevin Bandru 42 M 18.04
5 &Heidi Wolfsberger 24 F 18.20
6 Eddie Panetar 16 M 18.24
7 Matt Garofalo 17 M 19.24
8 Frank Rainey 45 M 19.56
9 Greg Hillebrand 33 M 19.59
10 Tim Shean 48 M 20.17
11 Robert Sherbinko 16 M 20.25
12 Paul Fahey 38 M 20.30
13 Becky Prial 18 F 20.37
14 James Walsh 45 M 20.40
15 Will Peoples 22 M 20.44
16 Robert Cook 43 M 20.46
17 Jim Cook 40 M 21.00
18 Frank Healey 37 M 21.22
19 Mike May 45 M 21.22
20 Jay Sochoka 33 M 21.24
21 David Kennedy 25 M 21.51
22 Corey Strauch 27 M 21.53
23 Dave Costanzo 16 M 21.55
24 Mike Nozzi 36 M 22.56
25 David Smith 40 M 23.12
26 Jay Saunders 39 M 23.32
27 Vince Fedor 59 M 23.40
28 Pat Barett 45 M 23.54
29 Jeff James 34 M 24.08
30 Mike Egan 54 M 24.30
31 Kelly McGuire 21 F 24.44
32 Jeffrey Ginsberg 40 M 24.51
33 Joseph Caputo 39 M 24.56
34 ¨Theresa Pentar 16 F 24.57
35 William Stelle 35 M 24.59
36 Michael Kulikowski 45 M 25.03
37 A.J. Howell 65 M 25.03
38 Gerry Dougherty 48 M 25.10
39 Harry McGrath 47 M 25.21
40 Rick Scott 43 M 25.22
41 Chris Cherinka 26 M 25.22
42 Thomas Holmes 55 M 25.23
43 Henry Sallusti 48 M 25.33
44 Mike Montagna 46 M 25.36
45 Melanie Call 31 F 25.39
46 Chris Kamp 43 M 25.40
47 Ang Mecca 53 M 25.41
48 Kathleen Rogers 39 F 25.43
49 Kim Rapp 39 F 25.55
50 Ralph Colo 35 M 26.17
51 Bryan Hickey 12 M 26.19
52 Timothy Rivezzi 16 M 26.35
53 Bobbi Warrick 27 F 26.57
54 Bruce Coyer 50 M 26.59
55 Benji Brust 15 M 26.05
56 Alicia Kelly 28 F 27.11
57 Bob Vaber 67 M 27.49
58 Edward Keating 51 M 28.02
59 %Judy McDonough 40 F 28.02
60 John Erhard 49 M 28.34
61 Tim Pane 37 M 28.43
62 Gerald Rice 54 M 28.50
63 Chris Caputo 37 M 29.15
64 Myron Mokris 57 M 29.28
65 Sean O'Brien 17 M 29.29
66 Michael Brown 15 M 30.02
67 Jim Marsh 69 M 30.14
68 Elizabeth Sutton 45 F 30.24
69 Kevin O'Hara 15 M 31.11
70 Jeffrey Roche 35 M 32.40
71 Ann Marie Rogers 37 F 32.40
72 Chuck Rogers 72 M 33.09
73 Pat Smith 37 M 33.45
74 Nicole Clarke 15 F 33.48
75 William Conway 56 M 35.44
76 Steven Talarico 20 M 35.55
77 Paul Walker 47 M 41.37
78 Samantha Clarke 15 F 45.33
79 Ralph Fletcher 49 M NONE

AWARD WINNERS
Submitted By Race Director Charles Orlando

Jim Griffiths 17:10
OVERALL
Heidi Wolfsberger 18:20
Bryan Hickey
12 & under
None
Chris Wasnetsky
13-16
Teresa Penetar
Matt Garafolo
17-20
Becky Prial
Will Peoples
21-24
Kelly McGuire
David Kennedy
25-29
Bobby Warick
Greg Hildbrand
30-34
Melanie Call
Paul Fahey
35-39
Kathleen Rogers
Kevin Bandru
40-44
Judy Mc Donough
Frank Rainey
45-49
Elizabeth Sutton
Vince Fedor
50-59
None
A J Howell
60 +
None