IF YOUR LOOKING FOR A PARTICULAR PARTICIPANT IN THE RESULTS, PUSH YOUR "CTRL" KEY AND THE "F" KEY AND FOLLOW THE PROMPTS

NEPARunner.com
Saturday, July 16, 2005   w   BENTON   w   5K / 6MILE RUN, 31/2 MI. WALK
BENTON RODEO RACES

6 MILE WINNER TIM NOWAKOWSKI 6 MILE FEMALE WINNER EMILY CIAK
Photos of Tim Nowakowski & Emily Ciak, 6 mile winners by Jerry Pitkus
Maria

COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction. It will be corrected ASAP.

&= OVERALL WINNER %= TOP MASTER "= TOP JUNIOR

6 MILE RESULTS

# AGF RUNNER AGE M/F P TIME PACE
1 1« &Tim Nowakowski 19 M 1st 37:39:00 6:16
2 2« %Frank Yanko 49 M 2nd 38:43:00 6:27
3 3« Jeffrey Brandt 50 M 3rd 39:18:00 6:33
4 1 John Sobocinski 37 M 4th 39:34:00 6:35
5 1 Dave Mitchell 50 M 5th 39:54:00 6:39
6 1 ¨Justin Mazer 15 M 6th 40:03:00 6:40
7 2 Stephen Housenick 36 M 7th 40:46:00 6:47
8 1 Curt Markley 49 M 8th 40:49:00 6:48
9 2 Dave Robbins 51 M 9th 42:10:00 7:01
10 3 Reg Thomas 50 M 10th 43:22:00 7:13
11 2 Mike Finch 17 M 11th 43:58:00 7:19
12 1« &Emily Ciak 22 F 1st 44:07:00 7:21
13 3 Rob Strungis 32 M 12th 45:25:00 7:34
14 2« Karen House 20 M 13th 45:46:00 7:37
15 3« Theresa Jacob 24 F 2nd 46:17:00 7:42
16 1 Helene Structko 26 F 3rd 46:46:00 7:47
17 3 Neil Pieroif 19 M 14th 47:27:00 7:54
18 4 Pat O'Connell 37 M 15th 48:17:00 8:02
19 1 Traci Dutko 36 F 4th 48:52:00 8:08
20 1 Mike Welgosk 26 M 16th 49:07:00 8:11
21 2 Robert Acker 44 M 17th 49:10:00 8:11
22 5 Brent Crispell 34 M 18th 49:15:00 8:12
23 3 Peter Stine 43 M 19th 49:16:00 8:12
24 1 %Richelle Fessler 42 F 5th 49:30:00 8:15
25 1 Candice Gesecki 19 F 6th 49:55:00 8:19
26 1 Bev Tomasak 52 F 7th 50:50:00 8:28
27 4 Richard Sotos 43 M 20th 51:22:00 8:33
28 5 Dean Roberts 48 M 21st 51:33:00 8:35
29 1 Suncha Rhone 44 F 8th 51:35:00 8:35
30 2 Miranda Hilebrand 21 F 9th 52:55:00 8:49
31 3 Karen Brandt 46 F 10th 54:01:00 9:00
32 6 Dave Repshis 44 M 22nd 55:00:00 9:10
33 7 Mike Montagna 47 M 23rd 56:17:00 9:22
34 2 ¨Grace Ciak 17 F 11th 56:42:00 9:27
35 4 Ernie Morgan 50 M 24th 56:53:00 9:28
36 4 Nancy Lee Harmon 46 F 12th 57:00:00 9:30
37 6 Hawk Novicki 37 M 25th 57:10:00 9:31

5K RESULTS

# AGF RUNNER AGE M/F P TIME PACE
1 1« &Matt Buckingham 17 M 1st 18:16:00 5:52
2 2« %Mike Hydyncia 46 M 2nd 18:35:00 5:58
3 3« Randy White 38 M 3rd 19:05:00 6:08
4 1 Adam Helfrick 28 M 4th 20:00:00 6:26
5 1 ¨Michael Hamon 16 M 5th 20:20:00 6:32
6 2 Robert Moulton 13 M 6th 21:09:00 6:48
7 3 Joel Mazer 19 M 7th 21:30:00 6:55
8 1« &Jen Stec Gagliardi 30 F 1st 22:33:00 7:15
9 2« Christa Johnson 18 F 2nd 22:58:00 7:23
10 3« %Maria Moulton 45 F 3rd 23:10:00 7:27
11 1 Rick Hueholt 53 M 8th 23:51:00 7:40
12 2 Jerry Pitkus 58 M 9th 25:41:00 8:16
13 4 Aaron Sobolewski 17 M 10th 25:50:00 8:18
14 1 ¨Tori Posatko 15 F 4th 25:51:00 8:19
15 1 Kelcey Cole 16 F 5th 25:51:00 8:19
16 2 Brian Bullen 28 M 11th 26:33:00 8:32
17 2 Bethany Homair 15 F 6th 26:51:00 8:38
18 3 Melissa Brandt 43 F 7th 27:46:00 8:56
19 3 Adam Jacob 23 M 12th 27:55:00 8:59
20 3 Daniel Brandt 16 F 9th 29:31:00 9:30
21 4 Marlena Casey 16 F 8th 33:45:00 10:51
22 4 Lise Lund 46 F 10th 33:53:00 10:54
23 5 Sara Warnangiris 9 F 11th 39:17:00 12:38
24 1 Bob Warnigiris 46 M 13th 39:18:00 12:39
25 1 Marianne Menapace 59 F 12th 40:49:00 13:08

COMPLETE WALK RESULTS

# AGF WALKER AGE M/F P TIME PACE
1 1« &Jim Hopper 55 M 1st 39:23:00 11:15
2 1« &Ann Charney 40 F 1st 39:23:00 11:15
3 2« %Jean Soto 43 F 2nd 39:24:00 11:15
4 3« Fran Warnagiris 39 F 3rd 42:51:00 12:14
5 Anne Kingsury 58 F 4th 43:12:00 12:20
6 ¨Julia Warnagiris 12 F 5th 43:28:00 12:25
7 2« &Paul Gritnmar 65 M 2nd 43:47:00 12:30
8 Caroline Ciak 51 F 6th 44:10:00 12:37
9 Shirley Gabriele 32 F 7th 44:22:00 12:40
10 Lori Womesldorf 34 F 8th 46:18:00 13:13
11 Brenda Hopper 45 F 9th 47:31:00 13:34
12 3« Roland Sutter 63 M 3rd 48:23:00 13:49
13 Tammy Keller 39 F 10th 50:08:00 14:19
14 Mike Janelle 17 M 4th 53:24:00 15:15
15 Mike Dana 42 M 5th 53:51:00 15:23
16 ¨Mike Christa 12 M 6th 53:51:00 15:23
17 Marla Davenport 31 F 11th 56:29:00 16:08
18 Jason Hilley 38 M 7th 56:30:00 16:08
19 Dawn Kreamer 54 F 12th 60:07:00 17:10