JIM SCHOOLS, MASHA PROSHUTINA SET THAW RECORDS!
RESULTS
If your name is misspelled OR if any information is incorrect PLEASE .EMAIL ME!
1 | %Jim Schools | X | 17:25 | 30 | Shannon Hilsey | H | 23:24 | |
2 | &Kevin Bandru | D | 17:38 | 31 | Kevin Moran | D | 23:48 | |
3 | Brandon Marlatt | A | 17:51 | 32 | Andrew Evans | A | 23:58 | |
4 | John Evangelista | C | 18:04 | 33 | Al Howell | F | 24.43 | |
5 | Joe Mosluk | C | 18:10 | 34 | Adrian Essigman | C | 24.50 | |
6 | Tim Nowakowski | A | 18:43 | 35 | Arielle Dietz | H | 24.53 | |
7 | Randy White | C | 18:50 | 36 | Tierney Ayers | H | 24.57 | |
8 | Chad Butcher | C | 18:53 | 37 | Ed Hetzel | E | 25.54 | |
9 | Clash Barchak | B | 19:12 | 38 | &Suncha Rhone | K | 25.33 | |
10 | Matt Buckingham | A | 19:28 | 39 | Nancy Harmon | K | 25.52 | |
11 | Michael Kinney | D | 19:43 | 40 | Dave Wiggins | E | 26.02 | |
12 | Danny Toye | A | 19:47 | 41 | Bridget White | J | 26.59 | |
13 | %Masha Proshutina | Y | 19:51 | 42 | Luke Sayre | A | 27.10 | |
14 | Heather Sayre | H | 20:25 | 43 | Brittany Marlatt | H | 27.25 | |
15 | Adam Malak | B | 20:38 | 44 | Joe Tarreto | E | 27.25 | |
16 | Scott Temperine | C | 20:45 | 45 | Dave Keeler | E | 27.33 | |
17 | James Krupa | C | 20:55 | 46 | Sid Lyons | F | 27.35 | |
18 | Travis Russell | A | 20:58 | 47 | Rachel Sayre | H | 27.57 | |
19 | Reece Ayers | A | 21:06 | 48 | Holly Sayre | I | 28.49 | |
20 | Max Furek | E | 21:44 | 49 | Heidi Sayre | H | 28.50 | |
21 | Jennifer Stec-Gagliardi | I | 21:57 | 50 | Beth O'Malley | K | 29.19 | |
22 | Rhyan Sullivan | A | 22:23 | 51 | Myron Mokris | E | 29.45 | |
23 | Bob Crimmel | E | 22:28 | 52 | Jim Marsh | G | 30.16 | |
24 | Cortney Cornell | H | 22:48 | 53 | Will Sayre | A | 30.38 | |
25 | Andy Sayre | E | 23:03 | 54 | Betsy Sayre | H | 30.39 | |
26 | Ben Sayre | A | 23:04 | 55 | Renee Kanyor | J | 31.01 | |
27 | Mike Romanovitch | C | 23:07 | 56 | Robin Hetzel | I | 31.49 | |
28 | Alaina Dietz | J | 23:12 | 57 | Molly Sayre | I | 33.24 | |
29 | Doug Stutzman | A | 23:14 |
Wyoming County Red Cross January Thaw 5 K Awards
First Overall Female: Masha Proshutina 19:51 (January Thaw record)
<<< BOYS/MALE GIRLS/FEMALE >>> "A" 19 and under "H" 19 and under
1. Brandon Marlatt 1. Heather Sayre 2. Tim Nowakowski 2. Courtney Cornell 3. Matt Buckingham 3. Shannon Hilsey 4. Danny Toye 4. Arielle Dietz 5. Travis Russell 5. Tierney Ayers "B" 20 to 29 "I" 20 to 29 1. Clash Barchak 1. Jennifer Stec-Gagliardi 2. Adam Malak 2. Holly Sayre 3. Robin Hetzel 4. Molly Sayre "C" 30 to 39 "J" 30 to 39 1. John Evangelista 1. Alaina Dietz 2. Joe Mosluk 2. Bridget White 3. Randy White 3. Renee Kanyor 4. Chad Bucher 4. Beth O'Malley 5. Scott Temperine "D" 40 to 49 "K" 40 to 49 1. Kevin Bandru 1. Suncha Rhone 2. Mike Kinney 2. Nancy Harnon 3. Kevin Moran "E" 50 to 59 1. Max Furek 2. Bob Crimmel 3. Andy Sayre 4. Ed Hetzel 5. Dave Wiggins "F" 60 and up 1. Al Howell 2. Sid Lyons 3. Jim Marsh
thank you from RUNWALKNEPA to all those who supported, organized and volunteered for this and other events. Remember support and volunteer time if you can to your local running club or event!