NEPARunner.com
APRIL 30, 2005, SCRANTON,PA
"THE UNIVERSITY OF SCRANTON RUN FOR OTHERS"
5K RUN/WALK

RESULTS- TOP 120 0F 160 PARTICAPANTS

If your name is misspelled EMAIL ME!

PLACE PARTICIPANT AGE M/F TIME      PLACE PARTICIPANT AGE M/F TIME
1 %John Mercuri 19 M 16.30      61 Kellie McGuire 22 F 24.02
2 Joshua Stewart 22 M 16.34      62 Ashley Puhalla 16 F 24.07
3 Erik Lenhart 22 M 17.10      63 Kathleen Regas 48 F 24.09
4 &Kevin Southard 47 M 17.47      64 Tom Kilcullen 56 M 24.11
5 Tim Shean 48 M 18.52      65 Bill Listanski 21 M 24.13
6 Thomas Hromisin 22 M 19.01      66 Amy Martino 22 F 21.19
7 David Faherty 21 M 19.37      67 Theresa Sensi 43 F 24.20
8 Dan French 19 M 19.38      68 Grace Nobzolski 13 F 24.24
9 Ed Lipski 51 M 19.40      69 Mike Montagna 46 M 24.28
10 Jeremy Hendricks 22 M 19.43      70 Mal Nannion 54 M 24.31
11 Dan Megman 20 M 19.53      71 Suncha Rhone 44 F 24.36
12 Mark Davis 36 M 20.01      72 Matthew Rose 18 M 24.36
13 Anthony Angalone 19 M 20.02      73 Sarah Shea 19 F 24.56
14 Andrew Reinold 22 M 20.08      74 Suzy McManon 19 F 24.57
15 Corey Strauch 27 M 20.17      75 Dawn Strong 33 F 24.58
16 Nick DeBaldo 22 M 20.26      76 Joe Naughton 62 M 25.06
17 Sean Piker 21 M 20.28      77 Patty Pivirotto 26 F 25.17
18 Randy Arnold 19 M 20.30      78 James Puhalla 48 M 25.21
19 Ryan Tigh 20 M 20.31      79 Tim Townsend 44 M 25.24
20 Jack Voel 21 M 20.32      80 Chris Strong 34 M 25.29
21 ¨Kenny Burdick 14 M 20.33      81 Allison Greco 19 F 25.36
22 Brian Grahim Jr. 22 M 20.44      82 Isaac Santiago 23 F 25.41
23 Mark Carmody 41 M 20.48      83 James Pivirotto 30 M 26.03
24 Lawrence Rubal Jr. 22 M 21.01      84 Kevin Mullen 28 M 26.07
25 Matthew Lockard 20 M 21.12      85 Diane Puhalla 49 F 26.08
26 Terence Marley 21 M 21.23      86 Melissa DeFino 36 F 26.12
27 Robert Strungis 31 M 21.29      87 Kathleen Daly 18 F 26.25
28 %Julie Brophy 19 F 21.30      88 Timmy Hayden 20 M 26.34
29 James Letminsky 21 M 21.32      89 Neil Harrington 20 M 26.45
30 Charles Newcomer 25 M 21.32      90 Joe Casey 20 M 26.51
31 Jim Pate 51 M 21.36      91 Barbara Lyong 48 F 27.02
32 Anne Bostwick 19 F 21.41      92 Tim Pane 37 M 27.09
33 Brian Peteson 22 M 21.42      93 Matthew O'Boyle 26 M 27.14
34 Bryan Roy Smith 22 M 21.50      94 Abbey Nash 23 F 27.15
35 Joe Dowd 28 M 21.51      95 Rob Congdon 22 M 27.16
36 Mark Burton 34 M 21.53      96 Beth Mullen 21 F 27.16
37 Diane Lee 26 F 21.59      97 Katrina Banfe 22 F 27.17
38 Chris Krall 45 M 22.07      98 Jackie Maguire 21 F 27.24
39 Ron Rawls 56 M 22.10      99 Enrique Fernandez 21 M 27.40
40 Brian Zywicki 22 M 22.13      100 Melanie Call 31 F 27.49
41 Mark Gruszechi 19 M 22.18      101 Elizabeth Sutton 45 F 27.50
42 Tessa Keiley 20 F 22.19      102 Edward Roth 23 M 27.51
43 &Mari Beth Smith 43 F 22.23      103 Suanne Hutchinson 20 F 28.03
44 Malcom MacGregory 40 M 22.31      104 Alley Rubino 19 F 28.34
45 Traci Dutko 36 F 22.53      105 Megan Glynn 20 F 28.52
46 Christopher Christiano 21 M 22.57      106 Erin Judge 18 F 29.02
47 Katie Barnes 21 F 23.01      107 Jen Valtos 33 F 29.04
48 Sara Criscuoto 19 F 23.02      108 Bridget Callehan 18 F 29.12
49 Megran Burns 21 F 23.03      109 Lidnsey Watkins 20 F 29.17
50 Brian Comly 19 M 23.12      110 R. McKenna 20 F 29.36
51 Danielle Sluter 26 F 23.14      111 Kate McKenna 50 F 29.36
52 ¨Megan Davis 13 F 23.15      112 Kathy Lee 49 F 30.14
53 Gloria Rawls 48 F 23.17      113 Sharon Petrosky Crowell 25 F 30.29
54 Anna Burrowes 18 F 23.20      114 Andrew Nebzydoski 49 M 30.32
55 Alison Mats 20 F 23.28      115 Amy O'Rouke 24 F 30.33
56 Michael Joyce 21 M 23.52      116 Kevin Corb 26 M 31.12
57 Bernie Smichenke 21 M 23.57      117 Meg Albrechi 22 F 31.20
58 Kate Pierangeli 22 F 23.58      118 Bill Gushannon 23 M 31.21
59 Lisa Harris 25 F 23.59      119 Anne Maria Russo 23 F 31.22
60 Thomas M. Holmes 55 M 24.01      120 Meg McMurdo 21 F 31.30

Pooja Patel, F, 13 finished the race with 38:20 minutes.