Sunday, June 19, 2005 w HAZLETON w 5k RUN & WALK |
If your name is incorrect, please do not hesitate to .email me with the correction. It will be corrected ASAP.
Top Female Finshers in Age Group
Top Female ~ Emily Bilbow, Forty Fort, 20:24
19 & under | Megan Nonnemacher, Hazleton | 24:25 |
20-29 | Becky Pierotti, Hazleton | 21:20 |
30-34 | Jennifer Stec-Gagliardi, Benton | 22:27 |
35-39 | Lisa Wolk, Drums | 27:44 |
40-49 | Richelle Fessler, Bloomsburg | 23:40 |
45-49 | Debra Conway, Hazleton | 24:34 |
50-59 | Bev Tomasak, Edwardsville | 24:41 |
60 & up | Catherine Shade, Reading | 34:01 |
Top Male Finshers in Age Group
Top Male Finisher ~ Chris Wadas, Hanover Township,16:22
19 & under | Mike Litvinov, Drums | 20:47 |
20-29 | Justin Sandy, Lattimer | 20:08 |
30-34 | Jerry Darowish, Shenandoah | 19:26 |
35-39 | William Magagna, Lancaster | 16:40 |
40-44 | Ed Helfrich, Elysburg | 20:00 |
45-49 | Mike Rawls, Mountain Top | 19:23 |
50-59 | Mike Conway, Hazleton | 21:11 |
60 & Above | Steve Mardyniak, Hazleton | 22:24 |
Top Ten Walkers
1. John Wills
2. Terry Dougherty
3. Roland Sutter
4. Jim Hopper
5. Betty Bilbow
6. Brenda Hopper
7. Tiffany DeAngelo
8. Michele Tyson
9. Carol Mylet
10. Sharon Cannon