http://neparunner.com

Saturday, March 4, 2006   w   BEAR CREEK   w   5K RUN/WALK ½ MI. CHILDRENS RUN
13TH ANNUAL BEAR CREEK
RACE DIRECTOR: Rev. Reginald Thomas
RESULTS BY: The Messiah Church Volunteers
TIMING: Vince Wojnar Sr.
CONDITIONS: CLOUDY & WINDY TEMPS IN THE 20°S




1  LAST YEARS RESULTS/REPORT HERE

COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

%= OVERALL WINNER &= TOP MASTER
¨= TOP JUNIOR w= TOP SENIOR

SCROLL DOWN PAGE FOR CHILDRENS RACE
WALKERS ARE IN blank COLORED ROWS & (W)

PLACE RUNNER AGE M/F P TIME PACE
1 % Chris Wadas 24 M 1st 16:02 5:09
2 ¨ Bobby Micikas 15 M 2nd 17:05 5:30
3 Mike Petrikonis 20 M 3rd 17:48 5:43
4 John Martino 21 M 4th 18:01 5:48
5 % Heidi Wolfsberger 25 F 1st 18:03 5:48
6 Jerry Darowish 23 M 5th 18:51 6:04
7 Randy White 39 M 6th 19:08 6:09
8 Taylor Munoz 16 M 7th 19:12 6:10
9 & John McGurk 40 M 8th 19:18 6:12
10 Greg Bassham 47 M 9th 19:29 6:16
11 Reece Ayers 13 M 10th 19:33 6:17
12 Dave Drowse 40 M 11th 19:49 6:22
13 Tony Korch 46 M 12th 19:51 6:23
14 Tom Ducatte 52 M 13th 19:53 6:24
15 Paul Fahey 39 M 14th 19:55 6:24
16 Adam Malak 25 M 15th 19:56 6:25
17 Pete Miller 22 M 16th 19:57 6:25
18 Mike Hiscock 20 M 17th 20:00 6:26
19 Michael Kinney 47 M 18th 20:02 6:27
20 Keith Austin 40 M 19th 20:15 6:31
21 Joe Mosluk 32 M 20th 20:18 6:32
22 Robert Moulton 12 M 21st 20:30 6:36
23 ¨ Katie Sick 14 F 2nd 20:34 6:37
24 Rich Pais 45 M 22nd 20:43 6:40
25 & Ann Sick 47 F 3rd 20:46 6:41
26 Rich Chase 59 M 23rd 20:50 6:42
27 Amy Sarnes 29 M 24th 20:52 6:43
28 Tom McDade 49 M 25th 20:57 6:44
29 Warren Munoz 48 M 26th 21:09 6:48
30 Paul Reinert 46 M 27th 21:21 6:52
31 Bill Lawrence 46 M 28th 21:32 6:55
32 Donald Shearer 38 M 29th 21:47 7:00
33 Daniel O'Donnell 37 M 30th 21:56 7:03
34 Con McCole 47 M 31st 22:01 7:05
35 Albert Javage 36 M 32nd 22:03 7:05
36 Nadalie Temperine 25 F 4th 22:04 7:06
37 Robert Stungis 32 M 33rd 22:06 7:06
38 Chet Shearer 42 M 34th 22:08 7:07
39 John Kachurick 31 M 35th 22:21 7:11
40 Helen Evans 46 F 5th 22:24 7:12
41 Rich Owens 50 M 36th 22:27 7:13
42 Max Furex 59 M 37th 22:27 7:13
43 Jen Stec Gagliardi 30 F 6th 22:52 7:21
44 Amelia Poplawski 13 F 7th 22:57 7:23
45 Colleen Pomfret 42 F 8th 23:04 7:25
46 Molly Brown 16 F 9th 23:05 7:25
47 Nancy Adams 39 F 10th 23:11 7:27
48 Traci Dutko 37 F 11th 23:13 7:28
49 John Jones 48 M 38th 23:15 7:29
50 John Muick 33 M 39th 23:19 7:30
51 Jeff Marencin 40 M 40th 23:24 7:32
52 Lea Ann Kish 40 F 12th 23:28 7:33
53 Dave Pavlock 51 M 41st 23:31 7:34
54 Joe Dowd 29 M 42nd 23:37 7:36
55 Tim Bryant 36 M 43rd 23:42 7:37
56 w Rich Hause 72 M 44th 23:44 7:38
57 Bev Tomasak 53 F 13th 23:57 7:42
58 Sarah Austin 16 F 14th 24:03 7:44
59 Ron Rawls 57 M 45th 24:08 7:46
60 Paul Hamlin 55 M 46th 24:13 7:47
61 Lee Munoz 11 M 47th 24:17 7:49
62 Gene Washo 47 M 48th 24:19 7:49
63 William Schur 38 M 49th 24:26 7:51
64 Paul Pasonick 33 M 50th 24:32 7:53
65 Correale Stevens 59 M 51st 24:38 7:55
66 Cory Chase 17 M 52nd 24:41 7:56
67 Mike Fay 69 M 53rd 24:46 7:58
68 Dave Repshas 45 M 54th 24:52 8:00
69 Patty Phillips 51 F 15th 24:58 8:02
70 David Dobbs 40 M 55th 24:59 8:02
71 Mary Majikes 44 F 16th 25:04 8:04
72 Angela Munoz 13 F 17th 25:15 8:07
73 Joe Stanitis 50 M 56th 25:20 8:09
74 Fazzi 42 M 57th 25:31 8:12
75 Howard Corra 43 M 58th 25:33 8:13
76 Stacey Lipton 28 F 18th 25:36 8:14
77 Mike Montagna 47 M 59th 25:37 8:14
78 Nancy Lee Harmon 47 F 19th 25:47 8:18
79 Kathy Koberlein 55 F 20th 25:55 8:20
80 Robert Kehl 59 M 60th 26:00 8:22
81 Jill Vanderhook 18 F 21st 26:09 8:25
82 Brittany Stevens 15 F 22nd 26:16 8:27
83 Brian Cushman 41 M 61st 26:25 8:30
84 Paul Benarczyk 14 M 62nd 26:32 8:32
85 Kurt Bloxham 26 M 63rd 26:35 8:33
86 Erika Marazas 26 F 23rd 26:49 8:38
87 Christine Fazzi 38 F 24th 27:21 8:48
88 Johnathan Fazzi 15 M 64th 27:46 8:56
89 Natalie Barcomb 17 F 25th 28:16 9:06
90 Jerry Pitkus 59 M 65th 28:30 9:10
91 Thomas Jasonis 42 M 66th 29:00 9:20
92 Layla Farreilus 19 F 26th 29:44 9:34
93 James Marsh 70 M 67th 29:46 9:35
94 Patrick Shields 46 M 68th 30:25 9:47
95 Michael Selenski 53 M 69th 30:29 9:48
96 David Jacobs 49 M 70th 30:31 9:49
97 Angela Stranier 21 F 27th 30:51 9:55
98 Myron Mokris 57 M 71st 31:03 9:59
99 Stephen Treven 22 F 28th 31:07 10:01
100 Karen Lehtoner 23 F 29th 31:07 10:01
101 Judith Munoz 45 F 30th 31:02 9:59
102 Tom Berezich 63 M 72nd 31:29 10:08
103 Bridget Weikel 26 F 31st 32:20 10:24
104 Jeni Knickman 42 F 32nd 32:23 10:25
105 %James Hopper (W) 56 M 73rd 33:06 10:39
106 Al English 34 M 74th 33:15 10:42
107 w Nancy desGarennes 66 F 33rd 34:13 11:00
108 Tom Hamlin 59 M 75th 34:33 11:07
109 Harold Galey 42 M 76th 34:41 11:10
110 Ed Livsey 75 M 77th 34:55 11:14
111 Terry Dougherty (W) 55 M 78th 35:07 11:18
112 Jim Farrelly 56 M 79th 35:52 11:32
113 Mike Hoover 33 M 80th 35:55 11:33
114 Brianne Majikas 11 F 34th 35:55 11:33
115 Kevin White (W) 48 M 81st 36:28 11:44
116 % Jean Williams (W) 47 F 35th 37:55 12:12
117 Candice Goralewski (W) 13 F 36th 37:57 12:13
118 Ann Charney 41 F 37th 39:16 12:38
119 Michelle Holena (W) 42 F 38th 40:11 12:56
120 Damian Smith (W) 36 M 82nd 42:00 13:31
121 Jessica Oslin 12 F 39th 42:30 13:40
122 Cory Maslar 12 M 83rd 42:57 13:49
123 Jane Artmont 44 F 40th 43:29 13:59
124 Rosyln Gannis (W) 12 F 41st 43:56 14:08
125 Becky Golomb (W) 13 F 42nd 43:58 14:09
126 Sue Gannis (W) 43 F 43rd 44:01 14:10
127 Marianne Sleskinski (W) 25 F 44th 49:18 15:52
128 Rachel Madeira 10 F 45th 49:25 15:54
129 Louise Rossetti 84 F 46th 45:22 14:36
130 George Thomas (W) 66 M 84th 51:22 16:32
131 Jim Bombay (W) 57 M 85th 54:45 17:37

CHILDRENS ½ MILE RACE

PLACE RUNNER AGE TIME PACE
1 %Brett Waynek 12 2:57 5:54
2 Hunter Bedinarczyk 13 3:02 6:04
3 Patrick Maloney 11 3:05 6:10
4 Carson Ayers 10 3:21 6:42
5 Kyle Adams 11 3:28 6:56
6 % Nora Fazzi 9 3:30 7:00
7 Dennis Hynes 11 3:30 7:00
8 Eric Shearer 12 3:38 7:16
9 Joel Austin 11 3:00 6:00
10 Grace Fazzi 12 3:41 7:22
11 Aaron Andrews 11 3:42 7:24
12 Kelly Adams 9 3:46 7:32
13 Kayla Wanek 9 4:02 8:04
14 Cheyanne Bryant 9 4:12 8:24
15 Tim Bryant 12 4:44 9:28
16 Aidan Drouse 5 4:56 9:52
17 Devan Mayers 10 4:58 9:56
18 Steven Dobb 10 5:06 10:12
19 Daulton Shearer 8 5:13 10:26
20 Preston Shearer 7 5:14 10:28
21 Lauren Austin 6 5:35 11:10
22 Kira Dobb 4 7:53 15:46