To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.
è   

   http://NEPARunner.com

Sunday, December 31, 2006   w   BLOOMSBURG   w   5K RUN
5th ANNUAL NEW YEAR'S EVE 5K
SUBMITTED BY RACE DIRECTOR: Jerry Huard

2006 COMPLETE RESULTS
1 2005 RESULTS/REPORT CLICK HERE

If your name is incorrect or have any corrections/questions, please do not hesitate to email me with the correction.   It will be corrected ASAP.

Place

Name

Time

Pace

1 Garth Watson 15:53 5:06
2 Jadrien 16:04 5:10
3 Jentre Deibler 17:23 5:35
4 Steve Templin 17:26 5:36
5 James Bellry 17:28 5:37
6 Justin Graham 17:54 5:45
7 Michael Hannon 18:04 5:48
8 Bob Welby 18:17 5:53
9 Michael Davis 18:24 5:55
10 Bill Hower 18:36 5:59
11 Jeremy Dormer 18:38 5:59
12 Nevin Diehl 18:49 6:03
13 Conner Doughterty 19:00 6:06
14 Bill Burd 19:04 6:08
15 Dave Mitchell 19:06 6:08
16 Scott Sick 19:06 6:08
17 Curt Markley 19:11 6:10
18 Mike Rawls 19:14 6:11
19 Jennifer Valentine 19:15 6:11
20 Jeff Sanford 19:17 6:12
21 Al Fox 19:27 6:15
22 Katie Sick 19:30 6:16
23 Derek Steward 19:40 6:19
24 Ralph Reed 19:44 6:21
25 Craig Wood 19:51 6:23
26 Karen Hause 19:55 6:24
27 Sarah Bands 20:00 6:26
28 Ann Sick 20:03 6:27
29 Justin Ondrey 20:05 6:27
30 Alex Stroup 20:10 6:29
31 Andrew Hess 20:13 6:30
32 John Hrycyna 20:13 6:30
33 John Riley 20:14 6:30
34 Tony Mattucci 20:16 6:31
35 Herb Kline 20:24 6:33
36 James Krupa 20:34 6:37
37 Lisa Campbell 20:37 6:38
38 Renee Popalis 20:46 6:41
39 Bill Lawrence 20:47 6:41
40 Mathew Fanelli 20:58 6:44
41 Aaron Bierly 20:59 6:45
42 Eileen Hower 21:10 6:48
43 Justin Graham 21:11 6:49
44 Chris McElmer 21:13 6:49
45 Wesley Hack 21:17 6:51
46 Duane Heverly 21:19 6:51
47 David Fanelli 21:23 6:52
48 Tim Felegie 21:24 6:53
49 Sarah Fetterman 21:24 6:53
50 Robyn Ireland 21:25 6:53
51 Walter Hause 21:30 6:55
52 Paul Hitesman 21:39 6:58
53 Frank Watson 21:41 6:58
54 David Zoch 21:49 7:01
55 Bill Roll 21:55 7:03
56 Rob Golder 22:00 7:04
57 Tom Underwood 22:06 7:06
58 Max Furek 22:09 7:07
59 Louise Reesor 22:12 7:08
60 David Dysart 22:13 7:09
61 Michael Gordan 22:15 7:09
62 Garrett Kepner 22:15 7:09
63 Colin Warren 22:17 7:10
64 Rick Connor 22:18 7:10
65 Thomas McDade 22:18 7:10
66 Brenda Bissett 22:25 7:12
67 Miranda Hildebrand 22:27 7:13
68 John Dunkleberger 22:28 7:13
69 Paul Noll 22:29 7:14
70 Scott Rogers 22:37 7:16
71 Richard Rishe 22:40 7:17
72 Ron Rawls 22:45 7:19
73 Evan Gordan 22:49 7:20
74 Douglas Brubaker 22:50 7:20
75 Kevin Roddarmel 22:56 7:22
76 Brian Babilya 23:02 7:24
77 Annette Carlyon 23:07 7:26
78 Jerry Davis 23:08 7:26
79 Eileen Gallagher 23:09 7:27
80 David Pavlock 23:11 7:27
81 Richard Hause 23:15 7:29
82 Kathy Markley 23:17 7:29
83 Yelena Share 23:17 7:29
84 Stan Share 23:23 7:31
85 Chris Sokoloski 23:23 7:31
86 Heather Ireland 23:24 7:31
87 Rita Skechus 23:29 7:33
88 Andrew Sinegra 23:30 7:33
89 Joe Gillespie-Hill 23:31 7:34
90 Robert Ireland 23:32 7:34
91 Chris Brady 23:34 7:35
92 Travis Oberrender 23:35 7:35
93 Dennis Tanner 23:35 7:35
94 Doyle Shetterly 23:45 7:38
95 Carmella DePippa 23:47 7:39
96 Joe Sinegra 23:50 7:40
97 Bethany Hueholt 23:51 7:40
98 Nancy Harmon 23:54 7:41
99 Rick Hueholt 23:54 7:41
100 John Doughterty 23:56 7:42
101 Joe Kelly 24:04 7:44
102 Matt Sokoloski 24:04 7:44
103 Ernest Houck 24:06 7:45
104 Tom Bat 24:09 7:46
105 Penni Kinn 24:09 7:46
106 Pete Hannon 24:10 7:46
107 Rachel Magliane 24:16 7:48
108 Anthony Minier 24:17 7:48
109 Lisa Eisworth 24:23 7:50
110 Lori Fox 24:24 7:51
111 Michael Fay 24:25 7:51
112 Megan Hill 24:25 7:51
113 Bruce Densberger 24:26 7:51
114 Justine Landis 24:38 7:55
115 John Mihalick 24:45 7:57
116 Liz Tolan 24:46 7:58
117 Eric Eisworth 24:47 7:58
118 Jim Cecco 24:48 7:58
119 Mary Hollenbach 24:49 7:59
120 Mike Bieber 24:54 8:00
121 Paul Payne 24:56 8:01
122 Jim Campbell 24:58 8:02
123 Gloria Rawls 25:05 8:04
124 Sarah Yarnell 25:10 8:06
125 Liam Swiney 25:17 8:08
126 Ron Reesor 25:19 8:08
127 Trevin Weaver 25:23 8:10
128 Karen Osborne 25:30 8:12
129 Oliver Kelly 25:31 8:12
130 Frank 25:33 8:13
131 George Beaver 25:40 8:15
132 Steven Linn 25:44 8:16
133 Diann Aikey 25:57 8:21
134 Patty Phillips 25:59 8:21
135 Tristan Stanley 26:02 8:22
136 Bill Bower 26:05 8:23
137 Wendy Weaver 26:19 8:28
138 Jennifer White 26:25 8:30
139 Kevin White 26:26 8:30
140 Abby Bower 26:27 8:30
141 Lauren Pruden 26:27 8:30
142 Leo Sokoloski 26:27 8:30
143 Judy Brubaker 26:28 8:31
144 Justin Walden 26:35 8:33
145 Jim Kutz 26:38 8:34
146 Robert Hardie 26:44 8:36
147 Sandra Orrson 26:59 8:41
148 Brad Blass 27:00 8:41
149 Kevin Kline 27:05 8:43
150 Becky Robbins 27:09 8:44
151 Bob Vaber 27:20 8:47
152 Harold Smith 27:30 8:51
153 Genie Hannon 27:31 8:51
154 Mike Hysonna 27:32 8:51
155 Lauren Schlegal 27:36 8:53
156 Jerry Slotterback 28:05 9:02
157 Wyatt Kohl 28:07 9:03
158 Stuart Shebest 28:12 9:04
159 Tami Funk 28:16 9:05
160 Bradley Funk 28:36 9:12
161 Olivia Pruden 28:38 9:12
162 Cathleen Cabral 28:44 9:14
163 David Flagg 28:44 9:14
164 Katie Madden 28:44 9:14
165 Mary Swiney 28:48 9:16
166 Jill Heintzelman 28:51 9:17
167 Samantha Zampetti 28:54 9:18
168 John Bendick 28:56 9:18
169 Tie Beaver 29:01 9:20
170 Eric Fedder 29:03 9:21
171 Michelle Talisesky 29:03 9:21
172 Douglas Christre 29:04 9:21
173 Patty Smith 29:04 9:21
174 Luke Kurlja 29:05 9:21
175 Ruth Brumagin 29:10 9:23
176 Nick Lutz 29:10 9:23
177 Wilma Schlegel 29:15 9:24
178 Colleen Huss 29:38 9:32
179 Melissa Pruden 29:42 9:33
180 Michael Shepard 29:59 9:39
181 Alex Shepard 30:01 9:39
182 Chuck Ravina 30:03 9:40
183 Taylor Knorr 30:07 9:41
184 Noelle Babilya 30:24 9:47
185 Rick Harner 30:36 9:50
186 Joseph Novatnack 30:54 9:56
187 Thomas James 30:55 9:57
188 Elizabeth Novatnack 31:03 9:59
189 Tim Novatnack 31:04 9:59
190 Jennifer Berlin 31:11 10:02
191 Amy Matyas 31:12 10:02
192 Frank Brannon Sr. 31:40 10:11
193 Diane Singley 31:41 10:11
194 Emily Bower 31:42 10:12
195 Fawn Madden 31:42 10:12
196 John Harwick 32:07 10:20
197 Steve Bercher 32:08 10:20
198 Mark Peoria 32:08 10:20
199 Rita Skechus 32:16 10:23
200 Thomas Carlyon 32:40 10:30
201 Zionabelle Ondrey 32:53 10:35
202 Jim Hysonna 32:58 10:36
203 Don Stanley 33:01 10:37
204 William Shoemaker 33:09 10:40
205 Jim Haas 33:36 10:48
206 Craig Santucci 33:47 10:52
207 Tony Santucci 34:34 11:07
208 Meridy Bower 34:47 11:11
209 Freddi Carlip 34:57 11:14
210 Matt Farrand 35:05 11:17
211 Shelley Heasley 35:13 11:20
212 Joel Heasley 35:14 11:20
213 Edwin Liusey 35:14 11:20
214 Deirdre Swiney 35:15 11:20
215 Peter Swiney 35:18 11:21
216 Dave Swiney 35:24 11:23
217 Theresa Dunne 35:28 11:24
218 Jill Haas 35:29 11:25
219 Patti Malerielli 35:45 11:30
220 Morgan Wilson 35:55 11:33
221 Barbara Bohling 36:23 11:42
222 Brittany Karpinski 36:24 11:42
223 Rachael Flagg 36:32 11:45
224 Molly Payne 36:55 11:52
225 Joey Kurelja 36:56 11:53
226 Kyle Foust 36:58 11:53
227 Todd Foust 37:10 11:57
228 Tami Oberrender 38:05 12:15
229 Tommy Kuti 38:06 12:15
230 Flash Barchick 38:43 12:27
231 Gary Voyten 38:46 12:28
232 Bill Gehrhardt 39:02 12:33
233 Debbie Ward 39:07 12:35
234 Alicia Bercher 39:15 12:38
235 Jane Bercher 39:37 12:45
236 Heather Diener 39:54 12:50
237 Shirley Teipel 39:55 12:50
238 Joanne McDade 43:02 13:51
239 Adam Roberts 43:09 13:53
240 Madison Heitzelman 43:29 13:59
241 Donald Dunne 44:16 14:14
242 Dennis Wilcott 44:39 14:22
243 Cynthia Hawley 44:41 14:22
244 Nicole Balulya 44:44 14:23
245 Ann Marie Barnes 48:08 15:29
246 Scott Killiam 48:09 15:29
247 Sandra Washburn 49:37 15:58
248 Amanda Ireland 49:38 15:58
249 Adam Quinton 51:57 16:43
250 Breanna Buckley 51:58 16:43
251 Joyce Flagg 52:07 16:46
252 Bruce Flagg 52:08 16:46
253 Marina Voyten 52:09 16:47
254 Abigail Voyten 52:19 16:50
255 Yvonne Delnis 52:20 16:50
256 William Monagle 52:23 16:51
257 Linda Densberger    
258 Brian Holtzhafer    
259 John Kachurick    
260 Gail Linn    
261 E.J. Moore    
262 Jan Rishe    
263 Stephen Salwacki    
264 Morgan Styer    
265 Rose Ann Trolio    
266 Marsha Kemper-Williams    
267 Josh Young