To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.
è   

   http://neparunner.com

Saturday, August 12, 2006   w   FACTORYVILLE   w   6K R/W, 1 MI. KIDS RUN
CHRISTY MATHEWSON BIG 6K
RACE DIRECTOR: Beth O'Malley

2006 COMPLETE RESULTS
1 2005 RESULTS/REPORT CLICK HERE

If your name is incorrect or have any corrections/questions, please do not hesitate to email me with the correction.   It will be corrected ASAP.

MENS DIVISION                     WOMENS DIVISION
1.  Paul Leonard      21:06       1.  Kathleen Finlayson   26:43
2.  Tim Nowakowski    21.45       2.  Irene Cobb           26.49
3.  Dan Lasota        22.08       3.  Katy Martin          28.53
4.  Greg Hillebrand   22.38       4.  Linda Ross           29.04
5.  Randy White       22.42       5.  Danielle Wasilewski  29.21
6.  KJeff Bachak      22.45       6.  Nancy Lee Harmon     29.27
7.  Robert Moulton    23.14       7.  Barbara Kent         31.05
8.  John Hilson       23.23       8.  Patricia Oliver      31.40
9.  Paul O'Hora       23.31       9.  Bridget White        31.43
10. Rudolph Pekarek   23.38       10. Kaitlyn Kilmer       31.56
11. Patrick Leonard   23.46       11. Taylor Ross          31.57
12. Mike Kozlansky    24.02       12. Rebecca Wick         32.27
13. Paul Fahey        24.12       13. Renee Lutecki        32.57
14. Jonathan Wall     24.20       14. Jill VanBeke         33.02
15. Frank Rainey      24.22       15. Sarah Frantz         33.16
16. Frank Rainey (Sr) 24.23       16. Kasey Sallurdey      33.21
17. Frank Healey      24.55       17. Nadine Matechak      33.23
18. Phil Stark        25.05       18. Heidi Frantz         33.24
19. Greg Johnson      25.38       19. Sandra Tritt         33.32
20. Dan Toye          25.51       20. Hannah Dickinson     33.36
21. Jay Sochoka       25.58       21. Margie Hovan         35.04
22. RJ Stiltenpole    25.59       22. Jeanette Dewitt      35.15
23. Dan Miller        26.05       23. Caitlin Green        35.15.6
24. Colin Farrell     26.19       24. Kristyn Grunza       35.16
25. Tim Ronchi        26.19.67    25. Sandy McCarthy       35.27
26. Ned Clarks        26.23       26. Eileen O'Hora        35.28
27. Reg Thomas        26.25       27. Kristy Kozlansky     36.13
28. Dave Gower        26.28       28. Amy Frantz           36.15
29. Kyle Kozlansky    26.30       29. Angela Rapisardi     36.38
30. Jeff Ginsberg     26.32       30. Beth O'Malley        37.33
31. Ryan Gower        26.34       31. Sally Price          38.00
32. Colin Fricke      26.34.78    32. Allyson Wells        38.32
33. Scott Gower       26.41       33. Brittney Morse       38.39
34. Max Furek         26.56       34. Jan Engle            38.41
35. Len Sowinski      27.02       35. Carol Chaykosky      40.03
36. Art Golembeski    27.09       36. Lisa Dorn            40.21
37. William Jones     27.12       37. Phyllis Wells        40.34
38. Wayne Mitchell    27.13       38. Sylvia Seibert       49.24
39. Gehred Wetzel     27.18       39. Jennifer Thomas      51.40
40. John Kwiatkowski  27.20       40. Gena Lengel          51.40.3
41. Kenneth Layaou    27.25       41. Anne Deremer         51.40.6
42. Charles Lavan     27.38       42. Dawn Strickland      54.47
43. Nathan Ayerse     28.09       43. Kayla Johnson        54.48
44. Jim Pate          28.20       44. Amelia Furneaux      54.57
45. Matt Gorman       28.21       45. Caitlin Christianson 54.58
46. Arian Kozlansky   28.25       46. Erika Johnson        55.20
47. Jerry Lynott      28.36       47. Brittney Brink       55.21
48. Rich Hause        28.43       48. E. Scappatura        55.24
49. Bill  Kaiser      28.46       49. S. Scappatura        56.12
50. Rich Begliomini   29.08       50. Gerry Sharp          57.36
51. Corey Burns       29.23       51. Delia O;Malley       60.00
52. Eric Finlayson    29.29       52. Mari Dwyer           60.00
53. Ted Anderson      29.35       53. Leslie Hunt          60.00
54. James Blahut      29.41
55. Andrew Tritt      29.44
56. John Thomas       29.47
57. Bob Rainey        30.40
58. Paul Hamlin       31.01
59. Dan Lavelle       31.02
60. Victor Rosa, Jr   31.04
61. Victor Rosa, Sr   31.06
62. John Zukauskas    31.08
63. John Rzucidlo     31.24
64. Sean Fricke       31.24.74
65. Tyler Lutecki     31.26
66. John Lutecki      31.29
67. Billy McCarthy    31.32
68. Thomas Holmes     31.41
69. Mat Maria         31.44
70. Mike Lavelle      31.52
71. Mark Ross         32.26
72. Robert Williams   32.48
73. Keith Miller      32.52
74. Patrick Fricke    32.55
75. John Major        33.06
76. Justin Blewitt    33.28
77. Nick Slowikowski  33.29
78. Vince Grega       33.30
79. Jonathen Lindsey  33.31
80. James O'Hara      33.32
81. D. Kayouschinsky  33.35
82. Cody Steele       34.01
83. Myron Mokris      34.53
84. Dale Weideling    35.07
85. Jim Marsh         35.24
86 Darwin Thomas      36.01
87. George Mowry      36.50
88. Graham Wick       36.58
89. Vic Milani        37.29
90. Dave Gower        37.50
91. Bob Dorn          38.13
92. Tom Hamlin        38.25
93. Chuck Ravina      44.36
94. Curt Bogart       57.37
Overall Winners:

Male       Paul Leonard
Female     Kathleen Finlayson

Masters    John Hilson
           Irene Cobb

Senior     Rudolph Pekarek
           Barbara Kent

Youth 0-12 Male    Arian Kozlansky
           Female  Taylor Ross


1Mile  1st male    Nick Miller       Female     Amelia Ayers
       2nd male    Mason Mecke       Female    Alexa Rzucidlo
       3rd male    Austin Hill       Female     Grace Wetzel