|
Sunday, May 21, 2006 w LAKE SCRANTON w 3.57 & 7.14 MILE
RACE DIRECTOR: Matt Pompey RESULTS BY: SOAR & VOLUNTEERS CONDITIONS: Overcast, off & on rain 50°'s |
COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.
%= OVERALL WINNER &= TOP MASTER
¨= TOP JUNIOR w= TOP SENIOR
RunNEPA list the winners of four race classes. These billings are independent of Race awards.
1 LOOP PARTIPIANTS- COMPLETE RESULTS 3.57 MILES
PLACE | RUNNER | AGE | M/F P | TIME | PACE 3.57 MI. |
1 | % Greg Hendler | 30 | M 1st | 19:55 | 5:34 |
2 | & Frank Yanko | 50 | M 2nd | 21:03 | 5:53 |
3 | Kevin Bandru | 43 | M 3rd | 21:12 | 5:56 |
4 | John Hilson | 43 | M 4th | 21:30 | 6:01 |
5 | Greg Bassham | 47 | M 5th | 21:38 | 6:03 |
6 | ¨ Michael Turner | 14 | M 6th | 21:41 | 6:04 |
7 | Mike Byrne | 33 | M 7th | 22:06 | 6:11 |
8 | Marty Noll | 44 | M 8th | 22:10 | 6:12 |
9 | Joseph Waldron | 30 | M 9th | 22:21 | 6:15 |
10 | Jim Richardson | 44 | M 10th | 22:22 | 6:15 |
11 | Paul Fahey | 39 | M 11th | 22:47 | 6:22 |
12 | Jonathan Loiselle Jr. | 16 | M 12th | 23:16 | 6:31 |
13 | % Megan Brady | 23 | F 1st | 24:08 | 6:45 |
14 | Bart Clementi | 31 | M 13th | 24:21 | 6:49 |
15 | Matt Washo | 19 | M 14th | 24:28 | 6:51 |
16 | w Len Sowinski | 61 | M 15th | 24:41 | 6:54 |
17 | James Snyder | 32 | M 16th | 25:01 | 7:00 |
18 | &Karen Brier | 43 | F 2nd | 25:09 | 7:02 |
19 | Barry Recipko | 43 | M 17th | 25:16 | 7:04 |
20 | Ron Rawls | 57 | M 18th | 25:21 | 7:06 |
21 | John Weiss | 43 | M 19th | 25:23 | 7:06 |
22 | Cory Chase | 17 | M 20th | 25:28 | 7:08 |
23 | 106 | M 21st | 26:10 | 7:19 | |
24 | John Gugueri | 43 | M 22nd | 26:11 | 7:20 |
25 | Jackie Comerford | 32 | F 3rd | 26:41 | 7:28 |
26 | Rosalind Davis | 32 | F 4th | 26:43 | 7:29 |
27 | John Tulaney | 38 | M 23rd | 26:45 | 7:29 |
28 | Michael Fronrowski | 48 | M 24th | 26:48 | 7:30 |
29 | Eleanor Price | 34 | F 5th | 28:30 | 7:58 |
30 | Ed Weidow | 52 | M 25th | 28:35 | 8:00 |
31 | Fred Howell | 66 | M 26th | 28:45 | 8:03 |
32 | Sandra Howard | 48 | F 6th | 28:56 | 8:06 |
33 | Sarah Miller | 18 | F 7th | 29:08 | 8:09 |
34 | M. Gorman | 14 | M 27th | 29:44 | 8:19 |
35 | Ann Marie Rogers | 38 | F 8th | 30:06 | 8:25 |
36 | Stan Jadus | 24 | M 28th | 30:19 | 8:29 |
37 | Mike Montagna | 47 | M 29th | 30:26 | 8:31 |
38 | Brian Kunda | 45 | M 30th | 30:27 | 8:31 |
39 | Kelley Keiner | 37 | F 9th | 30:52 | 8:38 |
40 | Sara Wooland | 27 | F 10th | 30:52 | 8:38 |
41 | Roger Wesenyak | 44 | M 31st | 30:58 | 8:40 |
42 | George Hughes | 50 | M 32nd | 31:13 | 8:44 |
43 | Danielle Dougherty | 30 | F 11th | 31:19 | 8:46 |
44 | ¨ Kathryn Egan | 14 | F 12th | 31:42 | 8:52 |
45 | Adrianne Sopinski | 21 | F 13th | 31:58 | 8:57 |
46 | Chris Sopinski | 21 | M 33rd | 32:00 | 8:57 |
47 | Tyler Lutecki | 9 | M 34th | 32:08 | 9:00 |
48 | John Lutecki | 36 | M 35th | 32:09 | 9:00 |
49 | Melinda Wolter | 30 | F 14th | 32:13 | 9:01 |
50 | Sue Kranky | 44 | F 15th | 32:31 | 9:06 |
51 | Leo Tully | 40 | M 36th | 32:35 | 9:07 |
52 | Larry Keiner | 37 | M 37th | 32:45 | 9:10 |
53 | Brandy Quinn | 24 | F 16th | 32:46 | 9:10 |
54 | Bill Dunstone | 44 | M 38th | 33:29 | 9:22 |
55 | Carol Sopinski | 45 | F 17th | 34:28 | 9:39 |
56 | Michael Sopinski | 45 | M 39th | 34:29 | 9:39 |
57 | Cassondra Zogonski | 20 | F 18th | 34:35 | 9:41 |
58 | Renee Lutecki | 31 | F 19th | 34:48 | 9:44 |
59 | R. Hileman | 34 | M 40th | 36:31 | 10:13 |
60 | Dave Cawley | 39 | M 41st | 37:25 | 10:28 |
61 | Ellen Lyons | 36 | F 20th | 37:30 | 10:30 |
62 | C. Kreamer | 33 | F 21st | 37:40 | 10:33 |
63 | Jessica Pavilkosik | 18 | F 22nd | 38:37 | 10:49 |
64 | Linda Wolter | 49 | F 23rd | 39:04 | 10:56 |
65 | Zach Balcomb | 9 | M 42nd | 40:44 | 11:24 |
66 | Chris Conner | 9 | M 43rd | 40:59 | 11:28 |
67 | Jane Colwell | 46 | F 24th | 41:10 | 11:31 |
68 | Emily Kolota | 16 | F 25th | 47:48 | 13:23 |
69 | John Kolota | 14 | M 44th | 47:49 | 13:23 |
70 | Pat Dowd | 61 | M 45th | 49:51 | 13:57 |
71 | Ashley Bednash | F 26th | 50:31 | 14:09 | |
72 | Taylor Reeves | 12 | M 46th | 50:32 | 14:09 |
73 | Meg Kolota | 8 | F 27th | 53:34 | 15:00 |
74 | Lyon Tierney | 30 | F 28th | 53:39 | 15:01 |
75 | Ernie Washo | 47 | M 47th | 53:38 | 15:01 |
76 | John Sandimore | 8 | M 48th | 55:33 | 15:33 |
77 | Ann Feenely | 43 | F 29th | 58:16 | 16:19 |
78 | K. Uhranowsky | 42 | F 30th | 58:28 | 16:22 |
79 | Alisa Karsko | 10 | F 31st | 58:29 | 16:22 |
80 | Patrice Clark | 42 | F 32nd | 59:33 | 16:40 |
81 | Piper Clark | 12 | F 33rd | 59:35 | 16:41 |
82 | John Koyata | 38 | M 49th | 60:23 | 16:54 |
83 | Grawley Gilmore | 7 | M 50th | 64:55 | 18:11 |
2 LOOP PARTIPIANTS- COMPLETE RESULTS 7.14 MILES
PLACE | RUNNER | AGE | M/F P | TIME | PACE 7.14 MI. |
1 | % Dan Dragwa | 38 | M 1st | 39:31 | 5:32 |
2 | % Heidi Wolfsberger | 26 | F 1st | 40:17 | 5:38 |
3 | & Marty Sybold | 41 | M 2nd | 41:58 | 5:52 |
4 | Jer Darowshi | 33 | M 3rd | 43:11 | 6:02 |
5 | Randy White | 39 | M 4th | 44:28 | 6:13 |
6 | Mike Rawls | 47 | M 5th | 44:35 | 6:14 |
7 | Brian Krick | 37 | M 6th | 44:43 | 6:15 |
8 | Kevin Southard | 48 | M 7th | 45:00 | 6:18 |
9 | Frank Rainey | 46 | M 8th | 45:32 | 6:22 |
10 | Paul Szymonski | 57 | M 9th | 45:55 | 6:25 |
11 | Tim Shean | 49 | M 10th | 45:58 | 6:26 |
12 | James Walsh | 46 | M 11th | 46:46 | 6:33 |
13 | Robert Fell | 39 | M 12th | 46:50 | 6:33 |
14 | Harold Titman | 57 | M 13th | 48:07 | 6:44 |
15 | Bill Lawrence | 47 | M 14th | 48:07 | 6:44 |
16 | Emily Bilbow | 26 | F 2nd | 48:09 | 6:44 |
17 | Mark Dorish | 46 | M 15th | 48:20 | 6:46 |
18 | Chris Krall | 46 | M 16th | 48:49 | 6:50 |
19 | John Sobota | 50 | M 17th | 49:05 | 6:52 |
20 | Mike Butts | 45 | M 18th | 49:21 | 6:54 |
21 | Richard Owens | 50 | M 19th | 49:38 | 6:57 |
22 | Paul O'Hora | 33 | M 20th | 50:01 | 7:00 |
23 | Roger Ericson | 58 | M 21st | 50:29 | 7:04 |
24 | ¨ Wetherall Quinn | 13 | M 22nd | 50:34 | 7:04 |
25 | Albert Javage | 37 | M 23rd | 50:51 | 7:07 |
26 | Robert Strungis | 32 | M 24th | 51:06 | 7:09 |
27 | Frank Rainey | 17 | M 25th | 51:16 | 7:10 |
28 | Ned Clark | 49 | M 26th | 51:19 | 7:11 |
29 | Larry Mell | 45 | M 27th | 51:57 | 7:16 |
30 | John Jones | 49 | M 28th | 52:15 | 7:19 |
31 | Joe Martucci | 50 | M 29th | 52:23 | 7:20 |
32 | Michael Egan | 55 | M 30th | 52:25 | 7:20 |
33 | Jessie Martin | 26 | M 31st | 52:43 | 7:23 |
34 | & Irene Cobb | 41 | F 3rd | 52:54 | 7:24 |
35 | Dave Pavlock | 52 | M 32nd | 53:53 | 7:32 |
36 | Pat McMahon | 56 | M 33rd | 54:18 | 7:36 |
37 | Ken Layaou | 45 | M 34th | 54:29 | 7:37 |
38 | Leslie Moran | 35 | F 4th | 54:30 | 7:37 |
39 | Mark Foytack | 34 | M 35th | 54:34 | 7:38 |
40 | w Mike Fay | 70 | M 36th | 54:41 | 7:39 |
41 | Roger Begliomini | 57 | M 37th | 54:50 | 7:40 |
42 | Bev Tomasak | 53 | F 5th | 56:02 | 7:50 |
43 | Nancy Werthmuller | 55 | F 6th | 56:04 | 7:51 |
44 | Dan Wells | 45 | M 38th | 56:15 | 7:52 |
45 | Joe Dowd | 29 | M 39th | 56:32 | 7:55 |
46 | Kim Perry | 23 | F 7th | 56:38 | 7:55 |
47 | Keely Ehrhardt | 31 | F 8th | 56:46 | 7:57 |
48 | Carlo Cifarelli | 40 | F 9th | 57:22 | 8:02 |
49 | John Miller | 52 | M 40th | 57:28 | 8:02 |
50 | Kathleen Rogers | 41 | F 10th | 57:30 | 8:03 |
51 | Tom Bat | 53 | M 41st | 57:32 | 8:03 |
52 | Joe Stanitis | 50 | M 42nd | 57:35 | 8:03 |
53 | Bob Fritzpatrick | 42 | M 43rd | 57:53 | 8:06 |
54 | Matt Cartwright | 45 | M 44th | 58:21 | 8:10 |
55 | Sharon Davies | 53 | F 11th | 58:23 | 8:10 |
56 | Melanie Call | 32 | F 12th | 58:35 | 8:12 |
57 | Paul Ross | 42 | M 45th | 58:41 | 8:13 |
58 | Patty Phillips | 51 | F 13th | 59:02 | 8:16 |
59 | Paul Sumiski | 26 | M 46th | 59:39 | 8:21 |
60 | Bobbi Warrick | 28 | F 14th | 59:58 | 8:23 |
61 | Valarie Pratt | 44 | F 15th | 61:55 | 8:40 |
62 | Milton Friedman | 60 | M 47th | 62:26 | 8:44 |
63 | Bob Saunders | 62 | M 48th | 63:04 | 8:49 |
64 | Greg Planck | 49 | M 49th | 63:32 | 8:53 |
65 | Robert Frank | M 50th | 63:33 | 8:54 | |
66 | Robert Corbett | 43 | M 51st | 66:48 | 9:21 |
67 | Lisa Reeves | 39 | F 16th | 65:53 | 9:13 |
68 | Mike Walker | 44 | M 52nd | 65:56 | 9:14 |
69 | Mark Schrier | 38 | M 53rd | 70:00 | 9:48 |
70 | Barbara Davenport | 42 | F 17th | 70:28 | 9:52 |
71 | Jim Brogan | 36 | M 54th | 73:19 | 10:16 |
72 | Margo Cosgrove | 43 | F 18th |