To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.  

  http://neparunner.com

Saturday, May 27, 2006   w   SCRANTON
   5K RUN
NAY AUG GORGE TRAIL RUN
Submitted by:Kevin Bandru, Photos by Jack Marx


1 LAST YEARS RESULTS/REPORT HERE

COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

1.  CHRIS WASNETSKY     M    17-19    16:28
2.  PAUL LEONARD        M    40-49    16:41
3.  KEVIN BANDRU SR.    M    40-44    17:37
4.  ALEX ZYGMUNT        M    13-16    17:46
5.  PAT LEONARD         M    26-29    17:49
6.  JEREMY EVANS        M    13-16    18:05
7.  FRANK YANKO         M    50-54    18:06
8.  TAYLOR MUNZO        M    13-16    18:08
9.  RANDY WHITE         M    35-39    18:13
10. SAM KUCHWARA        M    13-16    18:17
11. BROCK WALSH         M    13-16    18:44
12. TIM SHEAN           M    45-49    18:47
13. MIKE BYRNE          M    30-34    18:52
14. MARTY NOLL          M    40-44    18:59
15. SEAN DEMPSEY        M    13-16    19:13
16. ANDY SARTOR         M    20-24    20:08
17. PAUL O'HARA         M    30-34    20:11
18. TOM DAVIS           M    55-59    20:14
19. COREY LOMAN         M    13-16    20:15
20. MIKE WALSH          M    26-29    20:16
21. CHRISTOPHER WALSH   M    30-34    20:17
22. WARREN MUNZO        M    45-49    20:29
23. JODY LEACH          F    35-39    20:30
24. JOHN SHEARER        M    50-54    20:37
25. NANCY ADAMS         F    35-39    21:16
26. DAN WERNER          M    30-34    21:40
27. MARY LEONARD        F    35-39    21:55
28. RYAN CAVISTON       M    13-16    22:00
29. MIKE ECAN           M    55-59    22:04
30. NANCY HOUSE         F    30-39    22:20
31. MIKE ROMANVITCH     M    35-39    22:29
32. JEN STEC-GAGLIARDI  F    30-34    22:42
33. RICH HUEHOLT        M    50-54    22:45
34. TED ANDERSON        M    35-39    22:51
35. VICTOR ROSA         M    UNDER 13 23:18
36. ARMOND BISIGNANI    M    16-19    23:54
37. KELTIE WALSH        F    13-16    23:42
38. MATTHEW O'BOYLE     M    26-29    23:45
39. JOE NAUGHTON        M    60-64    23:56
40. ANGELA MUNOZ        F    13-16    23:59
41. LAURA WOJNAR        F    35-39    24:08
42. JON MANN            M    30-34    24:19
43. RHIANNON MONAHAN    F    25-29    24:21
44. JENNY O'DAY         F    35-39    24:24
45. JOE WHITEDUCK       M    13-16    24:27
46. JESSICA HATALA      F    13-16    24:28
47. KATIE VAIRO         F    13-16    24:44
48. ALFRED HOWELL       M    65-69    25:03
49. CARMELLA DIPIPPA    F    50-54    25:11
50. ELAIN SHEARER       F    45-49    25:19
51. CHRIS DOHERTY       M    45-49    25:24
52. ELLEN LAMBERT       F    50-54    25:54
53. NADINE MATECHAK     F    35-39    26:19
54. DARLENE CHAYKOSKY   F    20-24    26:18
55. REBECCA KINSEY      F    17-19    26:26
56. DAVID COCHA         M    50-54    26:29
57. KATHERYN EGAN       F    13-16    26:40
58. THERESA SENSI       F    40-44    26:52
59. JIM MARSH           M    70-OVER  27:42
60. KERRY VAIRO         F    13-16    30:01
61. CAROL CHAYKOSKY     F    50-54    30:52
62. JUDITH MUNOZ        F    46-49    30:58
63. LIZ WERNER          F    26-29    33:59
64. DAMIAN SMITH        M    30-34    35:59
65. CATHY HOWELL        F    60-64

Mayors Trophy Triple Crown Winners
Men= Randy White;  Women=Jody Leach