To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.
è   

   http://neparunner.com

Sunday, October 1, 2006   w   SCRANTON   w   5K
10TH ANNUAL SCRANTON LUPUS LOOP
RACE DIRECTOR: Beth Rundell
RESULTS BY: Michelle Sowden


WINNER PHOTOS COURTESY OF MICHELLE SOWDEN
STARTING LINE- THOMAS J. SMITH


2006 COMPLETE RESULTS

If your name is incorrect or have any corrections/questions, please do not hesitate to email me with the correction.   It will be corrected ASAP.

OVERALL RESULTS
SCROLL DOWN PAGE FOR AGE GROUP WINNERS

OVERALL
PLACE
AGE
GROUP
PLACE


TIME


NAME


PACE
1 1 17:10 Kevin Bandru 5:31
2 2 17:54 Greg Slack 5:45
3 3 18:30 Jason Kennedy 5:57
4 1 18:24 Craig Smith 5:55
5 1 18:30 Ken Staub 5:57
6 2 18:36 Tom Smith 5:59
7 1 18:43 Frank Rainey 6:01
8 3 18:47 David Kennedy 6:02
9 4 18:53 Jesse Martin 6:04
10 1 19:00 Justin Bellanco 6:06
11 1 19:00 Ed Lipski 6:06
12 1 19:10 Emily Biblow 6:10
13 3 19:30 William Jones 6:16
14 4 19:40 John Kearns 6:19
15 1 19:49 Douglas Kennedy 6:22
16 1 19:55 Chris Duff 6:24
17 2 20:21 Alan Siegfried 6:33
18 1 20:24 Jonathan Loiselle 6:33
19 2 20:27 Bob Hynosky 6:34
20 2 20:40 Patrick McMynne 6:39
21 3 20:44 Ned Clarke 6:40
22 2 20:52 Tiffany Leventhal 6:42
23 3 20:53 Royslyn Davis 6:43
24 5 21:00 Keith Meeker 6:45
25 3 21:07 Mike Egan 6:47
26 2 21:19 Dante Papada 6:51
27 3 21:26 Jim Golden 6:53
28 6 21:33 Joe Dowd 6:56
29 1 21:52 Victor Rosa 7:02
30 4 21:55 Gary Edstrom 7:03
31 1 21:58 Andy Evans 7:04
32 2 22:08 Nick Dalessandro 7:07
33 1 22:21 Beth Rundell 7:11
34 3 22:24 Taylor Chesa 7:12
35 2 22:32 David Delessandro 7:15
36 7 22:43 John Ware 7:18
37 4 22:45 Darius Munchak 7:19
38 1 22:46 Kristyn Grunda 7:19
39 2 23:07 Caitlin Green 7:26
40 4 23:11 Tom Holmes 7:27
41 5 23:21 Mike Tilboy 7:30
42 1 23:21 Natalie Kenepley 7:30
43 6 23:26 Ralph Fletcher 7:32
44 7 23:39 Eddie Weidow 7:36
45 3 23:39 Kelly Cadigan 7:36
46 1 23:41 Al Swinick 7:37
47 2 23:48 Travis Newman 7:39
48 1 23:49 Dawn Scheller 7:39
49 1 23:52 Doreen Merenich 7:40
50 4 23:57 Katie Kilmer 7:42
51 5 24:02 Kathryn Egan 7:44
52 8 24:03 Scott Lett 7:44
53 6 24:04 Sara VeHorel 7:44
54 2 24:08 Sara Bourgeois 7:44 
55 8 24:13 David Hines 7:47
56 2 24:15 Dawn Strickland 7:48
57 2 24:18 Chris Klein 7:49
58 1 24:36 Nicole Maroni 7:55
59 3 24:44 Joe Nellis 7:57
60 3 24:49 Spencer Ledic 7:59
61 5 24:55 Keith Davis 8:01
62 1 25:04 Danielle Dalessandro 8:04
63 3 25:05 Beverly Leaire 8:04
64 2 25:07 Katie Darling 8:05
65 3 25:08 Kayla Grunza 8:05
66 9 25:19 Dan Kilbourne 8:08
67 4 25:19 Courtney Lasher 8:08
68 5 25:28 Nicole Bieri 8:11
69 4 25:31 Candice Kilmer 8:12
70 5 25:31 Amanda Felte 8:12
71 6 25:45 Jenna Neff 8:17
72 9 25:45 Thomas Minora 8:17
73 6 25:53 Allyson Wells 8:19
74 3 25:53 Alex Steve 8:19
75 4 26:26 Ian Hoyle 8:30
76 1 26:29 Laura Newman 8:31
77 1 26:32 Christina Raymin 8:32
78 3 26:33 Keith Milletto 8:32
79 7 26:37 Emily Bono 8:34
80 7 26:47 Pam Carey 8:37
81 8 26:49 Nicole Smith 8:37
82 9 26:52 Allison Patt 8:38
83 10 26:55 Lyndsay Asinelli 8:39
84 3 27:04 Gena Lenge 8:42
85 6 27:08 Devin McAndrew 8:44
86 3 37:09 Anthony Gatto 11:57
87 6 27:29 Mike Barkley 8:50
88 2 27:30 Amanda Blazik 8:51
89 2 27:34 Paula Knutelski 8:52
90 11 27:38 Amy Miller 8:53
91 7 27:48 Lindsey Schroth 8:56
92 3 27:49 Grorge Schroth 8:57
93 8 27:53 Mandi Slagle 8:58
94 9 28:00 Sarah Hayduk 9:00
95 3 28:05 Janice Hagan 9:02
96 5 28:17 Keith Rackleff 9:06
97 10 28:21 Vince Grattolino 9:07
98 2 28:25 Bill Camp 9:08
99 5 28:30 M. Camara 9:10
100 10 28:33 Casey Chibrik 9:11
101 4 28:34 Nick Miller 9:11
102 1 28:40 Carol Cheykosky 9:13
103 6 28:48 Charles Caldigan 9:16
104 8 29:45 Kara Slack 9:34
105 4 29:46 Angela Rackleff 9:34
106 2 29:53 Stephanie Folmar 9:37
107 11 29:54 Shanna Enjle 9:37
108 12 29:55 Erika Johnson 9:37
109 13 29:56 Kayla Johnson 9:38
110 5 29:56 Nate Imbari 9:38
111 9 30:07 Maghan Donhu 9:41
112 6 30:17 Harry Yuhas 9:44
113 3 30:18 Kathleen Doah 9:45
114 10 30:40 Vicky Vanfl 9:52
115 14 30:41 Nicole Krzywicki 9:52
116 15 30:50 Maura Levis 9:55
117 3 30:51 Sarah Siltiggia 9:55
118 2 30:53 Mariann Griff 9:56
119 6 30:54 Adam Lsachma 9:56
120 4 30:54 Ben VanSolke 9:56
121 16 30:55 Mari Dwyer 9:57
122 7 30:58 Mike Fox 9:58
123 11 31:01 Kaitlyn Sowick 9:59
124 5 31:05 Shannon Fawcett 10:00
125 6 31:05 Cathy Depoti 10:00
126 17 31:12 Kaitlyn Hopkins 10:02
127 10 31:26 Matthew Carter 10:07
128 7 31:39 Darleen Oleski 10:11
129 4 31:44 Bindu Vyas 10:12
130 12 33:42 Katie Carr 10:50
131 4 33:43 Becky Czyzyk 10:51
132 18 33:44 Claire Cappellini 10:51
133 19 34:07 Ashley Fisher 10:58
134 4 34:08 Donna Gianello 10:59
135 8 34:24 Shirley Yuhas 11:04
136 9 34:31 Anne Deremer 11:06
137 2 37:35 Denise McLoud 12:05
138 9 38:09 Linda Forgiom 12:16

AGE GROUP WINNERS
AGE PLACE NAME TIME CITY/TOWN
Overall 1 Kevin Bandru 17:10 Dickson City
Overall 2 Greg Slack 17:54 Scranton
Overall 3 Jason Kennedy 21:52 Honesdale
9-11 29 Victor Rosa 21:52 Fleetville
12-14 16 Chris Duff 19:55 Scranton
12-14 32 Nick Dalessandro 22:58 Moosic
15-19 10 Justin Bellanco 19:00 Nickelson
15-19 20 Patrick McMynne 20:40 Dunmore
20-24 15 Douglas Kennedy 19:49 Honesdale
20-24 26 Dante Papada 21:19 Scranton
25-29 5 Ken Staub 18:30 Hanover Twp
25-29 47 Travis Newman 23:48 Scranton
30-34 4 Craig Smith 18:24 Nanticoke
30-34 6 Tom Smith 18:36 Scranton
35-39 18 Jonathan Loiselle 20:24 Taylor
35-39 57 Chris Kleim 24:18 Clarks Summit
40-44 31 Andy Evans 21:58 Scranton
40-44 35 David Dalessandro 22:32 Moosic
45-49 7 Frank Rainey 18:43 Scranton
45-49 19 Bob Hynosky 20:27 Scranton
50-59 11 Ed Lipski 19:00 Clarks Green 
50-59 17 Alan Seigfried 20:21 Mastic
60+ 46 Al Swinick 23:41 Hanover Twp
60+ 98 Bill Camp 28:25 Dallas

AGE PLACE NAME TIME CITY/TOWN
Overall 1 Emily Biblow 19:10 Forty Fort
Overall 2 Tiffany Leventhal 20:52 Scranton
Overall 3 Rosalind Davis 20:53 Scranton
9-11 62 Danielle Dalessandro 25:04 Moosic
12-14 58 Nicole Maron 24:36 Scranton
12-14 64 Katie Darling 25:07 Nicholson
15-19 38 Kristyn Grunda 22:46 Fleetville
15-19 39 Caitlin Green 23:07 Factoryville
20-24 42 Natalie Kennedy 23:21 Scranton
20-24 54 Patricia Bourgeois 24:08 Scranton
25-29 76 Laura Newman 26/29 Scranton
25-29 88 Amanda Black 27:30 Carbondale
30-34 77 Christine Raymond 26:32 Stroudsburg
30-34 106 Stephanie Folmar 29:53 Dickson City
35-39 48 Dawn Scheller 23:49 Madison
35-39 56 Dawn Strickland 24:15 Dalton
40-44 49 Doreen Merenich 23:52 Dickson City
40-44 89 Paula Knutelski 27:34 Mayfield
45-49 33 Beth Rundell 22:21 Clarks Summit
45-49 137 Denise McCloud 37:35 Scranton
50-59 102 Carol Chaykosky 28:40 Jermyn
50-59 118 Mariann Griffin 30:53 Swiftwater