http://neparunner.com

Sunday, September 24, 2006   w   SCRANTON   w   5K RUN/WALK
2OTH ANNUAL RONALD McDONALD HOUSE RUN
RESULTS BY: SOAR
CONDITIONS: Humid, upper 60°'s


2006 COMPLETE RESULTS
1 2005 RESULTS/REPORT CLICK HERE

If your name is incorrect or have any corrections/questions, please do not hesitate to email me with the correction.   It will be corrected ASAP.

TOP 166 RUNNERS/WALKERS
Stats based on 166 finishers. About 205 particpated. Sorry for the missing times for places 101 to 133

PLACE
AG
FIN

NAME
AGE
GROUP

m/f
GENDER
FIN

TIME

PACE
1 1 / 18 Kevin Bandru E M 1 / 102 17:55  5:46
2 1 / 14 Jordan Siddons A M 2 / 102 18:28  5:56
3 1 / 21 Randy White D M 3 / 102 18:32  5:57
4 2 / 21 Greg Hilebrand D M 4 / 102 18:34  5:58
5 2 / 18 John Hilson E M 5 / 102 18:47  6:02
6 1 / 12 Brock Walsh B M 6 / 102 19:00  6:06
7 1 / 16 Michael Lewis C M 7 / 102 19:11  6:10
8 2 / 16 Jason Kennedy C M 8 / 102 19:26  6:15
9 3 / 18 Michael May E M 9 / 102 19:31  6:16
10 3 / 16 Mark Horvath C M 10 / 102 19:34  6:17
11 4 / 18 Paul Fahey E M 11 / 102 19:39  6:19
12 5 / 18 Tim Shean E M 12 / 102 19:50  6:23
13 3 / 21 Mark Ross D M 13 / 102 19:57  6:25
14 4 / 21 Tom Smith D M 14 / 102 19:59  6:25
15 4 / 16 Jesse Martin C M 15 / 102 20:10  6:29
16 5 / 16 David Kennedy C M 16 / 102 20:14  6:30
17 1 / 5 Emily Bilbow CC F 1 / 64 20:20  6:32
18 5 / 21 Frank Healey D M 17 / 102 20:24  6:33
19 6 / 21 Jay Sochoka D M 18 / 102 20:31  6:36
20 6 / 16 Jared Shayka C M 19 / 102 20:40  6:39
21 7 / 21 Paul O'Hora D M 20 / 102 20:47  6:41
22 6 / 18 Tim Kreuler E M 21 / 102 20:53  6:43
23 7 / 16 Tom Larraber C M 22 / 102 20:56  6:44
24 8 / 16 Nick Testa C M 23 / 102 21:05  6:47
25 7 / 18 Bill Lawrence E M 24 / 102 21:09  6:48
26 1 / 17 Joe Martucci F M 25 / 102 21:12  6:49
27 8 / 18 Jeff Ginsberg E M 26 / 102 21:15  6:50
28 1 / 8 Keltie Walsh AA F 2 / 64 21:18  6:51
29 9 / 16 Douglas Kennedy C M 27 / 102 21:24  6:53
30 8 / 21 Dave Popper D M 28 / 102 21:30  6:55
31 1 / 19 Debby Pucilotti DD F 3 / 64 21:35  6:56
32 9 / 21 Jonathan Loiselle D M 29 / 102 21:39  6:58
33 2 / 14 Casey Fuller A M 30 / 102 21:43  6:59
34 2 / 12 Joe Whiteduck B M 31 / 102 21:58  7:04
35 10 / 16 Bob Housel C M 32 / 102 22:01  7:05
36 2 / 19 Heather Fassett DD F 4 / 64 22:05  7:06
37 9 / 18 Bob Hynosky E M 33 / 102 22:22  7:11
38 2 / 17 Mike Eagan F M 34 / 102 22:30  7:14
39 11 / 16 Dante Papada C M 35 / 102 22:37  7:16
40 10 / 18 John Fabbi E M 36 / 102 22:45  7:19
41 3 / 12 Shawn Dente B M 37 / 102 22:50  7:20
42 3 / 19 Leslie Moran DD F 5 / 64 22:53  7:21
43 4 / 12 Russell Maloney B M 38 / 102 22:55  7:22
44 5 / 12 Jonathan Loiselle B M 39 / 102 23:06  7:26
45 12 / 16 Jake VanJura C M 40 / 102 23:14  7:28
46 3 / 14 Mark Sueta A M 41 / 102 23:15  7:29
47 10 / 21 Paul Trzcinski D M 42 / 102 23:20  7:30
48 11 / 18 Gary Edstrom E M 43 / 102 23:39  7:36
49 3 / 17 William Terzayhi F M 44 / 102 23:40  7:37
50 4 / 17 Tom Walski F M 45 / 102 23:45  7:38
51 12 / 18 Bernard Walsh E M 46 / 102 23:46  7:38
52 6 / 12 Jonathan Miles B M 47 / 102 23:51  7:40
53 2 / 8 Jessica Hataler AA F 6 / 64 24:01  7:43
54 13 / 18 Kevin Moran E M 48 / 102 24:06  7:45
55 1 / 17 Alicia Corrigan EE F 7 / 64 24:24  7:51
56 4 / 19 Rosalind Davis DD F 8 / 64 24:27  7:52
57 5 / 19 Jennifer Housel DD F 9 / 64 24:31  7:53
58 2 / 17 Robin Maloney EE F 10 / 64 24:32  7:53
59 3 / 8 Sharon Bairo AA F 11 / 64 24:34  7:54
60 6 / 19 Emily Summers DD F 12 / 64 24:35  7:54
61 5 / 17 Tom Bat F M 49 / 102 24:35  7:54
62 7 / 12 Michael McDonald B M 50 / 102 24:40  7:56
63 1 / 7 Bev Tomasak FF F 13 / 64 24:45  7:57
64 5 / 14 Brett Howie A M 51 / 102 24:51  7:59
65 13 / 16 Omar Rodriguez C M 52 / 102 24:52  8:00
66 8 / 12 Ryan Leas B M 53 / 102 24:55  8:01
67 6 / 17 Eddie Weidow F M 54 / 102 24:57  8:01
68 6 / 14 Robert Rinaldi A M 55 / 102 25:02  8:03
69 14 / 16 Brett Horen C M 56 / 102 25:04  8:04
70 7 / 17 Tom Malony F M 57 / 102 25:12  8:06
71 14 / 18 David August E M 58 / 102 25:14  8:07
72 9 / 12 Tim Bojanowski B M 59 / 102 25:20  8:09
73 7 / 19 Dawne Scheller DD F 14 / 64 25:23  8:10
74 8 / 17 Keith Davis F M 60 / 102 25:39  8:15
75 9 / 17 Ralph Fletcher F M 61 / 102 25:48  8:18
76 11 / 21 Jim Gilhouley D M 62 / 102 25:53  8:19
77 10 / 12 Shawn Golden B M 63 / 102 25:55  8:20
78 1 / 2 Al Swiniak H M 64 / 102 25:56  8:20
79 8 / 19 Keiley Keiner DD F 15 / 64 25:58  8:21
80 15 / 18 Mike Montagna E M 65 / 102 25:59  8:21
81 11 / 12 Nicholas McDonald B M 66 / 102 26:00  8:22
82 12 / 21 Sean McCormick D M 67 / 102 26:15  8:26
83 7 / 14 David August A M 68 / 102 26:18  8:27
84 2 / 7 Ellen Lambert FF F 16 / 64 26:22  8:29
85 8 / 14 Michael Mancuso A M 69 / 102 26:30  8:31
86 1 / 4 Jessica Butler BB F 17 / 64 26:37  8:34
87 12 / 12 Doug Mallas B M 70 / 102 26:40  8:34
88 9 / 19 Nadine Matechak DD F 18 / 64 26:49  8:37
89 15 / 16 Travis Newman C M 71 / 102 26:55  8:39
90 4 / 8 Hannah Dickinson AA F 19 / 64 27:00  8:41
91 10 / 19 Linda Forgione DD F 20 / 64 27:02  8:42
92 13 / 21 David Hines D M 72 / 102 27:05  8:43
93 2 / 4 Elizabeth Cadden BB F 21 / 64 27:11 08:44
94 10 / 17 Jack Neary F M 73 / 102 27:19 08:47
95 14 / 21 Daniel Kilbourne D M 74 / 102 27:24  8:49
96 1 / 3 Joe McCormack G M 75 / 102 27:29  8:50
97 3 / 17 Valerie Pratt EE F 22 / 64 27:54  8:58
98 11 / 17 Tom Denis F M 76 / 102 27:56  8:59
99 11 / 19 Kimberly Keller DD F 23 / 64 27:58  9:00
100 12 / 17 Bob Cullen F M 77 / 102 27:59  9:00
101 15 / 21 Eric Davis D M 78 / 102    
102 13 / 17 Giaty Conner F M 79 / 102    
103 5 / 8 Taylor Ross AA F 24 / 64    
104 16 / 16 Will Canning C M 80 / 102    
105 16 / 21 Christopher Kresge D M 81 / 102    
106 16 / 18 Joe Salmon E M 82 / 102    
107 4 / 17 Irene Lucas EE F 25 / 64    
108 2 / 5 Laura Newman CC F 26 / 64    
109 6 / 8 Kimberly Dempsey AA F 27 / 64    
110 17 / 21 Henry Novicki D M 83 / 102    
111 5 / 17 Paula Knutelski EE F 28 / 64    
112 18 / 21 Tony Gatto D M 84 / 102    
113 3 / 5 Jennifer Bohman CC F 29 / 64    
114 6 / 17 Ann Lenahan EE F 30 / 64    
115 7 / 17 Joanne Bohrman EE F 31 / 64    
116 8 / 17 Cynthia Reynolds EE F 32 / 64    
117 3 / 7 Carol Chaykosky FF F 33 / 64    
118 9 / 14 Devin Walsh A M 85 / 102    
119 7 / 8 Melody McClintock AA F 34 / 64    
120 9 / 17 JoAnn Bidwell EE F 35 / 64    
121 14 / 17 Joseph McDonald F M 86 / 102    
122 10 / 14 Matthew Mancuso A M 87 / 102    
123 11 / 14 Stepehen Avisato A M 88 / 102    
124 3 / 4 Alex Maier BB F 36 / 64    
125 15 / 17 Jeff Mallas F M 89 / 102    
126 12 / 19 Laurie Brislin DD F 37 / 64    
127 4 / 5 Karen Trently CC F 38 / 64    
128 16 / 17 Vince Chinetski F M 90 / 102    
129 13 / 19 Maria Kerrigan DD F 39 / 64    
130 12 / 14 Patrick Cadden A M 91 / 102    
131 19 / 21 Timothy Keller D M 92 / 102    
132 4 / 7 Beth Ann Britt FF F 40 / 64    
133 10 / 17 Jean Marie Alu EE F 41 / 64    
134 14 / 19 Dawn Leas DD F 42 / 64 32:04 10:19
135 11 / 17 Mary Ann Petrokonis EE F 43 / 64 32:06 10:19
136 20 / 21 Patrick Smith D M 93 / 102 32:08 10:20
137 15 / 19 Stephanie Folmar DD F 44 / 64 32:42 10:31
138 5 / 5 Katelyn McMangmon CC F 45 / 64 33:17 10:42
139 1 / 2 Donald Teague H M 94 / 102 34:11 11:00
140 16 / 19 Paul Scislz DD F 46 / 64 34:43 11:10
141 12 / 17 Sandy Carey EE F 47 / 64 34:49 11:12
142 13 / 17 Kathy Maier EE F 48 / 64 34:55 11:14
143 4 / 4 Tiffanny Butler BB F 49 / 64 35:02 11:16
144 14 / 17 Carolyn Rose EE F 50 / 64 35:29 11:25
145 21 / 21 Gene Rose D M 95 / 102 35:35 11:27
146 15 / 17 Barbara Hatala EE F 51 / 64 35:37 11:27 
147 5 / 7 Judy Youngblood FF F 52 / 64 35:40 11:28
148 17 / 19 Heather Burke DD F 53 / 64 36:12 11:39
149 6 / 7 Jean Wadas FF F 54 / 64 36:26 11:43
150 2 / 3 Tom Siddoni G M 96 / 102 38:47 12:28
151 16 / 17 Jackie Dente EE F 55 / 64 38:49 12:29
152 8 / 8 Clare Sabastenelli AA F 56 / 64 40:21 12:59
153 17 / 17 Steph Sabastenelli EE F 57 / 64 40:24 13:00
154 13 / 14 Tyler Butler A M 97 / 102 24:27 07:52
155 1 / 3 Carol Trzcinski GG F 58 / 64 40:33 13:03
156 14 / 14 Max Pagnani A M 98 / 102 40:39 13:05
157 17 / 17 Tom Minora F M 99 / 102 41:13 13:15
158 17 / 18 Glen Butler E M 100 / 102 41:14 13:16
159 2 / 3 Jean Weinschenk GG F 59 / 64 41:52 13:28
160 18 / 19 Heather Breese DD F 60 / 64 43:45 14:04
161 7 / 7 Linda Hayes FF F 61 / 64 44:05 14:11
162 3 / 3 Jeanne Arnese GG F 62 / 64 46:28 14:57
163 4 / 4 Emily Sandy   F 63 / 64 47:10 15:10
164 18 / 18 Al Sandy E M 101 / 102 47:11 15:11
165 19 / 19 Jen Butler DD F 64 / 64 47:13 15:11
166 3 / 3 Arthur Name Tag Stealer G M 102 / 102 48:04 15:28
06 MATT CAPUTO RACE FOR FITNESS

To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.  

  http://neparunner.com

Saturday, March 25, 2006  w  DUNMORE
  5K RACE 1 MILE FUN WALK
MATT CAPUTO RACE FOR FITNESS
Submitted by: Paul Fahey

1 LAST YEARS RESULTS/REPORT HERE

COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

%= OVERALL WINNER &= TOP MASTER
¨= TOP JUNIOR w= TOP SENIOR

PLACE RUNNER AGE M/F Place TIME PACE
1 % Heidi Wolfsberger 25 F 1st 17:43 5:42
2 % Thomas Nallon 23 M 1st 18:09 5:50
3 Brian Krick 36 M 2nd 19:15 6:11
4 Becky Prial 19 F 2nd 19:34 6:17
5 & John Hilson 43 M 3rd 19:38 6:19
6 ¨ Robert Sherbinko 17 M 4th 19:39 6:19
7 Frank Rainey 46 M 5th 19:39 6:19
8 Tim Shean 49 M 6th 19:47 6:22
9 Joseph Waldron 30 M 7th 20:08 6:28
10 Frank Healey 38 M 8th 20:15 6:31
11 Andrew Hess 12 M 9th 20:16 6:31
12 Mike May 46 M 10th 20:23 6:33
13 Robert Cook 44 M 11th 20:29 6:35
14 Jim Cook 41 M 12th 20:36 6:37
15 James Walsh 46 M 13th 20:39 6:38
16 Patrick Flannery 42 M 14th 20:44 6:40
17 Chris Moore 39 M 15th 20:46 6:41
18 P.J. Boylan 47 M 16th 20:49 6:42
19 John Shearer 50 M 17th 21:23 6:53
20 Charles Walker 38 M 18th 21:46 7:00
21 Paul Oliver 52 M 19th 21:59 7:04
22 John Ruddy 36 M 20th 22:16 7:10
23 David Smith 41 M 21st 22:36 7:16
24 Mike Burke 47 M 22nd 22:55 7:22
25 Matthew Kelly 31 M 23rd 22:58 7:23
26 Leslie Moran 35 F 3rd 22:59 7:23
27 Ralph Fletcher 50 M 25th 23:07 7:26
28 Mark Foytack 34 M 26th 23:08 7:26
29 ¨ Arielle Dietz 17 F 4th 23:10 7:27
30 Jennifer Lewis 18 F 5th 23:13 7:28
31 Teresa Penetar 17 F 6th 23:16 7:29
32 Pat Barrett 46 M 27th 23:26 7:32
33 Todd Davenport 12 M 29th 23:30 7:33
34 William Steele 36 M 30th 23:43 7:38
35 Jim Dartt 44 M 24th 23:05 7:25
36 Jeff James 35 M 28th 23:26 7:32
37 Paul Hamlin 55 M 31st 24:32 7:53
38 Jackie Comerford 32 M 32nd 24:55 8:01
39 Joseph Caputo 40 M 33rd 24:59 8:02
40 w Alfred Howell 66 M 34th 25:10 8:06
41 Stan Kowalski 44 M 35th 25:10 8:06
42 Thomas Holmes 56 M 36th 25:11 8:06
43 Rick Scott 44 M 37th 25:19 8:09
44 Henry Sallusti 49 M 38th 25:27 8:11
45 & Elaine Shearer 45 F 7th 25:37 8:14
46 John Tulaney 38 M 39th 25:44 8:17
47 Donald George 47 M 40th 26:10 8:25
48 Carmen Scrimalli 56 M 41st 26:53 8:39
49 Gene Corey 62 M 42nd 27:07 8:43
50 Bruce Coyer 51 M 43rd 27:17 8:47
51 Joe Priorelli 35 M 44th 27:18 8:47
52 Thomas Minora 54 M 45th 27:19 8:47
53 William Hartshorn 36 M 46th 27:30 8:51
54 James Davenport 42 M 47th 27:45 8:56
55 James M. Marsh 70 M 48th 28:26 9:09
56 Allicia Kelly 29 F 8th 29:15 9:25
57 Maureen Herron 38 F 9th 29:55 9:37
58 Brian Clark 27 M 49th 31:38 10:11
59 Lou DiBileo 40 M 50th 32:15 10:22
60 Tom Hamlin 59 M 51st 32:50 10:34
61 Daniel Giello 49 M 52nd 33:26 10:45
62 Becky Shemanski 29 F 10th 34:56 11:14
63 Charles Thogode 50 M 53rd 36:34 11:46
64 Anthony Caputo 16 M 54th 36:43 11:49
65 Jenna Bossert 12 F 11th 39:59 12:52
66 Kris Bossert 41 F 12th 40:35 13:03
67 Joseph Caputo 18 M 55th 40:37 13:04
68 William Beechko 17 M 56th 42:30 13:40