To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.
è   

   http://RunNEPA.info

Sunday, July 30, 2006   w   MOSCOW   w   6K R/W, 1 MI. KIDS RUN
MOSCOW COUNTRY RUN
RACE DIRECTORS:Erin Nardella and Amanda Teeple

2006 TOP 50 FINISHERS
1 2005 RESULTS/REPORT CLICK HERE

If your name is incorrect or have any corrections/questions, please do not hesitate to email me with the correction.   It will be corrected ASAP.

3K:     Name - Age - Time
 1. Doug Gibbons - 18 - 9:42.57
 2. John Mercuri - 20- 10:07.48
 3. Kevin Bandru - 44- 10:22.88
 4. Alex Zygmunt - 16 - 10:25.27
 5. Jeff Crahalla - 32 - 10:28.57
 6. Jeremy Evans - 16 - 10:33.77
 7. Dan LaSota - 20 - 10:42.36
 8. Chris Roman - 20 - 11:18.50
 9. Joseph Waldron - 30 - 11:33.80
10. Ed Lipski - 52 - 12:05.24
11. Amanda Beck - 18 - 12:14.54
12. Jay Sochoka - 34 - 12:26.25
13. Chris Fedor - 15 - 12:40.09
14. P.J. Boylan - 47 - 12:42.65
15. Patrick Nardone - 20 - 12:49.35
16. Mike Nardella - 14 - 12:50.89
17. Matt Mercuri - 18 - 13:01.73
18. Kelly Malsom Pulice - 40 - 13:35.80
19. Samantha Snead - 17 - 13:36.32
20. Lindsay Kelly - 20 - 13:36.80
21. Greg Zeiler - 17 - 14:05.79
22. Courtney McMorran - 14 - 14:10.24
23. Andrew Falkowski - 18 - 14:13.86
24. Brett Fedor - 20 - 14:15.67
25. Ryan Daniels - 20 - 14:16.28
26. A.J. Schrader - 19 - 14:17.45
27. Rich Saikowski - 55 - 14:18.55
28. Danny Keating - 14 - 14:42.68
29. Meghan Cawley - 14 - 14:46.58
30. Tyler Lutecki - 9 - 14:58.26
31. John Lutecki - 37 - 14:58.93
32. Cassandra Zegarski - 28 - 15:04.80
33. Michael Brenkosh - 10 - 15:07.95
34. Glenn Hughes - 45 - 15:08.45
35. Joseph Budnovitch III - 9 - 15:14.18
36. Ronald Daniels - 49 - 15:31.29
37. Hannah Dickinson - 13 - 15:37.00
38. Claire Cummings - 14 - 15:38.54
39. Danielle Torres - 17 - 15:42.11
40. Renee Lutecki - 32 - 16:03.47
41. Debby Paciotti - 32 - 16:35.29
42. Dawne Scheller - 36 - 16:55.38
43. Elizabeth Andrzejewski - 13 - 17:27.39
44. Kevin Mullen - 29 - 17:31.45
45. Carrie Webb - 13 - 17:36.18
46. Katie Maximov - 11 - 17:44.30
47. Wyatt Mell - 10 - 18:00.13
48. Kelsey Pentasuglio - 13 - 18:14.92
49. Erin Richardson - 12 - 18:37.38
50. Maria Fabrikant - 26 - 19:20.06

8K:
 1. Heidi Wolfsberger - 26 - 30:04.08
 2. Ryan Caputo - 18 - 30:45.53
 3. Alec Richardson - 16 - 31:23.71
 4. Kevin Bandru - 44 - 32:01.09
 5. Bill Cooney - 16 - 32:17.12
 6. Kevin Southland - 49 - 32:49.48
 7. Michael Ross - 23 - 33:09.69
 8. Eric Anderson - 33:31.00
 9. John Grzendo - 19 - 33:40.16
10. Victor Costello - 14 - 33:44.53
11. John Hilson - 43 - 33:45.28
13. Frank Rainey - 47 - 34:09.62
14. Ben Farrell - 16 - 34:31.52
15. Kenny Roman - 16 - 34:39.72
16. Frank Rainey - 18 - 34:40.00
17. Jay Sochoka - 34 - 34:59.54
18. Frank Brown - 49 - 35:45.26
19. Albert Kreis - 15 - 36:44.88
20. Billy Joe Smith - 28 - 37:19.76
21. Brian Thomas - 31 - 37:19.76
22. RJ Stiltenpole - 30 - 37:23.05
23. Amanda Beck - 18 - 37:31.90
24. Jim Tust - 55 - 37:36.08
25. Joe Martucci - 50 - 37:38.67
26. Larry Mell - 45 - 37:51.18
27. Brian McLaughlin - 45 - 38:31.57
28. Cheri Shaver - 34 - 39:24.47
29. Ken Darby - 47 - 39:24.91
30. John Tucaney - 39 - 39:41.65
31. Katies Swartz - 25 - 39:46.43
32. Mark Foytack - 34 - 40:02.26
33. Jackie Kirby - 18 - 40:02.48
34. Rich Hause - 73 - 41:01.75
35. Martin Alfano - 57 - 41:48.70
36. Kristen Gries - 26 - 42:11.97
37. Tom Bat - 53 - 42:16.67
38. Matt O'Boyle - 27 - 42:26.31
39. John Miller - 52 - 42:41.05
40. Danny Dunn - 16 - 43:01.21
41. Mark Costello - 38 - 43:18.28
42. Erin Decmpsey - 19 - 43:39.63
43. John Mann - 32 - 43:50.61
44. Andrew Parola - 11 - 44:17.20
45. James Puhalla - 50 - 44:32.87
46. Ashley Puhalla - 18 - 45:45.66
47. Mary Ann Hendrickson - 50 - 46:20.02
48. Mark Jones - 50+ - 46:38.17
49. Joe Gilhoy - 44 - 47:22.83
50. Diane Puhalla - 51 - 47:33.13