To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.
è   

   http://neparunner.com

Saturday, November 4, 2006   w   BERWICK   w   5K RUN/WALK
PARAMOUNT HEALTH &FITNESS
RACE DIRECTOR: NANCY HARMON
SUBMITTED BY: Nancy Harmon

2006 COMPLETE RESULTS
1 2005 RESULTS/REPORT CLICK HERE
Wendy Blass sets new course record!

If your name is incorrect or have any corrections/questions, please do not hesitate to email me with the correction.   It will be corrected ASAP.

Complete Runner Results
Scroll down for walk results
 
PLACE NAME AGE m/f GENDER FIN TIME PACE
1 Jadrien Deibler 22 M 1 of 57 16:50 5:25
2 Kevin Bandru 44 M 2 of 57 17:37 5:40
3 John Evangelista 37 M 3 of 57 17:45 5:42
4 Dan Kirk 40 M 4 of 57 17:48 5:43
5 Steve Templin 33 M 5 of 57 18:14 5:52
6 Bill Hower 50 M 6 of 57 18:47 6:02
7 James Monk 16 M 7 of 57 19:11 6:10
8 Matt Lehman 21 M 8 of 57 19:12 6:10
9 Alex Scoup 17 M 9 of 57 19:13 6:11
10 Dave Robbins 52 M 10 of 57 19:29 6:16
11 Wendy Blass 39 F 1 of 28 19:36 6:18
12 Alexander Stola 16 M 11 of 57 19:42 6:20
13 Matthew Bonsall 19 M 12 of 57 19:52 6:23
14 Matt Hoch 14 M 13 of 57 19:53 6:23
15 Rich Wolfe 39 M 14 of 57 20:05 6:27
16 Tom Fish 14 M 15 of 57 20:12 6:30
17 Bob Hynosky 46 M 16 of 57 20:13 6:30
18 William Hoffman 58 M 17 of 57 20:29 6:35
19 Alex Bull 14 F 2 of 28 20:41 6:39
20 Tony Mattucci 40 M 18 of 57 20:53 6:43
21 Kirk Taskes 17 M 19 of 57 20:54 6:43
22 Rob Strungis 33 M 20 of 57 21:00 6:45
23 Marv Eveland lll 22 M 21 of 57 21:05 6:47
24 Christia Johnson 20 F 3 of 28 21:09 6:48
25 Carmen Macchia 14 F 4 of 28 21:17 6:51
26 Bill Bull 52 M 22 of 57 21:19 6:51
27 Andrew Hess 12 M 23 of 57 21:21 6:52
28 Thomas Berthood 46 M 24 of 57 21:22 6:52
29 Renee Popdis 32 F 5 of 28 21:26 6:53
30 Rich Shiptoski 48 M 25 of 57 21:48 7:01
31 Abby Bull 13 F 6 of 28 21:58 7:04
32 Tim Belles 48 M 26 of 57 22:20 7:11
33 Gerry Donadi 27 M 27 of 57 22:25 7:12
34 Jared Wolfe 13 M 28 of 57 22:26 7:13
35 Terry Boyer 42 M 29 of 57 22:35 7:16
36 John Jones 49 M 30 of 57 22:42 7:18
37 Matt Farrand 50 M 31 of 57 22:57 7:23
38 Domenic D'Ambrosio 14 M 32 of 57 22:58 7:23
39 Max Furex 59 M 33 of 57 23:07 7:26
40 Rich Hause 73 M 34 of 57 23:15 7:29
41 Miranda Hildenbrand 22 F 7 of 28 23:21 7:30
42 Traci Strungis 37 F 8 of 28 23:26 7:32
43 Richelle Fessler 43 F 9 of 28 23:30 7:33
44 Sandra Stauffer 44 F 10 of 28 23:40 7:37
45 Tom Walski 55 M 35 of 57 23:44 7:38
46 Kevin Moran 46 M 36 of 57 23:51 7:40
47 Jen-Stec Gagliardi 31 F 11 of 28 24:03 7:44
48 Zac Herb 18 M 37 of 57 24:05 7:45
49 Nancy Lee Harmon 47 F 12 of 28 24:07 7:45
50 Bill Medderschmidt 62 M 38 of 57 24:13 7:47
51 Brent Crispell 35 M 39 of 57 24:14 7:48
52 Eileen Gallagher 38 F 13 of 28 24:23 7:50
53 Liz Tolan 43 F 14 of 28 24:31 7:53
54 Tie Beaver 10 M 40 of 57 24:56 8:01
55 Kurt Meske 12 M 41 of 57 25:13 8:06
56 Laureen Heidebaugh 18 F 15 of 28 25:15 8:07
57 Steve Linn 53 M 42 of 57 25:30 8:12
58 Dernick Steward 20 M 43 of 57 25:32 8:13
59 Janelle Surkin 37 F 16 of 28 25:38 8:15
60 Stacey Lipton 28 F 17 of 28 25:42 8:16
61 Jeff Miller 38 M 44 of 57 25:45 8:17
62 Wendy Kaminski 42 F 18 of 28 26:10 8:25
63 Santa D'Ambrosio 43 M 45 of 57 26:52 8:38
64 Donald Hellenthal 32 M 46 of 57 27:08 8:44
65 William Walkins 46 M 47 of 57 27:10 8:44
66 Walter Kotalo 47 M 48 of 57 27:26 8:49
67 Ralph Pollock 46 M 49 of 57 27:40 8:54
68 Pam Dalbero 34 F 19 of 28 28:49 9:16
69 Robert Hardie 41 M 50 of 57 29:23 9:27
70 Dick Rishe 28 M 51 of 57 29:31 9:30
71 Maureen McTague 54 F 20 of 28 29:40 9:32
72 Tony Gatto 35 M 52 of 57 29:54 9:37
73 Ryan Raber 27 M 53 of 57 30:02 9:40
74 Megan Moyle 24 F 21 of 28 30:23 9:46
75 Ruthann Hoffman 56 F 22 of 28 30:32 9:49
76 Dan Meske 44 M 54 of 57 30:33 9:49
77 Jennifer Berlin 31 F 23 of 28 32:03 10:18
78 Gail Linn 51 F 24 of 28 32:09 10:20
79 Betty Rozelle 47 F 25 of 28 32:48 10:33
80 Ed Livsey 75 M 55 of 57 33:19 10:43
81 Judy Hearn 56 F 26 of 28 35:43 11:29
82 Jim Hill 22 M 56 of 57 36:16 11:40
83 Joy Fedder 23 F 27 of 28 36:17 11:40
84 Serrena Silvetti 11 F 28 of 28 36:34 11:46
85 Mike Kenny 71 M 57 of 57 51:44 16:39
86 No Name       of      
87 No Name       of      
88 No Name       of      
89 No Name       of      
90 No Name       of      
Complete Walker Results
PLACE NAME AGE m/f GENDER FIN TIME PACE
1 Tom Cheffins 52 M 1 of 6 31:51 10:15
2 Kevin White 49 M 2 of 6 33:28 10:46
3 Bill Ferrara 45 M 3 of 6 35:32 11:26
4 Lavonne Ferrara 35 F 1 of 8 35:33 11:26
5 Terry Dougherty 55 M 4 of 6 37:02 11:55
6 Beverly Collins 47 F 2 of 8 40:52 13:09
7 Ruthann Golomb * F 3 of 8 47:21 15:14
8 Steve Cargill 53 M 5 of 6 49:51 16:02
9 Marie Cargill 56 F 4 of 8 49:51 16:02
10 Tina Hewlette 50 F 5 of 8 50:49 16:21
11 Kim Tubbs 38 F 6 of 8 50:50 16:21
12 Paula Parmenteri 42 F 7 of 8 51:46 16:39
13 Marlin Karcher 66 M 6 of 6 58:12 18:43
14 Susan Karcher 61 F 8 of 8 58:13 18:44