To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.
è   

   http://neparunner.com

Saturday, October 28, 2006   w   BERWICK Salem Twp.   w   5K RUN/WALK
GREAT PUMPKIN 5KM/FUN WALK
RACE DIRECTOR: Margaret Livsey
Submitted by Matt Bonsall

2006 COMPLETE RESULTS
1 2005 RESULTS/REPORT CLICK HERE

If your name is incorrect or have any corrections/questions, please do not hesitate to email me with the correction.   It will be corrected ASAP.

Scroll down page for Age Group Winners.

PLACE RUNNER TIME PACE
1 Jadrien Deibler 16:41 5:22
2 Tony Lawson 16:51 5:25
3 John Martino 17:12 5:32
4 Nathan Roth 17:49 5:44
5 Jeffery Bates 18:05 5:49
6 Tim Schrantz 18:13 5:51
7 Dan Kirk 18:17 5:53
8 Jeremy Domer 18:32 5:57
9 Garrett Tanner 18:47 6:02
10 Stephen Bonsall 19:11 6:10
11 Kirk Tasker 19:37 6:18
12 Matt Bonsall 19:45 6:21
13 Alex Stroup 19:55 6:24
14 Jake Reinert 20:00 6:26
15 Stan Share 20:05 6:27
16 Alexander Stola 20:25 6:34
17 Paul Reinert 20:42 6:39
18 Ben Auerbauch 20:57 6:44
19 Dave Caren 21:00 6:45
20 Brent Crispell 21:02 6:46
21 Matthew Hoch 21:08 6:48
22 Alex Bull 21:13 6:49
23 Christina Johnson 21:25 6:53
24 John Gordner 21:34 6:56
25 Rob Golder 21:46 7:00
26 Yelena Share 21:56 7:03
27 Tim Belles 22:17 7:10
28 Nicole Montecalvo 22:20 7:11
29 Allie Palermo 22:34 7:15
30 Miranda Hilebrand 22:35 7:16
31 Brenda Bisset 22:38 7:17
32 Michael Conway 22:43 7:18
33 Max Furek 22:44 7:19
34 Mike Dennis 22:44 7:19
35 Abby Bull 22:45 7:19
36 John Dunkelberger 22:49 7:20
37 Rick Hueholt 22:56 7:22
38 Gina Montecalvo 23:04 7:25
39 Gerry Donadi 23:09 7:27
40 Alyson Kokolus 23:13 7:28
41 Caleb Roth 23:24 7:31
42 Kristin Standridge 23:35 7:35
43 Richelle Fessler 23:38 7:36
44 Traci Dutko-Strungis 23:41 7:37
45 Thresa Szpynda 23:49 7:39
46 Kelly Maze 23:49 7:39
47 Debra Conway 23:51 7:40
48 Scott Rogers 24:18 7:49
49 Ashley Robertson 24:21 7:50
50 Mandy Cavallini 24:24 7:51
51 Coleen Lupashunski 24:25 7:51
52 Carly Kukish 24:31 7:53
53 Zachary Herb 24:35 7:54
54 Alex Cavallini 24:46 7:58
55 Nancy Lee Harmon 24:49 7:59
56 Megan Hill 24:54 8:00
57 Eileen Gallagher 24:58 8:02
58 Marlene Manzo 25:10 8:06
59 Lauren Heidelbauch 25:16 8:07
60 Jenna Yohey 25:30 8:12
61 Stacie Palermo 25:38 8:15
62 Bill Osborne 25:42 8:16
63 Justin Roth 25:59 8:21
64 Christine McCabe 26:02 8:22
65 Bill Bull 26:06 8:24
66 Dennis Wolfe 26:16 8:27
67 Bob Hicox 26:39 8:34
68 Alexander Shepard 26:57 8:40
69 Michael Shepard 26:58 8:40
70 Grace Johnston 27:06 8:43
71 Robin Share 27:40 8:54
72 Lee Samsel 28:05 9:02
73 Kailee Lappan 28:16 9:05
74 Ralph Pollock 28:19 9:06
75 Robert Hardie 28:57 9:19
76 Ronald Hoch 28:58 9:19
77 Stephen Senick 28:59 9:19
78 Craig Bogardus 29:00 9:20
79 Patrick Shields 30:08 9:41
80 Jen Stec-Gagliardi 30:12 9:43
81 Carmella DiPippa 30:12 9:43
82 Christine Gonzalez 32:03 10:18
83 Lorenzo Gonzalez 32:04 10:19
84 Jennifer Berlin 32:51 10:34
85 Ruth Brumagin 33:25 10:45
86 Dixie Dorward 33:32 10:47
87 Christina Dennis 36:01 11:35
88 Kevin White 36:28 11:44
89 Katie O'Blosser 38:03 12:14
90 Ed Miller 38:22 12:20
91 Cathy Welkom 38:42 12:27
92 Roland Sutter 43:28 13:59
93 Bob Senick 46:59 15:07
94 Stephanie Broyan 48:14 15:31
 
Age-group results
 
Males
 
15-under: 1, JEREMY BATES, 18:05; 2, GARRETT TANNER, 18:47; 3, JAKE REINERT, 20:00.
16-19: 1, NATHAN ROTH, 17:49; 2, JIM SCHRANTZ, 18:13; 3, STEPHEN BONSALL, 19:11.
20-24: 1, JOHN MARTINO, 17:12; 2, BEN AUERBACH, 20:57.
25-29: 1, TONY LAWSON, 16:51; 2, GERRY DONADI, 23:09.
30-34: 1, ALEX CAVALLINI, 24:46; 2, CRAIG BOGARDUS, 29:00.
35-39: 1, JEREMY DORMER, 18:32; 2, BRENT CRISPELL, 21:02; 3, BOB GOLDER, 21:46.
40-44: 1, DAN KIRK, 18:17; 2, JOHN GORDNER, 21:34; 3, SCOTT ROGERS, 24:18.
45-49: 1, PAUL REINERT, 20:42; 2, TIM BELLES, 22:17; 3, BILL OSBORNE, 25:42.
50-54: 1, STAN SHARE, 20:05; 2, MICHAEL CONWAY, 22:43; 3, RICK HUEHOLT, 22:56.
55-59: 1, MAX FUREK, 22:44; 2, LEE SAMSEL, 28:05.
60-69: 1, ED MILLER, 38:22; 2, ROLAND SUTTER, 43:28.
 
Females
 
15-under: 1, YELENA SHARE, 21:56; 2, NICOLE MONTECALVO, 22:20; 3, ALLIE PALERMO, 22:34.
16-19: 1, ALYSON KOKOLUS, 23:13; 2, LAUREN HEIDELBAUGH, 25:16; 3, CHRISTINA DENNIS, 36:01.
20-24: 1, CHRISTA JOHNSON, 21:15; 2, MIRANDA HILDEBRAND, 22:35; 3, KRISTA STANDRIDGE, 23:36.
25-29: 1, CHRISTINE GONZALEZ, 32:04.
30-34: 1, MANDY CAVALLINI, 24:24; 2, COLLEEN LUPASHUNSKI, 24:25; 3, MEGAN HILL, 24:54.
35-39: 1, BRENDA BISSET, 22:37; 2, TRACI DUTKO-STRUNGIS, 23:41; 3, EILEEN GALLAGHER, 24:58.
40-49: 1, RICHELLE FESSLER, 23:38; 2, NANCY HARMON, 24:49; 3, STACIE PALERMO, 25:38.
50-59: 1, DEBRA CONWAY, 23:51; 2, MARLENE MANZO, 25:10; 3, CARMELLA DiPIPPA, 30:12.