To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.  

  http://neparunner.com

Sunday, April 23, 2006   w   WILKES-BARRE   w   3 MILE RUN/WALK
RIVER STREET 3 MILER
RACE DIRECTOR: Rick Evans
RESULTS BY: Timing Vince Wojnar, Scoring by Insta Results
CONDITIONS: 50° OVERCAST


1 LAST YEARS RESULTS/REPORT HERE

COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

%= OVERALL WINNER &= TOP MASTER
¨= TOP JUNIOR w= TOP SENIOR

RunNEPA list the winners of four race classes. These billings are independent of Race awards.

PLACE AGF RUNNER AGE M/F P TIME PACE
1 « %John Martino 21 M 1st 16:18 5:26
2 1 Joe Fullam 19 M 2nd 17:04 5:41
3 1 Jer Darowish 33 M 3rd 17:12 5:44
4 « %Amy Rome 39 F 1st 17:17 5:45
5 1 &Greg Bassham 47 M 4th 17:46 5:55
6 2 Mike Rawls 47 M 5th 18:10 6:03
7 1 Becky Prial 19 F 2nd 18:21 6:07
8 2 Jeromy Dormer 34 M 6th 18:26 6:08
9 3 Michael Wilczynski 34 M 7th 18:41 6:13
10 1 Dave Jiunta 53 M 8th 18:45 6:15
11 1 ¨ Mike Turner 14 M 9th 18:51 6:17
12 2 Rich Chase 59 M 10th 18:52 6:17
13 1 Craig Rome 39 M 11th 19:16 6:25
14 1 Bob Mulhall 40 M 12th 19:59 6:39
15 2 Chris Krall 46 M 13th 20:03 6:41
16 1 ¨ Amelia Poplawski 14 F 3rd 20:11 6:43
17 3 John Jones 49 M 14th 20:35 6:51
18 3 Richard Owens 50 M 15th 20:41 6:53
19 4 John Kachurick 32 M 16th 20:56 6:58
20 2 Matt Kase 15 M 17th 21:10 7:03
21 4 Dave Pavlock 51 M 18th 21:29 7:09
22 5 Ron Rawls 57 M 19th 21:45 7:15
23 5 Eric Smith 32 M 20th 21:46 7:15
24 1 & Bev Tomasak 53 F 4th 21:52 7:17
25 3 Cory Chase 17 M 21st 21:56 7:18
26 2 Zachary Goodwin 10 M 22nd 22:06 7:22
27 1 Joe Dowd 29 M 23rd 22:09 7:23
28 2 Regan Rome 10 F 5th 22:15 7:25
29 3 Kevin Moran 45 M 24th 22:16 7:25
30 2 Debra Conway 50 F 6th 22:19 7:26
31 6 Michael Conway 51 M 25th 22:19 7:26
32 7 Joe Stanitus 50 M 26th 22:21 7:27
33 3 Mary Bell 13 F 7th 22:24 7:28
34 4 Kevin Lantry 48 M 27th 22:28 7:29
35 1 w Mike Fay 70 M 28th 22:36 7:32
36 6 Donny Goodwin 34 M 29th 23:07 7:42
37 1 Nancy Lee Harmon 47 F 8th 23:09 7:43
38 1 Mariann McGroarty 29 F 9th 23:19 7:46
39 Laura Zdancewicz 43 F 10th 23:32 7:50
40 1 Jim Henry 66 M 30th 23:36 7:52
41 4 Jim Stone 40 M 31st 23:38 7:52
42 5 Mike Montagna 47 M 32nd 24:06 8:02
43 1 Sandra Fonzo 37 F 11th 24:29 8:09
44 2 Suncha Rhone 45 F 12th 24:36 8:12
45 5 John Koschak 42 M 33rd 24:41 8:13
46 8 Chris Bellerman 51 M 34th 25:18 8:26
47 9 Ernie Morgan 51 M 35th 25:39 8:33
48 1 Corinne Stone 34 F 13th 25:40 8:33
49 10 Harvey Jacobs 55 M 36th 26:02 8:40
50 7 David Hines 33 M 37th 26:07 8:42
51 2 Naum Gitman 70 M 38th 26:11 8:43
52 2 John Wills 66 M 39th 26:13 8:44
53 11 Michael Last 54 M 40th 26:20 8:46
54 2 Patty Garzio 43 F 14th 26:31 8:50
55 3 Maureen Tague 53 F 15th 26:38 8:52
56 6 Phillip Beck 44 M 41st 26:48 8:56
57 3 Bob Bentz 62 M 42nd 26:52 8:57
58 2 Jeff Pollins 36 M 43rd 27:13 9:04
59 3 Karen Yamrus 44 F 16th 27:30 9:10
60 3 Nancy Lane 45 F 17th 27:31 9:10
61 2 Mollie Conners 26 F 18th 27:37 9:12
62 2 Nataliya Gtiman 17 F 19th 28:43 9:34
63 7 Harold Galey 42 M 44th 28:49 9:36
64 4 Amy Randolph 42 F 20th 28:54 9:38
65 2 Brian Clark 27 M 45th 28:57 9:39
66 4 Jeanine Williamson 57 F 21st 29:17 9:45
67 2 Meghan Farrell 33 F 22nd 30:27 10:09
68 3 Lesley O'Boyle 28 F 23rd 31:16 10:25
69 1 Robert P. Dick 28 M 46th 31:48 10:36
70 1 Madison Goodwin 7 M 47th 32:51 10:57
71 4 Janine M. Kennedy 22 F 24th 33:00 11:00
72 3 Edwin Miller 68 M 48th 34:43 11:34
73 4 Amanda Casey 15 F 25th 35:21 11:47
74 1 Sahah Cole 10 F 26th 36:39 12:13
75 1 w Ann Smith 61 F 27th 36:53 12:17
76 2 Elizabeth Bartolai 39 F 28th 37:31 12:30
77 4 Amber McCann 16 F 29th 45:07 15:02
78 5 Kayla Siari 16 F 30th 45:07 15:02

COMPLETE WALK RESULTS
PLACE AGF RUNNER AGE M/F P TIME PACE
1 « % James Hooper 56 M 1st 31:36 10:32
2 1 & Terry Dougherty 55 M 2nd 33:44 11:14
3 1 Kevin White 48 M 3rd 34:32 11:30
4 « % Ann Charney 41 F 1st 35:44 11:54
5 1 &Michelle Holena 42 F 2nd 37:21 12:27
6 1 Mimi Goodwin 37 F 3rd 37:47 12:35
7 1 Damian Smith 30 M 4th 38:42 12:54
8 1 w Ronald Voveris 63 M 5th 38:56 12:58
9 1 Sherley Gabriel 32 F 4th 39:11 13:03
10 2 Pat Dowd 61 M 6th 39:55 13:18
11 2 Ned Walsh 57 M 7th 40:55 13:38
12 1 Mary Clark Zapko 54 F 5th 41:43 13:54
13 3 Jonathan Sussa 66 M 8th 44:53 14:57
14 1 ¨ Leah Golderg 11 F 6th 45:09 15:03
15 2 Michelle McCann 37 F 7th 47:42 15:54
16 3 Dick Goldberg 68 M 9th 47:42 15:54