To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard.
è   

   http://neparunner.com

Sunday, October 22, 2006   w   CRESCO   w   5K RUN/WALK ½ MI. KIDS RUN
BARRETT SCARECROW 5K RACE
RACE DIRECTOR: Jean Williams
RESULTS BY: Woody Geary, Time Keeper
Jean Williams Race director reports: "The Race was another success !!!! There were clowns, balloons and noice makers and sun !!!! a beautiful day.
The event raised over $2500 for Wegener's disease"


2006 COMPLETE RESULTS
1 2005 RESULTS/REPORT CLICK HERE

If your name is incorrect or have any corrections/questions, please do not hesitate to email me with the correction.   It will be corrected ASAP.

COMPLETE WALK RESULTS
Scroll down for Run & Kids fun run results
PLACE NAME AGE m/f
GEN FIN
TIME PACE
1 Terry Dougherty 55 M 1 / 15 35:26 11:24
2 Barbara Wescott 48 F 1 / 36 38:33 12:24
3 Nicole Seese 14 F 2 / 36 38:59 12:32
4 Linda Porter 49 F 3 / 36 39:57 12:51
5 Ed Spanagel 30 M 2 / 15 42:07 13:33
6 Anne Walsh 41 F 4 / 36 42:28 13:40
7 Jim Walsh 47 M 3 / 15 42:59 13:50
8 Debra Price 41 F 5 / 36 43:32 14:00
9 Maureen Curran 38 F 6 / 36 43:47 14:05
10 Eric Keiling 48 M 4 / 15 43:48 14:05
11 Carol Bartlett 45 F 7 / 36 44:31 14:19
12 Linda Weiss 46 F 8 / 36 44:38 14:21
13 Walter Stoffel 62 M 5 / 15 44:39 14:22
14 Deborah Booth 58 F 9 / 36 44:47 14:24
15 Melissa Seese 17 F 10 / 36 45:42 14:42
16 Tina Murgia 35 F 11 / 36 45:52 14:45
17 Jerri Madden-Delk 40 F 12 / 36 45:55 14:46
18 Roger Umphry 45 M 6 / 15 45:56 14:47
19 Kyle Planer 25 M 7 / 15 46:34 14:59
20 Jon Markovsky 24 M 8 / 15 47:08 15:10
21 Bob Reilly 60 M 9 / 15 47:10 15:10
22 Janet Bunn 54 F 13 / 36 47:30 15:17
23 Pat Weidman 60 F 14 / 36 48:19 15:33
24 Lisa Maneval 44 F 15 / 36 48:20 15:33
25 Susan Seese 48 F 16 / 36 48:21 15:33
26 Albert Seese, Jr 50 M 10 / 15 48:34 15:37
27 John Shelp 43 M 11 / 15 48:36 15:38
28 Kevin Curran 37 M 12 / 15 48:37 15:38
29 Denise Keiling 49 F 17 / 36 49:15 15:51
30 Kelly Vanwert 34 F 18 / 36 49:29 15:55
31 Charles Hensel 38 M 13 / 15 49:53 16:03
32 Tieko Delk 26 F 19 / 36 50:14 16:10
33 Kathlen Bailey 38 F 20 / 36 50:17 16:11
34 Jamie Schwppenheiser 30 F 21 / 36 50:19 16:11
35 Jeanine Lewis 32 F 22 / 36 50:39 16:18
36 Shirley Strunk 58 F 23 / 36 50:51 16:22
37 Cathrine Smith 59 F 24 / 36 50:53 16:22
38 Dianne Mack 51 F 25 / 36 51:06 16:26
39 Amy Kreckman 33 F 26 / 36 51:28 16:33
40 Dennis Mack 56 M 14 / 15 52:00 16:44
41 Walter Blessing 70 M 15 / 15 53:08 17:06
42 Charlene Pyskaty 51 F 27 / 36 53:31 17:13
43 Deborah Faler 47 F 28 / 36 53:33 17:14
44 Debbie Palmisano 47 F 29 / 36 53:41 17:16
45 Robin Shelp 49 F 30 / 36 54:21 17:29
46 Christine Sopko 57 F 31 / 36 54:48 17:38
47 Monica Neu 35 F 32 / 36 54:49 17:38
48 Akiko Holmes 40 F 33 / 36 55:59 18:01
49 Elizabeth Neison 63 F 34 / 36 56:00 18:01
50 Mary Blessing 69 F 35 / 36 60:01 19:19
51 Lexi Frevele 3.5 F 36 / 36 60:02 19:19
COMPLETE RUNNING RESULTS
PLACE NAME AGE m/f
GEN FIN
TIME PACE
1 Evan Griswold 24 M 1 / 53 18:36 5:59
2 Matt Sobrinski 43 M 2 / 53 18:40 6:00
3 Jason Bays 17 M 3 / 53 18:52 6:04
4 Frank Yanko 50 M 4 / 53 18:58 6:06
5 Ryan Myles 16 M 5 / 53 19:18 6:12
6 Scott Heckman 42 M 6 / 53 20:09 6:29
7 Tom Ducaite 53 M 7 / 53 20:31 6:36
8 Mike Dalton 38 M 8 / 53 20:32 6:36
9 Jonathan Ortiz 14 M 9 / 53 20:34 6:37
10 Bob Hynosky 46 M 10 / 53 20:44 6:40
11 Frank Brown 50 M 11 / 53 20:48 6:41
12 Ralph Bender 50 M 12 / 53 21:05 6:47
13 Joelle Fair 37 F 1 / 49 21:17 6:51
14 Lee Kosinski 43 M 13 / 53 21:19 6:51
15 Matt Ostrawski 27 M 14 / 53 21:39 6:58
16 Jocelyn Swilling 45 F 2 / 49 21:40 6:58
17 Sean Anlauf 32 M 15 / 53 21:51 7:01
18 Falon Korkidis 22 F 3 / 49 22:27 7:13
19 Shan Smerdon 29 M 16 / 53 22:28 7:13
20 Jim Tust 55 M 17 / 53 22:32 7:15
21 Dion Campbell 46 M 18 / 53 22:47 7:20
22 Joe Gilboy 44 M 19 / 53 22:57 7:23
23 Kelly Swartout 36 F 4 / 49 23:08 7:26
24 Jamie Potts 13 M 20 / 53 23:19 7:30
25 Danny Murgla 10 M 21 / 53 23:22 7:31
26 Keith Meeker 32 M 22 / 53 23:23 7:31
27 Michelle Ross 37 F 5 / 49 23:32 7:34
28 Art Zuller 52 M 23 / 53 23:41 7:37
29 Kellie Sanchez 28 F 6 / 49 23:46 7:38
30 James Morgan 40 M 24 / 53 23:49 7:39
31 Dolores Everett 41 F 7 / 49 24:16 7:48
32 George Gonda 55 M 25 / 53 24:25 7:51
33 Darleen Mostellar 45 F 8 / 49 24:40 7:56
34 Joe Greco 47 M 26 / 53 24:45 7:57
35 Charles Gerheart 48 M 27 / 53 24:50 7:59
36 Nicholas Bubb 15 M 28 / 53 25:07 8:05
37 Stephen Kauger 27 M 29 / 53 25:11 8:06
38 Evelyn Bubb 13 F 9 / 49 25:15 8:07
39 David Reinhardt 12 M 30 / 53 25:16 8:07
40 Bryan Semon 12 M 31 / 53 25:23 8:10
41 Bob Zanqwill 53 M 32 / 53 25:24 8:10
42 Frank Myles 45 M 33 / 53 25:34 8:13
43 Ashley Meinking 28 F 10 / 49 25:35 8:14
44 Sarah Myles 11 F 11 / 49 25:36 8:14
45 Erin McCleuene 26 M 34 / 53 25:38 8:15
46 Janine Hockmen 40 F 12 / 49 25:45 8:17
47 Perry Fulmer 55 M 35 / 53 25:48 8:18
48 Edward Pickara 26 M 36 / 53 26:09 8:25
49 Derex Gorman 26 M 37 / 53 26:11 8:25
50 Jonathan Riccio 23 M 38 / 53 26:16 8:27
51 Lara Heckman 9 F 13 / 49 26:18 8:27
52 Daryl Reinhardt 52 F 14 / 49 26:19 8:28
53 Olga Ortiz 43 F 15 / 49 26:47 8:37
54 Kimberlee Schlomer 27 F 16 / 49 26:58 8:40
55 Rodney Hasker 61 M 39 / 53 26:59 8:41
56 Amy Davis 35 F 17 / 49 27:31 8:51
57 Alfred Johnson 57 M 40 / 53 27:45 8:55
58 Myron Mokris 58 M 41 / 53 27:49 8:57
59 Beth Bingaman-Lutz 37 F 18 / 49 28:03 9:01
60 Amy Miller 24 F 19 / 49 28:53 9:17
61 Sue Henry 48 F 20 / 49 28:56 9:18
62 Rich Bubb 46 M 42 / 53 29:00 9:20
63 Morgan Dillon 21 F 21 / 49 29:12 9:23
64 Gary Reinhardt 52 M 43 / 53 29:17 9:25
65 Edward Dillon 50 M 44 / 53 29:33 9:30
66 Ryan Lewis 26 M 45 / 53 29:37 9:31
67 Greg Yeager 36 M 46 / 53 29:38 9:32
68 Alexis Thorne 11 F 22 / 49 29:43 9:33
69 Jacquelynne Lascala 20 F 23 / 49 30:05 9:40
70 Valerie Price 45 F 24 / 49 30:25 9:47
71 Amanda Smith 30 F 25 / 49 31:17 10:04
72 Harold Galey 42 M 47 / 53 31:26 10:07
73 Virginia Lavdanski 63 F 26 / 49 31:37 10:10
74 Pat Zimdahl 52 F 27 / 49 31:41 10:11
75 Colleen LaScala 49 F 28 / 49 31:47 10:13
76 Larell Marie Mele 42 F 29 / 49 31:48 10:14
77 Debbie Valese 49 F 30 / 49 31:49 10:14
78 Rachel Salmon 13 F 31 / 49 31:50 10:14
79 Chris Shanaberger 29 M 48 / 53 31:55 10:16
80 Christine Clark 32 F 32 / 49 31:57 10:17
81 Laureen Kroplewnicki 9 F 33 / 49 32:12 10:21
82 Janice Hagen 41 F 34 / 49 32:13 10:22
83 James Martin 54 M 49 / 53 32:15 10:22
84 Scott Ewing 56 M 50 / 53 32:19 10:24
85 Mariann Griffin 54 F 35 / 49 32:20 10:24
86 Susan Bolger 29 F 36 / 49 32:31 10:27
87 Alyssa Everett 9 F 37 / 49 32:39 10:30
88 Eva Marie 10 F 38 / 49 32:40 10:30
89 Carol Hillestad 58 F 39 / 49 32:55 10:35
90 Alicia Shelkin 39 F 40 / 49 33:59 10:56
91 Katay Case 37 F 41 / 49 34:21 11:03
92 Jessica Bowman 31 F 42 / 49 35:04 11:17
93 Richard Laydanski 65 M 51 / 53 37:04 11:55
94 Isabella Thorne 12 F 43 / 49 37:29 12:03
95 Linda Anlauf 35 F 44 / 49 37:31 12:04
96 Katie Marro 12 F 45 / 49 37:41 12:07
97 Vincent Neu 13 M 52 / 53 37:55 12:12
98 Carly Monck 9 F 46 / 49 38:09 12:16
99 Amy Porupski 31 F 47 / 49 40:30 13:02
101 Shannon Monck 11 F 48 / 49 40:55 13:10
102 Clara Citarelli 66 F 49 / 49 40:57 13:10
103 Joseph Gillden 39 M 53 / 53 41:32 13:22
KIDS ½ MILE FUN RUN
1.  Sophie Conklin    F 12 3:14 
2.  Ian Conklin       M  9 3:16 
3.  James Walsh       M 10 3:21 
4.  Noah Heller       M  8 3:28 
5.  Emily Ross        F 10 3:28 
6.  Isabella Thorne   F 12 3:29 
7.  Ryan Lord         M  7 3:44 
8.  Teddy Mostellar   M  8 3:48 
9.  Alexis Thorne     F 11 3:54 
10. Jule Walsh        F 12 4:01 
11. Sean Koehler      M 10 4:05 
12. John Yates        M  9 4:11 
13. Myla Keiling      F 11 4:18 
14. Ryan Shelkin      M 10 4:18 
15. Thomas Fette      M  8 4:22 
16. Emily Heller      F  9 4:23 
17. Michael Yates     M  6 4:25 
18. Brandon Arnold    M  8 4:28 
19. Madeline Walsh    F  7 4:34 
20. Michael Curtan    M 10 4:52 
21. Aason Arnold      M 12 5:21 
22. Samantha Hercules F 10 5:44 
23. Selena Sanchez    F  6 5:58 
24. Robert McKinney   M  5 6:02 
25. Jessica Galey     F  5 6:08 
26. Kaitlyn Curtan    F  8 6:12 
27. Ryne Kosinski     M  6 6:24 
28. Sara Green        F  8 6:43
29. Dawn Mele         F    6:45