To find someones results type their first, last or full name in this box then press your ENTER on your Keyboard. è   

   http://neparunner.com

Saturday, June 10, 2006   w   SHENANDOAH   w   10K & 1¼ MILE FUN RUN

SUBMITTED BY: Jer Darowish

26th ANNUAL SHENANDOAH COAL CRACKER

2006 COMPLETE RESULTS
CLICK HERE

If your name is incorrect or have any corrections/questions, please do not hesitate to . email me with the correction.   It will be corrected ASAP.

SCROLL DOWN FOR A LISTING OF AGE GROUP WINNERS

--------------------------------------------------
       #. Participant              TIME    AGE
--------------------------------------------------
       1. Kevin Borrelli.........   32:41  24
       2. Chris Wadas ...........   33:55  24
       3. Shawn Duffy............   35:15  20
       4. Steve Rosinski.........   35:56  20
       5. Nick Wadas.............   36:54  24
       6. Heidi Wolfsberger......   36:57  26
       7. Anthony Rizzo .........   38:02  15
       8. Jer Darowish...........   38:07  33
       9. John Evangalista.......   38:10  36
      10. John Martino ..........   39:10  21
      11. John Locke ............   39:19  25
      12. Steve Templin..........   39:40  33
      13. Dave Mitchell..........   40:13  51
      14. Curt Markley...........   40:27  50
      15. Mike Rawls.............   41:20  47
      16. Eric Miller............   41:28  39
      17. Doug Alter.............   41:38  47
      18. Bob Moore..............   41:45  43
      19. Dan Lewis..............   42:31  50
      20. Jeremy Dormer .........   42:37  34
      21. Gerald Washcalus.......   42:39  50
      22. Dave Robbins...........   42:43  52
      23. Justin Berger..........   42:56  22
      24. Reginald Thomas........   43:09  51
      25. Kim Hamm...............   43:27  48
      26. Derek Schuster.........   43:43  30
      27. Joe Yutko .............   43:54  21
      28. Brian Racis............   44:57  28
      29. Renee Popalis .........   45:22  31
      30. Len Sowinski ..........   45:30  61
      31. Dan Odonnell...........   45:42  37
      32. Rich Owens ............   46:05  50
      33. Jason Bordner..........   46:23  33
      34. J.J. Sass .............   46:49  16
      35. George Kriescher.......   46:55  47
      36. Bob Warnagiris.........   47:00  47
      37. Dave Mcsherry..........   47:11  51
      38. Dominique Stasulli.....   47:19  14
      39. Bob Mulhall............   47:27  40
      40. Andy Kubick ...........   47:28  23
      41. Mark Jacavage..........   47:33  34
      42. Helen Evans ...........   47:48  46
      43. Pat Filanowski.........   48:00  18
      44. Bob Thomas.............   48:13  55
      45. Maureen Phillips.......   48:15  29
      46. Morgan Jones...........   48:29  13
      47. Janet Lewis............   48:30  34
      48. Sue Bacon .............   48:31  48
      49. Beth Guenther..........   48:34  33
      50. Jim Soy ...............   48:35  29
      51. Jamie Cugusie..........   48:39  33
      52. Dan Connolly ..........   48:41  40
      53. Michael Kinney ........   48:59  47
      54. Brian McCarthy ........   49:11  38
      55. Wes Kacilowicz ........   49:13  25
      56. Ed Michalik............   49:18  32
      57. Lisa Mahall............   49:25  41
      58. Alan Piekiewicz .......   49:30  33
      59. Joe Dowd ..............   49:57  29
      60. Jack Whitcomb..........   49:58  69
      61. Dave Pavlock ..........   50:13  52
      62. Mike Fay ..............   50:28  70
      63. Miranda Hildebrand ....   50:44  22
      64. Rich Hause.............   50:51  73
      65. William Messerschmidt..   51:04  61
      66. Brett Main ............   51:10  30
      67. Tracy Brown ...........   51:13  23
      68. Russell Lang ..........   51:28  45
      69. Matt Carduff ..........   51:35  17
      70. Ron Rawls .............   51:54  57
      71. David Pisanchyn .......   52:03  38
      72. Terry Derk.............   52:14  64
      73. Tom Bat ...............   52:18  53
      74. Shawn Rowan ...........   52:26  25
      75. Jeff Allar.............   52:28  38
      76. John Lavelle ..........   52:29  21
      77. Johnna Kubick .........   52:33  27
      78. Sandra Stauffer........   52:49  44
      79. Nancy Lee Harmon ......   52:56  47
      80. Denise Parker..........   53:20  50
      81. Howard Corra ..........   53:34  43
      82. Bill Tuszynski ........   53:53  51
      83. Jeff Zeigler ..........   53:57  34
      84. John Heycock...........   54:07  53
      85. Kris Hoffman...........   54:18  25
      86. Jeff Berger............   54:28  51
      87. Gabe Kamarowsky........   54:49  28
      88. Deb Conway.............   54:54  50
      89. Mike Conway ...........   54:55  51
      90. Lynn Kamarowsky........   54:59  28
      91. Matt Cerimele..........   55:03  29
      92. Gary Hronic ...........   55:07  51
      93. Jody Rabziewicz .......   55:12  38
      94. Brandon Day............   55:19  26
      95. Shawn Guers ...........   55:41  35
      96. Keith Guers ...........   55:42  34
      97. Patty Phillips.........   56:11  51
      98. Wayne Fegley ..........   56:33  40
      99. Chris Rooney...........   56:58  27
     100. Steve Linn ............   57:08  53
     101. Kyle Kerlavage ........   57:22  25
     102. Lauren Purcell.........   57:24  16
     103. Tom Talerico ..........   57:28  58
     104. Morgan Jones...........   57:37  34
     105. Tara Grochowski .......   57:59  27
     106. Joe Boyle  ............   59:28  59
     107. Steve Wetzel...........   59:29  48
     108. Steve Tichey...........   59:32  41
     109. Matt Popalis .......... 1:00:10  33
     110. Chris Kufro ........... 1:00:13  33
     111. Cindy Petchulis ....... 1:00:15  33
     112. Tom Salvadore ......... 1:01:39  31
     113. Kathie Palubinsky ..... 1:01:47  46
     114. Chuck Nowak............ 1:02:22  26
     115. Mary Jo Fisher ........ 1:02:49  30
     116. Arlene Harding ........ 1:04:11  56
     117. Kyle Whitecavage ...... 1:04:14  15
     118. William Cuff .......... 1:04:28  53
     119. Pat Shields ........... 1:05:45  46
     120. Steve Karvois.......... 1:06:14  40
     121. Scott Grochowski....... 1:06:15  26
     122. Geraldine Homa......... 1:06:15  59
     123. Harry Rowland.......... 1:06:21  57
     124. Gary Stern............. 1:06:45  54
     125. Tiara Templin ......... 1:07:52  10
     126. Rich Dodson............ 1:07:57  76
     127. Shannon Shugart........ 1:08:53  20
     128. Dylan Douglas ......... 1:09:06  13
     129. Jim Hyssong ........... 1:09:42  59
     130. Paula Roller........... 1:11:26  46
     131. James Homa............. 1:15:01  63


AGE GROUP WINNERS

     male 18 and under                  Special Awards
      1. Anthony Rizzo  38:02            1st local finisher
      2. J.T. Sass  46:49               Jer Darowish 38:07
      3. Pat Filanowski 48:00 

    male age group 19-24              Clydsdale winner
      1. Chris Wadas 33:55              Curt Markley 40:27
      2. Shawn Duffy 35:15
      3. Steve Rosinski 35:56

    male age group 25-29                Oldest Finisher
      1. John Locke 39:19         (76)    Rich Dodson:107:52
      2. Brian Racis 44:57
      3. Jim Soy     48:35

    male age group 30-34             Youngest Finisher      
      1. Jer Darowish 38:07          Tiarra Templin: 117:52
      2. Steve Templin 39:40
      3. Jeremy Dormer 42:37

   male age group 35-39
      1. John Evangalista 38:10
      2. Eric Miller    41:28
      3. Daniel O' Donnell 45:42
  male age group  40-44
      1. Bob Moore 41:45
      2. Bob Mulhall 47:27
      3. Dan Connolly 48:41
  male age group 45-49
      1. Mike Rawls 41:20
      2. Doug Alter 41:38
      3. Kim Hamm   43:27

  male age group 50-54
      1. Dave Mitchell 40:13
      2. Curt Markley 40:27
      3. Dan Lewis  42:31

   male age group 55-59
      1. Bob Thomas 48:13
      2. Ron Rawls 51:54
      3. Tom Talerico 57:28

   male age group 60-69
      1. Len Sowinski 45:30
      2. Jack Whitcomb 49:58
      3. Bill Messerschmidt 51:04

   male age group 70+
      1. Mike Fay 50:28

   female 18 and under
      1. Dominique Stasulli 47:19
      2. Lauren Purcell  57:24
      3. Tiara Templin 107:52

   female age group 19-29
      1. Maureen Phillips 48:15
      2. Miranda Hildebrand 50:44
      3. Tracy Brown  51:13

   female age group 30-39
      1. Renee Popalis 45:22
      2. Janet Lewis 48:30
      3. Beth Guenther 48:34

   female age group 40-49
      1. Helen Evans 47:38
      2. Sue Bacon   48:31
      3. Lisa Mahall  49:25   
   female 50+
      1. Denise Parker 53:20