COMPLETE RESULTS %= OVERALL WINNER &= TOP MASTER |
PLACE | AGF | PARTICIPANT | AGE | M/F P | TIME | PACE | |
1 | * | % Chris Wadas | 24 | Wilkes-Barre | M 1st | 26:21 | 5:16 |
2 | * | % Heidi Wolfsberger | 26 | Moosic | F 1st | 28:20 | 5:40 |
3 | 1/14 | & William Fisk | 48 | Dallas | M 2nd | 30:32 | 6:06 |
4 | 2/14 | Mike Rawls | 47 | Mountain Top | M 3rd | 31:03 | 6:12 |
5 | 3/14 | Kevin Southard | 48 | Scranton | M 4th | 31:17 | 6:15 |
6 | 1/9 | Bill Urbanski | 39 | Kingston | M 5th | 31:21 | 6:16 |
7 | 1/9 | Joe Mosluk | 32 | Hanover Twp | M 6th | 31:28 | 6:17 |
8 | 1/9 | Marty Noll | 44 | Scranton | M 7th | 31:51 | 6:22 |
9 | 2/9 | Jim Richardson | 44 | Scranton | M 8th | 32:14 | 6:26 |
10 | 4/14 | Michael Kinney | 47 | Wilkes-Barre | M 9th | 32:16 | 6:27 |
11 | 1/13 | Dave Jiunta | 53 | Pittston | M 10th | 32:20 | 6:28 |
12 | 3/9 | Vince Hosey | 42 | Kingston | M 11th | 32:40 | 6:32 |
13 | 2/9 | Michael Wilczynski | 34 | Mountain Top | M 12th | 32:44 | 6:32 |
14 | 1/6 | Michael Tomasura | 28 | Kingston | M 13th | 32:52 | 6:34 |
15 | 3/9 | Sean Cryan | 32 | Forty Fort | M 14th | 33:02 | 6:36 |
16 | 1/7 | Emily Bilbow | 26 | Forty Fort | F 2nd | 33:11 | 6:38 |
17 | 1/5 | Wendy Wood | 32 | McEwensville | F 3rd | 33:19 | 6:39 |
18 | 2/13 | Dan Lewis | 50 | Shenandoah | M 15th | 33:40 | 6:44 |
19 | 4/9 | Chris Bailey | 34 | Lewisburg | M 16th | 33:46 | 6:45 |
20 | 5/14 | Larry Brewster | 49 | New Field | M 17th | 33:59 | 6:47 |
21 | 6/14 | Chris Krall | 46 | Trucksville | M 18th | 34:10 | 6:50 |
22 | 5/9 | Paul O'Hora | 33 | Scranton | M 19th | 34:20 | 6:52 |
23 | 3/13 | Woody Haydt | 52 | Mountain Top | M 20th | 34:28 | 6:53 |
24 | 7/14 | Simon Zazinetz | 48 | Freeland | M 21st | 34:29 | 6:53 |
25 | 6/9 | Rob Strungis | 32 | Avoca | M 22nd | 34:48 | 6:57 |
26 | 8/14 | Con McCole | 47 | Wilkes-Barre | M 23rd | 35:08 | 7:01 |
27 | 9/14 | Bill Ellsworth | 46 | Edwardsville | M 24th | 35:15 | 7:03 |
28 | 2/9 | Charles Walker | 38 | Archbald | M 25th | 35:26 | 7:05 |
29 | 4/9 | Bob Mulhall | 40 | Shenandoah | M 26th | 35:33 | 7:06 |
30 | 10/14 | Mike Palermo | 45 | Drums | M 27th | 35:38 | 7:07 |
31 | 5/9 | Dave Shimo | 40 | Wilkes-Barre | M 28th | 35:59 | 7:11 |
32 | 2/6 | David Davis | 20 | Nanticoke | M 29th | 36:12 | 7:14 |
33 | 1/3 | & Colleen Pomfret | 42 | Dallas | F 4th | 36:19 | 7:15 |
34 | 1/5 | ¨ Zack Wallick | 16 | Dallas | M 30th | 36:19 | 7:15 |
35 | 11/14 | Richard Torbik | 47 | West Wyoming | M 31st | 36:26 | 7:17 |
36 | 3/6 | James Orrson | 26 | Edwardsville | M 32nd | 36:32 | 7:18 |
37 | 6/9 | Donald Grose | 41 | Dallas | M 33rd | 37:13 | 7:26 |
38 | 1/3 | ¨ Catherine Gallagher | 17 | Conyngham | F 5th | 37:22 | 7:28 |
39 | 2/5 | Cory Chase | 17 | Larksville | M 34th | 37:34 | 7:30 |
40 | 3/5 | Matthew Kase | 15 | Kingston | M 35th | 37:40 | 7:32 |
41 | 3/9 | Jim Landon | 39 | Kingston | M 36th | 37:41 | 7:32 |
42 | 2/7 | Megan Nonnemacher | 20 | Hazleton | F 6th | 37:50 | 7:34 |
43 | 1/2 | Jim Jurchak | 59 | Pittston | M 37th | 37:55 | 7:35 |
44 | 2/2 | Rich Begliomini | 57 | Uniondale | M 38th | 37:59 | 7:35 |
45 | 7/9 | Mark Foytack | 34 | Pittston | M 39th | 38:01 | 7:36 |
46 | 12/14 | David Repshas | 45 | Forty Fort | M 40th | 38:08 | 7:37 |
47 | 4/6 | Joe Dowd | 29 | Pittston | M 41st | 38:14 | 7:38 |
48 | 1/4 | Bev Tomasak | 53 | Edwardsville | F 7th | 38:18 | 7:39 |
49 | 1/7 | w Mike Fay | 70 | Hazleton | M 42nd | 38:19 | 7:39 |
50 | 4/9 | Michael Bednar | 35 | Kingston | M 43rd | 38:22 | 7:40 |
51 | 5/9 | Wade Becker | 35 | Etters | M 44th | 38:26 | 7:41 |
52 | 1/6 | Nancy Werthmuller | 55 | Scranton | F 8th | 38:27 | 7:41 |
53 | 3/7 | Megan Kretz | 21 | Hanover Twp | F 9th | 38:34 | 7:42 |
54 | 4/7 | Laura Bonin | 22 | Hazleton | F 10th | 38:48 | 7:45 |
55 | 6/9 | William Irvin | 36 | Kingston | M 45th | 38:49 | 7:45 |
56 | 7/9 | Joe Kraus | 40 | Kingston | M 46th | 38:53 | 7:46 |
57 | 4/5 | Joe Osick | 15 | Dallas | M 47th | 39:07 | 7:49 |
58 | 5/6 | Tom Balsavage | 22 | Plains | M 48th | 39:14 | 7:50 |
59 | 2/4 | Sharon Davies | 53 | Mountain Top | F 11th | 39:28 | 7:53 |
60 | 4/13 | Joe Stanitus | 50 | Plymouth | M 49th | 39:38 | 7:55 |
61 | 2/5 | Laura Wojnar | 35 | Madison Twp. | F 12th | 39:49 | 7:57 |
62 | 8/9 | Dino Cesarini | 34 | Lancaster | M 50th | 39:50 | 7:58 |
63 | 5/13 | Tom Bat | 53 | Plymouth | M 51st | 39:54 | 7:58 |
64 | 8/9 | Stan Kardish | 44 | Luzerne | M 52nd | 40:04 | 8:00 |
65 | 6/13 | John A. Miller | 52 | Lake Ariel | M 53rd | 40:10 | 8:02 |
66 | 6/6 | Dan McBrearty | 25 | Freeland | M 54th | 40:36 | 8:07 |
67 | 7/9 | Matthew Frank | 35 | Wilkes-Barre | M 55th | 40:43 | 8:08 |
68 | 2/7 | Robert J. Kiley | 60 | Shippenburg | M 56th | 40:46 | 8:09 |
69 | 9/9 | Howard Corra | 43 | Sugarloaf | M 57th | 40:52 | 8:10 |
70 | 3/7 | Tom Winter | 60 | Shavertown | M 58th | 40:52 | 8:10 |
71 | 3/4 | Jennifer Sloot | 51 | Sugarloaf | F 13th | 41:01 | 8:12 |
72 | 5/7 | Rhiannon Moanhan | 25 | Scranton | F 14th | 41:25 | 8:17 |
73 | 7/13 | Gary Conner | 50 | Jermyn | M 59th | 41:42 | 8:20 |
74 | 2/3 | Tori Posatko | 16 | Dallas | F 15th | 41:56 | 8:23 |
75 | 3/5 | Kim Thomas | 33 | Shippenburg | F 16th | 42:27 | 8:29 |
76 | 4/5 | Darby Kiley | 31 | Brooktondale | F 17th | 42:27 | 8:29 |
77 | 2/6 | Lynn Podczasy | 56 | Hanover Twp | F 18th | 42:30 | 8:30 |
78 | 3/6 | Beth Gallagher | 55 | Scranton | F 19th | 42:33 | 8:30 |
79 | 4/7 | Dave Martindale | 62 | Kingston | M 60th | 42:38 | 8:31 |
80 | 3/3 |
Shoshana Gitlin |
19 | Dallas | F 20th | 42:55 | 8:35 |
81 | 8/13 | Gene Boylan | 54 | Kingston | M 61st | 43:14 | 8:38 |
82 | 5/7 | Brian Sherwood | 62 | Mountain Top | M 62nd | 43:40 | 8:44 |
83 | 9/13 | Chris Belleman | 51 | Kingston | M 63rd | 43:46 | 8:45 |
84 | 8/9 | Marc Mozdian | 35 | Wilkes-Barre | M 64th | 44:38 | 8:55 |
85 | 2/3 | Mariellen Torbik | 46 | West Wyoming | F 21st | 45:57 | 9:11 |
86 | 9/9 | David Hines | 33 | Kingston | M 65th | 46:40 | 9:20 |
87 | 10/13 | Ken Rex | 53 | Wilkes-Barre | M 66th | 47:06 | 9:25 |
88 | 5/5 | Kelley Keiner | 37 | Drums | F 22nd | 47:16 | 9:27 |
89 | 11/13 | David Giuliarelli | 51 | Ashley | M 67th | 47:21 | 9:28 |
90 | 9/9 | Larry Keiner | 37 | Drums | M 68th | 47:30 | 9:30 |
91 | 4/6 | Jeanine Williamson | 57 | Bear Creek Twp. | F 23rd | 47:55 | 9:35 |
92 | 6/7 | Tom Berezich | 64 | Trucksville | M 69th | 47:56 | 9:35 |
93 | 6/7 | Tami Thomas | 27 | Ashley | F 24th | 49:05 | 9:49 |
94 | 13/14 | Patrick Shields | 46 | Drums | M 70th | 50:07 | 10:01 |
95 | 5/5 | Ryan Thomas | 12 | Dallas | M 71st | 52:02 | 10:24 |
96 | 14/14 | Dan Thomas | 46 | Dallas | M 72nd | 52:02 | 10:24 |
97 | 7/7 | Lesley O'Boyle | 28 | Pittston | F 25th | 52:45 | 10:33 |
98 | 7/7 | Dan Kostick | 69 | West Hazleton | M 73rd | 53:16 | 10:39 |
99 | 5/6 | Janis Winter | 59 | Shavertown | F 26th | 53:33 | 10:42 |
100 | 4/4 | Dee Walski | 53 | Nanticoke | F 27th | 54:48 | 10:57 |
101 | 12/13 | Paul Gitlin | 52 | Dallas | M 74th | 55:13 | 11:02 |
102 | 3/3 | Ann DiPietro | 49 | Shavertown | F 28th | 55:27 | 11:05 |
103 | 13/13 | Raymond DiPietro | 51 | Shavertown | M 75th | 55:29 | 11:05 |
104 | 6/6 | Mary E. Havener | 59 | Kingston | F 29th | 56:33 | 11:18 |
PLACE |
TIME |
AGE |
M/F |
FIRST |
LAST |
CITY |
ST |
TOP MALE |
|||||||
1 |
26:21 |
24 |
M |
CHRISTOPHER |
WADAS |
WILKES-BARRE |
PA |
19 & UNDER |
|||||||
34 |
36:19 |
16 |
M |
ZACK |
WALLICK |
DALLAS |
PA |
39 |
37:34 |
17 |
M |
CORY |
CHASE |
LARKSVILLE |
PA |
40 |
37:40 |
15 |
M |
MATTHEW |
KASE |
KINGSTON |
PA |
20 - 29 |
|||||||
14 |
32:51 |
28 |
M |
MICHAEL |
TOMASURA |
KINGSTON |
PA |
32 |
36:12 |
20 |
M |
DAVID |
DAVIS |
NANTICOKE |
PA |
36 |
36:32 |
26 |
M |
JAMES |
ORRSON |
EDWARDSVILLE |
PA |
30 -34 |
|||||||
7 |
31:28 |
32 |
M |
JOE |
MOSLUK |
HANOVER TWP |
PA |
13 |
32:44 |
34 |
M |
MICHAEL |
WILCZYNSKI |
MOUNTAIN TOP |
PA |
15 |
33:02 |
32 |
M |
SEAN |
CRYAN |
FORTY FORT |
PA |
35 - 39 |
|||||||
6 |
31:21 |
39 |
M |
BILL |
URBANSKI |
KINGSTON |
PA |
28 |
35:26 |
38 |
M |
CHARLES |
WALKER |
ARCHBALD |
PA |
41 |
37:41 |
39 |
M |
JIM |
LANDON |
KINGSTON |
PA |
40 - 44 |
|||||||
8 |
31:50 |
44 |
M |
MARTY |
NOLL |
SCRANTON |
PA |
9 |
32:14 |
44 |
M |
JIM |
RICHARDSON |
SCRANTON |
PA |
12 |
32:40 |
42 |
M |
VINCE |
HOSEY |
KINGSTON |
PA |
45 - 49 |
|||||||
3 |
30:31 |
48 |
M |
WILLIAM |
FISK |
DALLAS |
PA |
4 |
31:03 |
47 |
M |
MIKE |
RAWLS |
MOUNTAIN TOP |
PA |
5 |
31:17 |
48 |
M |
KEVIN |
SOUTHARD |
SCRANTON |
PA |
50 - 54 |
|||||||
11 |
32:20 |
53 |
M |
DAVE |
JIUNTA |
PITTSTON |
PA |
18 |
33:40 |
50 |
M |
DAN |
LEWIS |
SHENANDOAH |
PA |
23 |
34:28 |
52 |
M |
WOODY |
HAYDT |
MOUNTAIN TOP |
PA |
55 - 59 |
|||||||
43 |
37:55 |
59 |
M |
JIM |
JURCHAK |
PITTSTON |
PA |
44 |
37:59 |
57 |
M |
RICH |
BEGLIOMINI |
UNIONDALE |
PA |
60 & OVER |
|||||||
49 |
38:19 |
70 |
M |
MIKE |
FAY |
HAZLETON |
PA |
68 |
40:46 |
60 |
M |
ROBERT J |
KILEY |
SHIPPENSBURG |
PA |
70 |
40:52 |
60 |
M |
TOM |
WINTER |
SHAVERTOWN |
PA |
TOP FEMALE |
|||||||
2 |
28:20 |
26 |
F |
HEIDI |
WOLFSBERGER |
MOOSIC |
PA |
19 & UNDER |
|||||||
38 |
37:22 |
17 |
F |
CATHERINE |
GALLAGHER |
CONYNGHAM |
PA |
74 |
41:55 |
16 |
F |
TORI |
POSATKO |
DALLAS |
PA |
80 |
42:55 |
19 |
F |
SHOSHANA |
GITLIN |
DALLAS |
PA |
20 - 29 |
|||||||
16 |
33:10 |
26 |
F |
EMILY |
BILBOW |
FORTY FORT |
PA |
42 |
37:50 |
20 |
F |
MEGAN |
NONNEMACHER |
HAZLETON |
PA |
53 |
38:34 |
21 |
F |
MEGAN |
KRETZ |
HANOVER TWP |
PA |
30 - 39 |
|||||||
17 |
33:19 |
32 |
F |
WENDY |
WOOD |
MCEWENSVILLE |
PA |
61 |
39:48 |
35 |
F |
LAURA |
WOJNAR |
MADISON TWP |
PA |
75 |
42:26 |
33 |
F |
KIM |
THOMAS |
SHIPPENSBURG |
PA |
40 - 49 |
|||||||
33 |
36:18 |
42 |
F |
COLLEEN |
POMFRET |
DALLAS |
PA |
85 |
45:57 |
46 |
F |
MARIELLEN |
TORBIK |
WEST WYOMING |
PA |
102 |
55:27 |
49 |
F |
ANN |
DiPIETRO |
SHAVERTOWN |
PA |
50 - 54 |
|||||||
48 |
38:18 |
53 |
F |
BEV |
TOMASAK |
EDWARDSVILLE |
PA |
59 |
39:27 |
53 |
F |
SHARON |
DAVIES |
MOUNTAIN TOP |
PA |
71 |
41:00 |
51 |
F |
JENNIFER |
SLOOT |
SUGARLOAF |
PA |
55 - 59 |
|||||||
52 |
38:27 |
55 |
F |
NANCY |
WERTHMULLER |
SCRANTON |
PA |
77 |
42:29 |
56 |
F |
LYNDA |
PODCZASY |
HANOVER TWP |
PA |
78 |
42:32 |
55 |
F |
BETH |
GALLAGHER |
SCRANTON |
PA |