http://neparunner.com

Wednesday, October 17, 2007        WILKES-BARRE, KIRBY PARK

WYOMING VALLEY CONFERENCE COACHES MEET

SUBMITTED BY: Matt Samuel
RESULTS BY: Frank Tarselli
CONDITIONS: Sunny, 70's


FIND A PARTICIPANT:    
 
  

BOYS | GIRLS

TEAM STANDINGS
 BOYS
HOLY REEDEEMER (AA)....  77
WYOMING SEMINARY (AA).. 243
WYOMING AREA (AA)...... 259
LAKE LEHMAN (AA)....... 293
HANOVER AREA (AA)...... 325
NORTHWEST (AA)......... 357
GAR (AA)............... 699
MMI (AA)............... 764

DALLAS (AAA)...........  57
CRESTWOOD (AAA)........  59
HAZLETON AREA (AAA)....  82
TUNKHANNOCK (AAA)...... 188
PITTSTON AREA (AAA).... 206
COUGHLIN (AAA)......... 252
BERWICK (AAA).......... 459
WVW (AAA).............. 483

NANTICOKE AREA
  
 GIRLS
DALLAS (AA)............ 110
WYOMING SEMINARY (AA).. 145
LAKE LEHMAN (AA)....... 152
HANOVER AREA (AA)...... 252
WYOMING AREA (AA)...... 253
MMI (AA)............... 309
NORTHWEST AREA (AA).... 309

CRESTWOOD (AAA)........  83
HOLY REDEEMER (AAA).... 107
BERWICK (AAA).......... 145
HAZLETON AREA (AAA).... 150
PITTSTON AREA (AAA).... 237
TUNKHANNOCK (AAA)...... 241
COUGHLIN (AAA)......... 400

GAR
WVW
BOYS STANDINGS
PLACE TIME FNAME LNAME GRADE SCHOOL
1 0:16'16.24 Alec Richardson 12 HOLY REDEEMER
2 0:16'21.05 Bobby Micikas 10 CRESTWOOD
3 0:16'22.74 Anthony Rizzo 10 CRESTWOOD
4 0:16'23.49 Reece Ayers 9 TUNKHANNOCK
5 0:16'48.30 Eric Danko 12 DALLAS
6 0:17'02.71 Chris Box 12 DALLAS
7 0:17'03.40 Tyler Brown 11 WYOMING SEMINARY
8 0:17'06.49 Chris Tombasco 9 HAZLETON AREA
9 0:17'07.87 Chris Dailey 10 DALLAS
10 0:17'10.46 Kyle Piazza 11 DALLAS
11 0:17'11.24 Cuinn Mulinaro 10 CRESTWOOD
12 0:17'11.71 Michael McGinley 12 COUGHLIN
13 0:17'12.96 Adam Karwaski 11 HOLY REDEEMER
14 0:17'14.11 Chris Hromek 9 WYOMING AREA
15 0:17'18.18 Joe Hickey 10 HOLY REDEEMER
16 0:17'18.71 Kyle Lampart 11 HAZLETON AREA
17 0:17'20.21 Justin Darrow 12 HAZLETON AREA
18 0:17'25.24 Josh Salvisburg 10 HAZLETON AREA
19 0:17'25.49 David Levandoski 10 HOLY REDEEMER
20 0:17'28.71 Paul Williams 12 PITTSTON AREA
21 0:17'29.34 Alex Saba 11 CRESTWOOD
22 0:17'29.78 Robert Moultan 9 CRESTWOOD
23 0:17'30.21 MATT MAZUR 12 HAZLETON AREA
24 0:17'34.52 John Gibbons 11 HANOVER AREA
25 0:17'41.11 Andrew Lazovich 11 COUGHLIN
26 0:17'42.30 Josh Krall 10 WYOMING AREA
27 0:17'46.02 Thomas Austin 11 DALLAS
28 0:17'47.08 Jacob Schultz 10 WYOMING AREA
29 0:17'47.90 Andrew Capaci 11 HOLY REDEEMER
30 0:17'51.08 Adam Brobst 9 BERWICK
31 0:17'51.81 Eric Wendolowski 11 PITTSTON AREA
32 0:17'57.68 Mitch Cohen 10 DALLAS
33 0:17'58.11 Nathan Zondlo 12 PITTSTON AREA
34 0:17'58.65 Sean Dickinson 11 WYOMING SEMINARY
35 0:18'05.40 Keenan Monks 9 HAZLETON AREA
36 0:18'06.18 Kenny Roman 12 HOLY REDEEMER
37 0:18'13.34 Mike Ryan 11 LAKE LEHMAN
38 0:18'14.87 Joe Tombasco 12 HAZLETON AREA
39 0:18'16.71 Aaron Keich 12 TUNKHANNOCK
40 0:18'17.49 Justin Kowalski 12 COUGHLIN
41 0:18'18.08 Carson Baker 10 LAKE LEHMAN
42 0:18'20.99 Myles Bock 11 WYOMING SEMINARY
43 0:18'24.99 Mike Calkins 10 DALLAS
44 0:18'28.11 Cory Faux 10 TUNKHANNOCK
45 0:18'29.71 Mike Glenn 11 CRESTWOOD
46 0:18'33.40 Griffin Adams 10 DALLAS
47 0:18'36.46 Derek Reisinger 9 W.V.W.
48 0:18'36.93 Frank Ferlenda 9 DALLAS
49 0:18'43.55 Jarrett Higley 9 TUNKHANNOCK
50 0:18'44.84 Arlo Damato HAZLETON AREA
51 0:18'45.90 Justin Mazer 12 LAKE LEHMAN
52 0:18'46.65 Mike Wintermute 11 TUNKHANNOCK
53 0:18'46.90 James Carpenter 12 CRESTWOOD
54 0:18'47.65 Chris Cavanaugh 10 HOLY REDEEMER
55 0:18'52.05 Luke Shillington 12 NORTHWEST AREA
56 0:18'54.62 Jake Reinert 10 DALLAS
57 0:18'56.96 Vincent Coltellino 11 TUNKHANNOCK
58 0:18'59.37 Nick Mulinaro 11 CRESTWOOD
59 0:18'59.81 Tyler Angeli 10 NORTHWEST AREA
60 0:19'00.78 Brandon Bilwin 10 PITTSTON AREA
61 0:19'01.93 Adam Harry 11 LAKE LEHMAN
62 0:19'02.62 Matt Radle 12 PITTSTON AREA
63 0:19'08.96 Joseph Bandru 10 PITTSTON AREA
64 0:19'10.55 David Novak 9 TUNKHANNOCK
65 0:19'14.27 Alex Stola 12 NORTHWEST AREA
66 0:19'15.90 Tom Heiser 11 HOLY REDEEMER
67 0:19'17.43 Robert Dorosky 11 PITTSTON AREA
68 0:19'19.99 Tim Shepherd 10 NORTHWEST AREA
69 0:19'23.24 David Donowski 11 TUNKHANNOCK
70 0:19'23.96 Steven McCann 9 GAR
71 0:19'24.65 Mike Drogalis 11 HOLY REDEEMER
72 0:19'25.05 Rob Duffy 12 HOLY REDEEMER
73 0:19'26.37 Scott McFadden HANOVER AREA
74 0:19'26.84 Darian McGovern HANOVER AREA
75 0:19'27.46 Scott Jamieson 11 HANOVER AREA
76 0:19'27.90 Daniel Donowski 11 TUNKHANNOCK
77 0:19'28.46 Matt Sharr 10 PITTSTON AREA
78 0:19'28.99 Zach Harvey 9 WYOMING SEMINARY
79 0:19'32.05 Christain Flis 12 HANOVER AREA
80 0:19'33.18 Jeremy Stonier 10 TUNKHANNOCK
81 0:19'35.40 Derek Gower 12 BERWICK
82 0:19'36.14 Ben Bell 12 WYOMING SEMINARY
83 0:19'38.40 Jeff Kinney 10 COUGHLIN
84 0:19'41.08 Lloyd Burton 12 TUNKHANNOCK
85 0:19'42.08 Tim Kopiak 12 HANOVER AREA
86 0:19'42.68 Zack Polmounter 9 HAZLETON AREA
87 0:19'43.08 Jack Synoski 9 HAZLETON AREA
88 0:19'43.65 Tom Fish 9 BERWICK
89 0:19'44.74 Jason Young 12 WYOMING SEMINARY
90 0:19'47.52 Kevin Bau 10 NORTHWEST AREA
91 0:19'48.14 Greg Barber 10 WYOMING SEMINARY
92 0:19'51.30 Martin Lewandowski 11 COUGHLIN
93 0:19'59.40 Jason Jadick 10 TUNKHANNOCK
94 0:20'02.46 Thomas Hennigan 10 PITTSTON AREA
95 0:20'04.68 Michael O'Malley 10 WYOMING AREA
96 0:20'05.34 George Race 11 WYOMING AREA
97 0:20'08.52 Jerry McFadden 12 WYOMING SEMINARY
98 0:20'09.65 Andrew Charney 10 WYOMING AREA
99 0:20'10.96 Lou Lin 12 WYOMING SEMINARY
100 0:20'12.34 Micky Moorhead 9 COUGHLIN
101 0:20'13.34 Drew Clouse 11 DALLAS
102 0:20'17.81 Evan Shoemaker 11 HAZLETON AREA
103 0:20'19.11 Neil Dierolf 12 LAKE LEHMAN
104 0:20'20.68 James Gallagher 12 HAZLETON AREA
105 0:20'21.27 Andy Garcia HANOVER AREA
106 0:20'25.24 Brandon Bookwalter 11 W.V.W.
107 0:20'26.74 Dan Migatulski 11 MMI
108 0:20'33.55 Jake Margallis 10 W.V.W.
109 0:20'33.78 Dan Rish 10 W.V.W.
110 0:20'34.27 Jeff Pernot 12 TUNKHANNOCK
111 0:20'35.14 Jarrod Gollhardt 9 WYOMING SEMINARY
112 0:20'38.78 Kevin Karwaski 12 NORTHWEST AREA
113 0:20'40.14 Jim Kopec 9 W.V.W.
114 0:20'44.65 Cody Bookwalter 9 W.V.W.
115 0:20'50.68 Sean Wolfe 10 NORTHWEST AREA
116 0:20'51.65 Will Oliver 12 TUNKHANNOCK
117 0:20'52.68 Drew Morgantini  12 W.V.W.
118 0:20'57.37 Alex Hosey 12 WYOMING SEMINARY
119 0:20'59.43 Zack Bottone 10 COUGHLIN
120 0:21'04.52 Paul Kasmierski 10 TUNKHANNOCK
121 0:21'05.87 Joe Kopicki 11 HOLY REDEEMER
122 0:21'06.11 Jason Bender 10 CRESTWOOD
123 0:21'08.14 Jeff Shucosky 12 W.V.W.
124 0:21'10.34 John Devers 10 W.V.W.
125 0:21'12.99 Josh Angeli 12 NORTHWEST AREA
126 0:21'13.34 Anthony Rismondo 11 HANOVER AREA
127 0:21'15.24 Kyle Bower 11 BERWICK
128 0:21'16.99 Doug Sherry 12 CRESTWOOD
129 0:21'21.81 Nate Tucker 10 WYOMING SEMINARY
130 0:21'22.90 Mike Gurrera 10 TUNKHANNOCK
131 0:21'25.46
132 0:21'26.08 Erik Marjoncu 12 HAZLETON AREA
133 0:21'28.49 Leroy Kromer 11 BERWICK
134 0:21'34.55 Jeffrey Johnson 11 BERWICK
135 0:21'35.58 Christopher Thompson 11 HANOVER AREA
136 0:21'38.43 Caleb Bowers 10 WYOMING SEMINARY
137 0:21'40.65 Ryan Leas 11 WYOMING SEMINARY
138 0:21'48.87 Mike Drevitch 12 HOLY REDEEMER
139 0:21'50.02 Adam Grzech 11 CRESTWOOD
140 0:21'50.99 Kevin Kendra 11 CRESTWOOD
141 0:21'52.21 Jason Neare 12 LAKE LEHMAN
142 0:21'54.21 Adam Curfman 10 BERWICK
143 0:21'55.93 Robert Sparazza 10 PITTSTON AREA
144 0:21'56.34 Michael Carmody 12 WYOMING AREA
145 0:22'04.74 Daniel Shaw 10 TUNKHANNOCK
146 0:22'05.58 Barry Veet 11 HAZLETON AREA
147 0:22'11.18 Longdi Yu 11 WYOMING SEMINARY
148 0:22'12.49 Aaron Meijer 11 MMI
149 0:22'12.90 Andrew Barrow 9 GAR
150 0:22'13.99 Chris Linden 9 TUNKHANNOCK
151 0:22'19.11 Thomas Davis 10 GAR
152 0:22'22.05 Brandon Leeson 9 BERWICK
153 0:22'29.65 Charley Ruddell 10 TUNKHANNOCK
154 0:22'30.40 Kyle Twardowski 10 W.V.W.
155 0:22'31.24 Taylor McHenry 9 BERWICK
156 0:22'32.96 Eric Jenkins 10 PITTSTON AREA
157 0:22'34.90 John Tudgay HANOVER AREA
158 0:22'35.27 Taras P'yanyik 12 GAR
159 0:22'39.08 Kevin Fernando 10 PITTSTON AREA
160 0:22'40.52 Mark                                                                 Majikes 9   W.V.W.
161 0:22'43.49 Ryan Steber NANTICOKE AREA
162 0:22'45.21 Jon Doblix 12 WYOMING SEMINARY
163 0:23'10.34 Mike Sipsky 12 HOLY REDEEMER
164 0:23'15.40 Eric Grego 10 COUGHLIN
165 0:23'16.08 Matt Dzurishin 11 MMI
166 0:23'33.43 Ethan Brown 12 TUNKHANNOCK
167 0:23'34.30 Dan Plavin 9 MMI
168 0:23'50.21 Josh Mc Lucas 10 WYOMING SEMINARY
169 0:24'05.05 Mori Bell 10 WYOMING SEMINARY
170 0:24'19.65 Tony Brzoska 11 TUNKHANNOCK
171 0:24'33.84 Robert Bachman 11 GAR
172 0:24'38.05 Luke Domulevich NANTICOKE AREA
173 0:24'51.46 Chris Myers 12 PITTSTON AREA
174 0:25'00.37 Frank Borysewicz 10 PITTSTON AREA
175 0:25'26.30 Alex Passetti NANTICOKE AREA
176 0:25'26.84 Alex Buckingham 12 TUNKHANNOCK
177 0:25'41.58 Jason DeMatt 9 MMI
178 0:25'49.87 Kevin Doung 11 GAR
179 0:26'49.65 Brad Lapsanski 10 COUGHLIN
180 0:26'59.81 Donald Gosart 12 HOLY REDEEMER
181 0:27'22.78 John Anistranski 11 WYOMING SEMINARY
182 0:27'40.37 Ed Flaherty 12 TUNKHANNOCK
183 0:28'01.65 Michael Holloway 10 GAR
184 0:28'02.34 Tom Mike 11 HOLY REDEEMER
185 0:30'07.30 Scott Brown 9 BERWICK
186 0:30'12.55 Casey Flynn 9 WYOMING SEMINARY

GIRLS STANDINGS
PLACE TIME FNAME LNAME GRADE SCHOOL
1 0:19'25.93 Alyssa Namey 11 HANOVER AREA
2 0:19'31.81 Kristin Schafer 12 CRESTWOOD
3 0:19'48.62 Kristen Rosser 12 HAZLETON AREA
4 0:19'52.37 Bria Edwards 9 HAZLETON AREA
5 0:19'58.18 Katie Levandoski 11 WYOMING SEMINARY
6 0:20'01.08 Marina Orrson 11 LAKE LEHMAN
7 0:20'02.43 Kathleen Driving Hawk 11 HOLY REDEEMER
8 0:20'18.02 Lexxie Monahan 11 HOLY REDEEMER
9 0:20'20.37 Molly Brown 12 CRESTWOOD
10 0:20'22.40 Sarah Austin 12 LAKE LEHMAN
11 0:20'23.49 Nicole Montecalvo 10 BERWICK
12 0:20'31.84 Kasia Szulborski 12 DALLAS
13 0:20'35.65 Alexandra Petsuck 9 HAZLETON AREA
14 0:20'44.84 Ellen Arnaud 10 DALLAS
15 0:20'48.05 Michele Golden 9 WYOMING AREA
16 0:20'50.34 Allie Palermo 9 BERWICK
17 0:20'52.52 Maureen Suchecki 10 PITTSTON AREA
18 0:20'52.81 Jillian Casey 11 CRESTWOOD
19 0:20'54.65 Alex Bull 10 BERWICK
20 0:20'56.40 Brianna Kramer 11 MMI
21 0:20'57.40 Gabrielle Dei Tos 12 MMI
22 0:21'00.11 Amelia Poplawski 10 COUGHLIN
23 0:21'08.96 Jaclyn Caccese 12 CRESTWOOD
24 0:21'14.30 Mary Frank 9 HOLY REDEEMER
25 0:21'19.46 Erin Hannigan 12 WYOMING SEMINARY
26 0:21'21.30 Lauren Marzouca 12 HOLY REDEEMER
27 0:21'25.49 Katie Kravitz 9 DALLAS
28 0:21'36.43 Lyndsay Ellis 12 DALLAS
29 0:21'38.11 Megan Pietracinni 10 DALLAS
30 0:21'40.87 Alyssa Kuhl 10 HANOVER AREA
31 0:21'42.65 Erica Schmidt 12 CRESTWOOD
32 0:21'43.02 Hannah Bestwick 11 DALLAS
33 0:21'45.46 Colleen Paddock 10 W.V.W.
34 0:21'46.74 Courtney Matus 12 LAKE LEHMAN
35 0:21'48.18 Mariel Adams 11 DALLAS
36 0:21'52.52 Katie Rosengrant 12 TUNKHANNOCK
37 0:22'04.68 Blair Gallacher 12 WYOMING SEMINARY
38 0:22'15.87 Alex Hackett 11 WYOMING SEMINARY
39 0:22'16.81 Amy Heindel 10 LAKE LEHMAN
40 0:22'19.34 Lauren Onofrey 12 WYOMING SEMINARY
41 0:22'20.05 Rachel Carr 11 CRESTWOOD
42 0:22'24.71 Sami Muth 10 HOLY REDEEMER
43 0:22'35.40 Ally Evans 12 DALLAS
44 0:22'38.52 Chelsey Potuck 10 TUNKHANNOCK
45 0:22'45.24 Amanda Hunt 9 TUNKHANNOCK
46 0:22'48.90 Angel Kromer 12 BERWICK
47 0:22'51.87 Suzanne Szewczyk 11 WYOMING AREA
48 0:22'52.18 Melissa Ercoloni 10 PITTSTON AREA
49 0:22'53.46 Gia Querci 10 WYOMING SEMINARY
50 0:22'54.49 Corrine Walker 9 COUGHLIN
51 0:22'55.05 Tierney Ayers 12 TUNKHANNOCK
52 0:23'03.68 Kyla Halsor 11 WYOMING SEMINARY
53 0:23'05.37 Ashley DiPippa 10 BERWICK
54 0:23'11.90 Josey Rupert 9 NORTHWEST AREA
55 0:23'13.02 Kelli Kroptavich 10 PITTSTON AREA
56 0:23'20.08 Danielle Davosky 9 PITTSTON AREA
57 0:23'21.43 Theresa Szpynda 9 BERWICK
58 0:23'22.74 Jessica Bardo 9 BERWICK
59 0:23'27.24 Stephanie Smith 11 HAZLETON AREA
60 0:23'33.96 Natalie Carr 10 WYOMING AREA
61 0:23'38.37 Stephanie Winters 12 PITTSTON AREA
62 0:23'46.96 Maggie Matosky 12 WYOMING AREA
63 0:23'47.74 Brittany Austin 10 LAKE LEHMAN
64 0:23'48.99 Amanda Brown 12 BERWICK
65 0:23'52.24 Sam Bailey 9 TUNKHANNOCK
66 0:23'52.58 Anna Nole 9 TUNKHANNOCK
67 0:23'52.90 Nicole Attanasio 12 LAKE LEHMAN
68 0:23'53.24 Ali Zara HANOVER AREA
69 0:24'04.96 Michele Gitkos 9 WYOMING AREA
70 0:24'08.18 Jenna Yohey 10 BERWICK
71 0:24'09.37 Brittany Stevens 11 HAZLETON AREA
72 0:24'16.11 Chelsey Wootten 9 TUNKHANNOCK
73 0:24'20.96 Kara Munley 11 HOLY REDEEMER
74 0:24'22.90 Stacey Perrins 10 PITTSTON AREA
75 0:24'25.71 Kimberly Bagnas 9 HANOVER AREA
76 0:24'27.65 Sara Sabatino 10 HOLY REDEEMER
77 0:24'29.78 Amber Borysewicz 11 PITTSTON AREA
78 0:24'38.30 Kaili Barber 10 HANOVER AREA
79 0:24'47.46 Caitlin Fay 10 PITTSTON AREA
80 0:25'00.34 Britt Furek 12 NORTHWEST AREA
81 0:25'02.74 Diana Anthony 10 MMI
82 0:25'05.68 Katie Phillips 11 HOLY REDEEMER
83 0:25'08.52 Amanda Kuhl 10 HANOVER AREA
84 0:25'11.58 Nicole Mitkus 12 LAKE LEHMAN
85 0:25'16.55 Amy Mikolaichik 10 WYOMING AREA
86 0:25'37.18 Hannah Iezzoni 12 CRESTWOOD
87 0:25'40.37 Annie Abramcheck 11 CRESTWOOD
88 0:25'50.27 Kristyn Lizbinski 11 MMI
89 0:25'58.81 Kathleen Gilhooley 12 HOLY REDEEMER
90 0:25'59.30 Ashlie Daubert 12 HANOVER AREA
91 0:25'59.58 Sarah Bryski 12 HANOVER AREA
92 0:26'08.71 Amanda Thompson 10 DALLAS
93 0:26'22.49 Emma Iezzoni 10 CRESTWOOD
94 0:26'22.81 Lauren Pavu 10 PITTSTON AREA
95 0:26'40.11 Samantha Saville 10 WYOMING AREA
96 0:26'46.49 Marrissa Fedor 12 HANOVER AREA
97 0:26'48.11 Elizabeth Cadden 11 PITTSTON AREA
98 0:26'49.99 Jessica George 11 TUNKHANNOCK
99 0:26'56.93 Emily Gosselin 11 MMI
100 0:26'58.78 Jenn Shebby 11 TUNKHANNOCK
101 0:27'06.05 Kayla Meyers 10 W.V.W.
102 0:27'54.11 Maria Chiverella 11 COUGHLIN
103 0:27'54.40 Nadia Zarnowski 10 PITTSTON AREA
104 0:27'57.27 Jess Hermonofski 12 NORTHWEST AREA
105 0:28'00.52 Marissa Bayer 9 HAZLETON AREA
106 0:28'07.81 Shannon Brace 11 NORTHWEST AREA
107 0:28'10.46 Rachel Tucker 11 WYOMING SEMINARY
108 0:28'24.34 Katie Perugini 12 WYOMING AREA
109 0:28'32.05 Kate Nichols 11 TUNKHANNOCK
110 0:28'55.68 Sarah Tomayko 10 LAKE LEHMAN
111 0:28'57.40 Alison Parkhurst 9 WYOMING SEMINARY
112 0:29'53.87 Santina Kosmach 11 COUGHLIN
113 0:29'59.02 Kaitlin Magni 12 NORTHWEST AREA
114 0:30'06.46 Tammi Suda 12 COUGHLIN
115 0:30'24.30 Amanda Harvey 11 TUNKHANNOCK
116 0:30'28.96 Elisabeth Ferrara 10 HAZLETON AREA
117 0:30'36.21 Christa Policare HANOVER AREA
118 0:30'41.81 Julia Skesavage 10 WYOMING AREA
119 0:31'49.27 Mary Thede 9 WYOMING SEMINARY
121 0:32'07.90 Bridget Knepp 12 HOLY REDEEMER
122 0:32'59.46 Erica Szpynda 10 BERWICK
123 0:33'22.74 Julie Matosky 10 WYOMING AREA
126 0:34'25.18 Leigh Ann Esser 10 PITTSTON AREA