http://neparunner.com

Sunday, November 4, 2007        BLACK CREEK TWP

Whitetail Preserve Summer Biathlon

SUBMITTED BY: Douglas Hoover & Frank Gaval
RACE DIRECTOR: Frank Gaval
RESULTS BY: Insta Results


REPORT A ERROR

FIND A PARTICIPANT:    
 
  

 
Sprint - 5 km run with 70m penalty loops

Place Match Women          Hometown            Class  P S  Time
1 Sick, Ann                Millville, PA       Master 2 3  27:51
2 Naulty, Jeanice          Birdsboro, PA       Master 4 1  30:38
3 Saucy, Stephanie         Harleysville, PA    Master 2 4  31:09
4 Rogers, Christine        Somersville, NJ     Master 1 3  32:07


Place Match Men            Hometown            Class  P S  Time
1 Hoover, Douglas          Williamsburg, PA    Senior 3 2  24:54
2 Iwan, Joseph             Garfield, NJ        Master 3 2  25:29
3 Peterson, Christian      Butler, NJ          Senior 3 2  25:44
4 Skrabal, Zbysek          NY                  Master 1 2  26:57
5 Sick, Scott              Millville, PA       Master 5 2  29:12
6 Saucy, Nathan            Harleysville, PA    Junior 4 5  30:42
7 Sims, John               Venus, PA           Master 2 2  31:14


Place Sport Women          Hometown            Class  P S  Time
1 Sick, Hannah             Millville, PA       Junior 0 3  28:26
2 Saucy, Hilary            Harleysville, PA    Junior 0 4  29:46
3 Sick, Katie              Millville, PA       Junior 0 3  30:10
4 Dutko-Strungis, Traci    Swoyersville, PA    Senior 0 4  32:12
5 Saar, Serena             Dunmore, PA         Senior 2 5  33:48
6 Linn, Gail               .                   Master 2 5  39:33
7 Schweigert, Kelly        Auburn              Senior 3 5  40:22


Place Sport Men            Hometown            Class P S   Time
1 Eisenhaur, Ian           Jersey Shore, PA    Junior 1 2  23:20
2 Rauser, David            Briston, VA         Senior      25:44
3 Myers, Edward            Obelisk, PA         Master 1 2  26:37
4 Gorgol, John             New Hope, PA        Master 1 4  27:28
5 Stiner, Gary             Montoursville, PA   Master 0 0  28:04
6 Underwood, Tom           Catawissa, PA       Senior 1 3  28:26
7 Strum, Christopher       Harrisburg, PA      Senior 1 4  29:33
8 Keegan, Andy             Obelisk, PA         Master 3 4  30:37
9 Schweigert, Tyler        Auburn              Junior 1 3  30:46
10 Marson, Michael         Morristown, NJ      Master 1    31:27
11 Joy, Damion             Valley of Lakes     Senior 3 2  31:53
12 Muick, John             New Tripoli, PA     Senior 3 3  32:37
13 Linn, Steve             Zion Grove, PA      Master 1 2  34:36
14 Harver, Rick            Bloomsburg, PA      Master 2 2  39:45
15 Goodyear, David         Sugarloaf, PA       Master 2 3  40:43
16 Biko, James             Dunmore, PA         Senior 1 3  43:49
-- Jordan, Angelo          Valley of Lakes     Senior 0 4  --:--