http://neparunner.com

Saturday, March 10, 2007        SCRANTON

THE BRIAN P. KELLY MEMORIAL- ST.PATRICKS PARADE 5K FOOTRACE

TIMING & RESULTS BY: SOAR
CONDITIONS: Partly Cloudy 44°





Bottom row pictures submitted by Jim Griffiths


CLICK HERE FOR 2006 RESULTS/REPORT | REPORT A ERROR

FIND A PARTICIPANT:    
 
  

TOP 240 OF 270
place   runner   ag   age place/of   sex, place/of   time   time
1   Mark Bucklaw   C 18 1 / 18   M 1 / 184   16:54   5:26
2   Paul Leonard   G 44 1 / 26   M 2 / 184   16:56   5:27
3   John Mercuri   C 21 2 / 18   M 3 / 184   17:01   5:28
4   Nick Wadas   D 25 1 / 23   M 4 / 184   17:04   5:29
5   Lenny Carlucci   C 21 3 / 18   M 5 / 184   17:31   5:38
6   Rob Ahrens   C 19 4 / 18   M 6 / 184   17:37   5:40
7   Jeff Bachak   C 19 5 / 18   M 7 / 184   17:40   5:41
8   Rob Rimkis   H 46 1 / 23   M 8 / 184   17:56   5:46
9   Tim Nowakowski   C 21 6 / 18   M 9 / 184   18:04   5:48
10   Daniel Toye   C 19 7 / 18   M 10 / 184   18:22   5:54
11   Sam Kuchward   B 15 1 / 19   M 11 / 184   18:25   5:55
12   Jennifer Malavolta   O * 1 / 17   F 1 / 54   18:26   5:55
13   Tim Tyson   H 46 2 / 23   M 12 / 184   18:29   5:56
14   Saverio Amercola   D 25 2 / 23   M 13 / 184   18:47   6:02
15   Jeff Pellus   E 30 1 / 26   M 14 / 184   19:00   6:06
16   Jer Dorowish   E 34 2 / 26   M 15 / 184   19:06   6:08
17   Brock Walsh   B 16 2 / 19   M 16 / 184   19:09   6:09
18   Randy White   G 40 2 / 26   M 17 / 184   19:23   6:14
19   Mike Rozlansky   H 46 3 / 23   M 18 / 184   19:32   6:17
20   Dylan Dietz   B 15 3 / 19   M 19 / 184   19:43   6:20
21   Mike Farrell   C 20 8 / 18   M 20 / 184   19:50   6:23
22   Fred Mallory   G 41 3 / 26   M 21 / 184   19:53   6:23
23   Frank Rainey   H 48 4 / 23   M 22 / 184   20:03   6:27
24   Michael Walsh   D 26 3 / 23   M 23 / 184   20:05   6:27
25   Paul O'Hora   E 34 3 / 26   M 24 / 184   20:08   6:28
26   Paul Szymonski   J 58 1 / 6   M 25 / 184   20:10   6:29
27   Paul Fahey   G 40 4 / 26   M 26 / 184   20:13   6:30
28   Mike Gavlick   C 18 9 / 18   M 27 / 184   20:13   6:30
29   Tom Smith   E 31 4 / 26   M 28 / 184   20:15   6:31
30   Kevin Bandru Jr.   D 23 4 / 23   M 29 / 184   20:16   6:31
31   Bob Hynosky   H 46 5 / 23   M 30 / 184   20:17   6:31
32   Sharon Cardamone   O * 2 / 17   F 2 / 54   20:25   6:34
33   Adam Edwards   C 33 10 / 18   M 31 / 184   20:26   6:34
34   Andrew Hess   B 13 4 / 19   M 32 / 184   20:28   6:35
35   Dawn Leary   N 19 1 / 6   F 3 / 54   20:30   6:35
36   Arthur Jordon   G 43 5 / 26   M 33 / 184   20:31   6:36
37   Joseph Waldron   E 31 5 / 26   M 34 / 184   20:34   6:37
38   Mike Byrne   E 34 6 / 26   M 35 / 184   20:35   6:37
39   Jonathan Loiselle   F 37 1 / 12   M 36 / 184   20:46   6:41
40   R.J. Stittlepole   E 31 7 / 26   M 37 / 184   20:47   6:41
41   Mike Carrol   E 34 8 / 26   M 38 / 184   20:53   6:43
42   Joe Mullen   G 40 6 / 26   M 39 / 184   20:57   6:44
43   Frank Rainey Jr.   C 18 11 / 18   M 40 / 184   21:00   6:45
44   Michael Kinney   H 48 6 / 23   M 41 / 184   21:02   6:46
45   Gregory Guerriri   B 16 5 / 19   M 42 / 184   21:10   6:48
46   Shane Holocomb   B 15 6 / 19   M 43 / 184   21:13   6:49
47   Frank Healey   F 39 2 / 12   M 44 / 184   21:15   6:50
48   Jeff Walsh   G 41 7 / 26   M 45 / 184   21:16   6:50
49   John Fabbri   G 42 8 / 26   M 46 / 184   21:18   6:51
50   Brian Thomas   F 37 3 / 12   M 47 / 184   21:22   6:52
51   Marty Castaldi Jr.   B 16 7 / 19   M 48 / 184   21:24   6:53
52   Bruce Burke   C 21 12 / 18   M 49 / 184   21:26   6:53
53   Anthony Chipriano   D 24 5 / 23   M 50 / 184   21:27   6:54
54   Richard Tornambe   D 24 6 / 23   M 51 / 184   21:31   6:55
55   Kyle Koslansy   B 15 8 / 19   M 52 / 184   21:31   6:55
56   Rich Chase   K 60 1 / 5   M 53 / 184   21:34   6:56
57   John Weiss   G 44 9 / 26   M 54 / 184   21:39   6:58
58   Jason Teeple   D 25 7 / 23   M 55 / 184   21:41   6:58
59   Jim Manganello   G 40 10 / 26   M 56 / 184   21:42   6:59
60   Todd Davenport   B 13 9 / 19   M 57 / 184   21:43   6:59
61   James Seamon   G 40 11 / 26   M 58 / 184   21:45   7:00
62   Craig Borders   F 36 4 / 12   M 59 / 184   21:45   7:00
63   Gerry Condon   H 45 7 / 23   M 60 / 184   21:46   7:00
64   David Kennedy   D 27 8 / 23   M 61 / 184   21:48   7:01
65   Jeremy Virbitsky   B 16 10 / 19   M 62 / 184   21:52   7:02
66   Jay Sochoka   F 35 5 / 12   M 63 / 184   21:53   7:02
67   Rich Owens   I 51 1 / 13   M 64 / 184   21:58   7:04
68   David Lutz   D 23 9 / 23   M 65 / 184   22:11   7:08
69   Matthew Mercuri   C 18 13 / 18   M 66 / 184   22:13   7:09
70   Thomas Hillebrand   D 24 10 / 23   M 67 / 184   22:14   7:09
71   Anthony Guerriri   A 11 1 / 10   M 68 / 184   22:14   7:09
72   Carla Edwards   O * 3 / 17   F 4 / 54   22:18   7:10
73   William Lawrence   H 47 8 / 23   M 69 / 184   22:19   7:10
74   Jim Pate   I 52 2 / 13   M 70 / 184   22:21   7:11
75   Aaron Hale   D 23 11 / 23   M 71 / 184   22:26   7:13
76   Erin Cridipi   M 17 1 / 10   F 5 / 54   22:28   7:13
77   John Tulaney   F 39 6 / 12   M 72 / 184   22:30   7:14
78   Doug Wilson   D 28 12 / 23   M 73 / 184   22:32   7:15
79   Jeff Lindeberg   B 16 11 / 19   M 74 / 184   22:33   7:15
80   Paul Caruso   B 14 12 / 19   M 75 / 184   22:34   7:15
81   Stephen Gan   B 14 13 / 19   M 76 / 184   22:37   7:16
82   Courtney Brussell   M 15 2 / 10   F 6 / 54   22:38   7:17
83   Mark Smith   I 54 3 / 13   M 77 / 184   22:44   7:19
84   Bob Shields   H 45 9 / 23   M 78 / 184   22:47   7:20
85   Tom McDade   I 50 4 / 13   M 79 / 184   22:52   7:21
86   Mike Kerwick   D 29 13 / 23   M 80 / 184   22:53   7:21
87   Jim Soy   D 29 14 / 23   M 81 / 184   22:55   7:22
88   Michael Blough   G 42 12 / 26   M 82 / 184   23:06   7:26
89   Matt Ross   A 12 2 / 10   M 83 / 184   23:07   7:26
90   John Giguere   G 44 13 / 26   M 84 / 184   23:08   7:26
91   Kate Grippi   M 17 3 / 10   F 7 / 54   23:11   7:27
92   Mark Sueta   A 12 3 / 10   M 85 / 184   23:12   7:28
93   William Briganti   C 20 14 / 18   M 86 / 184   23:13   7:28
94   Linda Barrett   O 27 4 / 17   F 8 / 54   23:14   7:28
95   Barry Recipko   G 44 14 / 26   M 87 / 184   22:21   7:11
96   Lori Barrett   Q 38 1 / 5   F 9 / 54   23:23   7:31
97   David Smith   G 42 15 / 26   M 88 / 184   23:32   7:34
98   Mike Egan   J 56 2 / 6   M 89 / 184   23:33   7:34
99   Lisa Padula   M 16 4 / 10   F 10 / 54   23:36   7:35
100   Christy Grandiean   N * 2 / 6   F 11 / 54   23:42   7:37
101   Mark Foytack   Z * * / *   M 90 / 184   23:43   7:38
102   Arian Kozlansky   A 10 4 / 10   M 91 / 184   23:45   7:38
103   Mark Biancussi   F 38 7 / 12   M 92 / 184   23:45   7:38
104   Melissa Evans   O * 5 / 17   F 12 / 54   23:58   7:42
105   Jackie Comerford   P 33 1 / 7   F 13 / 54   23:59   7:43
106   Douglas Overfield   H 49 10 / 23   M 93 / 184   24:01   7:43
107   Gary Schmemel   B 16 14 / 19   M 94 / 184   24:02   7:44
108   Adam Ryan   B 15 15 / 19   M 95 / 184   24:05   7:45
109   Paul Hurst   G 43 16 / 26   M 96 / 184   24:11   7:47
110   Jamie Ratchford   G 44 17 / 26   M 97 / 184   24:13   7:47
111   Gwen   N 22 3 / 6   F 14 / 54   24:15   7:48
112   Jennifer Wood   O 25 6 / 17   F 15 / 54   27:17   8:46
113   Ryan McGoff   B 13 16 / 19   M 98 / 184   24:19   7:49
114   Christopher Merenich   B 13 17 / 19   M 99 / 184   24:20   7:49
115   Pat Barrett   H 47 11 / 23   M 100 / 184   24:22   7:50
116   Allen Lucas   C 18 15 / 18   M 101 / 184   24:25   7:51
117   Laura Wojnar   Q 35 2 / 5   F 16 / 54   24:29   7:52
118   Megan Todd   Q 35 3 / 5   F 17 / 54   24:33   7:54
119   Brendon Wilson   E 32 9 / 26   M 102 / 184   24:34   7:54
120   Mike Montagna   H 48 12 / 23   M 103 / 184   24:46   7:58
121   Joe Yasanovich   E 32 10 / 26   M 104 / 184   24:48   7:58
122   Rhiannon Monahan   O 26 7 / 17   F 18 / 54   24:49   7:59
123   John Mann   E 33 11 / 26   M 105 / 184   24:50   7:59
124   David Hinesley   G 43 18 / 26   M 106 / 184   24:54   8:00
125   Alan Kiesinger   E 30 12 / 26   M 107 / 184   24:57   8:01
126   Jack McCarthy   I 51 5 / 13   M 108 / 184   24:58   8:02
127   Ann Marie Vicki   S 46 1 / 2   F 19 / 54   25:00   8:02
128   Arielie Dietz   N * 4 / 6   F 20 / 54   25:01   8:03
129   Bradley Ralston Jr.   H 46 13 / 23   M 109 / 184   25:02   8:03
130   Ken Layaou   H 47 14 / 23   M 110 / 184   25:05   8:04
131   Michael William   G 41 19 / 26   M 111 / 184   25:06   8:04
132   David Pisachya   B 14 18 / 19   M 112 / 184   25:08   8:05
133   Bob Pipcho   F 37 8 / 12   M 113 / 184   25:09   8:05
134   Abbey Jones   L * 1 / 3   F 21 / 54   25:13   8:06
135   Michael Chieffallo   G 41 20 / 26   M 114 / 184   25:15   8:07
136   Ralph Fletcher   I 51 6 / 13   M 115 / 184   25:19   8:08
137   Jim Terry   C 20 16 / 18   M 116 / 184   25:21   8:09
138   Matthew O'Boyle   D 28 15 / 23   M 117 / 184   25:22   8:09
139   Brad Picchini   D 29 16 / 23   M 118 / 184   25:29   8:12
140   Matt Keris   F 35 9 / 12   M 119 / 184   25:33   8:13
141   Megan Hillebrand   O * 8 / 17   F 22 / 54   25:34   8:13
142   Joseph Dobo   E 32 13 / 26   M 120 / 184   25:37   8:14
143   Benjamin Brust   C 18 17 / 18   M 121 / 184   25:40   8:15
144   Victor Rosa   A 12 5 / 10   M 122 / 184   25:41   8:16
145   Theresa Sensi   S 45 2 / 2   F 23 / 54   25:43   8:16
146   Bib 654   Z * * / *   * * / *   25:44   8:16
147   Scott Leet   I 52 7 / 13   M 123 / 184   25:45   8:17
148   Matt Maloney   D 26 17 / 23   M 124 / 184   25:46   8:17
149   Scott Hunt   Z * * / *   M 125 / 184   25:47   8:17
150   William McDonough   G 43 21 / 26   M 126 / 184   25:49   8:18
151   Nick Blakatos   D 24 18 / 23   M 127 / 184   25:49   8:18
152   Tom Burke   H 45 15 / 23   M 128 / 184   25:50   8:18
153   Dan Wells   H 46 16 / 23   M 129 / 184   25:51   8:19
154   Alden Quinn   A 12 6 / 10   M 130 / 184   25:52   8:19
155   Gene Boylan   J 55 3 / 6   M 131 / 184   25:56   8:20
156   Keltie Walsh   M 15 5 / 10   F 24 / 54   25:57   8:21
157   Doreen Merenich   R 41 1 / 3   F 25 / 54   25:57   8:21
158   William Hoban   D 28 19 / 23   M 132 / 184   25:58   8:21
159   Grace Dunford   M 13 6 / 10   F 26 / 54   25:59   8:21
160   Terry Hopkins   H 46 17 / 23   M 133 / 184   26:00   8:22
161   Mandy Cavallini   P 33 2 / 7   F 27 / 54   26:00   8:22
162   Joe Naughton   K 64 2 / 5   M 134 / 184   26:02   8:22
163   Anne Daver   N 18 5 / 6   F 28 / 54   26:03   8:23
164   Vincent O'Bell   H 45 18 / 23   M 135 / 184   26:04   8:23
165   Katie Vairo   M 15 7 / 10   F 29 / 54   26:06   8:24
166   Alex Cavallini   E 32 14 / 26   M 136 / 184   26:12   8:25
167   Thomas Holmes   J 57 4 / 6   M 137 / 184   26:13   8:26
168   Alaina Castello   O 28 9 / 17   F 30 / 54   26:17   8:27
169   Megan Hillebrand   O * 10 / 17   F 31 / 54   26:18   8:27
170   Bib 759   Z * * / *   * * / *   26:19   8:28
171   John Ditchkus   H 48 19 / 23   M 138 / 184   26:21   8:28
172   Rebella Kinjey   M 17 8 / 10   F 32 / 54   26:25   8:30
173   Bob McGoff   J 58 5 / 6   M 139 / 184   26:30   8:31
174   Jamie Higgins   E 34 15 / 26   M 140 / 184   26:31   8:32
175   Kathryn Egan   M * 9 / 10   F 33 / 54   26:37   8:34
176   Amy Logsdon   O 28 11 / 17   F 34 / 54   26:43   8:35
177   Mark Buford   A 12 7 / 10   M 141 / 184   26:48   8:37
178   Michael Coyle   A 12 8 / 10   M 142 / 184   26:52   8:38
179   Amanda Pode   O * 12 / 17   F 35 / 54   26:53   8:39
180   John Major   G 43 22 / 26   M 143 / 184   26:54   8:39
181   Jerry Pitkus   K 60 3 / 5   M 144 / 184   26:57   8:40
182   Andrew Phillips   Z * * / *   M 145 / 184   26:59   8:41
183   Emily Surace   O * 13 / 17   F 36 / 54   27:00   8:41
184   Sharon Vairo   L 13 2 / 3   F 37 / 54   27:01   8:41
185   William Cook   I 53 8 / 13   M 146 / 184   27:04   8:42
186   Faith Lavelle   Q 37 4 / 5   F 38 / 54   27:07   8:43
187   Jeffrey Hughes   E 32 16 / 26   M 147 / 184   27:13   8:45
188   Lori Jascewsky   Q 36 5 / 5   F 39 / 54   27:14   8:45
189   Kristen Hughes   P 32 3 / 7   F 40 / 54   27:16   8:46
190   Timothy Moyer   K 64 4 / 5   M 148 / 184   27:17   8:46
191   Paula Knutelski   R 40 2 / 3   F 41 / 54   27:18   8:47
192   David Keeler   K 60 5 / 5   M 149 / 184   27:19   8:47
193   Brian Fisne   C 19 18 / 18   M 150 / 184   27:20   8:47
194   Matt Butler   D 28 20 / 23   M 151 / 184   27:21   8:48
195   James Kolate   E 31 17 / 26   M 152 / 184   27:21   8:48
196   Jack Dempsey   E 31 18 / 26   M 153 / 184   27:23   8:48
197   Gerald Castanzo   H 46 20 / 23   M 154 / 184   27:25   8:49
198   John Begley   E 31 19 / 26   M 155 / 184   27:29   8:50
199   Tom Notari   D 25 21 / 23   M 156 / 184   27:31   8:51
200   William Conaboy   H 48 21 / 23   M 157 / 184   27:36   8:53
201   Ellen Walsh Lambert   T * 1 / 1   F 42 / 54   27:43   8:55
202   Kathleen Dunne   O 29 14 / 17   F 43 / 54   27:45   8:55
203   Brian Flannery   H 46 22 / 23   M 158 / 184   27:48   8:56
204   Traci Tankio   O 28 15 / 17   F 44 / 54   27:49   8:57
205   Gary Connor   I 50 9 / 13   M 159 / 184   27:51   8:57
206   Kevin Mullen   E 30 20 / 26   M 160 / 184   27:52   8:58
207   Eileen Narionata   M * 10 / 10   F 45 / 54   27:53   8:58
208   Ronald Tansitis   I 50 10 / 13   M 161 / 184   28:20   9:07
209   Carla Sadowski   P * 4 / 7   F 46 / 54   28:26   9:09
210   Peter Hopsickler   F 37 10 / 12   M 162 / 184   28:33   9:11
211   Michael Salmoai   A 12 9 / 10   M 163 / 184   28:34   9:11
212   Brandon Pernot   B 13 19 / 19   M 164 / 184   28:45   9:15
213   Nicholas DeSantis   I 25 11 / 13   M 165 / 184   28:46   9:15
214   Mike McNarney   F 35 11 / 12   M 166 / 184   28:47   9:15
215   Jack Simpkis   J 57 6 / 6   M 167 / 184   28:52   9:17
216   Daniel Kilbourne   E 33 21 / 26   M 168 / 184   28:56   9:18
217   Marty Castraldi   G 43 23 / 26   M 169 / 184   29:00   9:20
218   Neno Emuth   P 31 5 / 7   F 47 / 54   29:05   9:21
219   Jack Hennemuth   E 30 22 / 26   M 170 / 184   29:06   9:21
220   Thomas Hurst   D 27 22 / 23   M 171 / 184   29:08   9:22
221   Sam DeStefano   I 51 12 / 13   M 172 / 184   29:10   9:23
222   Nathan Davis   E 33 23 / 26   M 173 / 184   29:17   9:25
223   Bruce Grandiean   I 54 13 / 13   M 174 / 184   29:20   9:26
224   James O'Hara   H 46 23 / 23   M 175 / 184   29:30   9:29
225   Dana Nelson   G 42 24 / 26   M 176 / 184   29:36   9:31
226   Kristen Langen   O 28 16 / 17   F 48 / 54   29:39   9:32
227   Robert Smith   E 34 24 / 26   M 177 / 184   29:40   9:32
228   Zac Mento   D 24 23 / 23   M 178 / 184   29:42   9:33
229   Kathleen Ross   N 23 6 / 6   F 49 / 54   29:43   9:33
230   Emily Kinsey   L * 3 / 3   F 50 / 54   29:44   9:34
231   Jeff Armbruster   F 35 12 / 12   M 179 / 184   29:45   9:34
232   Michele Ross   R 43 3 / 3   F 51 / 54   29:49   9:35
233   Donna Cesh   P * 6 / 7   F 52 / 54   29:53   9:37
234   James Davenport   G 43 25 / 26   M 180 / 184   29:55   9:37
235   William Cawley   E 32 25 / 26   M 181 / 184   30:16   9:44
236   Rachel Smith   O * 17 / 17   F 53 / 54   30:17   9:44
237   Carrie Vindler   P 32 7 / 7   F 54 / 54   30:18   9:45
238   Alex Thomas   A 12 10 / 10   M 182 / 184   30:20   9:45
239   Albert Thomas   G 43 26 / 26   M 183 / 184   30:22   9:46
240   Eric Judge   E 31 26 / 26   M 184 / 184   30:28   9:48
There were about 270 finishers. Some tags did not have an age, some tags did not have an age or age group. Two tags were missing or unaccounted for and no information was available.