http://neparunner.com

Saturday, April 21, 2007        LAKE CAREY

DGK CLAWS & PAWS 5K RUN/WALK

SUBMITTED BY: JERRY PITKUS
RACE DIRECTOR: Bridget White
CONDITIONS: Sunny, near 60°



PHOTOS SUBMITTED BY JERRY PITKUS , Top Photo overall winners, John Martino and Becka Kingston; Bill Sickles and dog; Beth Gallagher & dog


REPORT A ERROR

FIND A PARTICIPANT:    
 
  

Complete Runner Results
Scroll down page for walkers
place   runner   AGE   time   pace
1   John Martino   22   16:40   5:21
2   Nick Wadas   25   16:46   5:23
3   Thomas Daniels   18   17:33   5:38
4   Randy White   40   18:35   5:58
5   Logan Hatton   15   18:59   6:06
6   Jim Kingston   44   19:04   6:08
7   David Donowski   16   20:20   6:32
8   Travis Russell   18   20:26   6:34
9   Daniel Donowski   16   20:42   6:39
10   Doug Wilson   24   20:44   6:40
11   Brett Borgeson   17   21:52   7:02
12   Jeff Pernot   18   22:20   7:11
13   Becka Kingston   17   22:31   7:14
14   Stan Kardish   45   22:58   7:23
15   Dale Yarasavage   56   24:19   7:49
16   Sherri Kukuchka   32   25:10   8:06
17   Ed Hetzel & dog   53   27:32   8:51
18   Beth Gallagher & dog   56   27:32   8:51
19   Dave Gower   51   28:00   9:00
20   Andrew Razawich   17   28:09   9:03
21   Jerry Pitkus   60   28:14   9:05
22   Katie Kilmer   17   28:28   9:09
23   Candice Kilmer   20   28:28   9:09
24   Daniel Kilbourne   53   28:33   9:11
25   Beth O'Malley & dog   50   29:55   9:37
26   Marge Hovan & dog   58   30:31   9:49
27   Donna Yarasavage & dog   55   35:08   11:18

Complete Walker Results

place   walker   AGE   time   pace
1   Ros Gorko   28   35:38   11:28
2   Kim Roote   34   35:45   11:30
3   Bev Zasta   44   41:53   13:28
4   Bill Sickles & dog   53   42:26   13:39
5   Katlyn Hoefert   13   43:52   14:07
6   Hope Murray   12   43:52   14:07
7   Daniel Shurtleff   10   48:20   15:33
8   Deb Shurtleff   42   48:21   15:33
9   Lindsay Faux   25   51:13   16:29
10   Sheila Penedos   40   51:14   16:29
11   Florence Keyes   70   51:29   16:34
12   Amy Kowalski   36   53:25   17:11
13   Paul Kowalski   40   53:27   17:12
14   Debbie Donowski   50   53:46   17:18
15   Linda Murray   48   53:53   17:20
16   Janet Shaw   53   53:55   17:21
17   Nancy Stevens   56   54:04   17:24
18   Mary Zavrotny   14   56:48   18:16
19   Pamela Nystrand   38   56:50   18:17
20   Tom Dell'Agilo   52   57:03   18:21
21   Cherl Dell'Agilo   46   57:07   18:23
22   Diane Kilmer   45   57:07   18:23
23   James Holly   28   58:26   18:48
24   Sandy Holly   31   58:27   18:48
25   Tiffany Powell   13   59:22   19:06
26   Tanner Nystrand   15   59:23   19:06
27   Roberta Kelly   56        
28   Gail Sickles   49        
29   Rosemary Cosner   46        
30   Brittney Ross   14        
31   Carol Ross   57        
32   Buffy Taylor   39        
33   Gene Gallagher   80        
34   Renee Williams   49        
35   Tara Williams   28        
36   Tammy Smith   47        
37   Jim Williams   55        
38   Connie Charles   34        
39   Raylean Kisner   53        
40   Joie Silva   33        
41   Arielle Scholl   26        
42   Kathleen Glattly   46