http://neparunner.com

Sunday, May 27, 2007        HAZLETON

EAGLE ROCK RESORT RUN/WALK TO SUPPORT HAZLETON CONCERT SERIES

SUBMITTED BY: Damian J. M. Smith
RACE DIRECTOR: Sandy Pitonyak
CONDITIONS: Clear, around 70°


REPORT A ERROR

FIND A PARTICIPANT:    
 
  

place   AGP   runner city age sex, place/of   time   pace
1   OM   Chris Tombasco Sugarloaf 14 M 1 / 28   18:54   6:05
2   1   Gary Clemson Jr. Tamaqua 38 M 2 / 28   19:32   6:17
3   1   Jason Starry Summit Hill 19 M 3 / 28   20:24   6:33
4   1   Mike Brandtmeler Drums 44 M 4 / 28   20:26   6:34
5   2   Bob Mulhall Shenandoah 41 M 5 / 28   21:26   6:53
6   2   Kevin Bau Shickshinny 16 M 6 / 28   21:28   6:54
7   3   Lee Robledo Sewell, NJ 44 M 7 / 28   21:28   6:54
8   2   Brett Main Tamaqua 31 M 8 / 28   22:27   7:13
9   4   Brett Cohn Wayne 48 M 9 / 28   22:36   7:16
10   5   Herb Kline Bloomsburg 47 M 10 / 28   22:36   7:16
11   3   Damon Clayberger Harrisburg 35 M 11 / 28   22:54   7:22
12   3   Ryan Delaney Eagle Rock 15 M 12 / 28   23:58   7:42
13   4   Damian Joy Eagle Rock 33 M 13 / 28   23:58   7:42
14   OF   Alexandra Petsuck Drums 13 F 1 / 14   24:09   7:46
15   1   Ron Rawls Mountaintop 58 M 14 / 28   24:12   7:47
16   1   Gloria Rawls Mountaintop 50 F 2 / 14   24:49   7:59
17   1   Melinda Moun Bulington, NJ 37 F 3 / 14   25:26   8:11
18   5   Morgan Jones Jr. Nesquehoning 35 M 15 / 28   25:35   8:14
19   1   Tara Cohn Eagle Rock 19 F 4 / 14   25:57   8:21
20   1   Dana Reed Drums 40 F 5 / 14   26:04   8:23
21   2   Jennifer Sloon Sugarloaf 52 F 6 / 14   26:31   8:32
22   2   Liz Tolan Eagle Rock 44 F 7 / 14   26:34   8:33
23   2   Beth Smiargiassi Millington, NJ 34 F 8 / 14   27:13   8:45
24   2   Bob Vaber Eagle Rock 69 M 16 / 28   27:16   8:46
25   3   Mara Feldman West Orange, NJ 35 F 9 / 14   27:56   8:59
26   1   Brandan Reed Drums 8 M 17 / 28   28:10   9:03
27   3   Michael McKonly Lititz 58 M 18 / 28   28:35   9:12
28   6   John Leonard Hazleton 37 M 19 / 28   29:09   9:22
29   3   Shawn Burke Annville 54 M 20 / 28   29:36   9:31
30   3   Kathleen Lynch Eagle Rock 46 F 10 / 14   29:55   9:37
31   4   Joe Zachowski Hazleton 5? M 21 / 28   30:54   9:56
32   7   Angelo Jordan Eagle Rock 35 M 22 / 28   31:18   10:04
33   4   Diane French Eagle Rock 5? F 11 / 14   31:43   10:12
34   1   Casey Phelan Havertown 12 M 23 / 28   32:22   10:25
35   8   Bill Phelan Havertown 36 M 24 / 28   32:22   10:25
36   4   Le Anne Clayberger Harrisburg 32 F 12 / 14   33:16   10:42
37   5   Karen Austin Franklin, TN 54 F 13 / 14   34:04   10:57
38   5   Tom Hall Eagle Rock 64 M 25 / 28   35:48   11:31
39   9   Damian J. M. Smith Wilkes-Barre 31 M 26 / 28   37:03   11:55
40   10   Stephen Lipnick East Brunswick, NJ 3? M 27 / 28   42:12   13:34
41   5   Wendee Lipnick East Brunswick, NJ 31 F 14 / 14   42:13   13:35
42   6   Jay Dev Eagle Rock 64 M 28 / 28   42:14   13:35