Runners Scroll down for walkers and age winners
place | | runner | | AGE | | sex, place/of | | time | | time |
1 | | Jason Bohenek, Jessup | | 17 | | M 1 / 19 | | 18:52 | | 6:04 |
2 | | Tom Smith, Scranton | | 31 | | M 2 / 19 | | 19:28 | | 6:15 |
3 | | R.J. Stiltenpole, Scranton | | 31 | | M 3 / 19 | | 20:43 | | 6:40 |
4 | | Ed Lipski, Clarks Green | | 53 | | M 4 / 19 | | 20:52 | | 6:42 |
5 | | Robert Gething, Old Forge | | 29 | | M 5 / 19 | | 21:52 | | 7:02 |
6 | | Jeff Hartman, Shelby, NC | | 30 | | M 6 / 19 | | 22:28 | | 7:13 |
7 | | Todd Davenport, Dunmore | | 13 | | M 7 / 19 | | 22:37 | | 7:16 |
8 | | John V Kopabek, Binghamton, NY | | 56 | | M 8 / 19 | | 23:11 | | 7:27 |
9 | | Robert Doble, Clarks Summit | | 59 | | M 9 / 19 | | 23:56 | | 7:42 |
10 | | Malachi Howden, Moscow | | 17 | | M 10 / 19 | | 25:35 | | 8:14 |
11 | | Michael Stout, Moscow | | 28 | | M 11 / 19 | | 25:57 | | 8:21 |
12 | | Mandy DeHaven, Cresco | | 18 | | F 1 / 6 | | 26:46 | | 8:36 |
13 | | Rev. Paul S Howden, Moscow | | 50 | | M 12 / 19 | | 27:35 | | 8:52 |
14 | | Mark Howden, Moscow | | 15 | | M 13 / 19 | | 27:46 | | 8:56 |
15 | | Rob Hartman, Taylor | | 31 | | M 14 / 19 | | 27:51 | | 8:57 |
16 | | Tony Gatto, Old Forge | | 35 | | M 15 / 19 | | 28:55 | | 9:18 |
17 | | James Grudzinski, Pittston | | 60 | | M 16 / 19 | | 29:44 | | 9:34 |
18 | | Beth Howden, Moscow | | 41 | | F 2 / 6 | | 30:23 | | 9:46 |
19 | | James Davenport, Dunmore | | 44 | | M 17 / 19 | | 31:13 | | 10:02 |
20 | | Jim Soya, Dickson City | | 50 | | M 18 / 19 | | 31:38 | | 10:10 |
21 | | Beth Scochin, Olyphant | | 30 | | F 3 / 6 | | 35:05 | | 11:17 |
22 | | Alyssa Piccoletti, Taylor | | 13 | | F 4 / 6 | | 40:17 | | 12:57 |
23 | | Nicole Piccoletti, Avoca | | 12 | | F 5 / 6 | | 41:56 | | 13:29 |
24 | | Corey Scochin, Olyphant | | 4 | | M 19 / 19 | | 42:19 | | 13:37 |
25 | | Margaret Nudelman, Dickson City | | 56 | | F 6 / 6 | | 42:44 | | 13:45 |
Walkers
place | | runner | | AGE | | sex, place/of | | time | | time |
1 | | Cheryl Smith, Scranton | | 50 + | | F 1 / 7 | | 41:56 | | 13:29 |
2 | | William Janssen, Dunmore, Pa | | 67 | | M 2 / 5 | | 43:59 | | 14:09 |
3 | | Jamie Mosher, Olyphant | | 28 | | F 2 / 7 | | 49:03 | | 15:47 |
4 | | David Mosher, Olyphant | | 27 | | M 3 / 5 | | 49:03 | | 15:47 |
5 | | Elaine Kester, Lake Ariel | | 54 | | F 3 / 7 | | 49:49 | | 16:02 |
6 | | Lois Doble, Clarks Summit | | 58 | | F 4 / 7 | | 49:50 | | 16:02 |
7 | | Barbara Urciuolo, Scranton | | 49 | | F 5 / 7 | | 50:00 | | 16:05 |
8 | | Joseph Urciuolo, Scranton | | 54 | | M 4 / 5 | | 50:00 | | 16:05 |
9 | | Evan Hughes, Clarks Summit | | 23 | | M 5 / 5 | | 59:14 | | 19:03 |
10 | | Gail Hughes, Scranton | | 52 | | F 6 / 7 | | 59:22 | | 19:06 |
11 | | Kate Hughes, Clarks Summit | | 23 | | F 7 / 7 | | 59:26 | | 19:07 |
1st Male Runner, Jason Bohenek 18:52.66
1st Male Walker, William Janssen 43:59
age 0-12 Male Runner, Corey Scochin 42:19
age 13-18 Male Runners
Todd Davenport 22:37 and Malachi Howden 25:35
age 19-29 Male Runners
Robert Gething 21:52 and Michael Stout 25:57
age 30-39 Male runners
Tom Smith 19:28 and R.J. Stiltinpole 20:43
age 40-49 Male Runner, James Davenport 31:13
age 50+ Runners
Ed Lipski 20:52 and John J Kopabek 23:11
===
1st Female Runner Mandy DeHaven 26:46
1st Female Walker, Cheryl Smith 41:56
age 0-12 Female Runner, Nicole Piccoletti 41:56
age 13-18 Female Runner Alyssa Piccoletti 40:17
age 30-39 Female Runner Beth Scochin 35:05
age 40-49 Female Runner, Beth Howden 30:23
50+ Female Runner, Margaret Nudelman 42:44
|