Saturday, June 30, 2007 LAKE WINOLA RACE DIRECTOR: Dave McGovern |
place | runner | A/G place/of | sex, place/of | time | time | |||||
1 | Matt Chylak | B 1 / 11 | M 1 / 48 | 17:41 | 5:41 | |||||
2 | Danny Toye | B 2 / 11 | M 2 / 48 | 17:55 | 5:46 | |||||
3 | Bill Cooney | B 3 / 11 | M 3 / 48 | 18:13 | 5:51 | |||||
4 | Tom Daniels | B 4 / 11 | M 4 / 48 | 18:20 | 5:54 | |||||
5 | Max Straneva | B 5 / 11 | M 5 / 48 | 18:38 | 5:59 | |||||
6 | Kevin Bandru Sr. | H 1 / 9 | M 6 / 48 | 18:58 | 6:06 | |||||
7 | Julie Bandru | * 1 / 1 | D 1 / 1 | 18:58 | 6:06 | |||||
8 | Randy White | G 1 / 4 | M 7 / 48 | 19:17 | 6:12 | |||||
9 | Frank Yanko | I 1 / 3 | M 8 / 48 | 20:04 | 6:27 | |||||
10 | Matthew Neiman | C 1 / 6 | M 9 / 48 | 20:18 | 6:32 | |||||
11 | Mark Ross | F 1 / 5 | M 10 / 48 | 20:40 | 6:39 | |||||
12 | Joe McGee | G 2 / 4 | M 11 / 48 | 20:55 | 6:43 | |||||
13 | Llyod Burton | B 6 / 11 | M 12 / 48 | 21:22 | 6:52 | |||||
14 | Dan Lasota | C 2 / 6 | M 13 / 48 | 21:23 | 6:52 | |||||
15 | Patrick Murray | H 2 / 9 | M 14 / 48 | 21:24 | 6:53 | |||||
16 | Chris Hromel | A 1 / 7 | M 15 / 48 | 21:31 | 6:55 | |||||
17 | Jonathan Loiselle | F 2 / 5 | M 16 / 48 | 21:33 | 6:56 | |||||
18 | Aurthur Jordan | G 3 / 4 | M 17 / 48 | 21:34 | 6:56 | |||||
19 | John Weiss | H 3 / 9 | M 18 / 48 | 21:51 | 7:01 | |||||
20 | Ryan Goble | C 3 / 6 | M 19 / 48 | 22:06 | 7:06 | |||||
21 | Mark Dorish | H 4 / 9 | M 20 / 48 | 22:14 | 7:09 | |||||
22 | Andrew Muckin | A 2 / 7 | M 21 / 48 | 22:25 | 7:12 | |||||
23 | Bill Lawrence | H 5 / 9 | M 22 / 48 | 23:19 | 7:30 | |||||
24 | Stanley Kardish | H 6 / 9 | M 23 / 48 | 23:30 | 7:33 | |||||
25 | Jeff Pernot | B 7 / 11 | M 24 / 48 | 23:46 | 7:38 | |||||
26 | William Oliver | B 8 / 11 | M 25 / 48 | 23:48 | 7:39 | |||||
27 | James Pate | I 2 / 3 | M 26 / 48 | 23:49 | 7:39 | |||||
28 | Tom Lee | F 3 / 5 | M 27 / 48 | 24:01 | 7:43 | |||||
29 | Brent Goble | C 4 / 6 | M 28 / 48 | 24:33 | 7:54 | |||||
30 | Victoria Williams | A 1 / 4 | F 1 / 16 | 24:33 | 7:54 | |||||
31 | Brendt Christy | A 3 / 7 | M 29 / 48 | 24:47 | 7:58 | |||||
32 | Andrew Ciacca | B 9 / 11 | M 30 / 48 | 25:36 | 8:14 | |||||
33 | Kyle Christy | A 4 / 7 | M 31 / 48 | 25:52 | 8:19 | |||||
34 | Travis Newman | C 5 / 6 | M 32 / 48 | 26:00 | 8:22 | |||||
35 | Len Hromek | F 4 / 5 | M 33 / 48 | 26:05 | 8:23 | |||||
36 | Ross Taylor | A 2 / 4 | F 2 / 16 | 26:19 | 8:28 | |||||
37 | Mike Montagna | H 7 / 9 | M 34 / 48 | 26:37 | 8:34 | |||||
38 | Jack Wilber | A 5 / 7 | M 35 / 48 | 26:46 | 8:36 | |||||
39 | Delia Riggi | B 1 / 1 | F 3 / 16 | 26:47 | 8:37 | |||||
40 | Tony Lehnert | C 6 / 6 | M 36 / 48 | 26:47 | 8:37 | |||||
41 | Bridget White | F 1 / 2 | F 4 / 16 | 27:14 | 8:45 | |||||
42 | Matt Riggi | A 6 / 7 | M 37 / 48 | 27:18 | 8:47 | |||||
43 | Ken Layaou | H 8 / 9 | M 38 / 48 | 27:36 | 8:53 | |||||
44 | Joanna McGee | A 3 / 4 | F 5 / 16 | 28:05 | 9:02 | |||||
45 | Gary Muckin | H 9 / 9 | M 39 / 48 | 28:11 | 9:04 | |||||
46 | Nick Ciaccia | B 10 / 11 | M 40 / 48 | 28:11 | 9:04 | |||||
47 | Karen McGee | E 1 / 2 | F 6 / 16 | 28:16 | 9:05 | |||||
48 | Jerry Pitkus | K 1 / 1 | M 41 / 48 | 28:18 | 9:06 | |||||
49 | Anton Brzoska | B 11 / 11 | M 42 / 48 | 28:28 | 9:09 | |||||
50 | Jessica Hatala | A 4 / 4 | F 7 / 16 | 29:09 | 9:22 | |||||
51 | Nadine Matechak | F 2 / 2 | F 8 / 16 | 29:13 | 9:24 | |||||
52 | Laura Newman | D 1 / 2 | F 9 / 16 | 30:04 | 9:40 | |||||
53 | April Carter | D 2 / 2 | F 10 / 16 | 30:35 | 9:50 | |||||
54 | Seth Hendershot | F 5 / 5 | M 43 / 48 | 31:08 | 10:01 | |||||
55 | David Wilbur | G 4 / 4 | M 44 / 48 | 31:32 | 10:08 | |||||
56 | Zachary Williams | A 7 / 7 | M 45 / 48 | 31:50 | 10:14 | |||||
57 | Al Swinick | L 1 / 1 | M 46 / 48 | 31:52 | 10:15 | |||||
58 | Carol Chaykosky | I 1 / 2 | F 11 / 16 | 32:23 | 10:25 | |||||
59 | Tom Sergi | J 1 / 1 | M 47 / 48 | 33:23 | 10:44 | |||||
60 | Bill Sickles | I 3 / 3 | M 48 / 48 | 33:27 | 10:45 | |||||
61 | Cheryl Ace Reed | G 1 / 2 | F 12 / 16 | 33:49 | 10:53 | |||||
62 | Barbara Hatala | G 2 / 2 | F 13 / 16 | 37:07 | 11:56 | |||||
63 | Gail Sickles | H 1 / 1 | F 14 / 16 | 43:08 | 13:53 | |||||
64 | Mary Hendershot | E 2 / 2 | F 15 / 16 | 50:39 | 16:18 | |||||
65 | Pat Pate | I 2 / 2 | F 16 / 16 | 57:30 | 18:30 |
WALK RESULTS
place | runner | AG | sex, place/of | time | time | |||||
1 | Tom Cheffins | I | M 1 / 3 | 32:15 | 10:22 | |||||
2 | Jim Hopper | J | M 2 / 3 | 35:15 | 11:20 | |||||
3 | Beverly Zagata | G | F 1 / 8 | 38:38 | 12:26 | |||||
4 | Amy Ciacca | F | F 2 / 8 | 39:36 | 12:44 | |||||
5 | Beth Gallagher | J | F 3 / 8 | 44:21 | 14:16 | |||||
6 | Kayi Egan | K | F 4 / 8 | 47:12 | 15:11 | |||||
7 | Chris Pernot | G | F 5 / 8 | 47:35 | 15:18 | |||||
8 | Dave Pernot | G | M 3 / 3 | 47:35 | 15:18 | |||||
9 | Lexi Ciacca | A | F 6 / 8 | 64:27 | 20:44 | |||||
10 | Carol Erichson | K | F 7 / 8 | 64:30 | 20:45 | |||||
11 | Eleanor Daly Sergi | I | F 8 / 8 | 64:37 | 20:47 |