http://neparunner.com

Friday, July 4, 2008        WILKES-BARRE

BERNIE'S MEMORIAL 3 MILE RUN/WALK

SUBMITTED BY: Mary Ellen Hogan-Balliet


CLICK HERE FOR 2007 RESULTS/REPORT | REPORT A ERROR

FIND A PARTICIPANT:    
 
  

Results provided by Mary Ellen Hogan-Balliet. Age group finish place has been changed to include all from age group, example overall winner is first in his/her age group. Age group placement may not represent awards awarded at race. Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages. This time is calcualted by using a formula used at- Runbayou.com

CLICK HERE OR SCROLL DOWN PAGE FOR WALKERS | CLICK HERE FOR AGE GROUP WINNERS

   
RUNNER
   
AGE
  BY
AGE
   
SEX
  BY
SEX
   
TIME
  MILE
PACE
  AGE
GRADE
1   Kevin Borrelli   26   1 / 23   M   1 / 286   14:37   4:52   14:37
2   Chris Wadas   26   2 / 23   M   2 / 286   14:42   4:54   14:42
3   Jeff Skwierz   25   1 / 19   M   3 / 286   15:13   5:04   15:13
4   Chris Wasnefsky   19   1 / 31   M   4 / 286   15:17   5:05   15:10
5   Jeff McCabe   24   2 / 19   M   5 / 286   15:37   5:12   15:37
6   Sean Robbins   38   1 / 31   M   6 / 286   16:06   5:22   15:42
7   Dan Dragwa   38   2 / 31   M   7 / 286   16:10   5:23   15:46
8   Heidi Wolfsberger   28   1 / 20   F   1 / 150   16:24   5:28   16:24
9   John Evangelista   38   3 / 31   M   8 / 286   16:25   5:28   16:01
10   John Martino   23   3 / 19   M   9 / 286   16:29   5:29   16:29
11   Patrick McDonough   19   2 / 31   M   10 / 286   16:34   5:31   16:26
12   Thomas Nallon   25   4 / 19   M   11 / 286   16:44   5:34   16:44
13   Tim O'Donnell   27   3 / 23   M   12 / 286   16:51   5:37   16:51
14   Martin Seybold   43   1 / 28   M   13 / 286   16:55   5:38   15:55
15   Robert Moulton   16   3 / 31   M   14 / 286   17:00   5:40   16:26
16   Jordan Siddons   16   4 / 31   M   15 / 286   17:10   5:43   16:36
17   Aaron Wilkinson   14   1 / 29   M   16 / 286   17:11   5:43   16:08
18   Jake Kanavy   15   2 / 29   M   17 / 286   17:13   5:44   16:25
19   Jason Kennedy   27   4 / 23   M   18 / 286   17:18   5:46   17:18
20   Tim Felegie   30   5 / 23   M   19 / 286   17:21   5:47   17:21
21   Roger Davis   50   1 / 38   M   20 / 286   17:22   5:47   15:30
22   Nathan Zondlo   18   5 / 31   M   21 / 286   17:29   5:49   17:15
23   Chris Pszeniczny   38   4 / 31   M   22 / 286   17:34   5:51   17:08
24   J.J. Nrenstro   17   6 / 31   M   23 / 286   17:35   5:51   17:11
25   Paul Majikes   17   7 / 31   M   24 / 286   17:35   5:51   17:11
26   Stephen Housenick   39   5 / 31   M   25 / 286   17:36   5:52   17:03
27   Kelly Ochreiter   29   6 / 23   M   26 / 286   17:36   5:52   17:36
28   Shane Holcomb   16   8 / 31   M   27 / 286   17:37   5:52   17:02
29   James McAndrew   38   6 / 31   M   28 / 286   17:38   5:52   17:12
30   Mike Kolinovsky   30   7 / 23   M   29 / 286   17:39   5:53   17:39
31   Kevin Bandru   46   2 / 38   M   30 / 286   17:43   5:54   16:19
32   Kevin P. Moulton   19   9 / 31   M   31 / 286   17:47   5:55   17:39
33   James Drogalis   19   10 / 31   M   32 / 286   17:48   5:56   17:39
34   Michael Kinney   49   3 / 38   M   33 / 286   17:55   5:58   16:07
35   Michael Coco   45   2 / 28   M   34 / 286   18:09   6:03   16:50
36   Griffins Adams   16   11 / 31   M   35 / 286   18:12   6:04   17:36
37   Michael Wilezynski   36   7 / 31   M   36 / 286   18:14   6:04   18:02
38   Bo Krawczeniuk   42   3 / 28   M   37 / 286   18:16   6:05   17:19
39   Kieran Sutton   13   3 / 29   M   38 / 286   18:17   6:05   16:51
40   Kevin Bandru Jr.   24   5 / 19   M   39 / 286   18:17   6:05   18:17
41   Joel Espinoza   17   12 / 31   M   40 / 286   18:18   6:06   17:53
42   Nick Miller   14   4 / 29   M   41 / 286   18:19   6:06   17:12
43   Amy Rome   41   1 / 17   F   2 / 150   18:20   6:06   17:19
44   Brian Hilburt   30   8 / 23   M   42 / 286   18:27   6:09   18:27
45   Keith Austin   42   4 / 28   M   43 / 286   18:29   6:09   17:32
46   Patrick Lyons   23   6 / 19   M   44 / 286   18:30   6:10   18:30
47   Jake Reinert   16   13 / 31   M   45 / 286   18:30   6:10   17:53
48   Jay Persico   19   14 / 31   M   46 / 286   18:31   6:10   18:22
49   Rob Gould   36   8 / 31   M   47 / 286   18:32   6:10   18:20
50   Greg Bassham   49   4 / 38   M   48 / 286   18:33   6:11   16:41
51   Johnny Gibbons   17   15 / 31   M   49 / 286   18:37   6:12   18:12
52   Chris Hromek   15   5 / 29   M   50 / 286   18:38   6:12   17:46
53   Dave Jivnta   55   1 / 26   M   51 / 286   18:47   6:15   16:05
54   AJ Thomas   16   16 / 31   M   52 / 286   18:51   6:17   18:13
55   Paul O'Hara   36   9 / 31   M   53 / 286   18:53   6:17   18:41
56   Chaz Ross   31   1 / 22   M   54 / 286   18:55   6:18   18:55
57   Tori Posatko   18   1 / 12   F   3 / 150   18:56   6:18   18:45
58   Sean McMcnamin   37   10 / 31   M   55 / 286   18:57   6:19   18:37
59   Chris Krale   48   5 / 38   M   56 / 286   18:58   6:19   17:12
60   Mickey Moorhead   14   6 / 29   M   57 / 286   19:02   6:20   17:52
61   Mike McDade   18   17 / 31   M   58 / 286   19:03   6:21   18:47
62   John J. Zawadski   36   11 / 31   M   59 / 286   19:04   6:21   18:51
63   Joe McHugh   50   6 / 38   M   60 / 286   19:08   6:22   17:05
64   Emily Bilbow   28   2 / 20   F   4 / 150   19:09   6:23   19:09
65   Gary Gall   49   7 / 38   M   61 / 286   19:12   6:24   17:16
66   Ali Ostrum   21   1 / 20   F   5 / 150   19:15   6:25   19:15
67   Rich Adams   36   12 / 31   M   62 / 286   19:16   6:25   19:03
68   Chris Augustine   36   13 / 31   M   63 / 286   19:18   6:26   19:05
69   Meghan Pietraccini   16   2 / 12   F   6 / 150   19:18   6:26   18:49
70   Andrew Nelson   14   7 / 29   M   64 / 286   19:20   6:26   18:09
71   Luke Johnson   31   2 / 22   M   65 / 286   19:26   6:28   19:26
72   Joe Dowd   31   3 / 22   M   66 / 286   19:30   6:30   19:30
73   Lucas Malishchan   26   9 / 23   M   67 / 286   19:31   6:30   19:31
74   Craig Rome   41   5 / 28   M   68 / 286   19:34   6:31   18:41
75   Victor Verdekal   25   7 / 19   M   69 / 286   19:37   6:32   19:37
76   Michael Lisnock   35   4 / 22   M   70 / 286   19:37   6:32   19:32
77   Rich Chase   62   1 / 20   M   71 / 286   19:42   6:34   15:49
78   Matthew Cerminaro   21   8 / 19   M   72 / 286   19:45   6:35   19:45
79   Rich Dais   48   8 / 38   M   73 / 286   19:46   6:35   17:55
80   Wendy Patton   41   2 / 17   F   7 / 150   19:48   6:36   18:42
81   Charles Young   23   9 / 19   M   74 / 286   19:53   6:37   19:53
82   Frank Ferlenda   15   8 / 29   M   75 / 286   20:00   6:40   19:05
83   Daniel O'Donnel   39   14 / 31   M   76 / 286   20:03   6:41   19:25
84   Jim Soy   31   5 / 22   M   77 / 286   20:05   6:41   20:05
85   Mary Pelak   26   10 / 23   M   78 / 286   20:06   6:42   20:06
86   Heather Fassett   35   1 / 18   F   8 / 150   20:07   6:42   19:56
87   Carl Zimmerman   15   9 / 29   M   79 / 286   20:07   6:42   19:11
88   Miranda Hildebrand   24   2 / 20   F   9 / 150   20:08   6:42   20:08
89   Matt Lipo   39   15 / 31   M   80 / 286   20:11   6:43   19:33
90   Carolyn James   36   1 / 17   F   10 / 150   20:14   6:44   19:53
91   Jess Adams   14   10 / 29   M   81 / 286   20:16   6:45   19:02
92   Lynn Dolan   44   3 / 17   F   11 / 150   20:19   6:46   18:42
93   Greg Polk   41   6 / 28   M   82 / 286   20:20   6:46   19:25
94   Stacey Stepniak   17   3 / 12   F   12 / 150   20:22   6:47   20:02
95   George Dunbar   45   7 / 28   M   83 / 286   20:23   6:47   18:55
96   Tom Herrick   17   18 / 31   M   84 / 286   20:25   6:48   19:57
97   Mike Romanovitch   41   8 / 28   M   85 / 286   20:26   6:48   19:31
98   Rich Shiptoski   50   9 / 38   M   86 / 286   20:27   6:49   18:15
99   Daniel Miller   47   10 / 38   M   87 / 286   20:28   6:49   18:42
100   Megan Kretz   23   3 / 20   F   13 / 150   20:29   6:49   20:29
101   Paul McGrane   50   11 / 38   M   88 / 286   20:30   6:50   18:18
102   Chris Keller   33   6 / 22   M   89 / 286   20:30   6:50   20:30
103   Thomas D. Buda   38   16 / 31   M   90 / 286   20:31   6:50   20:01
104   Tim Reinert   14   11 / 29   M   91 / 286   20:35   6:51   19:20
105   Chet Lybecki   52   2 / 26   M   92 / 286   20:36   6:52   18:06
106   Eric Grego   16   19 / 31   M   93 / 286   20:37   6:52   19:56
107   Helen Evans   48   1 / 10   F   14 / 150   20:38   6:52   18:21
108   Neil Wittmer   20   20 / 31   M   94 / 286   20:39   6:53   20:39
109   Mary Frank   15   1 / 16   F   15 / 150   20:40   6:53   18:12
110   Garbrielle Dei Tos   18   4 / 12   F   16 / 150   20:40   6:53   20:28
111   Amelia Poplawski   16   5 / 12   F   17 / 150   20:42   6:54   20:11
112   Ronald Purpora   30   11 / 23   M   95 / 286   20:45   6:55   20:45
113   Nicohlas R. Mirigliani   45   9 / 28   M   96 / 286   20:46   6:55   19:16
114   Regan Rome   12   2 / 16   F   18 / 150   20:46   6:55   18:56
115   Ron Tribendis   53   3 / 26   M   97 / 286   20:49   6:56   18:08
116   John A. Messer   37   17 / 31   M   98 / 286   20:51   6:57   20:29
117   Kimberly Jones   38   2 / 17   F   19 / 150   20:54   6:58   20:13
118   Todd Hoeffner   35   7 / 22   M   99 / 286   20:55   6:58   20:50
119   Marna Orrson   17   6 / 12   F   20 / 150   20:56   6:58   20:36
120   Chris Langley   35   8 / 22   M   100 / 286   20:56   6:58   20:51
121   Joe Skwierz   52   4 / 26   M   101 / 286   20:56   6:58   18:23
122   Kevin R. Moulton   48   12 / 38   M   102 / 286   20:57   6:59   19:00
123   Jeff Mikulachik   20   21 / 31   M   103 / 286   20:57   6:59   20:57
124   Charlie Karcutski   22   10 / 19   M   104 / 286   20:58   6:59   20:58
125   Mark Paddock   24   11 / 19   M   105 / 286   20:59   6:59   20:59
126   Jen Stec-Gagliardi   33   2 / 18   F   21 / 150   21:01   7:00   21:01
127   Max Furek   61   2 / 20   M   106 / 286   21:01   7:00   17:03
128   Thomas Duffy   37   18 / 31   M   107 / 286   21:02   7:00   20:40
129   Alexis Arnold   15   3 / 16   F   22 / 150   21:03   7:01   20:18
130   Joseph Stanitis   52   5 / 26   M   108 / 286   21:04   7:01   18:30
131   Donald Ranavy   45   10 / 28   M   109 / 286   21:05   7:01   19:34
132   Dan Nenstiel   29   12 / 23   M   110 / 286   21:08   7:02   21:08
133   Jerry Theobald   51   6 / 26   M   111 / 286   21:09   7:03   18:44
134   Bob Warnagiris   49   13 / 38   M   112 / 286   21:10   7:03   19:03
135   Shawn Fassett   35   9 / 22   M   113 / 286   21:11   7:03   21:06
136   John Mochak   57   1 / 15   M   114 / 286   21:12   7:04   17:50
137   Pat Nardone   22   12 / 19   M   115 / 286   21:13   7:04   21:13
138   Luke Miller   13   12 / 29   M   116 / 286   21:13   7:04   19:33
139   Skip Sensbach   40   19 / 31   M   117 / 286   21:14   7:04   20:26
140   Emily Ciliberto   25   4 / 20   F   23 / 150   21:14   7:04   21:14
141   Luke Slenzak   13   13 / 29   M   118 / 286   21:15   7:05   19:35
142   Patti Potomis Granaski   40   3 / 17   F   24 / 150   21:15   7:05   20:14
143   Douglas Kennedy   22   13 / 19   M   119 / 286   21:16   7:05   21:16
144   Eric Sprau   25   14 / 19   M   120 / 286   21:17   7:05   21:17
145   Kerry Zawadoski   33   3 / 18   F   25 / 150   21:21   7:07   21:21
146   Emily Sutton   11   4 / 16   F   26 / 150   21:23   7:07   18:57
147   Walt DelGamdro   37   20 / 31   M   121 / 286   21:24   7:08   21:01
148   Reginald Thomas   53   7 / 26   M   122 / 286   21:27   7:09   18:41
149   Michael Tomasura   30   13 / 23   M   123 / 286   21:28   7:09   21:28
150   Sean Cryan   35   10 / 22   M   124 / 286   21:29   7:09   21:24
151   Stewart Harry   60   2 / 15   M   125 / 286   21:30   7:10   17:36
152   Tom Ksaninak   33   11 / 22   M   126 / 286   21:35   7:11   21:35
153   Ryan Moran   20   22 / 31   M   127 / 286   21:36   7:12   21:36
154   Jack McHale   47   14 / 38   M   128 / 286   21:37   7:12   19:45
155   Michael Trim   29   14 / 23   M   129 / 286   21:37   7:12   21:37
156   Joe Kopicki   16   23 / 31   M   130 / 286   21:37   7:12   20:54
157   Rachel Berlin   23   5 / 20   F   27 / 150   21:38   7:12   21:38
158   Kristen Sabastian   23   6 / 20   F   28 / 150   21:43   7:14   21:43
159   Chris Mirigliani   24   15 / 19   M   131 / 286   21:44   7:14   21:44
160   Mariel Adams   17   24 / 31   M   132 / 286   21:47   7:15   21:18
161   Benji Brust   18   25 / 31   M   133 / 286   21:49   7:16   21:31
162   John Pack   49   15 / 38   M   134 / 286   21:50   7:16   19:39
163   Christopher June   17   26 / 31   M   135 / 286   21:52   7:17   21:23
164   Bob Opel   58   3 / 15   M   136 / 286   21:53   7:17   18:15
165   John Jones   51   8 / 26   M   137 / 286   21:53   7:17   19:23
166   Ethan Hoolick   13   14 / 29   M   138 / 286   21:54   7:18   20:10
167   Laura Blackwell   30   3 / 20   F   29 / 150   21:56   7:18   21:56
168   Jeff Miller   40   21 / 31   M   139 / 286   21:59   7:19   21:09
169   Jim Zeigler   49   16 / 38   M   140 / 286   22:02   7:20   19:49
170   Jeff Austin   12   15 / 29   M   141 / 286   22:04   7:21   19:53
171   Jeff Pollins   38   22 / 31   M   142 / 286   22:06   7:22   21:34
172   Ed Hunter   56   4 / 15   M   143 / 286   22:08   7:22   18:48
173   Steve Olear   48   17 / 38   M   144 / 286   22:09   7:23   20:05
174   Dave Zaprazny   50   18 / 38   M   145 / 286   22:11   7:23   19:48
175   John Panzitta   45   11 / 28   M   146 / 286   22:12   7:24   20:36
176   Paul Reinert   48   19 / 38   M   147 / 286   22:13   7:24   20:09
177   Joe Kichilinsky   46   20 / 38   M   148 / 286   22:17   7:25   20:17
178   Kyle Twardowski   17   27 / 31   M   149 / 286   22:18   7:26   21:48
179   Sue Kurilla   23   7 / 20   F   30 / 150   22:21   7:27   22:21
180   John Aciukewicz   44   12 / 28   M   150 / 286   22:24   7:28   20:56
181   David Koschak   33   12 / 22   M   151 / 286   22:25   7:28   22:25
182   Gary Edstrom   51   9 / 26   M   152 / 286   22:27   7:29   19:53
183   Gloria Rawls   51   1 / 10   F   31 / 150   22:29   7:29   19:27
184   Dave Repshas   47   21 / 38   M   153 / 286   22:30   7:30   20:34
185   David Mariner   53   10 / 26   M   154 / 286   22:30   7:30   19:36
186   Sharon Davies   55   2 / 10   F   32 / 150   22:32   7:30   18:45
187   Laura Bovee   26   4 / 20   F   33 / 150   22:33   7:31   22:33
188   Dave Dobbs   42   13 / 28   M   155 / 286   22:34   7:31   21:24
189   Dino Oberto   49   22 / 38   M   156 / 286   22:38   7:32   20:22
190   Len Hromek   39   23 / 31   M   157 / 286   22:43   7:34   22:01
191   Michael Sanders   33   13 / 22   M   158 / 286   22:43   7:34   22:43
192   Lynn Lisofsky   19   7 / 12   F   34 / 150   22:45   7:35   22:39
193   Kevin Moran   47   23 / 38   M   159 / 286   22:48   7:36   20:50
194   Jason Deely   47   24 / 38   M   160 / 286   22:50   7:36   20:52
195   Natasha DeAngelo   15   5 / 16   F   35 / 150   22:52   7:37   22:03
196   Richard Singer   31   14 / 22   M   161 / 286   22:54   7:38   22:54
197   Len Romanowski   51   11 / 26   M   162 / 286   22:55   7:38   20:18
198   Matthew Prusinski   14   16 / 29   M   163 / 286   22:56   7:38   21:32
199   Tom Walski   57   5 / 15   M   164 / 286   22:56   7:38   19:18
200   Brian Prusinski   40   24 / 31   M   165 / 286   22:56   7:38   22:04
201   Louis Hughes   49   25 / 38   M   166 / 286   22:56   7:38   20:38
202   Ray DiPetro   53   12 / 26   M   167 / 286   22:58   7:39   20:00
203   David Bass   41   14 / 28   M   168 / 286   23:04   7:41   22:02
204   Colleen paddock   16   8 / 12   F   36 / 150   23:08   7:42   22:34
205   Jere Franklin   50   26 / 38   M   169 / 286   23:10   7:43   20:41
206   Doug Gaudet   53   13 / 26   M   170 / 286   23:11   7:43   20:12
207   Dan Herrick   16   28 / 31   M   171 / 286   23:14   7:44   22:28
208   Cecilia Galante   37   4 / 17   F   37 / 150   23:17   7:45   22:43
209   Ally Popson   15   6 / 16   F   38 / 150   23:19   7:46   22:29
210   Bernie Popson   53   14 / 26   M   172 / 286   23:19   7:46   20:19
211   Annie Llewellyn   23   8 / 20   F   39 / 150   23:20   7:46   23:20
212   Todd Wenrich   27   15 / 23   M   173 / 286   23:20   7:46   23:20
213   Michelle Berger   23   9 / 20   F   40 / 150   23:21   7:47   23:21
214   Scott Leet   54   15 / 26   M   174 / 286   23:22   7:47   20:11
215   Bethany Yanrick   18   9 / 12   F   41 / 150   23:22   7:47   23:08
216   Cody Adawosky   13   17 / 29   M   175 / 286   23:25   7:48   21:34
217   Bennett Williams   12   18 / 29   M   176 / 286   23:26   7:48   21:06
218   John Pericci   43   15 / 28   M   177 / 286   23:27   7:49   22:05
219   Amy Schappert   36   5 / 17   F   42 / 150   23:28   7:49   23:04
220   Alexandria Plant   13   7 / 16   F   43 / 150   23:28   7:49   21:54
221   Julia Mericle   13   8 / 16   F   44 / 150   23:29   7:49   21:55
222   Ed Roman   45   4 / 17   F   45 / 150   23:29   7:49   21:26
223   Michelle Fromel   11   9 / 16   F   46 / 150   23:33   7:51   20:52
224   Dana Kornfeld   43   5 / 17   F   47 / 150   23:35   7:51   21:54
225   Chris Arnone   43   6 / 17   F   48 / 150   23:42   7:54   22:01
226   Taylor Celver   15   10 / 16   F   49 / 150   23:43   7:54   22:52
227   Jason Yerdekal   25   16 / 19   M   178 / 286   23:43   7:54   23:43
228   Robert Meier   38   25 / 31   M   179 / 286   23:45   7:55   23:10
229   Mike Fay   72   3 / 20   F   180 / 286   23:45   7:55   16:04
230   Ally Rome   10   1 / 3   F   50 / 150   23:46   7:55   20:19
231   Charlene Aquilina   27   5 / 20   F   51 / 150   23:47   7:55   23:47
232   Sarah Austin   18   10 / 12   F   52 / 150   23:49   7:56   23:35
233   Brandon Fa   30   16 / 23   M   181 / 286   23:51   7:57   23:51
234   Keith Dolon   34   15 / 22   M   182 / 286   23:55   7:58   23:55
235   Pierce Donovan   14   19 / 29   M   183 / 286   23:55   7:58   22:27
236   Ron Rawls   59   6 / 15   M   184 / 286   23:55   7:58   19:46
237   Michael Jones   32   16 / 22   M   185 / 286   23:56   7:58   23:56
238   Amelia Pietraccini   13   11 / 16   F   53 / 150   24:00   8:00   22:24
239   Colleen Connally   41   7 / 17   F   54 / 150   24:02   8:00   22:42
240   Tom Bat   55   16 / 26   M   186 / 286   24:07   8:02   20:40
241   James Orrson   28   17 / 23   M   187 / 286   24:08   8:02   24:08
242   Tony Gallagher   57   7 / 15   M   188 / 286   24:09   8:03   20:19
243   Sandra Shauffer   46   2 / 10   F   55 / 150   24:10   8:03   21:52
244   Pete Martin   45   16 / 28   M   189 / 286   24:11   8:03   22:26
245   Jim Hudak   40   26 / 31   M   190 / 286   24:11   8:03   23:16
246   Michael Lisnock   60   8 / 15   M   191 / 286   24:12   8:04   19:49
247   Heather Lukerow   41   8 / 17   F   56 / 150   24:17   8:05   22:56
248   Jeff Walker   51   17 / 26   M   192 / 286   24:18   8:06   21:31
249   Harry C. Parkhurst   13   20 / 29   M   193 / 286   24:19   8:06   22:24
250   Joe Koury   37   27 / 31   M   194 / 286   24:20   8:06   23:54
251   Patrick Shields   48   27 / 38   M   195 / 286   24:21   8:07   22:05
252   Melissa Allen   24   10 / 20   F   57 / 150   24:23   8:07   24:23
253   Serena Soar   27   6 / 20   F   58 / 150   24:26   8:08   24:26
254   Mary Ruane   46   3 / 10   F   59 / 150   24:30   8:10   22:10
255   Robert Angeli   52   18 / 26   M   196 / 286   24:32   8:10   21:33
256   Eric Yakabovicz   14   21 / 29   M   197 / 286   24:33   8:11   23:03
257   Kevin Corcoran   32   17 / 22   M   198 / 286   24:35   8:11   24:35
258   Jennifer Corcoran   33   4 / 18   F   60 / 150   24:35   8:11   24:35
259   Joe Vacante   48   28 / 38   M   199 / 286   24:36   8:12   22:18
260   Erin Brown   32   5 / 18   F   61 / 150   24:36   8:12   24:36
261   Ed Michaels   41   17 / 28   M   200 / 286   24:37   8:12   23:31
262   David Loucks   54   19 / 26   M   201 / 286   24:38   8:12   21:17
263   Michael Last   56   9 / 15   M   202 / 286   24:39   8:13   20:56
264   Jason Fetterman   29   18 / 23   M   203 / 286   24:40   8:13   24:40
265   Sean Kolanowski   52   20 / 26   M   204 / 286   24:44   8:14   21:43
266   John Maday   63   4 / 20   M   205 / 286   24:44   8:14   19:40
267   Shelly Kostoft   35   6 / 18   F   62 / 150   24:45   8:15   24:32
268   Brock Siegel   26   19 / 23   M   206 / 286   24:48   8:16   24:48
269   Diane Moore   40   6 / 17   F   63 / 150   24:52   8:17   23:41
270   Nancy Lee Harmon   49   4 / 10   F   64 / 150   24:53   8:17   21:55
271   Brenda Borrelli   27   7 / 20   F   65 / 150   24:55   8:18   24:55
272   Kriten Battita   28   8 / 20   F   66 / 150   24:58   8:19   24:58
273   Shawn T. Dolon   37   28 / 31   M   207 / 286   25:00   8:20   24:34
274   Paiul Chiml   15   22 / 29   M   208 / 286   25:07   8:22   23:58
275   Katie McNulty   18   11 / 12   F   67 / 150   25:09   8:23   24:54
276   Marjorie Adams   48   5 / 10   F   68 / 150   25:09   8:23   22:22
277   Dave Martindale   64   5 / 20   M   209 / 286   25:10   8:23   19:48
278   Patty Phillips   53   3 / 10   F   69 / 150   25:12   8:24   21:23
279   Lynda Podczasv   58   1 / 3   F   70 / 150   25:13   8:24   20:20
280   Cathy Stanski   39   7 / 17   F   71 / 150   25:15   8:25   24:14
281   Barbara Zeske   59   2 / 3   F   72 / 150   25:19   8:26   20:12
282   Stan Zarnoch   60   10 / 15   M   210 / 286   25:19   8:26   20:44
283   Jennifer Escarage   32   7 / 18   F   73 / 150   25:19   8:26   25:19
284   Goergann Gall   46   6 / 10