http://neparunner.com
| Sunday, November 30, 2008
BLOOMSBURG
SUBMITTED BY: Brian Thomas
|
| NOTES: "Wind was cold BUT 300+ runners were there… Pre-race organization was good...GREAT food spread after the race at the Y…. LOCAL bank thermometer said 20 DEGREES...As I ran by mile one.....Finish line was clogged.." "BT" |
AGE GROUP RESULTS
| Overall Male - Garth Watson - 15:34 | Overall Female - Casey Hess - 19:51 |
| Male Age Divisions | Female Age Divisions |
| 15 and Under | 15 and Under |
| Andrew Hess - 18:01 | Allison Grose - 22:04 |
| Alex Lowe | Rachel Magliane |
| Andrew Einegra | Alyssa Wesner |
| 16-19 | 16-19 |
| Jake Shedden - 16:48 | Marina Orrson - 20:46 |
| Brock Waughen | Megan Phillips |
| Marty Davis | Amanda Dubs |
| 20-24 | 20-24 |
| Mark Cordeire - 16:15 | Robyn Ireland - 23:29 |
| Mike Hunnon | Jen Flick |
| Ryan Boyer | Janel Petrovich |
| 25-29 | 25-29 |
| Kris Robbins - 19:43 | Kris Robbins - 19:43 |
| Nathaniel Hoy | Cristi Faust - 23:17 |
| Brian Dixson | Amanda Ireland |
| 30-34 | 30-34 |
| Timothy Felegie - 16:30 | Bethany Treas - 20:45 |
| Josh Criswell | Renee Popalis |
| Justin Ondray | Kerry Zawadski |
| 35-39 | 35-39 |
| Jeff Miville - 19:06 | Jennifer Bucher - 21:45 |
| John Zawadski | Susan Schwartz |
| Paul Manley | Kristen Vitkauskas |
| 40-44 | 40-49 |
| Dan Kirk - 17:16 | Eileen Hower - 22:06 |
| Doug Lynn | Kathy Keller |
| James Krupa | Justine Landis |
| 45-49 | 50-59 |
| Herb Kline - 20:02 | Kathy Markley - 23:36 |
| David Zoch | Barb Kent |
| Paul Hitesman | Carmella Dirippa |
| 50-54 | 60 & Over |
| Mike Rawls - 18:46 | Chris Dotterer - 38:12 |
| Dave Mitchell | Delores Wesner |
| Curt Markley | Laura Winters |
| 55-59 | |
| Bob Welby - 18:15 | |
| John Riley | |
| Walt Hause | |
| 60-69 | |
| Ron Rawls - 23:48 | |
| Dick Rishe | |
| Jim Hyssong | |
| 70 & Over | |
| Rick Hause - 26:36 | |
| Rich Craig | |
| William Shoemaker |
NEPARunner wishes to thank the Race director, its volunteers, the sponsors and the participants who made this event possible.