http://neparunner.com

Saturday, February 2, 2008        TUNKHANNOCK

FEBRUARY FREEZE

SUBMITTED BY: Sandra Howard
RACE DIRECTOR: Sandra Howard and Doug Toye
RESULTS BY: EndlessMountain Bobcats
CONDITIONS: 38°F, footing was slushy, water-logged, slippery--all left over from previous day's winter mix storm.


CLICK HERE FOR 2007 RESULTS/REPORT | REPORT A ERROR

FIND A PARTICIPANT:    
  

SCROLL DOWN PAGE FOR YEAR-YEAR WINNERS & AGE GROUP RECORDS
 :
RUNNER
   :
AGE
   :
SEX
  PLACE
BY SEX
  GUN
TIME
  MILE
PACE
  AGE GRADED
TIME
1 Chris Wasnetsky   18   M   1 / 64   17:07   5:30   16:53
2 Reece Ayers   15   M   2 / 64   17:43   5:42   16:54
3 Steve Esposito   18   M   3 / 64   18:33   5:58   18:18
4 John Martino   23   M   4 / 64   18:39   6:00   18:39
5 Jason Kennedy   26   M   5 / 64   19:11   6:10   19:11
6 John Johnson   35   M   6 / 64   19:20   6:13   19:15
7 John Siddons   22   M   7 / 64   19:27   6:15   19:27
8 Logan Hatton   16   M   8 / 64   19:32   6:17   18:53
9 Tom Smith   32   M   9 / 64   19:44   6:21   19:44
10 Leanna Nastase   23   F   1 / 34   19:46   6:21   19:46
11 Tim Nowakowski   22   M   10 / 64   19:56   6:24   19:56
12 Amy Rome   41   F   2 / 34   20:19   6:32   19:11
13 Jarrett Higley   14   M   11 / 64   20:38   6:38   19:22
14 Randy White   41   M   12 / 64   20:43   6:40   19:47
15 Robert Gething, Jr.   30   M   13 / 64   20:56   6:44   20:56
16 Michael Russell   18   M   14 / 64   21:20   6:52   21:03
17 Jonathan Loiselle   38   M   15 / 64   21:20   6:52   20:49
18 Greg Bassham   48   M   16 / 64   21:26   6:53   19:26
19 Brian Hilburt   29   M   17 / 64   21:32   6:55   21:32
20 David Kennedy   28   M   18 / 64   21:34   6:56   21:34
21 Matthew Neiman   23   M   19 / 64   21:46   7:00   21:46
22 Adam Malak   27   M   20 / 64   22:04   7:06   22:04
23 Len Sowinski   63   M   21 / 64   22:14   7:09   17:41
24 Irene Cobb   43   F   3 / 34   22:21   7:11   20:45
25 Philip Harris Jr.   37   M   22 / 64   22:22   7:11   21:58
26 Don Grose   43   M   23 / 64   22:25   7:12   21:06
27 Jared Godlewski   33   M   24 / 64   22:42   7:18   22:42
28 Nadalie Temperine   27   F   4 / 34   22:44   7:19   22:44
29 Douglas Kennedy   22   M   25 / 64   22:52   7:21   22:52
30 Heather Fassett   34   F   5 / 34   22:53   7:21   22:51
31 Casey Condon   14   M   26 / 64   22:54   7:22   21:30
32 Amelia Poplawski   15   F   6 / 34   23:01   7:24   22:12
33 Gerry Condon   46   M   27 / 64   23:03   7:25   21:13
34 Vince Hosey   43   M   28 / 64   23:04   7:25   21:43
35 Rich Owens   52   M   29 / 64   23:09   7:27   20:20
36 Maegan Lewis   16   F   7 / 34   23:10   7:27   22:36
37 Joe Dowd   30   M   30 / 64   23:14   7:28   23:14
38 Helene Strutko   29   F   8 / 34   23:19   7:30   23:19
39 Bill Lawrence   48   M   31 / 64   23:22   7:31   21:11
40 Jeff Pernot   19   M   32 / 64   23:43   7:38   23:32
41 Sherry Dougherty   46   F   9 / 34   23:56   7:42   21:40
42 Bob Drazba   46   M   33 / 64   24:13   7:47   22:18
43 Carson Ayers   11   M   34 / 64   24:21   7:50   21:21
44 Jennifer Broton   35   F   10 / 34   24:22   7:50   24:09
45 Jason Boruta   24   M   35 / 64   24:28   7:52   24:28
46 Jen Stec-Gagliardi   32   F   11 / 34   24:35   7:54   24:35
47 Nancy Werthmuller   56   F   12 / 34   24:39   7:56   20:18
48 Kevin Moran   47   M   36 / 64   24:54   8:00   22:45
49 Brian Allington   18   M   37 / 64   24:56   8:01   24:36
50 Regan Rome   11   F   13 / 34   25:07   8:05   22:16
51 Terry Cobb   55   M   38 / 64   25:10   8:06   21:34
52 Anton Brzoska   16   M   39 / 64   25:10   8:06   24:20
53 Sherri Kukuchka   32   F   14 / 34   25:11   8:06   25:11
54 Ed Hetzel   54   M   40 / 64   25:17   8:08   21:50
55 Rich Hause   74   M   41 / 64   25:20   8:09   17:43
56 Tom Walski   57   M   42 / 64   25:22   8:09   21:21
57 Matthew Pompey   46   M   43 / 64   25:23   8:10   23:22
58 Jon Murray   30   M   44 / 64   25:31   8:12   25:31
59 Ken Layaou   46   M   45 / 64   25:46   8:17   23:44
60 George Dunbar Jr.   44   M   46 / 64   26:00   8:22   24:18
61 Keirnan Dougherty   13   F   15 / 34   26:02   8:22   24:18
62 Larry Freedman   55   M   47 / 64   26:07   8:24   22:22
63 Andrew Razawich   18   M   48 / 64   26:17   8:27   25:56
64 Tierney Ayers   17   F   16 / 34   26:21   8:28   25:55
65 Traci Dutko-Strungis   39   F   17 / 34   26:26   8:30   25:23
66 Derek Hoyt   16   M   49 / 64   26:30   8:31   25:37
67 Kris Lunger   42   F   18 / 34   26:42   8:35   25:00
68 Joseph Gluck   55   M   50 / 64   26:45   8:36   22:55
69 Max Furek   61   M   51 / 64   26:58   8:40   21:52
70 Matt Cartwright   45   M   52 / 64   27:24   8:49   25:25
71 Joe Naughton   65   M   53 / 64   27:32   8:51   21:27
72 Victoria Williams   14   F   19 / 34   27:41   8:54   26:19
73 Kelly Pompey   12   F   20 / 34   27:53   8:58   25:26
74 Bridget White   38   F   21 / 35   28:02   9:01   27:08
75 Eugene Learn   56   M   54 / 64   28:12   9:04   23:57
76 David Keeler   61   M   55 / 64   28:38   9:12   23:13
77 Melissa Matsumura   23   F   22 / 34   28:51   9:17   28:51
78 Beth O'Malley   50   F   23 / 34   29:06   9:21   25:24
79 Debi Pish   37   F   24 / 34   29:16   9:25   28:33
80 Don Quillen   71   M   56 / 64   29:21   9:26   21:20
81 Rachel Passaretti   15   F   25 / 34   30:00   9:39   28:56
82 Ashlee Doss   22   F   26 / 35   30:04   9:40   30:04
83 Selena Jankovitz   30   F   27 / 34   30:12   9:43   30:12
84 Allison Grose   12   F   28 / 34   30:41   9:52   27:59
85 Vic Milani   63   M   57 / 64   30:50   9:55   24:31
86 Scott Lunger   42   M   58 / 64   30:58   9:58   29:22
87 Bill Camp   65   M   59 / 64   31:16   10:03   24:22
88 Jerry Pitkus   61   M   60 / 64   31:18   10:04   25:23
89 Denise Maleski   41   F   29 / 34   31:24   10:06   29:39
90 Nancy Lee Harmon   48   F   30 / 34   31:33   10:09   28:03
91 Jen Shebby   17   F   31 / 34   32:14   10:22   31:43
92 Kathryn Evans   27   F   32 / 34   33:03   10:38   33:03
93 Tom Kilcullen   59   M   61 / 64   33:42   10:50   27:51
94 Henry Wolfe   48   M   62 / 64   35:44   11:30   32:24
95 Tom Berezich   65   M   63 / 64   35:55   11:33   27:59
96 Corey Scochin   4   M   64 / 64   40:35   13:03   31:41
97 Beth Scochin   31   F   33 / 34   40:36   13:04   40:36
98 Margaret Nudelman   56   F   34 / 34   40:36   13:04   33:27
February Freeze 5k Age Group Records
 
               Male                                Female
Age Group  Year  Name           Time    Year  Name        Time
12 & Under 2005  Reece Ayers    20:47   2005  Amelia Poplawski   23:19
13-19      1990  Ray McClary    16:39   1998  Michelle Wolyneic  18:40
20-24      1991  John Buchanan  16:08   2001  Michelle Wolyneic  19:49
25-29      1990  Steve Gasper   16:06   1992  Kim Gasper         19:39
30-34      1993  Tim Tyson      16:11   1989  Gloria Rawls       19:51
35-39      1990  Bill Bull      16:33   2002  Lori Kingsley      20:31
40-44      1994  Tom Carter     16:24   2008  Amy Rome           20:19
45-49      1998  Tom Carter     17:02   2007  Sandra Howard      23:13
50-54      1992  Bill Larue     18:37   2005  Nancy Werthmuller  23:12
55-59      1990  Rich Hause     19:22   2001  Margret Betz       23:45
60 -64     1995  Rich Hause     21:00   2002  Clara Citarelli    36:45
65-69      2002  Rich Hause     22:38   ----  No Female Record Yet
70 & up    2006  Rich Hause     23:45   ----  No Female Record Yet
February Freeze Overall Winners
 
# Finishers      MALE            FEMALE
 73    1986  Brain Conniff     Gloria Rawls
 93    1987  Ed Osburn         Gloria Rawls
 79    1988  Ed Osburn         Gloria Rawls
143    1989  Ed Osburn         Kim Sweda
127    1990  Tom Carter        Michelle Mowry
125    1991  Tom Carter        Heather Philmeck
133    1992  Tim Tyson         Charlene Lyford
120    1993  Bill King         Sandy Howard
108    1994  Bob Dodd          Sandy Howard
 55    1995  Bill Kvashay      Heather Philmeck
 00    1996  No race held      No race held
 00    1997  No race held      No race held
111    1998  Jeff Crahalla     Charlene Lyford
103    1999  Jeff Crahalla     Tina Bartholomew
 41    2000  Jeff Crahalla     Charlene Lyford
 81    2001  Jeff Crahalla     Lauri Parton
 96    2002  Matt Byrne        Maria Moulton
 73    2003  Brad Baird        Lori Kingsley
 61    2004  Robert Squier     Alaina Dietz
 75    2005  Michael Murphy    Jessica Squier
112    2006  Nick Wadas        Sharon Cardamone
 86    2007  Kyle Hardenbrook  Amelia Poplawski
 98    2008  Chris Wasnetsky   Leanna Natase
ALL STATISTICS COURTESY OF SANDRA HOWARD