http://neparunner.com

Saturday, April 12, 2008        WILKES-BARRE

KINGS SPRING 5K RUN/WALK

RACE DIRECTOR: Dr. Bindu Vyas
TIMING BY:Insta Results
RESULTS- Kings Students
CONDITIONS: Sunny- Lower 60°'s





CLICK HERE FOR 2006 RESULTS/REPORT | REPORT A ERROR

FIND A PARTICIPANT:    
 
  

All participants were supposed to check in at the Pavillion with their tag. Those tags that were not turned in do not appear in the results. I can add your name is you provide me with your name, age and if you know your position. If you do not know your postion or time you can estimate and I can enter it from the vacant times I have.

Results provided by the Kings 5K race director and volunteers. Age group finish place has been changed to include all from age group, example overall winner is first in his/her age group. Age group placement may not represent awards awarded at race. Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA)

Revised 4/15/08 10:37pm

 
RUNNER
   
CITY
   
AGE
BY
AGE
   
SEX
  BY
SEX
   
TIME
  MILE
PACE
  AGE
GRADE
1 Tony Lawson   Berwick   26 1 / 10   M   1 / 47   16:46   5:23   16:46
2 Sean Robbins   Shavertown   38 1 / 6   M   2 / 47   17:22   5:35   16:57
3 Robert Patten   Moscow   38 2 / 6   M   3 / 47   17:37   5:40   17:11
4 Matt Bonsall   Fleetwood   21 2 / 10   M   4 / 47   18:11   5:51   18:11
5 Bill Urbanski   Kingston   40 1 / 6   M   5 / 47   18:36   5:59   17:54
6 Brian Hilburt   Wilkes-Barre   29 3 / 10   M   6 / 47   19:00   6:06   19:00
7 Emily Bilbow   Forty Fort   27 1 / 10   F   1 / 39   19:19   6:13   19:19
8 Greg Bassham   Mountaintop   49 1 / 6   M   7 / 47   19:20   6:13   17:24
9 Vinay Murthy   Larksville   12 1 / 5   M   8 / 47   19:29   6:16   17:33
10 Chris Krall   Kingston   48 2 / 6   M   9 / 47   19:33   6:17   17:44
11 Nathan Shean   Wyoming   11 2 / 5   M   10 / 47   19:46   6:21   17:20
12 Rich Chase   Larksville   61 1 / 3   M   11 / 47   19:51   6:23   16:06
13 Rob Baran   Plains   35 3 / 6   M   12 / 47   20:14   6:30   20:09
14 Joe Dowd   Pittston   31 4 / 6   M   13 / 47   20:16   6:31   20:16
15 Joe Boyle   Hazleton   19 1 / 4   M   14 / 47   20:22   6:33   20:12
16 JC Blewitt   Kingston   23 4 / 10   M   15 / 47   20:07   6:28   20:07
17 Nicholas Mirigliani   Swoyersvillle   44 2 / 6   M   16 / 47   21:08   6:48   19:45
18 Jen Stec-Gagilardi   Benton   32 1 / 10   F   2 / 39   21:14   6:50   21:14
19 Justin Merrigan   Browndale   15 3 / 5   M   17 / 47   21:15   6:50   20:16
20 Richard Owens   Wilkes-Barre   52 1 / 2   M   18 / 47   21:16   6:50   18:41
21 Bill Lawrence   Scranton   48 3 / 6   M   19 / 47   21:19   6:51   19:20
22 Joseph Stanitis   Plymouth   52 2 / 2   M   20 / 47   21:19   6:51   18:43
23 Christian Zazmerski   Kingston   19 2 / 4   M   21 / 47   21:22   6:52   21:12
24 Kerry Zawadski   Plymouth   32 2 / 10   F   3 / 39   21:29   6:54   21:29
25 Rebbeca Duttry       22 2 / 10   F   4 / 39   21:38   6:57   21:38
26 Mike Palermo   Drums   47 4 / 6   M   22 / 47   21:45   7:00   19:52
27 George Dunbar   Old Forge   44 3 / 6   M   23 / 47   22:19   7:10   20:51
28 Nancy Werthmuller   Scranton   56 1 / 3   F   5 / 39   22:22   7:11   18:24
29 Gloria Rawls   Mountaintop   51 1 / 4   F   6 / 39   22:25   7:12   19:23
30 Danielle Tully   Lewisberry   35 3 / 10   F   7 / 39   22:27   7:13   22:15
31 Ryan Steber   Mocanaqua   15 4 / 5   M   24 / 47   22:38   7:17   21:35
32 Sharon Davies   Mountaintop   54 2 / 4   F   8 / 39   22:53   7:21   19:14
33 Rob Warnagiris   Hunlock Creek   48 5 / 6   M   25 / 47   22:54   7:22   20:46
34 Peter Banos   Mountaintop   18 3 / 4   M   26 / 47   22:54   7:22   22:35
35 Ron Bainbridge   South Williamsport   33 5 / 6   M   27 / 47   22:58   7:23   22:58
36 Traci Dutko Strungis   Mountaintop   39 4 / 10   F   9 / 39   22:58   7:23   22:03
37 Tom Cheffins   Carlisle   53 2 / 2   M   28 / 47   23:11   7:27   20:12
38 Richard Begliomio       59 1 / 4   M   29 / 47   23:04   7:25   19:04
39 Adam Hellyer   Wilkes-Barre   19 4 / 4   M   30 / 47   23:46   7:38   23:35
40 Ron Rawls   Mountaintop   59 2 / 4   M   31 / 47   23:52   7:40   19:43
41 Jim Hudak   Dallas   40 4 / 6   M   32 / 47   23:59   7:43   23:04
42 Joe Cutem   Plains   23 5 / 10   M   33 / 47   24:52   8:00   24:52
43 Mike Montagna   Yatesville   49 6 / 6   M   34 / 47   24:53   8:00   22:23
44 Jill Carlo   Wilkes-Barre   19 1 / 5   F   10 / 39   24:58   8:02   24:51
45 Kelly Westgate   Scranton   30 5 / 10   F   11 / 39   24:59   8:02   24:59
46 Michael Last   Wilkes-Barre   56 3 / 4   M   35 / 47   25:15   8:07   21:27
47 Cindy Seaman   Clarks Green   26 3 / 10   F   12 / 39   26:10   8:25   26:10
48 Larissa Motko   Pocono Pines   20 4 / 10   F   13 / 39   26:15   8:26   26:15
49 Jenny Beach   Wilkes-Barre   26 5 / 10   F   14 / 39   26:57   8:40   26:57
50 Paul Pasonick   Wilkes-Barre   35 6 / 6   M   36 / 47   26:59   8:41   26:53
51 Dan Benyo   Drums   25 6 / 10   M   37 / 47   27:22   8:48   27:22
52 Jacki Lukas   Courtdale   18 2 / 5   F   15 / 39   27:25   8:49   27:09
53 Roy Alexander   Duryea   42 5 / 6   M   38 / 47   27:42   8:55   26:17
54 Gary Dougherty   Shavertown   63 2 / 3   M   39 / 47   27:45   8:55   22:04
55 Anastesya Menakar       16 3 / 5   F   16 / 39   28:51   9:17   28:08
56 Michelle Roberts   Wyoming   35 6 / 10   F   17 / 39   29:13   9:24   28:57
57 Pooja Patel   Wilkes-Barre   15 1 / 1   F   18 / 39   30:26   9:47   29:21
58 Wendy Boos   West Pittston   28 6 / 10   F   19 / 39   30:29   9:48   30:29
59 Jill Russick 30:29   West Pittston   34 7 / 10   F   20 / 39   30:29   9:48   30:27
60 Jamie Carbouhn   Swoyersvillle   20 7 / 10   F   21 / 39   30:52   9:56   30:52
61 Patti Cyphers   Kingston   52 3 / 4   F   22 / 39   30:58   9:58   26:32
62 Tom Gilmore   Avoca   58 4 / 4   M   40 / 47   30:59   9:58   25:51
63 Kyle Filipczyk   Shavertown   21 7 / 10   M   41 / 47   32:03   10:18   32:03
64 Tish Last   Wilkes-Barre   52 4 / 4   F   23 / 39   32:04   10:19   27:28
65 Joshua Sweet   Larksville   22 8 / 10   M   42 / 47   33:15   10:42   33:15
66 Kalen Karo   Wilkes-Barre   21 9 / 10   M   43 / 47   33:15   10:42   33:15
67 Bindu Vyas   Wilkes-Barre   46 1 / 3   F   24 / 39   33:34   10:48   30:23
68 Brittany Mutko   Pocono Summitt   23 8 / 10   F   25 / 39   33:52   10:54   33:52
69 Julie Darsey   Wilkes-Barre   19 4 / 5   F   26 / 39   34:57   11:14   34:47
70 P. Murphy   Larksville   48 2 / 3   F   27 / 39   36:10   11:38   32:10
71 Vinay Shah   Kingston   61 3 / 3   M   44 / 47   39:21   12:39   31:55
72 Dasa Sattam   Shavertown   59 2 / 3   F   28 / 39   39:46   12:47   31:44
73 Gary Lambert   Wyoming   20 10 / 10   M   45 / 47   41:12   13:15   41:12
74 Alison Sweeney   Wilkes-Barre   20 9 / 10   F   29 / 39   41:15   13:16   41:15
75 Martina Kaminski   Pittston Twp   45 3 / 3   F   30 / 39   42:53   13:48   39:09
76 Sheri Allison   Browndale   35 8 / 10   F   31 / 39   43:23   13:57   39:16
77 Larissa Grigaitis   Browndale   10 1 / 2   F   32 / 39   43:42   14:03   39:12
78 Merra Patel   Wilkes-Barre   10 2 / 2   F   33 / 39   44:20   14:16   39:25
79 Bhagya Satyam   Shavertown   58 3 / 3   F   34 / 39   48:19   15:33   42:35
80 Caitlin Lendocky   Wilkes-Barre   21 10 / 10   F   35 / 39   49:37   15:58   43:20
81 Linda Lendocky   Wilkes-Barre   60 1 / 1   F   36 / 39   49:39   15:58   42:57
82 David Ehrensperger   Nanticoke   40 6 / 6   M   46 / 47   49:59   16:05   43:55
83 Valerie Kemper   Wilkes-Barre   34 9 / 10   F   37 / 39   50:00   16:05   42:26
84 Emily Ehrensperger   Nanticoke   17 5 / 5   F   38 / 39   50:01   16:05   42:02
85 Conner Ehrensperger   Nanticoke   15 5 / 5   M   47 / 47   50:06   16:07   42:56
86 Marcia Tomaszewski   Dupont   33 10 / 10   F   39 / 39   53:43   17:17   44:15