http://neparunner.com

Friday, August 22, 2008        BLOOMSBURG

MARKET STREET MILE & KIDS HALF MILE RUN

SUBMITTED BY: Karen Brandt
RACE DIRECTOR: Karen Brandt


REPORT A ERROR

FIND A PARTICIPANT:    
 
  

MENS MILE RACE RESULTS
WOMENS MILE RACE RESULTS
KIDS HALF MILE RACE RESULTS
KIDS QUARTER MILE RACE RESULTS

MENS MILE RACE RESULTS

PLACE Runner AGE TIME
1 Christopher Brandt 16 4:29
2 Curtis Woodard 26 4:30
3 Matt Krum 22 4:34
4 Mike Davis 17 4:38
5 Tim Marcoe 22 4:44
6 Timothy Felegie 30 4:56
7 Tylor Barnhart 16 4:57
8 Andrew Hess 14 4:58
9 Ben Hale 27 5:05
10 Bob Welby 56 5:09
11 Matthew McConnell 14 5:10
12 Tyler Vella 12 5:11 14
13 Jake Stamey 23 5:11 99
14 Andrew O'Rourke 17 5:15
15 Derek Hoover 18 5:17
16 Tyler Creveling 15 5:21
17 Todd Davis 44 5:23
18 Ryan Hiser 20 5:26
19 Jon Paul Simonelli 16 5:37 16
20 Karl Knouse 14 5:37 82
21 Stephen Salwocki 15 5:39
22 Scott Shuck 46 5:41
23 John Riley 57 5:42 80
24 Dan Nenstiel 29 5:42 93
25 Herb Kline 48 5:44 31
26 Joseph Hannon 13 5:44 66
27 Tom Underwood 38 5:47
28 T.R. Marks 16 5:50
29 Robert Golder 41 5:52
30 Shane Rudloff 13 5:53
31 Dick Rishe 60 5:54
32 EJ Moore 49 5:56 11
33 Ben Fiat 14 5:56 84
34 Christopher Malafronto 13 5:58
35 Darvey Bressi 33 6:00
36 Drue Coles 44 6:01
37 Tyler Jani 13 6:03
38 Levi Seybert 13 6:05
39 Nathan Vella 14 6:06
40 Nick Ulrich 32 6:07
41 Peter Stine 46 6:08
42 Hunter Krum 11 6:13
43 Alex Lowe 14 6:14
44 Roger Scull 37 6:19
45 Greg Appleman 37 6:26
46 Rick Hueholt 56 6:27
47 Mike Maize 43 6:28
48 Eric Fitzgerald 11 6:30
49 Tom Wurster 16 6:40
50 Steve Linn 55 6:43
51 Ralph Pullock 48 6:45
52 Joseph Malafronte 10 6:48
53 Tony Mat 61 6:53
54 Zachary Catherman 14 6:56
55 Douglas Lizardi 55 7:02
56 Steven Stiner 8 7:03
57 Gary Stiner 46 7:04 11
58 Luke Maffei 12 7:04 69
59 Nathaniel Adler 12 7:04 87
60 Steve Shirey 42 7:09
61 Robert Beishline 65 7:23
62 Jack Mihalik 61 7:30
63 Gary Roth 37 7:37
64 Wesley Yeich 13 7:38
65 Fan Maize 14 7:48
66 Sam Bond 12 8:21
67 Jessep Caravella 12 8:27
68 John Thomas 63 8:45
69 Blair Staley 46 8:49
70 Alex Carawon 19 9:18

MENS MILE RACE RESULTS
WOMENS MILE RACE RESULTS
KIDS HALF MILE RACE RESULTS
KIDS QUARTER MILE RACE RESULTS

WOMENS MILE RACE RESULTS

PLACE Runner AGE TIME
1 Heidi Shuck 17 5:24
2 Sarah Fetterman 25 5:35
3 Ashley Daniels 15 5:38
4 Kristin Shoop 17 5:51
5 Rachel Magliane 14 5:58
6 Emily Haney 12 6:06
7 Emily Huss 14 6:08
8 Torie Levan 17 6:10
9 Jennifer Trewhella 14 6:11
10 Christina Murphy 12 6:28
11 Sarah Turner 12 6:30
12 Hali Wszolek 13 6:36
13 Brittany Catherman 16 6:37
14 Kim Gasper 46 6:39
15 Tracy Spigelman 34 6:42
16 Eileen Kirk 40 6:44 12
17 Kathy Keller 40 6:44 91
18 Rachel Laubach 17 6:47
19 Calli Baranowski 12 6:53
20 Katelyn Maffei 10 6:54 26
21 Mary Beth Hannon 15 6:54 59
22 Emily Vella 11 7:02
23 Molly Cain 15 7:04
24 Saundra Stauffer 46 7:05
25 Chara Davis 33 7:06
26 Samantha Shepard 15 7:08
27 Nancy Lee Harmon 49 7:11
28 Sharon Fisher 35 7:13
29 Mary Beth Wurster 42 7:25
30 Caroline Santos 13 7:26
31 Amber Rarig 13 7:36 13
32 Daniela Brandt 19 7:36 62
33 Kiona Robbins 13 7:40
34 Sarah Maize 16 7:43
35 Gail Linn 53 7:53
36 Tiffany Krum 33 8:06
37 Jeanne Fitzgerald 43 8:09
38 Maia Baker 11 8:12
39 Brooke Shirey 11 8:13
40 Katie Dunkelberger 13 8:28
41 Jennifer Bauilar 35 8:32
42 Bib# 317 8:33
43 Kristie Lee 44 8:37
44 Denise Shelhamer 40 8:48
45 Jill Harmon 43 8:49
46 Heather Waldron 27 8:59
47 Debbie Lizardi 52 9:10
48 Rebecca Lowe 11 9:12
49 Courtney Koski 22 9:29
50 Emily Brandt 10 9:57
51 Kathy Lowe 50 10:01
52 Alison Moore 11 10:10
53 Carol Moore 42 10:11

MENS MILE RACE RESULTS
WOMENS MILE RACE RESULTS
KIDS HALF MILE RACE RESULTS
KIDS QUARTER MILE RACE RESULTS

KIDS HALF RACE RESULTS

PLACE Runner AGE TIME
1 Brody Beiler 10 2:48
2 Ryan Bowersox 10 2:56
3 Alex Shepard 10 2:58
4 Jakob Coles 9 3:02
5 Zander Bradley 7 3:11
6 Ryan Strimple 7 3:29
7 Benjamin Shepard 7 3:30
8 Auston Fisher 7 3:32
9 Cooper Snyder 8 3:35
10 Jeremy Baker 8 3:37
11 Summer Shirey 9 3:39
12 Amber Shirey 6 3:41
13 Monica Amarante 6 3:49
14 Connor Empie 7 3:52
15 Marisa Mattei 7 3:59
16 Benjamin Beiler 6 4:04
17 Derek Stamatedes 7 4:06
18 Brady Reese 6 4:10 45
19 Bailey Seybert 6 4:12
20 Elizabeth Bason 7 4:15
21 Gary Winders 6 4:27 53
22 Jacob Brown 6 4:27 79
23 Gabe Darragh 7 5:03
24 Ellis Aikey 6 5:17
25 Peter Amarante 6 5:18
26 Garrett Krebs 5 5:24

MENS MILE RACE RESULTS
WOMENS MILE RACE RESULTS
KIDS HALF MILE RACE RESULTS
KIDS QUARTER MILE RACE RESULTS

KIDS QUARTER MILE RACE RESULTS

PLACE Runner AGE TIME
1 Benjamin Montgomery 5 1:30
2 Luke Potora 5 1:43
3 Eli Morrison 5 1:47
4 Erich Stiner 4 2:03
5 Owen Snyder 5 2:10
6 Alyssa Hoffman 5 2:13
7 Gwendolyn Empie 5 2:14
8 Roger Wszolek 4 2:16
9 Matthew Maffei 5 2:17
10 Faith Stokley 3 2:40
11 Grace Pajic 3 2:41
12 Maizy Aikey 3 2:56
13 Kara Hoffman 3 3:10
14 Annaleigh Maffei 3 3:13
15 Tommy Pajic 2 3:19
16 Ty Stauffer 3 3:28
17 Theresa Amarante 3 3:41
18 Gavin Krebs 3 3:46

MENS MILE RACE RESULTS
WOMENS MILE RACE RESULTS
KIDS HALF MILE RACE RESULTS
KIDS QUARTER MILE RACE RESULTS