http://neparunner.com

Saturday, May 24, 2008        DANVILLE

31st ANNUAL DANVILLE MEMORIAL T-RAIL RUNS

SUBMITTED BY: Bob Welby
RACE DIRECTOR: Bob Welby


CLICK HERE FOR 2007 RESULTS/REPORT | REPORT A ERROR

FIND A PARTICIPANT:    
 
  

CLICK HERE FOR 12K RESULTS

 
RUNNER
   
AGE
   
SEX
  BY
SEX
   
TIME
  MILE
PACE
  AGE
GRADE
1 TYLOR BARNHART   15   M   1 / 27   17:48   5:43   16:59
2 CHRIS BRANDT   16   M   2 / 27   18:04   5:48   17:28
3 JEFF HUSS   17   M   3 / 27   19:43   6:20   19:16
4 CHARLES MOSCARIELLO   36   M   4 / 27   20:18   6:32   20:05
5 MEGAN CROSSETT   21   F   1 / 21   20:36   6:37   19:41
6 KEVIN BAU   17   M   5 / 27   21:00   6:45   20:32
7 ALEXIS BULL   16   F   2 / 21   21:08   6:48   20:37
8 STEPHEN FRAZER   13   M   6 / 27   21:17   6:51   19:36
9 BRADY DUNKLE   13   M   7 / 27   21:28   6:54   19:47
10 ASHLEY DANIELS   15   F   3 / 21   21:47   7:00   21:00
11 STEVEN LEASON   43   M   8 / 27   22:13   7:09   20:55
12 EMILY EDDY   17   F   4 / 21   23:07   7:26   21:28
13 CHARLES DINSMORE   59   M   9 / 27   23:28   7:33   19:24
14 ABBY BULL   14   F   5 / 21   23:37   7:36   22:27
15 ANDREW STOLA   12   M   10 / 27   23:47   7:39   21:25
16 ROSE DAWSON   15   F   6 / 21   23:49   7:39   22:58
17 EILEEN KIRK   39   F   7 / 21   23:51   7:40   22:54
18 LAURENCE SOGES   55   M   11 / 27   24:29   7:52   20:58
19 PAUL TRUTT   46   M   12 / 27   24:41   7:56   22:44
20 BRIAN BUBB   44   M   13 / 27   25:10   8:06   23:31
21 JENN TREWHELLA   13   F   8 / 21   25:27   8:11   23:45
22 KELLY MICHAELS   30   F   9 / 21   25:29   8:12   25:29
23 JUSTIN VINING   18   M   14 / 27   25:29   8:12   25:08
24 PAUL NOLL   59   M   15 / 27   25:30   8:12   21:05
25 DENNIS TANNER   50   M   16 / 27   25:34   8:13   22:50
26 CHERYL FRY   31   F   10 / 21   26:15   8:26   26:15
27 BARB KENT   54   F   11 / 21   26:46   8:36   22:30
28 MICHAEL BUCHER   34   M   17 / 27   27:04   8:42   27:04
29 BOB HICKOX   48   M   18 / 27   27:16   8:46   24:44
30 JOHN PEALER   66   M   19 / 27   27:26   8:49   21:08
31 GARY YOCUM   56   M   20 / 27   27:45   8:55   23:34
32 KATHY KELLER   40   F   12 / 21   28:28   9:09   27:06
33 DANIELA BRANDT     F   13 / 21   28:53   9:17    
34 MELISSA BRANDT   45   F   14 / 21   28:55   9:18   26:24
35 RAY LOFTUS   69   M   21 / 27   28:58   9:19   21:35
36 ARCHIE TROXELL   43   M   22 / 27   30:43   9:53   28:55
37 MELISSA WAGNER   34   F   15 / 21   31:27   10:07   31:25
38 BERTA HICKOX   44   F   16 / 21   32:44   10:32   30:09
39 DAVID BETZ   39   M   23 / 27   33:17   10:42   32:15
40 JUDY HEARN   58   F   17 / 21   34:05   10:58   27:29
41 JIM CAMPBELL   53   M   24 / 27   34:21   11:03   29:55
42 BILL SHOEMAKER   74   M   25 / 27   34:38   11:08   24:13
43 LUANN LAUDENSLAGER   53   F   18 / 21   35:24   11:23   30:02
44 TIM BECK   46   M   26 / 27   35:34   11:26   32:45
45 FREDDI CARLIP   63   F   19 / 21   36:29   11:44   22:56
46 CHARLOTTE YUNKER   32   F   20 / 21   39:10   12:36   39:10
47 CHARMAINE WELBY   54   F   21 / 21   39:11   12:36   32:56
48 BILL MURPHY   59   M   27 / 27   43:11   13:53   35:42

12K RESULTS

 
RUNNER
   
AGE
   
SEX
  BY
SEX
   
TIME
  MILE
PACE
1 TIM STACKHOUSE   25   M   1 / 33   44:19   5:56
2 JOHN EVANGELISTA   38   M   2 / 33   46:18   6:12
3 MARTIN SEYBOLD   43   M   3 / 33   46:41   6:15
4 DAN KIRK   41   M   4 / 33   47:37   6:23
5 STEVE TEMPLIN   35   M   5 / 33   48:45   6:32
6 DUSTIN MANOTTI   26   M   6 / 33   50:01   6:42
7 REUBEN KING   47   M   7 / 33   53:00   7:06
8 MIKE RIEDER   34   M   8 / 33   54:32   7:18
9 TYLER VELLA   12   M   9 / 33   55:04   7:23
10 MIKE RANDALL   39   M   10 / 33   55:12   7:24
11 ED HOFFMAN   53   M   11 / 33   55:26   7:26
12 BEATRIZ MURRAY   39   F   1 / 17   55:50   7:29
13 BILL BULL   54   M   12 / 33   56:14   7:32
14 KAREN HAUSE   23   F   2 / 17   56:19   7:33
15 BRENT CRISPELL   37   M   13 / 33   56:48   7:37
16 TOM UNDERWOOD   38   M   14 / 33   57:09   7:39
17 BETH DAKU-TREAS   31   F   3 / 17   57:20   7:41
18 MAX FUREK   61   M   15 / 33   58:08   7:47
19 MIRANDA HILDEBRAND   24   F   4 / 17   58:26   7:50
20 MATT KOEHLER   33   M   16 / 33   58:27   7:50
21 ED HELFRICK   43   M   17 / 33   58:29   7:50
22 HELENE STRUTKO   29   F   5 / 17   58:37   7:51
23 JOHN RILEY   57   M   18 / 33   58:43   7:52
24 JOANN REEVES   36   F   6 / 17   58:53   7:53
25 PAUL HITESMAN   48   M   19 / 33   58:58   7:54
26 PEDRO ROMERO   52   M   20 / 33   59:14   7:56
27 TERRY LARSON   61   M   21 / 33   59:27   7:58
28 CHRIS AURAND   52   M   22 / 33   59:30   7:58
29 LAURIE GLOWATSKI   33   F   7 / 17   59:47   8:01
30 JEANETTE ST. CLAIR   45   F   8 / 17   59:57   8:02
31 RUSS ST. CLAIR   45   M   23 / 33   59:58   8:02
32 RICK HUEHOLT   56   M   24 / 33   59:59   8:02
33 REV. WM. WEARY   56   M   25 / 33   60:03   8:03
34 SU BACON   50   F   9 / 17   60:24   8:06
35 BEN SHOLLY   18   M   26 / 33   62:29   8:22
36 NATHAN VELLA   13   M   27 / 33   62:43   8:24
37 DARLENE SABO   40   F   10 / 17   62:55   8:26
38 MATT FARRAND   51   M   28 / 33   65:05   8:43
39 RICHELLE FESSLER   45   F   11 / 17   65:36   8:47
40 MARK POLER   55   M   29 / 33   66:50   8:57
41 SANDRA VOUGHT   46   F   12 / 17   69:10   9:16
42 JOAN MILLER   66   F   13 / 17   69:38   9:20
43 RICH HAUSE   75   M   30 / 33   70:26   9:26
44 NANCY HARMON   49   F   14 / 17   70:45   9:29
45 BRUNO GARISTO       M   31 / 33   71:33   9:35
46 STACY LIPTON   30   F   15 / 17   77:14   10:21
47 PHIL HESSER   56   M   32 / 33   80:53   10:50
48 ED LIVSEY   75   M   33 / 33   91:18   12:14
49 NANCY HESSER   59   F   16 / 17   92:28   12:24
50 JANEEN SHAFFER   37   F   17 / 17   102:05   13:41