Saturday, April 5, 2008 SHICKSHINNY SUBMITTED BY: Max Furek |
Results provided by the Race Director. Age group finish place has been changed to include all from age group, example overall winner is first in his/her age group. Age group placement may not represent awards awarded at race. Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA) |
CLICK HERE FOR TOP 10 M/F WALKERS
RUNNER | AGE | BY AGE | SEX | BY SEX | TIME | MILE PACE | AGE GRADE | ||||||
1 Tony Lawson | 26 | 1 / 6 | M | 1 / 74 | 17:40 | 5:41 | 17:40 | ||||||
2 Logan Hatton | 16 | 1 / 16 | M | 2 / 74 | 18:42 | 6:01 | 18:05 | ||||||
3 Tyler Angoli | 16 | 2 / 16 | M | 3 / 74 | 18:43 | 6:01 | 18:06 | ||||||
4 Tim Tyson | 47 | 1 / 18 | M | 4 / 74 | 18:55 | 6:05 | 17:17 | ||||||
5 Bob Welby | 55 | 1 / 19 | M | 5 / 74 | 19:07 | 6:09 | 16:22 | ||||||
6 Tony Korch | 48 | 2 / 18 | M | 6 / 74 | 19:13 | 6:11 | 17:25 | ||||||
7 Tim Sheppard | 17 | 3 / 16 | M | 7 / 74 | 19:44 | 6:21 | 19:17 | ||||||
8 Mike Rawls | 49 | 3 / 18 | M | 8 / 74 | 19:57 | 6:25 | 17:57 | ||||||
9 Luke Shilington | 18 | 4 / 16 | M | 9 / 74 | 20:08 | 6:28 | 19:52 | ||||||
10 Greg Bassham | 49 | 4 / 18 | M | 10 / 74 | 20:11 | 6:29 | 18:10 | ||||||
11 Brian Karwaski | 18 | 5 / 16 | M | 11 / 74 | 20:21 | 6:33 | 20:04 | ||||||
12 Chris Krall | 48 | 5 / 18 | M | 12 / 74 | 20:26 | 6:34 | 18:32 | ||||||
13 Brian klinefelter | 25 | 2 / 6 | M | 13 / 74 | 20:28 | 6:35 | 20:28 | ||||||
14 Scott Sick | 49 | 6 / 18 | M | 14 / 74 | 20:41 | 6:39 | 18:37 | ||||||
15 Rich Chase | 61 | 1 / 6 | M | 15 / 74 | 20:46 | 6:41 | 16:50 | ||||||
16 Kevin Bau | 16 | 6 / 16 | M | 16 / 74 | 20:52 | 6:42 | 20:10 | ||||||
17 Tyler Creveling | 14 | 7 / 16 | M | 17 / 74 | 21:17 | 6:51 | 19:59 | ||||||
18 John Zawadski | 36 | 1 / 6 | M | 18 / 74 | 21:18 | 6:51 | 21:04 | ||||||
19 Ben Sholly | 17 | 8 / 16 | M | 19 / 74 | 21:19 | 6:51 | 20:50 | ||||||
20 Cynthia Adams | 15 | 1 / 12 | F | 1 / 36 | 21:26 | 6:53 | 20:40 | ||||||
21 Herb Kline | 48 | 7 / 18 | M | 20 / 74 | 21:29 | 6:54 | 19:29 | ||||||
22 Katie Sick | 16 | 2 / 12 | F | 2 / 36 | 21:35 | 6:56 | 21:03 | ||||||
23 Curt Markley | 51 | 2 / 19 | M | 21 / 74 | 21:39 | 6:58 | 19:10 | ||||||
24 Ann Sick | 49 | 1 / 5 | F | 3 / 36 | 21:44 | 6:59 | 19:09 | ||||||
25 Andrew Stola | 12 | 9 / 16 | M | 22 / 74 | 22:09 | 7:07 | 19:57 | ||||||
26 Bill Lawrence | 48 | 8 / 18 | M | 23 / 74 | 22:16 | 7:10 | 20:11 | ||||||
27 Jim Whitmire | 32 | 2 / 6 | M | 24 / 74 | 22:16 | 7:10 | 22:16 | ||||||
28 Tom Underwood | 38 | 3 / 6 | M | 25 / 74 | 22:19 | 7:10 | 21:46 | ||||||
29 Jen Stec-Galardi | 32 | 1 / 11 | F | 4 / 36 | 22:23 | 7:12 | 22:23 | ||||||
30 Rich Shiptowski | 50 | 3 / 19 | M | 26 / 74 | 22:25 | 7:12 | 20:01 | ||||||
31 Joe Stanitis | 52 | 4 / 19 | M | 27 / 74 | 22:26 | 7:13 | 19:42 | ||||||
32 Don Murray | 50 | 5 / 19 | M | 28 / 74 | 22:27 | 7:13 | 20:03 | ||||||
33 Deidre Mahalik | 16 | 3 / 12 | F | 5 / 36 | 22:32 | 7:15 | 21:59 | ||||||
34 Dick Rishe | 59 | 6 / 19 | M | 29 / 74 | 22:35 | 7:16 | 18:40 | ||||||
35 John Jones | 51 | 7 / 19 | M | 30 / 74 | 22:44 | 7:19 | 20:08 | ||||||
36 Jennifer Broton | 35 | 2 / 11 | F | 6 / 36 | 22:51 | 7:21 | 22:39 | ||||||
37 Rick Hueholt | 56 | 8 / 19 | M | 31 / 74 | 22:54 | 7:22 | 19:27 | ||||||
38 Kerry Zawadski | 32 | 3 / 11 | F | 7 / 36 | 22:55 | 7:22 | 22:55 | ||||||
39 Michael Ryman | 23 | 3 / 6 | M | 32 / 74 | 22:56 | 7:22 | 22:56 | ||||||
40 Steve Mardynak | 63 | 2 / 6 | M | 33 / 74 | 23:03 | 7:25 | 18:20 | ||||||
41 Rock Warnigiris | 48 | 9 / 18 | M | 34 / 74 | 23:14 | 7:28 | 21:04 | ||||||
42 Ed Hoffman | 53 | 9 / 19 | M | 35 / 74 | 23:16 | 7:29 | 20:16 | ||||||
43 George Dunbar | 44 | 10 / 18 | M | 36 / 74 | 23:34 | 7:35 | 22:02 | ||||||
44 Sam Osborne | 19 | 4 / 12 | F | 8 / 36 | 23:37 | 7:36 | 23:30 | ||||||
45 Dino Oberto | 49 | 11 / 18 | M | 37 / 74 | 23:39 | 7:36 | 21:17 | ||||||
46 Tom Walski | 57 | 10 / 19 | M | 38 / 74 | 23:43 | 7:38 | 19:58 | ||||||
47 Ryan Williams | 19 | 10 / 16 | M | 39 / 74 | 23:49 | 7:39 | 23:38 | ||||||
48 Ralph Pollack | 48 | 12 / 18 | M | 40 / 74 | 23:52 | 7:40 | 21:38 | ||||||
49 David Zaprazny | 50 | 11 / 19 | M | 41 / 74 | 23:59 | 7:43 | 21:25 | ||||||
50 Sharon Davies | 54 | 1 / 6 | F | 9 / 36 | 24:22 | 7:50 | 20:28 | ||||||
51 William Coolbaugh | 28 | 4 / 6 | M | 42 / 74 | 24:26 | 7:51 | 24:26 | ||||||
52 Ryan Steber | 15 | 11 / 16 | M | 43 / 74 | 24:34 | 7:54 | 23:26 | ||||||
53 David Bass | 41 | 13 / 18 | M | 44 / 74 | 24:49 | 7:59 | 23:42 | ||||||
54 John Peeler | 66 | 3 / 6 | M | 45 / 74 | 25:07 | 8:05 | 19:21 | ||||||
55 Gloria Rawls | 51 | 2 / 6 | F | 10 / 36 | 25:13 | 8:06 | 21:49 | ||||||
56 Ron Rawls | 59 | 12 / 19 | M | 46 / 74 | 25:15 | 8:07 | 20:52 | ||||||
57 Kyla Hennigan | 15 | 5 / 12 | F | 11 / 36 | 25:22 | 8:09 | 24:28 | ||||||
58 Alicia Stavitski | 14 | 6 / 12 | F | 12 / 36 | 25:23 | 8:10 | 24:08 | ||||||
59 Steve Linn | 55 | 13 / 19 | M | 47 / 74 | 25:41 | 8:16 | 22:00 | ||||||
60 Barbara Kent | 54 | 3 / 6 | F | 13 / 36 | 25:43 | 8:16 | 21:37 | ||||||
61 Christine Rowlus | 37 | 4 / 11 | F | 14 / 36 | 25:48 | 8:18 | 25:10 | ||||||
62 Rich Hause | 74 | 1 / 3 | M | 48 / 74 | 26:11 | 8:25 | 18:18 | ||||||
63 Nancy Lee Harmon | 49 | 2 / 5 | F | 15 / 36 | 26:18 | 8:27 | 23:10 | ||||||
64 Fred Takacs | 56 | 14 / 19 | M | 49 / 74 | 26:20 | 8:28 | 22:22 | ||||||
65 Richele Fessler | 44 | 3 / 5 | F | 16 / 36 | 26:21 | 8:28 | 24:16 | ||||||
66 Tom Bat | 55 | 15 / 19 | M | 50 / 74 | 26:29 | 8:31 | 22:41 | ||||||
67 Mike Mc Neal | 28 | 5 / 6 | M | 51 / 74 | 26:34 | 8:33 | 26:34 | ||||||
68 Lee AnnPszeniany | 13 | 7 / 12 | F | 17 / 36 | 26:39 | 8:34 | 24:52 | ||||||
69 Bruce Kerr | 55 | 16 / 19 | M | 52 / 74 | 26:43 | 8:35 | 22:53 | ||||||
70 Wendy Kaminski | 44 | 4 / 5 | F | 18 / 36 | 26:47 | 8:37 | 24:40 | ||||||
71 Kevin Kaminski | 24 | 6 / 6 | M | 53 / 74 | 26:48 | 8:37 | 26:48 | ||||||
72 Liz Tolan | 44 | 5 / 5 | F | 19 / 36 | 26:56 | 8:40 | 24:48 | ||||||
73 John Sabatini | 47 | 14 / 18 | M | 54 / 74 | 27:12 | 8:45 | 24:51 | ||||||
74 Jennifer Sloot | 53 | 4 / 6 | F | 20 / 36 | 27:29 | 8:50 | 23:19 | ||||||
75 Bill Osborne | 47 | 15 / 18 | M | 55 / 74 | 27:30 | 8:51 | 25:08 | ||||||
76 LaVonne Ferrara | 36 | 5 / 11 | F | 21 / 36 | 27:44 | 8:55 | 25:19 | ||||||
77 Lee Samsel | 57 | 17 / 19 | M | 56 / 74 | 27:47 | 8:56 | 23:23 | ||||||
78 Stephanie Whitmire | 32 | 6 / 11 | F | 22 / 36 | 28:25 | 9:08 | 28:25 | ||||||
79 Tom Kelly | 37 | 4 / 6 | M | 57 / 74 | 29:00 | 9:20 | 28:29 | ||||||
80 Christopher Belleman | 53 | 18 / 19 | M | 58 / 74 | 29:07 | 9:22 | 25:22 | ||||||
81 Kristy Tuturow | 16 | 8 / 12 | F | 23 / 36 | 29:11 | 9:23 | 28:28 | ||||||
82 Anthony Pagatto | 35 | 5 / 6 | M | 59 / 74 | 29:14 | 9:24 | 29:07 | ||||||
83 Mary Gunter | 36 | 7 / 11 | F | 24 / 36 | 29:20 | 9:26 | 26:46 | ||||||
84 Ernie Morgan | 53 | 19 / 19 | M | 60 / 74 | 29:55 | 9:37 | 26:04 | ||||||
85 Jennifer Berlin | 33 | 8 / 11 | F | 25 / 36 | 30:09 | 9:42 | 30:09 | ||||||
86 Mark Rusanowsky | 31 | 6 / 6 | M | 61 / 74 | 30:16 | 9:44 | 30:16 | ||||||
87 William Coolbaugh | 66 | 4 / 6 | M | 62 / 74 | 30:31 | 9:49 | 23:31 | ||||||
88 Jack Mihalik | 61 | 5 / 6 | M | 63 / 74 | 30:47 | 9:54 | 24:58 | ||||||
89 Gail Linn | 52 | 5 / 6 | F | 26 / 36 | 31:37 | 10:10 | 27:05 | ||||||
90 Lisa Knorr | 36 | 9 / 11 | F | 27 / 36 | 31:53 | 10:15 | 29:06 | ||||||
91 Lenny Oley | 16 | 12 / 16 | M | 64 / 74 | 31:57 | 10:17 | 30:53 | ||||||
92 Alexis Pszeniceny | 16 | 9 / 12 | F | 28 / 36 | 32:03 | 10:18 | 31:16 | ||||||
93 Judy Hearn | 57 | 6 / 6 | F | 29 / 36 | 32:55 | 10:35 | 26:50 | ||||||
94 Cathyrn Warner | 14 | 10 / 12 | F | 30 / 36 | 33:05 | 10:38 | 31:27 | ||||||
95 Tyler Burger | 12 | 13 / 16 | M | 65 / 74 | 33:24 | 10:45 | 30:05 | ||||||
96 Nikki Tutorow | 34 | 10 / 11 | F | 31 / 36 | 33:31 | 10:47 | 33:28 | ||||||
97 Jacob Benkinney | 11 | 14 / 16 | M | 66 / 74 | 33:47 | 10:52 | 29:38 | ||||||
98 Candice Kelly | 31 | 11 / 11 | F | 32 / 36 | 34:06 | 10:58 | 34:06 | ||||||
99 Emily Demko | 9 | 11 / 12 | F | 33 / 36 | 34:35 | 11:07 | 28:16 | ||||||
100 Andy Demko | 42 | 16 / 18 | M | 67 / 74 | 34:36 | 11:08 | 32:49 | ||||||
101 Katie Davis | 22 | 1 / 2 | F | 34 / 36 | 35:05 | 11:17 | 35:05 | ||||||
102 Ed Livsey | 77 | 2 / 3 | M | 68 / 74 | 36:30 | 11:44 | 24:26 | ||||||
103 James Hyssong | 61 | 6 / 6 | M | 69 / 74 | 37:15 | 11:59 | 30:13 | ||||||
104 Edwin Miller | 70 | 3 / 3 | M | 70 / 74 | 37:34 | 12:05 | 27:40 | ||||||
105 N/A | 0 / 0 | 0 / 0 | |||||||||||
106 Scott Benefield | 41 | 17 / 18 | M | 71 / 74 | 38:55 | 12:31 | 37:11 | ||||||
107 Don Krebs | 45 | 18 / 18 | M | 72 / 74 | 39:30 | 12:42 | 36:39 | ||||||
108 Gretchen Zagata | 29 | 2 / 2 | F | 35 / 36 | 43:01 | 13:50 | 43:01 | ||||||
109 Jonathan Morgan | 6 | 15 / 16 | M | 73 / 74 | 55:38 | 17:54 | 43:26 | ||||||
110 David Zagada | 10 | 16 / 16 | M | 74 / 74 | 59:12 | 19:03 | 50:17 | ||||||
111 Tiffani Pellowski | 12 | 12 / 12 | F | 36 / 36 | 59:17 | 19:04 | 54:05 |
TOP 10 WALKERS
MEN - Tom Cheffins........... 53 32:47 Terry Daugherty........ 57 38:13 Joseph Lapinski........ 44 41:40 Roger Crake............ 55 42:09 Roland Sutter ......... 65 47:21 Michael Mazorkey....... 9 50:29 Danial Brassington..... 57 50:46 Paul Mont.............. 64 50:58 Jim Benkinney.......... 48 51:25 Larry Chapin........... 70 54:16 WOMEN- Alana Lapinski......... 42 41:37 Michelle Crake......... 53 42:08 Sabrina Williams....... 45 42:49 Jen Miner.............. 26 45:02 Michelle Benkinney..... 43 45:03 Erica Pagotto.......... 23 46:48 Debbie Boyer........... 47 48:37 Karen Verchimak........ 30 49:23 Carrie Knapp........... 30 49:25 Ellen Hall ............ 58 50:03 |