http://neparunner.com

Saturday, May 17, 2008        CONYNGHAM

THE VALLEY GREAT 8 & 4 MILE RACES

SUBMITTED BY: Mike Palermo
RACE DIRECTOR: Mike Palermo
RESULTS BY: Insta Results


Pictured is David Dobbs of First Liberty Bank, the Triple Crown Sponsor, Heidi and race director Mike Palermo race director

photo submitted by Mike Palermo        


CLICK HERE FOR 2007 RESULTS/REPORT | REPORT A ERROR

FIND A PARTICIPANT:    
 
  

Results provided by the race director. Age group finish place has been changed to include all from age group, example overall winner is first in his/her age group. Age group placement may not represent awards awarded at race. Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA) This data can then be used to compare your performance with athletes of different ages. The WAVA factor used is for 5 mile which is comparable.

4 MILE RESULTS | AGE GROUP AWARDS

8 MILE RESULTS
 
RUNNER
   
AGE
BY
AGE
   
SEX
  BY
SEX
   
TIME
  MILE
PACE
  AGE
GRADE
1 Kevin Borrelli   26 1 / 4   M   1 / 67   41:58   5:14   41:58
2 Heidi Wolfsberger   28 1 / 5   F   1 / 36   45:41   5:42   45:41
3 Dan Dragwa   40 1 / 11   M   2 / 67   46:46   5:50   44:11
4 John Evangelista   38 1 / 11   M   3 / 67   48:39   6:04   46:39
5 Martin Seybold   43 2 / 11   M   4 / 67   48:50   6:06   45:07
6 Robert Moulton   16 1 / 4   M   5 / 67   49:36   6:12   46:43
7 Kyle Lampart   17 2 / 4   M   6 / 67   51:24   6:25   49:05
8 Stephen Geyer   40 3 / 11   M   7 / 67   51:25   6:25   48:35
9 John Locke   26 2 / 4   M   8 / 67   51:26   6:25   51:26
10 Timothy Felegie   30 1 / 7   M   9 / 67   51:36   6:27   51:28
11 Stephen Housenick   39 2 / 11   M   10 / 67   51:37   6:27   49:08
12 Michael Kinney   49 1 / 9   M   11 / 67   51:51   6:28   45:42
13 Dan Caruso   36 3 / 11   M   12 / 67   51:59   6:29   50:34
14 Joseph Yutko   23 1 / 4   M   13 / 67   52:01   6:30   52:01
15 Justin Winters   22 2 / 4   M   14 / 67   52:11   6:31   52:09
16 Maria Demuro   23 1 / 5   F   2 / 36   52:12   6:31   52:12
17 Andy Krahn   30 2 / 7   M   15 / 67   52:37   6:34   52:29
18 Randy Marchetti   35 4 / 11   M   16 / 67   52:39   6:34   51:32
19 Michael Coco   45 2 / 9   M   17 / 67   52:43   6:35   47:58
20 Bill Urbanski   41 4 / 11   M   18 / 67   52:54   6:36   49:37
21 Josh Salvisburg   16 3 / 4   M   19 / 67   53:21   6:40   50:15
22 Frank Rainey   48 3 / 9   M   20 / 67   54:12   6:46   48:10
23 Greg Bassham   49 4 / 9   M   21 / 67   54:14   6:46   47:49
24 Emily Bilbow   28 2 / 5   F   3 / 36   54:48   6:51   54:48
25 Jeremy Dormer   36 5 / 11   M   22 / 67   55:09   6:53   53:39
26 Keith Austin   42 5 / 11   M   23 / 67   55:10   6:53   51:21
27 Jim Soy   31 3 / 7   M   24 / 67   55:17   6:54   55:01
28 Gurvinder Singh   22 3 / 4   M   25 / 67   55:59   6:59   55:57
29 Michael Stefanski   25 3 / 4   M   26 / 67   56:01   7:00   56:01
30 Tom Ducatte   54 1 / 8   M   27 / 67   56:41   7:05   47:58
31 Joe Dowd   31 4 / 7   M   28 / 67   57:37   7:12   57:20
32 Mike Brandtmeier   45 5 / 9   M   29 / 67   57:45   7:13   52:32
33 Aaron Chapin   37 6 / 11   M   30 / 67   57:47   7:13   55:49
34 Karen Hause   23 2 / 5   F   4 / 36   57:50   7:13   57:50
35 Dan O’Donnell   39 7 / 11   M   31 / 67   57:52   7:14   55:05
36 Lynn Dolan   44 1 / 6   F   5 / 36   58:12   7:16   54:26
37 Frank Rainey   19 4 / 4   M   32 / 67   58:34   7:19   57:20
38 Tracy Brown   25 3 / 5   F   6 / 36   58:49   7:21   58:49
39 Jim Whitmore   33 5 / 7   M   33 / 67   59:05   7:23   58:24
40 Miranda Hildebrand   24 3 / 5   F   7 / 36   59:10   7:23   59:10
41 Helen Evans   48 2 / 3   F   8 / 36   59:36   7:27   53:25
42 Greg Polk   41 6 / 11   M   34 / 67   59:50   7:28   56:07
43 Rich Rigotti   44 7 / 11   M   35 / 67   59:53   7:29   54:54
44 Bill Lawrence   49 6 / 9   M   36 / 67   60:18   7:32   53:09
45 Walt Hall   55 1 / 5   M   37 / 67   60:31   7:33   50:48
46 Dan Lewis   52 2 / 8   M   38 / 67   61:06   7:38   52:34
47 John Jones   51 3 / 8   M   39 / 67   61:08   7:38   53:02
48 Brian Mummey   31 6 / 7   M   40 / 67   61:29   7:41   61:11
49 John Fabbri   43 8 / 11   M   41 / 67   61:56   7:44   57:13
50 Gloria Rauls   51 1 / 5   F   9 / 36   62:01   7:45   53:34
51 Jen Stec-Gaglairdi   33 1 / 4   F   10 / 36   62:15   7:46   61:57
52 Damion Joy   34 7 / 7   M   42 / 67   62:18   7:47   61:18
53 Christopher George   21 4 / 4   M   43 / 67   63:34   7:56   63:19
54 Tom Duffy   37 8 / 11   M   44 / 67   63:49   7:58   61:39
55 Joe Stanitis   52 4 / 8   M   45 / 67   63:58   7:59   55:02
56 Larry McGeehin   36 9 / 11   M   46 / 67   64:02   8:00   62:17
57 Tricia Marnell   35 1 / 6   F   11 / 36   64:10   8:01   63:30
58 Rich Hueholt   56 2 / 5   M   47 / 67   64:17   8:02   53:30
59 Daniel Nenstiel   28 4 / 4   M   48 / 67   64:21   8:02   61:43
60 Dave Repshas   47 7 / 9   M   49 / 67   64:30   8:03   57:46
61 Traci Dutko-Strungis   37 2 / 6   F   12 / 36   65:01   8:07   63:49
62 Sharon Davies   55 1 / 2   F   13 / 36   65:07   8:08   53:24
63 David Gould   35 10 / 11   M   50 / 67   65:20   8:10   63:56
64 Maria Coldwell   40 2 / 6   F   14 / 36   65:32   8:11   63:15
65 Jeff Walsh   42 9 / 11   M   51 / 67   65:47   8:13   61:14
66 Howard Corra   45 8 / 9   M   52 / 67   65:55   8:14   59:58
67 Bob Saccone   57 3 / 5   M   53 / 67   66:06   8:15   54:33
68 David Dobbs   42 10 / 11   M   54 / 67   66:14   8:16   61:39
69 Rose Stish   55 2 / 2   F   15 / 36   66:41   8:20   54:41
70 Dave Zaprorny   50 5 / 8   M   55 / 67   67:03   8:22   58:38
71 Heather George   24 4 / 5   F   16 / 36   67:16   8:24   67:16
72 Carla Edwards   24 5 / 5   F   17 / 36   67:18   8:24   67:18
73 Richelle Fessler   45 1 / 3   F   18 / 36   67:44   8:28   62:45
74 Joe Veet   35 11 / 11   M   56 / 67   67:48   8:28   66:21
75 Jack Whitcomb   71 1 / 2   M   57 / 67   68:13   8:31   49:19
76 Kelly Keiner   39 3 / 6   F   19 / 36   69:39   8:42   67:39
77 Tom Bat   55 4 / 5   M   58 / 67   69:51   8:43   58:38
78 Janie Edwards   52 2 / 5   F   20 / 36   70:47   8:50   60:22
79 Serena Saar   26 4 / 5   F   21 / 36   70:54   8:51   70:54
80 Barbara Kent   54 3 / 5   F   22 / 36   70:55   8:51   58:56
81 Stacey Lipton   30 2 / 4   F   23 / 36   70:59   8:52   70:57
82 Randi Chapin   37 4 / 6   F   24 / 36   71:16   8:54   69:57
83 Kevin White   50 6 / 8   M   59 / 67   71:17   8:54   62:21
84 Lisa Fadule   44 3 / 6   F   25 / 36   71:34   8:56   66:57
85 Patty Soy-Hugo   40 4 / 6   F   26 / 36   71:48   8:58   69:18
86 Christine Cabell   36 5 / 6   F   27 / 36   72:15   9:01   71:13
87 Dave Pavlock   54 7 / 8   M   60 / 67   72:23   9:02   61:16
88 Patty Phillips   53 4 / 5   F   28 / 36   72:33   9:04   61:05
89 Pat Shields   48 9 / 9   M   61 / 67   72:40   9:05   64:35
90 Ann Logowy   32 3 / 4   F   29 / 36   72:46   9:05   72:34
91 Wendy Reshetar   33 4 / 4   F   30 / 36   73:26   9:10   73:05
92 Michelle Palermo   43 5 / 6   F   31 / 36   73:26   9:10   69:18
93 Mary Knecht   28 5 / 5   F   32 / 36   74:47   9:20   74:47
94 Rich Hause   75 2 / 2   M   62 / 67   75:08   9:23   51:09
95 Liz Tolon   44 6 / 6   F   33 / 36   75:30   9:26   70:37
96 Jennifer Sloot   53 5 / 5   F   34 / 36   75:30   9:26   63:34
97 Stephen Wolk   56 5 / 5   M   63 / 67   76:08   9:31   63:22
98 Janet Garvey   36 6 / 6   F   35 / 36   76:12   9:31   75:07
99 Jim Hudak   40 11 / 11   M   64 / 67   76:13   9:31   72:01
100 Chris Bellman   53 8 / 8   M   65 / 67   76:20   9:32   65:09
101 Nancy Lee Harman   49 3 / 3   F   36 / 36   77:56   9:44   69:01
102 William Coolbaugh   66 1 / 2   M   66 / 67   79:23   9:55   60:29
103 Joseph Resetar   65 2 / 2   M   67 / 67   79:54   9:59   61:27

4 MILE RESULTS

 
RUNNER
   
AGE
BY
AGE
   
SEX
  BY
SEX
   
TIME
  MILE
PACE
  AGE
GRADE
1 Eric Roscoe   22 1 / 4   M   1 / 23   31:31   7:52   31:30
2 Philip Harris, Jr.   37 1 / 5   M   2 / 23   31:40   7:55   30:35
3 Melissa Ritz   29 1 / 11   F   1 / 18   31:56   7:59   31:56
4 Dino Oberto   49 1 / 11   M   3 / 23   32:14   8:03   21:02
5 Bill Van Horn   27 2 / 11   M   4 / 23   32:19   8:04   32:19
6 Shane Odonnell   13 1 / 4   M   5 / 23   32:28   8:07   28:52
7 Natasha DeAngelo   14 2 / 4   F   2 / 18   32:32   8:08   30:38
8 James Atkins   60 3 / 11   M   6 / 23   32:53   8:13   26:26
9 Amber Pedriani   20 2 / 4   F   3 / 18   33:10   8:17   33:09
10 Jaclyn Caccese   17 1 / 7   F   4 / 18   33:15   8:18   32:33
11 Rachel Carr   16 2 / 11   F   5 / 18   33:15   8:18   32:09
12 Kirstin Schaffer   15 1 / 9   F   6 / 18   33:16   8:19   31:46
13 Stephen S   u/a 3 / 11   M   7 / 23   u/a   u/a   u/a
14 Genene Libonati-Ritz   39 1 / 4   F   7 / 18   33:56   8:29   32:57
15 Gary Dobias   59 2 / 4   M   8 / 23   34:16   8:34   27:48
16 Alexandra Petsuck   14 1 / 5   F   8 / 18   34:34   8:38   32:33
17 Ron Rawls   59 2 / 7   M   9 / 23   34:38   8:39   28:05
18 Paul Salvisburg   50 4 / 11   M   10 / 23   35:07   8:46   30:43
19 Stephen Seach   41 2 / 9   M   11 / 23   35:34   8:53   33:21
20 Jacquelyn Yurchak   15 4 / 11   F   9 / 18   35:41   8:55   34:04
21 Joe Ferdinand   56 3 / 4   M   12 / 23   35:52   8:58   29:51
22 Kathy Maylath   39 3 / 9   F   10 / 18   36:19   9:04   35:16
23 Bob Vaber   70 4 / 9   M   13 / 23   36:38   9:09   26:48
24 No name   u/a 2 / 5   u/a   22 / 23   u/a   u/a   u/a
25 No name   u/a 5 / 11   u/a   23 / 23   u/a   u/a   u/a
26 Chrisptopher Shields   11 5 / 11   M   14 / 23   37:36   9:24   31:42
27 Sherry Akins   49 3 / 7   F   11 / 18   37:51   9:27   33:31
28 Michele Patrick   37 3 / 4   F   12 / 18   38:51   9:42   38:08
29 Stephane Cloud   36 3 / 4   M   15 / 23   38:51   9:42   37:47
30 Amy Cartwright   30 1 / 8   F   13 / 18   39:50   9:57   39:49
31 Jack Baloga   70 4 / 7   M   16 / 23   42:13   10:33   30:53
32 Terri Mumaw   38 5 / 9   F   14 / 18   42:27   10:36   41:27
33 Lori Schmidt   41 6 / 11   F   15 / 18   43:56   10:59   42:07
34 Kate Beltrami   46 2 / 5   F   16 / 18   43:56   10:59   40:17
35 James Saroka   13 7 / 11   M   17 / 23   44:56   11:14   39:57
36 DeAnn Miller   44 1 / 6   F   17 / 18   45:31   11:22   42:34
37 George Fadule   43 4 / 4   M   18 / 23   45:37   11:24   42:08
38 David Thompson   57 3 / 5   M   19 / 23   46:17   11:34   38:12
39 Paul Issac   44 5 / 7   M   20 / 23   46:28   11:37   42:36
40 Dr. Hyssong   61 3 / 5   M   21 / 23   53:57   13:29   43:00
41 Rebecca Akins   12 2 / 3   F   18 / 18   61:01   15:15   55:28

AGE GROUP WINNERS


Overall Male  Kevin Borrelli(2 Time Champion 2006 and 2008)
Overall Female  Heidi Wolfsberger(4 Time Champion 2005, 2006, 2007, 2008)

Male VG8 Award Winners

15-19
Robert Moulton 49:36, Kyle Lampart 51:24, Josh Salvisburg 53:21
20-24
Joseph Yutko 52:01, Justin Winters 52:11, Gurvinder Singh 55:59
25-29
John Locke 51:26,  Michael Stefanski 56:01, Daniel Nenstiel 64:21
30-34
Timothy Felegie 51:36, Andy Krahn 52:37, Jim Soy 55:17
35-39
John Evangelista 48:39, Stephen Housenick 51:37, Dan Caruso 51:59
40-44
Dan Dragwa 46:46, Martin Seybold 48:50, Stephen Geyer 51:25
45-49
Michael Kinney 51:51,, Michael Coco 52:43, Frank Rainey 54:12
50-54
Tom Ducatte 56:41, Dan Lewis 61:06,  John Jones - 51, 61:08
55-59
Rick Hueholt 64:17,  Bob Saccone 66:06
60-64
None
65-69
William Coolbaugh 79:23, Joseph Resetar 79:54
70+
Jack Whitcomb 68:13, Rich Hause 75:08


Female VG8 Award Winners

20-24
Maria Demuro 52:12,  *Karen Hause 57:50, Miranda Hildebrand 59:10
25-29
Emily Bilbow 54:48, Tracy Brown- 25, 58:49, Serena Saar 70:54
30-34
Jen Stec-Gagliardi, 62:15, Stacey Lipton 70:59, Ann Logowy 72:46
35-39
Tricia Marnell 64:10, Traco Dutko-Strungis 65:01, Kelly Keiner  69:39
40-44
Lynn Dolan 58:12, Maria Coldwell 65:32, Lisa Fadule 71:34
45-49
Helen Evans 59:36, Richelle  Fessler 67:44, Nancy Lee Harman 77:56
50-54
Gloria Rawls 62:01,Jen Stec-Gagliardi 62:15, Barbara Kent 70:55
55-59
Sharon Davies 65:07, Rose Stish 66:41