http://neparunner.com

Saturday, May 10, 2008        WAVERLY

THE WAVERLY WADDLE

SUBMITTED BY: Jerry Pitkus & Irene Cobb
TIMING: SOAR: Jim Moran, Carol Sowinski
RESULTS BY: Elaine Walker, Drew
RACE DIRECTOR: Michelle Tierney
WEATHER: Overcast skies, dry, no wind.
EVENT BENEFITS: The Waverly Community House's Multi-Purpose Court Project



photos courtesy of Jerry Pitkus    

CLICK HERE FOR 2007 RESULTS/REPORT | REPORT A ERROR

FIND A PARTICIPANT:    
 
  

Results provided by SOAR. Age group finish place has been changed to include all from age group, example overall winner is first in his/her age group. Age group placement may not represent awards awarded at race. Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA) This data can then be used to compare your performance with athletes of different ages.

SOME OF THE RESULTS ARE INCOMPLETE

 
RUNNER
   
AGE
BY
AGE
   
SEX
  BY
SEX
   
TIME
  MILE
PACE
  AGE
GRADE
1 Dan Dragwa   40 1 / 10   M   1 / 44   17:16   5:33   16:37
2 Lenny Carlucci   22 1 / 7   M   2 / 44   18:29   5:56   18:29
3 Corey Read   21 2 / 7   M   3 / 44   18:41   6:00   18:41
4 Vicki McGrew   28 1 / 6   F   1 / 43   19:00   6:06   19:00
5 Randy White   41 2 / 10   M   4 / 44   19:08   6:09   18:16
6 Tim Kreuler   42 3 / 10   M   5 / 44   19:31   6:16   18:30
7 Bob Hynosky   48 4 / 10   M   6 / 44   19:52   6:23   18:01
8 Mark Dorish   48 5 / 10   M   7 / 44   19:59   6:25   18:07
9 Kevin Bandru Jr   24 3 / 7   M   8 / 44   20:11   6:29   20:11
10 John Fabbri   43 6 / 10   M   9 / 44   20:29   6:35   19:17
11 Len Sowinski   63 1 / 2   M   10 / 44   20:46   6:41   16:31
12 Irene Cobb   43 1 / 10   F   2 / 43   20:54   6:43   19:24
13 Jeremy Virbitsky   17 1 / 7   M   11 / 44   21:19   6:51   20:50
14 Ed Lipski   54 1 / 8   M   12 / 44   21:26   6:53   18:31
15 Gary Schemel   17 2 / 7   M   13 / 44   21:37   6:57   21:08
16 Weidow   24 2 / 6   F   3 / 43   21:58   7:04   21:58
17 George Dunbar   44 7 / 10   M   14 / 44   22:24   7:12   20:56
18 Daniel Kilbourne   34 1 / 9   M   15 / 44   22:28   7:13   22:28
19 Ned Clarke   51 2 / 8   M   16 / 44   22:46   7:19   20:10
20 Joe McCormack   24 4 / 7   M   17 / 44   22:56   7:22   22:56
21 Kathleen Rogers   43 2 / 10   F   4 / 43   23:12   7:28   21:33
22 Richelle Epstein   31 1 / 9   F   5 / 43   23:27   7:32   23:27
23 Nancy Werthmuller   57 1 / 6   F   6 / 43   23:30   7:33   19:09
24 Dawn Strickland   39 2 / 9   F   7 / 43   24:09   7:46   23:11
25 Brittany Ostrowski   18 1 / 1   F   8 / 43   24:18   7:49   24:04
26 Sean McCormack   39 2 / 9   M   18 / 44   24:25   7:51   23:39
27 Rodney Heard   36 3 / 9   M   19 / 44   24:29   7:52   24:13
28 Cole McDonnell   15 3 / 7   M   20 / 44   24:37   7:55   23:29
29 Cordula Voges   50 2 / 6   F   9 / 43   24:40   7:56   21:32
30 Steve McDonnell   57 3 / 8   M   21 / 44   24:45   7:57   20:50
31 Eddie Weidow   54 4 / 8   M   22 / 44   24:49   7:59   21:26
32 Matt Cartwright   47 8 / 10   M   23 / 44   24:56   8:01   22:47
33 Lindsay Gard   26 3 / 6   F   10 / 43   25:10   8:06   25:10
34 Derek Berry   35 4 / 9   M   24 / 44   25:29   8:12   25:23
35 Bobby Patrician   11 4 / 7   M   25 / 44   25:43   8:16   22:33
36 Mike Patrician   50 5 / 8   M   26 / 44   25:44   8:16   22:58
37 Barb Hickman   47 3 / 10   F   11 / 43   25:48   8:18   23:09
38 Craig Thompson   26 5 / 7   M   27 / 44   25:56   8:20   25:56
39 Danielle Carpenter   30 3 / 9   F   12 / 43   25:56   8:20   25:56
40 Laura Newman   22 4 / 6   F   13 / 43   26:18   8:27   26:18
41 Travis Newman   26 6 / 7   M   28 / 44   26:19   8:28   26:19
42 Mackenzie McAndrew   11 1 / 11   F   14 / 43   26:27   8:30   23:27
43 Pam Heard   37 4 / 9   F   15 / 43   26:31   8:32   25:52
44 Eileen Dammer   41 4 / 10   F   16 / 43   27:14   8:45   25:43
45 Christopher Kane   34 5 / 9   M   29 / 44   27:41   8:54   27:41
46 Corryn Klien   12 2 / 11   F   17 / 43   27:28   8:50   24:45
47 Ralph Hart   49 9 / 10   M   30 / 44   28:07   9:03   25:18
48 Ed Keating   57 6 / 8   M   31 / 44   28:12   9:04   23:44
49 Jerry Pitkus   61 2 / 2   M   32 / 44   28:14   9:05   22:54
50 Chris Rodgers   6 / 12   M   33 / 44   28:21   9:07    
51 Kevin Krueler   11 5 / 7   M   34 / 44   28:23   9:08   24:53
52 Chris Taylor   36 6 / 9   M   35 / 44   28:23   9:08   28:05
53 Seth Hendershot   37 7 / 9   M   36 / 44   28:24   9:08   27:54
54 Eric Onofrey   12 6 / 7   M   37 / 44   29:03   9:21   26:30
55 Tessa Barrett   12 3 / 11   F   18 / 43   29:24   9:27   26:49
56 Katie Karam   31 5 / 9   F   19 / 43   29:28   9:29   29:28
57 Camilla Johes   12 4 / 11   F   20 / 43   30:19   9:45   27:19
58 Chris Taylor   11 7 / 7   M   38 / 44   30:28   9:48   27:00
59 Christine Deltore   41 5 / 10   F   21 / 43   31:31   10:08   29:46
60 Quinn O'Donnell   10 5 / 11   F   22 / 43   32:19   10:24   27:27
61 Eddie O'Donnell   37 8 / 9   M   39 / 44   32:20   10:24   31:33
62 Katie Dammer   8 6 / 11   F   23 / 43          
63 Harry Dammer   51 7 / 8   M   40 / 44          
64 Aime Dingee   24 5 / 6   F   24 / 43          
65 Ron Spalletta   26 7 / 7   M   41 / 44          
66 Julie Diaz   30 6 / 9   F   25 / 43          
67 Robyn Walter   30 7 / 9   F   26 / 43          
68 Valerie Taylor   37 8 / 9   F   27 / 43          
69 Kylea McIntyre   12 7 / 11   F   28 / 43          
70 Anne Deremer   41 6 / 10   F   29 / 43          
71 Isabella Jones   10 8 / 11   F   30 / 43          
72 Ulla Nelson   52 3 / 6   F   31 / 43          
73 Michelle Onofrey   46 7 / 10   F   32 / 43          
74 MJ Schmaltz   50 4 / 6   F   33 / 43          
75 Andra Rogers   36 9 / 9   F   34 / 43          
76 Patrick Rogers   37 9 / 9   M   42 / 44          
77 Kate Yerkes   29 6 / 6   F   35 / 43          
78 #668       /         /            
79 Michael Barrett   56 8 / 8   M   43 / 44          
80 Jackie Sandercock   53 5 / 6   F   36 / 43          
81 Theresa Irving   53 6 / 6   F   37 / 43          
82 Mary Wolf   47 8 / 10   F   38 / 43          
83 Cartwright   45 9 / 10   F   39 / 43   48:56   15:45   45:24
84 Michael Wolk   47 10 / 10   M   44 / 44          
85 Shalena Gonzalez   8 9 / 11   F   40 / 43          
86 Serena Gonzalez   40 10 / 10   F   41 / 43          
87 Jessica Kilbourne   11 10 / 11   F   42 / 43          
88 Ashley Hightown   11 11 / 11   F   43 / 43