Sunday, July 27, 2008 WILKES-BARRE SUBMITTED BY: Vince Wojnar Sr. |
Wyoming Valley Striders Summer 10km | Race Date |
Kirby Park, Wilkes-Barre, PA | 7/27/2008 |
Individual Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
1 | 37:00 | 5:58 | Overall | 1 | 1 | M | 24 | 1 | JEFFREY | MCCABE | EXETER | PA |
2 | 37:01 | 5:58 | 35 - 39 | 1 | 2 | M | 38 | 91 | SEAN | ROBBINS | SHAVERTOWN | PA |
3 | 39:12 | 6:19 | 40 - 44 | 1 | 3 | M | 43 | 41 | MARTIN | SEYBOLD | LAKE ARIEL | PA |
4 | 40:29 | 6:32 | 35 - 39 | 2 | 4 | M | 39 | 74 | STEPHEN | HOUSENICK | KINGSTON | PA |
5 | 41:37 | 6:42 | 45 - 49 | 1 | 5 | M | 48 | 45 | TONY | KORCH | NANTICOKE | PA |
6 | 41:39 | 6:43 | 45 - 49 | 2 | 6 | M | 47 | 39 | TIM | TYSON | MOUNTAINTOP | PA |
7 | 41:50 | 6:45 | 20 - 29 | 1 | 7 | M | 26 | 94 | MATTHEW | WALSH | LAKE ARIEL | PA |
8 | 42:12 | 6:48 | 40 - 44 | 2 | 8 | M | 41 | 42 | BILL | URBANSKI | KINGSTON | PA |
9 | 43:05 | 6:57 | 35 - 39 | 3 | 9 | M | 36 | 90 | MICHAEL | WILCZYNSKI | MOUNTAINTOP | PA |
10 | 43:15 | 6:58 | 45 - 49 | 3 | 10 | M | 48 | 85 | CHRIS | KRALL | KINGSTON TWP | PA |
11 | 43:31 | 7:01 | 55 - 59 | 1 | 11 | M | 55 | 60 | DAVE | JIUNTA | PITTSTON | PA |
12 | 43:36 | 7:02 | Overall | 1 | 1 | F | 28 | 2 | EMILY | BILBOW | FORTY FORT | PA |
13 | 43:44 | 7:03 | 50 - 54 | 1 | 12 | M | 51 | 97 | WILLIAM | FISK | DALLAS | PA |
14 | 43:59 | 7:05 | 16 - 19 | 1 | 13 | M | 18 | 55 | JOHN | GIBBONS | ASHLEY | PA |
15 | 44:36 | 7:11 | 20 - 29 | 2 | 14 | M | 28 | 80 | JESSE | MARTIN | MOSCOW | PA |
16 | 44:48 | 7:13 | 35 - 39 | 4 | 15 | M | 36 | 7 | JOHN | ZAWADSKI | PLYMOUTH | PA |
17 | 45:17 | 7:18 | 19 & under | 1 | 2 | F | 16 | 33 | MEGHAN | PIETRACCINI | DALLAS | PA |
18 | 45:25 | 7:19 | 35 - 39 | 5 | 16 | M | 36 | 78 | RICH | ADAMS | WILKES-BARRE | PA |
19 | 45:38 | 7:21 | 20 - 29 | 3 | 17 | M | 22 | 83 | FRANCIS | SPEAR | SIMPSON | PA |
20 | 45:52 | 7:24 | 45 - 49 | 4 | 18 | M | 49 | 48 | CON | MCCOLE | WILKES-BARRE | PA |
21 | 45:52 | 7:24 | 50 - 54 | 2 | 19 | M | 50 | 53 | JOE | MCHUGH | EDWARDSVILLE | PA |
22 | 45:53 | 7:24 | 20 - 29 | 4 | 20 | M | 22 | 66 | JAMES | DEAN | WILKES-BARRE | PA |
23 | 46:29 | 7:30 | 35 - 39 | 1 | 3 | F | 37 | 36 | JEN | HECK | WEST WYOMING | PA |
24 | 46:30 | 7:30 | 45 - 49 | 5 | 21 | M | 49 | 63 | MIKE | RAWLS | MOUNTAIN TOP | PA |
25 | 46:47 | 7:32 | 35 - 39 | 6 | 22 | M | 38 | 92 | BRIAN | THOMAS | TUNKHANNOCK | PA |
26 | 46:58 | 7:34 | 40 - 49 | 1 | 4 | F | 44 | 35 | LYNN | DOLAN | WEST WYOMING | PA |
27 | 47:18 | 7:37 | 50 - 54 | 3 | 23 | M | 53 | 17 | JOE | WALSH | LAKE ARIEL | PA |
28 | 47:30 | 7:39 | 35 - 39 | 7 | 24 | M | 38 | 59 | TOM | UNDERWOOD | CATAWISSA | PA |
29 | 47:36 | 7:40 | 50 - 54 | 4 | 25 | M | 53 | 67 | RON | TRIBENDIS | WILKES-BARRE | PA |
30 | 47:56 | 7:44 | 20 - 29 | 5 | 26 | M | 21 | 98 | CLYDE | MOYER | STATEN ISLAND | NY |
31 | 48:14 | 7:46 | 30 - 34 | 1 | 27 | M | 31 | 68 | JOE | DOWD | PITTSTON | PA |
32 | 48:51 | 7:52 | 60 & over | 1 | 28 | M | 61 | 61 | MAX | FUREK | MOCANAQUA | PA |
33 | 49:17 | 7:57 | 19 & under | 2 | 5 | F | 18 | 47 | ALYSSA | NAMEY | HANOVER TWP | PA |
34 | 49:26 | 7:58 | 35 - 39 | 8 | 29 | M | 38 | 3 | THOMAS | BUDA | WYOMING | PA |
35 | 49:36 | 7:60 | 30 - 34 | 1 | 6 | F | 33 | 6 | KERRY | ZAWADSKI | PLYMOUTH | PA |
36 | 49:57 | 8:03 | 16 - 19 | 2 | 30 | M | 16 | 65 | SCOTT | MCFADDEN | SUGAR NOTCH | PA |
37 | 50:02 | 8:04 | 30 - 34 | 2 | 31 | M | 33 | 18 | BRIAN | DAVIDSON | MOUNTAIN TOP | PA |
38 | 50:10 | 8:05 | 20 - 29 | 1 | 7 | F | 27 | 34 | ERIN | MARECK | FORTY FORT | PA |
39 | 50:22 | 8:07 | 45 - 49 | 6 | 32 | M | 49 | 96 | BILL | LAWRENCE | SCRANTON | PA |
40 | 50:41 | 8:10 | 35 - 39 | 2 | 8 | F | 35 | 86 | KERRY | POTTER | WYOMING | PA |
41 | 50:50 | 8:12 | 50 & over | 1 | 9 | F | 57 | 50 | NANCY | WERTHMULLER | SCRANTON | PA |
42 | 51:08 | 8:14 | 50 - 54 | 5 | 33 | M | 52 | 57 | JOE | STANITIS | PLYMOUTH | PA |
43 | 51:15 | 8:16 | 45 - 49 | 7 | 34 | M | 46 | 51 | STAN | KARDISH | LUZERNE | PA |
44 | 51:30 | 8:18 | 35 - 39 | 3 | 10 | F | 39 | 25 | TRACI | DUTKO-STRUNGIS | MOUNTAIN TOP | PA |
45 | 51:50 | 8:21 | 35 - 39 | 9 | 35 | M | 37 | 31 | THOMAS | DUFFY | HUNLOCK CREEK | PA |
46 | 51:59 | 8:23 | 50 - 54 | 6 | 36 | M | 51 | 32 | JOHN | JONES | WAPWALLOPEN | PA |
47 | 52:20 | 8:26 | 55 - 59 | 2 | 37 | M | 56 | 58 | RICK | HUEHOLT | BERWICK | PA |
48 | 52:25 | 8:27 | 55 - 59 | 3 | 38 | M | 57 | 73 | TOM | WALSKI | NANTICOKE | PA |
49 | 52:30 | 8:28 | 55 - 59 | 4 | 39 | M | 59 | 49 | CHARLES | LAVAN | WILKES-BARRE | PA |
50 | 52:56 | 8:32 | 16 - 19 | 3 | 40 | M | 18 | 56 | ANTHONY | RISMONDO | ASHLEY | PA |
51 | 53:12 | 8:34 | 35 - 39 | 4 | 11 | F | 36 | 4 | AMY | SCHAPPERT | TRUCKSVILLE | PA |
52 | 53:13 | 8:35 | 16 - 19 | 4 | 41 | M | 16 | 77 | ERIC | GREGO | WHITE HAVEN | PA |
53 | 53:36 | 8:38 | 16 - 19 | 5 | 42 | M | 16 | 71 | DARIAN | MCGOVERN | ASHLEY | PA |
54 | 54:10 | 8:44 | 20 - 29 | 2 | 12 | F | 26 | 16 | LAURA | BOVEE | WILKES-BARRE | PA |
55 | 54:23 | 8:46 | 60 & over | 2 | 43 | M | 63 | 28 | STEVE | MARDYNIAK | HAZLETON | PA |
56 | 54:48 | 8:50 | 50 & over | 2 | 13 | F | 55 | 76 | SHARON | DAVIES | MOUNTAINTOP | PA |
57 | 55:20 | 8:55 | 20 - 29 | 3 | 14 | F | 27 | 37 | CHARLENE | AQUILINA | SHAVERTOWN | PA |
58 | 55:38 | 8:58 | 55 - 59 | 5 | 44 | M | 56 | 95 | JACK | NEARY | SCRANTON | PA |
59 | 57:45 | 9:18 | 35 - 39 | 10 | 45 | M | 39 | 62 | JOE | SPLENDIDO | CARLISLE | PA |
60 | 57:48 | 9:19 | 55 - 59 | 6 | 46 | M | 55 | 29 | TOM | BAT | PLYMOUTH | PA |
61 | 58:0 | 9:21 | 45 - 49 | 8 | 47 | M | 46 | 69 | JOHN | MCGOVERN | ASHLEY | PA |
62 | 58:41 | 9:27 | 20 - 29 | 6 | 48 | M | 26 | 82 | CHARLES | SIEGEL | KINGSTON | PA |
63 | 58:41 | 9:27 | 30 - 34 | 3 | 49 | M | 32 | 81 | MICHAEL | JONES | DALLAS | PA |
64 | 59:46 | 9:38 | 30 - 34 | 2 | 15 | F | 31 | 46 | AMY | CARTWRIGHT | CONYNGHAM | PA |
65 | 59:51 | 9:39 | 40 - 44 | 3 | 50 | M | 41 | 10 | CHARLES | WALKER | ARCHBALD | PA |
66 | 59:51 | 9:39 | 35 - 39 | 5 | 16 | F | 37 | 11 | LAURA | WOJNAR | MADISON TOWNSHIP | PA |
67 | 59:57 | 9:40 | 35 - 39 | 6 | 17 | F | 35 | 72 | KIMBERLY | KELLER | DALLAS | PA |
68 | 60:10 | 9:42 | 35 - 39 | 11 | 51 | M | 39 | 40 | ERIC A | KILPATRICK | LEWISBURG | PA |
69 | 60:58 | 9:49 | 40 - 49 | 2 | 18 | F | 48 | 27 | SUSAN | FARRELL | WEST PITTSTON | PA |
70 | 60:59 | 9:50 | 30 - 34 | 4 | 52 | M | 30 | 79 | BRANDON | ICE | WILKES-BARRE | PA |
71 | 61:09 | 9:51 | 60 & over | 3 | 53 | M | 68 | 38 | JIM | HENRY | WILKES-BARRE | PA |
72 | 62:08 | 10:01 | 55 - 59 | 7 | 54 | M | 56 | 54 | EUGENE | LEARN | LACEYVILLE | PA |
73 | 63:04 | 10:10 | 60 & over | 4 | 55 | M | 61 | 75 | JAMES | GRUDZINSKI | PITTSTON TWP | PA |
74 | 63:25 | 10:13 | 35 - 39 | 12 | 56 | M | 36 | 43 | DAVID | HINES | KINGSTON | PA |
75 | 63:29 | 10:14 | 55 - 59 | 8 | 57 | M | 55 | 9 | CHARLES | CRAWFORD | BREINIGSVILLE | PA |
76 | 63:49 | 10:17 | 19 & under | 3 | 19 | F | 14 | 70 | JOHNNA | MCGOVERN | ASHLEY | PA |
77 | 64:06 | 10:20 | 55 - 59 | 9 | 58 | M | 59 | 93 | TOM | KILCULLEN | FLEETVILLE | PA |
78 | 64:27 | 10:23 | 40 - 49 | 3 | 20 | F | 41 | 23 | LAURA | SOLINSKY | WYOMING | PA |
79 | 64:42 | 10:26 | 15 & under | 1 | 59 | M | 15 | 64 | JESSE | ZAWATSKI | ASHLEY | PA |
80 | 67:13 | 10:50 | 60 & over | 5 | 60 | M | 63 | 26 | GARY | DOUGHERTY | SHAVERTOWN | PA |
81 | 67:51 | 10:56 | 40 - 49 | 4 | 21 | F | 46 | 88 | KAREN | YAMRUS | DALLAS | PA |
82 | 67:51 | 10:56 | 40 - 49 | 5 | 22 | F | 47 | 87 | NANCY | LANE | DALLAS | PA |
83 | 68:38 | 11:04 | 55 - 59 | 10 | 61 | M | 56 | 22 | DENNIS C | WOLFE | WILLIAMSPORT | PA |
84 | 68:40 | 11:04 | 45 - 49 | 9 | 62 | M | 49 | 21 | HENRY | WOLFE | WILKES-BARRE | PA |
85 | 70:35 | 11:22 | 30 - 34 | 3 | 23 | F | 30 | 84 | COLLEEN | DONOVAN-TOGO | OWEGO | NY |
86 | 71:05 | 11:27 | 40 - 44 | 4 | 63 | M | 44 | 52 | HAROLD | GALEY | MADISON TWP | PA |
87 | 74:04 | 11:56 | 40 - 49 | 6 | 24 | F | 40 | 89 | TAMARA | MCGLYNN | PARSONS | PA |
88 | 74:06 | 11:56 | 60 & over | 6 | 64 | M | 66 | 20 | TOM | BEREZICH | TRUCKSVILLE | PA |
89 | 79:22 | 12:47 | 60 & over | 7 | 65 | M | 71 | 12 | DAN | KOSTICK | WEST HAZLETON | PA |
Wyoming Valley Striders Summer 10km | Race Date |
Kirby Park, Wilkes-Barre, PA | 7/27/2008 |
Individual Results By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
Overall Male | ||||||||||||
1 | 37:00 | 5:58 | Overall | 1 | 1 | M | 24 | 1 | JEFFREY | MCCABE | EXETER | PA |
15 & under Male | ||||||||||||
79 | 64:42 | 10:26 | 15 & under | 1 | 59 | M | 15 | 64 | JESSE | ZAWATSKI | ASHLEY | PA |
16 - 19 Male | ||||||||||||
14 | 43:59 | 7:05 | 16 - 19 | 1 | 13 | M | 18 | 55 | JOHN | GIBBONS | ASHLEY | PA |
36 | 49:57 | 8:03 | 16 - 19 | 2 | 30 | M | 16 | 65 | SCOTT | MCFADDEN | SUGAR NOTCH | PA |
50 | 52:56 | 8:32 | 16 - 19 | 3 | 40 | M | 18 | 56 | ANTHONY | RISMONDO | ASHLEY | PA |
52 | 53:13 | 8:35 | 16 - 19 | 4 | 41 | M | 16 | 77 | ERIC | GREGO | WHITE HAVEN | PA |
53 | 53:36 | 8:38 | 16 - 19 | 5 | 42 | M | 16 | 71 | DARIAN | MCGOVERN | ASHLEY | PA |
20 - 29 Male | ||||||||||||
7 | 41:50 | 6:45 | 20 - 29 | 1 | 7 | M | 26 | 94 | MATTHEW | WALSH | LAKE ARIEL | PA |
15 | 44:36 | 7:11 | 20 - 29 | 2 | 14 | M | 28 | 80 | JESSE | MARTIN | MOSCOW | PA |
19 | 45:38 | 7:21 | 20 - 29 | 3 | 17 | M | 22 | 83 | FRANCIS | SPEAR | SIMPSON | PA |
22 | 45:53 | 7:24 | 20 - 29 | 4 | 20 | M | 22 | 66 | JAMES | DEAN | WILKES-BARRE | PA |
30 | 47:56 | 7:44 | 20 - 29 | 5 | 26 | M | 21 | 98 | CLYDE | MOYER | STATEN ISLAND | NY |
63 | 58:41 | 9:27 | 20 - 29 | 6 | 49 | M | 26 | 82 | CHARLES | SIEGEL | KINGSTON | PA |
30 - 34 Male | ||||||||||||
31 | 48:14 | 7:46 | 30 - 34 | 1 | 27 | M | 31 | 68 | JOE | DOWD | PITTSTON | PA |
37 | 50:02 | 8:04 | 30 - 34 | 2 | 31 | M | 33 | 18 | BRIAN | DAVIDSON | MOUNTAIN TOP | PA |
62 | 58:41 | 9:27 | 30 - 34 | 3 | 48 | M | 32 | 81 | MICHAEL | JONES | DALLAS | PA |
70 | 60:59 | 9:50 | 30 - 34 | 4 | 52 | M | 30 | 79 | BRANDON | ICE | WILKES-BARRE | PA |
Wyoming Valley Striders Summer 10km | Race Date |
Kirby Park, Wilkes-Barre, PA | 7/27/2008 |
Individual Results By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
35 - 39 Male | ||||||||||||
2 | 37:01 | 5:58 | 35 - 39 | 1 | 2 | M | 38 | 91 | SEAN | ROBBINS | SHAVERTOWN | PA |
4 | 40:29 | 6:32 | 35 - 39 | 2 | 4 | M | 39 | 74 | STEPHEN | HOUSENICK | KINGSTON | PA |
9 | 43:05 | 6:57 | 35 - 39 | 3 | 9 | M | 36 | 90 | MICHAEL | WILCZYNSKI | MOUNTAINTOP | PA |
16 | 44:48 | 7:13 | 35 - 39 | 4 | 15 | M | 36 | 7 | JOHN | ZAWADSKI | PLYMOUTH | PA |
18 | 45:25 | 7:19 | 35 - 39 | 5 | 16 | M | 36 | 78 | RICH | ADAMS | WILKES-BARRE | PA |
25 | 46:47 | 7:32 | 35 - 39 | 6 | 22 | M | 38 | 92 | BRIAN | THOMAS | TUNKHANNOCK | PA |
28 | 47:30 | 7:39 | 35 - 39 | 7 | 24 | M | 38 | 59 | TOM | UNDERWOOD | CATAWISSA | PA |
34 | 49:26 | 7:58 | 35 - 39 | 8 | 29 | M | 38 | 3 | THOMAS | BUDA | WYOMING | PA |
45 | 51:50 | 8:21 | 35 - 39 | 9 | 35 | M | 37 | 31 | THOMAS | DUFFY | HUNLOCK CREEK | PA |
59 | 57:45 | 9:18 | 35 - 39 | 10 | 45 | M | 39 | 62 | JOE | SPLENDIDO | CARLISLE | PA |
68 | 60:10 | 9:42 | 35 - 39 | 11 | 51 | M | 39 | 40 | ERIC A | KILPATRICK | LEWISBURG | PA |
74 | 63:25 | 10:13 | 35 - 39 | 12 | 56 | M | 36 | 43 | DAVID | HINES | KINGSTON | PA |
40 - 44 Male | ||||||||||||
3 | 39:12 | 6:19 | 40 - 44 | 1 | 3 | M | 43 | 41 | MARTIN | SEYBOLD | LAKE ARIEL | PA |
8 | 42:12 | 6:48 | 40 - 44 | 2 | 8 | M | 41 | 42 | BILL | URBANSKI | KINGSTON | PA |
66 | 59:51 | 9:39 | 40 - 44 | 3 | 50 | M | 41 | 10 | CHARLES | WALKER | ARCHBALD | PA |
86 | 71:05 | 11:27 | 40 - 44 | 4 | 63 | M | 44 | 52 | HAROLD | GALEY | MADISON TWP | PA |
45 - 49 Male | ||||||||||||
5 | 41:37 | 6:42 | 45 - 49 | 1 | 5 | M | 48 | 45 | TONY | KORCH | NANTICOKE | PA |
6 | 41:39 | 6:43 | 45 - 49 | 2 | 6 | M | 47 | 39 | TIM | TYSON | MOUNTAINTOP | PA |
10 | 43:15 | 6:58 | 45 - 49 | 3 | 10 | M | 48 | 85 | CHRIS | KRALL | KINGSTON TWP | PA |
20 | 45:52 | 7:24 | 45 - 49 | 4 | 18 | M | 49 | 48 | CON | MCCOLE | WILKES-BARRE | PA |
24 | 46:30 | 7:30 | 45 - 49 | 5 | 21 | M | 49 | 63 | MIKE | RAWLS | MOUNTAIN TOP | PA |
39 | 50:22 | 8:07 | 45 - 49 | 6 | 32 | M | 49 | 96 | BILL | LAWRENCE | SCRANTON | PA |
43 | 51:15 | 8:16 | 45 - 49 | 7 | 34 | M | 46 | 51 | STAN | KARDISH | LUZERNE | PA |
61 | 58:0 | 9:21 | 45 - 49 | 8 | 47 | M | 46 | 69 | JOHN | MCGOVERN | ASHLEY | PA |
84 | 68:40 | 11:04 | 45 - 49 | 9 | 62 | M | 49 | 21 | HENRY | WOLFE | WILKES-BARRE | PA |
Wyoming Valley Striders Summer 10km | Race Date |
Kirby Park, Wilkes-Barre, PA | 7/27/2008 |
Individual Results By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
50 - 54 Male | ||||||||||||
13 | 43:44 | 7:03 | 50 - 54 | 1 | 12 | M | 51 | 97 | WILLIAM | FISK | DALLAS | PA |
21 | 45:52 | 7:24 | 50 - 54 | 2 | 19 | M | 50 | 53 | JOE | MCHUGH | EDWARDSVILLE | PA |
27 | 47:18 | 7:37 | 50 - 54 | 3 | 23 | M | 53 | 17 | JOE | WALSH | LAKE ARIEL | PA |
29 | 47:36 | 7:40 | 50 - 54 | 4 | 25 | M | 53 | 67 | RON | TRIBENDIS | WILKES-BARRE | PA |
42 | 51:08 | 8:14 | 50 - 54 | 5 | 33 | M | 52 | 57 | JOE | STANITIS | PLYMOUTH | PA |
46 | 51:59 | 8:23 | 50 - 54 | 6 | 36 | M | 51 | 32 | JOHN | JONES | WAPWALLOPEN | PA |
55 - 59 Male | ||||||||||||
11 | 43:31 | 7:01 | 55 - 59 | 1 | 11 | M | 55 | 60 | DAVE | JIUNTA | PITTSTON | PA |
47 | 52:20 | 8:26 | 55 - 59 | 2 | 37 | M | 56 | 58 | RICK | HUEHOLT | BERWICK | PA |
48 | 52:25 | 8:27 | 55 - 59 | 3 | 38 | M | 57 | 73 | TOM | WALSKI | NANTICOKE | PA |
49 | 52:30 | 8:28 | 55 - 59 | 4 | 39 | M | 59 | 49 | CHARLES | LAVAN | WILKES-BARRE | PA |
58 | 55:38 | 8:58 | 55 - 59 | 5 | 44 | M | 56 | 95 | JACK | NEARY | SCRANTON | PA |
60 | 57:48 | 9:19 | 55 - 59 | 6 | 46 | M | 55 | 29 | TOM | BAT | PLYMOUTH | PA |
72 | 62:08 | 10:01 | 55 - 59 | 7 | 54 | M | 56 | 54 | EUGENE | LEARN | LACEYVILLE | PA |
75 | 63:29 | 10:14 | 55 - 59 | 8 | 57 | M | 55 | 9 | CHARLES | CRAWFORD | BREINIGSVILLE | PA |
77 | 64:06 | 10:20 | 55 - 59 | 9 | 58 | M | 59 | 93 | TOM | KILCULLEN | FLEETVILLE | PA |
83 | 68:38 | 11:04 | 55 - 59 | 10 | 61 | M | 56 | 22 | DENNIS C | WOLFE | WILLIAMSPORT | PA |
60 & over Male | ||||||||||||
32 | 48:51 | 7:52 | 60 & over | 1 | 28 | M | 61 | 61 | MAX | FUREK | MOCANAQUA | PA |
55 | 54:23 | 8:46 | 60 & over | 2 | 43 | M | 63 | 28 | STEVE | MARDYNIAK | HAZLETON | PA |
71 | 61:09 | 9:51 | 60 & over | 3 | 53 | M | 68 | 38 | JIM | HENRY | WILKES-BARRE | PA |
73 | 63:04 | 10:10 | 60 & over | 4 | 55 | M | 61 | 75 | JAMES | GRUDZINSKI | PITTSTON TWP | PA |
80 | 67:13 | 10:50 | 60 & over | 5 | 60 | M | 63 | 26 | GARY | DOUGHERTY | SHAVERTOWN | PA |
88 | 74:06 | 11:56 | 60 & over | 6 | 64 | M | 66 | 20 | TOM | BEREZICH | TRUCKSVILLE | PA |
89 | 79:22 | 12:47 | 60 & over | 7 | 65 | M | 71 | 12 | DAN | KOSTICK | WEST HAZLETON | PA |
Wyoming Valley Striders Summer 10km | Race Date |
Kirby Park, Wilkes-Barre, PA | 7/27/2008 |
Individual Results By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
Overall Female | ||||||||||||
12 | 43:36 | 7:02 | Overall | 1 | 1 | F | 28 | 2 | EMILY | BILBOW | FORTY FORT | PA |
19 & under Female | ||||||||||||
17 | 45:17 | 7:18 | 19 & under | 1 | 2 | F | 16 | 33 | MEGHAN | PIETRACCINI | DALLAS | PA |
33 | 49:17 | 7:57 | 19 & under | 2 | 5 | F | 18 | 47 | ALYSSA | NAMEY | HANOVER TWP | PA |
76 | 63:49 | 10:17 | 19 & under | 3 | 19 | F | 14 | 70 | JOHNNA | MCGOVERN | ASHLEY | PA |
20 - 29 Female | ||||||||||||
38 | 50:10 | 8:05 | 20 - 29 | 1 | 7 | F | 27 | 34 | ERIN | MARECK | FORTY FORT | PA |
54 | 54:10 | 8:44 | 20 - 29 | 2 | 12 | F | 26 | 16 | LAURA | BOVEE | WILKES-BARRE | PA |
57 | 55:20 | 8:55 | 20 - 29 | 3 | 14 | F | 27 | 37 | CHARLENE | AQUILINA | SHAVERTOWN | PA |
30 - 34 Female | ||||||||||||
35 | 49:36 | 7:60 | 30 - 34 | 1 | 6 | F | 33 | 6 | KERRY | ZAWADSKI | PLYMOUTH | PA |
64 | 59:46 | 9:38 | 30 - 34 | 2 | 15 | F | 31 | 46 | AMY | CARTWRIGHT | CONYNGHAM | PA |
85 | 70:35 | 11:22 | 30 - 34 | 3 | 23 | F | 30 | 84 | COLLEEN | DONOVAN-TOGO | OWEGO | NY |
35 - 39 Female | ||||||||||||
23 | 46:29 | 7:30 | 35 - 39 | 1 | 3 | F | 37 | 36 | JEN | HECK | WEST WYOMING | PA |
40 | 50:41 | 8:10 | 35 - 39 | 2 | 8 | F | 35 | 86 | KERRY | POTTER | WYOMING | PA |
44 | 51:30 | 8:18 | 35 - 39 | 3 | 10 | F | 39 | 25 | TRACI | DUTKO-STRUNGIS | MOUNTAIN TOP | PA |
51 | 53:12 | 8:34 | 35 - 39 | 4 | 11 | F | 36 | 4 | AMY | SCHAPPERT | TRUCKSVILLE | PA |
65 | 59:51 | 9:39 | 35 - 39 | 5 | 16 | F | 37 | 11 | LAURA | WOJNAR | MADISON TOWNSHIP | PA |
67 | 59:57 | 9:40 | 35 - 39 | 6 | 17 | F | 35 | 72 | KIMBERLY | KELLER | DALLAS | PA |
40 - 49 Female | ||||||||||||
26 | 46:58 | 7:34 | 40 - 49 | 1 | 4 | F | 44 | 35 | LYNN | DOLAN | WEST WYOMING | PA |
69 | 60:58 | 9:49 | 40 - 49 | 2 | 18 | F | 48 | 27 | SUSAN | FARRELL | WEST PITTSTON | PA |
78 | 64:27 | 10:23 | 40 - 49 | 3 | 20 | F | 41 | 23 | LAURA | SOLINSKY | WYOMING | PA |
81 | 67:51 | 10:56 | 40 - 49 | 4 | 21 | F | 46 | 88 | KAREN | YAMRUS | DALLAS | PA |
82 | 67:51 | 10:56 | 40 - 49 | 5 | 22 | F | 47 | 87 | NANCY | LANE | DALLAS | PA |
87 | 74:04 | 11:56 | 40 - 49 | 6 | 24 | F | 40 | 89 | TAMARA | MCGLYNN | PARSONS | PA |
Wyoming Valley Striders Summer 10km | Race Date |
Kirby Park, Wilkes-Barre, PA | 7/27/2008 |
Individual Results By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
50 & over Female | ||||||||||||
41 | 50:50 | 8:12 | 50 & over | 1 | 9 | F | 57 | 50 | NANCY | WERTHMULLER | SCRANTON | PA |
56 | 54:48 | 8:50 | 50 & over | 2 | 13 | F | 55 | PA | ||||
56 | 54:48 | 8:50 | 50 & over |