http://neparunner.com
Sunday, October 18th, 2009
WILKES-BARRE
FROM: Rob Miner's Times-Leader report
|
| Organized by the Wyoming Valley Jewish Community Center's Physical Education Department Sponsored by Sandy & Arnold Rifkin in memory of Sandy's father, Benjamin August The course is through South Wilkes-Barre with the start at Northampton Street & finish on the River Commons.(click course map link above) All Awards are courtesy of Sandy & Arnold Rifkin.Trophies 1st & 2nd place, medals given to 3rd place finishers At the conclusion of the race, awards will be presented in the JCC Weiss Auditorium. Refreshments were served to all run & walk participants and their families. T-Shirts & Water Bottles will be given to first 100 registrants. |
click here for ROBERT MINER'S TIMES-LEADER REPORT ON THIS EVENT
TOP 5 & AGE GROUP WINNERS
| MALE | FEMALE | |||
| TOP 5 OVERALL | TOP 5 OVERALL | |||
| Chris Wadas | 14:39 | Wendy Patton | 19:25 | |
| Dan Pseniczny | 16:07 | Lynn Dolan | 19:54 | |
| Mike Lisnock | 16:57 | Kerry Zawadski | 21:32 | |
| Chris Pszeniczny | 17:28 | Sharon Davies | 23:21 | |
| John Zawadski | 17:50 | Lisa Prokop | 23:40 | |
| 14 & UNDER | 14 & UNDER | |||
| none | none | |||
| 20-29 | 20-29 | |||
| Kevin Brace | 18:42 | Lindsay Pugliese | 25:14 | |
| James Deon | 18:47 | |||
| Nick Williams | 23:19 | |||
| 30-34 | 30-34 | |||
| none | 18:12 | Lisa Prokop | 23:40 | |
| 35-39 | 35-39 | |||
| Mike Lisnock | 16:57 | Kerry Zawadski | 21:32 | |
| Chris Pszeniczny | 17:28 | Randi Chapin | 24:41 | |
| John Zawadski | 17:50 | Lisa Foote | 25:53 | |
| 40-44 | 40-44 | |||
| Dan Pszeniczny | 16:07 | none | ||
| Rob Foote | 21:31 | |||
| Joe Kraus | 21:33 | |||
| 45-49 | 45-49 | |||
| George Dunbar | 18:35 | Lynn Dolan | 19:54 | |
| Joe Kichilinsky | 18:44 | Johanna Gelb | 26:37 | |
| Chris Krall | 19:52 | 29:45 | ||
| 50-59 | 50-59 | |||
| Ed Lipski | 18:18 | Sharon Davies | 23:41 | |
| Greg Bassham | 18:51 | Debbie Fries | 27:31 | |
| Steve Taren | 22:51 | Julie Slone | 31:58 | |
| 60-69 | 60-69 | |||
| Mike Lisnock | 22:35 | none | ||
| Gary Dougherty | 28:58 | |||
| 70 & over | 70 & over | |||
| Naum Gitman | 22:52 | none | ||
| Jim Henry | 26:22 | |||
| TOP WALKER | TOP WALKER | |||
| Ryan Pugliese | 27:01 | Dale McDaniel | 33:34 | |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.