Saturday, September 19th, 2009
CAMPTOWN
SUBMITTED BY: Karl Peterson
|
Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
RUNNER | TEAM | TIME | MILE PACE | |||||
1 | Reese Ayers | Tunkannock Bobcats | 35:40 | 5:44 | ||||
2 | Daniel Blackman | individual | 36:47 | 5:55 | ||||
3 | David Novak | Tunkannock Bobcats | 38:32 | 6:12 | ||||
4 | Peter Korb | Team Wyalusing | 38:40 | 6:13 | ||||
5 | Ben Robinson | Tunkannock Bobcats | 39:13 | 6:18 | ||||
6 | Jeremy Stonier | Tunkannock Bobcats | 40:26 | 6:30 | ||||
7 | Randy White | Tunkannock Bobcats | 42:32 | 6:50 | ||||
8 | Chad Butcher | Team Wyalusing | 42:38 | 6:51 | ||||
9 | Cory Faux | Dum Terminus | 42:43 | 6:52 | ||||
10 | Nik Atkins | Dum Terminus | 44:11 | 7:06 | ||||
11 | Alden Park | individual | 44:26 | 7:09 | ||||
12 | Harold Titman | Tunkannock Bobcats | 45:33 | 7:19 | ||||
13 | Mac Van Horn | Dum Terminus | 45:45 | 7:21 | ||||
14 | Mike Randall | individual | 45:58 | 7:23 | ||||
15 | Doug Wilson | Dum Terminus | 46:01 | 7:24 | ||||
16 | Colton Schools | Team Wyalusing | 46:02 | 7:24 | ||||
17 | Brenton Gerould | Team Wyalusing | 46:03 | 7:24 | ||||
18 | Spencer Van Horn | Dum Terminus | 46:11 | 7:25 | ||||
19 | Matt Voda | individual | 47:16 | 7:36 | ||||
20 | Jeremy Skillings | individual | 47:52 | 7:42 | ||||
21 | Amelia Ayers | Tunkannock HS Girls | 48:05 | 7:44 | ||||
22 | Tony Brzoska | Dum Terminus | 48:53 | 7:52 | ||||
23 | Martin Perez | individual | 48:56 | 7:52 | ||||
24 | Katie Prouly | Tunkannock HS Girls | 49:06 | 7:54 | ||||
25 | Jen Stec-Gagliardi | individual | 49:22 | 7:56 | ||||
26 | James Trujillo | individual | 50:23 | 8:06 | ||||
27 | Anna Nole | Tunkannock HS Girls | 50:34 | 8:08 | ||||
28 | Pat Piscilelli | individual | 51:07 | 8:13 | ||||
29 | Degan Smith | individual | 51:27 | 8:16 | ||||
30 | Kevin Blackman | Lake Wysoking Speed Turtles | 51:32 | 8:17 | ||||
31 | Simon Smith | Lake Wysoking Speed Turtles | 51:33 | 8:17 | ||||
32 | Amanda Hunt | Tunkannock HS Girls | 51:46 | 8:19 | ||||
33 | Steve Reilly | individual | 51:05 | 8:13 | ||||
34 | David Rote | individual | 52:03 | 8:22 | ||||
35 | Karen Skillings | individual | 52:31 | 8:27 | ||||
36 | Vickie Williams | Tunkannock HS Girls | 53:30 | 8:36 | ||||
37 | Bob Burton | individual | 53:54 | 8:40 | ||||
38 | Holly Horton | individual | 55:01 | 8:51 | ||||
39 | Tony Belcher | individual | 55:07 | 8:52 | ||||
40 | Steph Dymond | Tunkannock HS Girls | 55:09 | 8:52 | ||||
41 | John Voda | individual | 55:41 | 8:57 | ||||
42 | Karla Eisch | individual | 56:08 | 9:02 | ||||
43 | Abigayle Gannon | Lake Wysoking Speed Turtles | 56:16 | 9:03 | ||||
44 | Mark Gannon | individual | 56:16 | 9:03 | ||||
45 | Bridget White | Tunkannock Bobcats | 57:55 | 9:19 | ||||
46 | Mathew Ramirez | individual | 59:08 | 9:31 | ||||
47 | Schuyler Smith | Lake Wysoking Speed Turtles | 59:11 | 9:31 | ||||
48 | Ronald Robinson | individual | 59:52 | 9:38 | ||||
49 | Janet Horton | individual | 60:54 | 9:48 | ||||
50 | Ronald Burton | individual | 62:46 | 10:06 | ||||
51 | Jordan Salsman | individual | 64:53 | 10:26 | ||||
52 | David Eastabrook | individual | 66:08 | 10:38 | ||||
53 | Pam Kelley | individual | 67:44 | 10:54 | ||||
54 | Logan Steele | individual | 68:05 | 10:57 | ||||
55 | Paighton Martin | individual | 68:22 | 11:00 | ||||
56 | Lauren Chadwick | Lake Wysoking Speed Turtles | 68:32 | 11:01 | ||||
57 | Claire Howard | Lake Wysoking Speed Turtles | 68:32 | 11:01 | ||||
58 | Raymonda Barbhart | individual | 71:02 | 11:25 | ||||
59 | Sam Sitas | individual | 71:30 | 11:30 | ||||
60 | Janelle Hart | individual | 72:59 | 11:44 | ||||
61 | Joe DePoto | individual | 72:59 | 11:44 | ||||
62 | Tari Trowbridge | individual | 73:43 | 11:51 | ||||
63 | Mitchell Schools | Team Wyalusing | 79:36 | 12:48 | ||||
64 | Jim Schools | Team Wyalusing | 79:36 | 12:48 | ||||
65 | Greg Shotwell | individual | 89:37 | 14:25 |
AWARDS
Female | Male | |
12 & under | Pam Kelly | Simon Smith |
Logan Steele | Michell Schools | |
Paighton Martin | ||
13 - 18 yrs | Amelia Ayers | Reese Ayers |
Katie Prouly | Daniel Blackman | |
Anna Nole | David Novak | |
19 - 29 yrs | Janelle Hart | Pete Korb |
Alden Park | ||
Doug Wilson | ||
30 - 39 yrs | Jen Stec-Gogliardi | Chad Butcher |
Karen Skillings | Matt Voda | |
Tari Trowbridge | Jeremy Skillings | |
40 - 49 yrs | Bridget White | Randy White |
Janet Horton | Mike Randall | |
Raymonda Barnhart | Martin Perez | |
50 & Over | Karla Eisch | Harold Titman |
David Rote | ||
Bob Burton |
High School Team Independent Team Clydesdales First Dum Terminous Tunkhannock Bobcats Degan Smith Second Tunkhannock Girls Lake Wysoking Speed Turtles David Rote
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.