Sunday, September 13th, 2009
FOREST CITY
SUBMITTED BY: Deb McNamara
|
Here is the link to photos from Steve Suraci, Vice President Hill View Inc. The link can be found on the left side of the page at- http://elkmtnarea.com/
NOTES: The 13.1 mile race is an ‘out and back’ run on the D&H Rail-Trail from Forest City to Union Dale. The trail is approximately 15 feet wide and recently resurfaced with fine crushed stone, for a superb running surface. The course is basically flat with a slight upgrade going northward and a slight downgrade for the return and finish. Water stations approximately every 2 miles. The race is a great tune-up for those training for the Steamtown Marathon and a great race for those attempting longer distance runs. |
Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
*** REVISED 10/1/09 ***
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | AGE GRADE | ||||||||
1 | Michael Murphy | 35 | M | 1 / 142 | 1:18:11 | 05:58 | 1:18:11 | |||||||
2 | Jeffry Bachak | 22 | M | 2 / 142 | 1:18:45 | 06:01 | 1:18:45 | |||||||
3 | Jason Kennedy | 28 | M | 3 / 142 | 1:19:32 | 06:04 | 1:19:32 | |||||||
4 | Sean Robbins | 40 | M | 4 / 142 | 1:21:16 | 06:12 | 1:19:18 | |||||||
5 | Martin Seybold | 44 | M | 5 / 142 | 1:23:36 | 06:23 | 1:19:12 | |||||||
6 | George Dunbar, Jr | 46 | M | 6 / 142 | 1:30:03 | 06:52 | 1:24:03 | |||||||
7 | Robert Gronski, Jr | 29 | M | 7 / 142 | 1:30:21 | 06:54 | 1:30:21 | |||||||
8 | Brian Krick | 40 | M | 8 / 142 | 1:30:46 | 06:56 | 1:28:34 | |||||||
9 | Tom Allardyce | 45 | M | 9 / 142 | 1:31:05 | 06:57 | 1:25:39 | |||||||
10 | Mark Monahan | 36 | M | 10 / 142 | 1:31:06 | 06:57 | 1:31:06 | |||||||
11 | Matthew Walsh | 27 | M | 11 / 142 | 1:31:10 | 06:58 | 1:31:10 | |||||||
12 | Rachel Boardman | 28 | F | 1 / 88 | 1:31:33 | 06:59 | 1:31:33 | |||||||
13 | Paul Keeler | 32 | M | 12 / 142 | 1:33:34 | 07:09 | 1:33:34 | |||||||
14 | Mark Dorish | 50 | M | 13 / 142 | 1:34:22 | 07:12 | 1:25:24 | |||||||
15 | Keith Herne | 36 | M | 14 / 142 | 1:35:18 | 07:16 | 1:35:18 | |||||||
16 | Edward Gavin | 51 | M | 15 / 142 | 1:35:44 | 07:18 | 1:25:56 | |||||||
17 | John Murphy | 44 | M | 16 / 142 | 1:35:57 | 07:19 | 1:30:54 | |||||||
18 | James Walsh | 50 | M | 17 / 142 | 1:36:00 | 07:20 | 1:26:53 | |||||||
19 | Jerome Washo | 43 | M | 18 / 142 | 1:37:14 | 07:25 | 1:32:47 | |||||||
20 | Mark Michalczyk | M | 19 / 142 | 1:37:18 | 07:26 | 1:37:18 | ||||||||
21 | Tony Cerminaro | 73 | M | 20 / 142 | 1:37:35 | 07:27 | 1:10:09 | |||||||
22 | Tom Romanyshy, Jr | 18 | M | 21 / 142 | 1:37:36 | 07:27 | 1:35:58 | |||||||
23 | John Palmiere | 32 | M | 22 / 142 | 1:38:12 | 07:30 | 1:38:12 | |||||||
24 | Frank Healey | 42 | M | 23 / 142 | 1:38:28 | 07:31 | 1:34:39 | |||||||
25 | Ellen- Krantz-Buskovitz | 36 | F | 2 / 88 | 1:38:59 | 07:33 | 1:38:41 | |||||||
26 | John Fabbri | 45 | M | 24 / 142 | 1:39:07 | 07:34 | 1:33:13 | |||||||
27 | Taryn Giumento | 23 | F | 3 / 88 | 1:39:24 | 07:35 | 1:39:24 | |||||||
28 | Ryan Kazmarek | 22 | M | 25 / 142 | 1:39:25 | 07:35 | 1:39:25 | |||||||
29 | Tracey McGurk | 38 | F | 4 / 88 | 1:39:38 | 07:36 | 1:37:46 | |||||||
30 | Matthew Kelly | 34 | M | 26 / 142 | 1:40:15 | 07:39 | 1:40:15 | |||||||
31 | Joseph Healey | 37 | M | 27 / 142 | 1:40:39 | 07:41 | 1:40:13 | |||||||
32 | Joshua McAuliffe | 32 | M | 28 / 142 | 1:40:39 | 07:41 | 1:40:39 | |||||||
33 | Donald Kanavy | 46 | M | 29 / 142 | 1:40:51 | 07:42 | 1:34:07 | |||||||
34 | Mike Eagan | 58 | M | 30 / 142 | 1:40:51 | 07:42 | 1:25:17 | |||||||
35 | Paul Smith | 43 | M | 31 / 142 | 1:41:33 | 07:45 | 1:36:55 | |||||||
36 | Jeff Hugaboom | 33 | M | 32 / 142 | 1:41:34 | 07:45 | 1:41:34 | |||||||
37 | Scott Trout | 22 | M | 33 / 142 | 1:42:13 | 07:48 | 1:42:13 | |||||||
38 | Ron McMurray | 52 | M | 34 / 142 | 1:42:38 | 07:50 | 1:31:23 | |||||||
39 | Michelle Mariotte | 31 | F | 5 / 88 | 1:42:48 | 07:51 | 1:42:48 | |||||||
40 | Joe Walsh | 55 | M | 35 / 142 | 1:42:58 | 07:52 | 1:29:26 | |||||||
41 | Lisa Mazur | 25 | F | 6 / 88 | 1:42:59 | 07:52 | 1:42:59 | |||||||
42 | Kay Brier | 30 | F | 7 / 88 | 1:43:03 | 07:52 | 1:43:03 | |||||||
43 | John McGurk | 43 | M | 36 / 142 | 1:43:05 | 07:52 | 1:38:22 | |||||||
44 | Tom Nardone | 48 | M | 37 / 142 | 1:43:40 | 07:55 | 1:34:59 | |||||||
45 | Chris Scalese | 42 | M | 38 / 142 | 1:43:48 | 07:55 | 1:39:46 | |||||||
46 | Bob Guzzi | 47 | M | 39 / 142 | 1:44:05 | 07:57 | 1:36:24 | |||||||
47 | Douglas Kennedy | 23 | M | 40 / 142 | 1:45:02 | 08:01 | 1:45:02 | |||||||
48 | Martin Perez | 40 | M | 41 / 142 | 1:45:06 | 08:01 | 1:42:33 | |||||||
49 | Jeffry Ginsberg | 44 | M | 42 / 142 | 1:45:12 | 08:02 | 1:39:39 | |||||||
50 | Bill Lawrence | 50 | M | 43 / 142 | 1:45:14 | 08:02 | 1:35:14 | |||||||
51 | Mike Gormley | 48 | M | 44 / 142 | 1:45:17 | 08:02 | 1:36:28 | |||||||
52 | John Jones | 52 | M | 45 / 142 | 1:45:20 | 08:02 | 1:33:47 | |||||||
53 | Pat Brier | 54 | M | 46 / 142 | 1:45:21 | 08:03 | 1:32:16 | |||||||
54 | Brad Myers | 30 | M | 47 / 142 | 1:45:25 | 08:03 | 1:45:25 | |||||||
55 | Susan Steinbach | 45 | F | 8 / 88 | 1:45:37 | 08:04 | 1:37:50 | |||||||
56 | Larry Cassidy | 57 | M | 48 / 142 | 1:45:55 | 08:05 | 1:30:23 | |||||||
57 | Jason Macey | 29 | M | 49 / 142 | 1:46:33 | 08:08 | 1:46:33 | |||||||
58 | William Coolbaugh, Jr | 29 | M | 50 / 142 | 1:46:58 | 08:10 | 1:46:58 | |||||||
59 | Patti Potomis-Granoski | 41 | F | 9 / 88 | 1:47:02 | 08:10 | 1:42:31 | |||||||
60 | Thomas Granoski | 41 | M | 51 / 142 | 1:47:02 | 08:10 | 1:43:38 | |||||||
61 | Dave Tranell | 53 | M | 52 / 142 | 1:47:08 | 08:11 | 1:34:37 | |||||||
62 | Charlene Aquilina | 29 | F | 10 / 88 | 1:47:27 | 08:12 | 1:47:27 | |||||||
63 | Jeff James | 39 | M | 53 / 142 | 1:48:25 | 08:17 | 1:46:28 | |||||||
64 | Joe Kotcho | 42 | M | 54 / 142 | 1:48:29 | 08:17 | 1:44:16 | |||||||
65 | Patrick Walsh | 34 | M | 55 / 142 | 1:48:42 | 08:18 | 1:48:42 | |||||||
66 | Tom Romanyshyn | 43 | M | 56 / 142 | 1:48:49 | 08:18 | 1:43:51 | |||||||
67 | Joseph Arcuri, Jr | 38 | M | 57 / 142 | 1:49:01 | 08:19 | 1:47:48 | |||||||
68 | Joe Stanitis | 53 | M | 58 / 142 | 1:49:17 | 08:21 | 1:36:30 | |||||||
69 | Jamie Hailstone | 38 | M | 59 / 142 | 1:49:19 | 08:21 | 1:48:06 | |||||||
70 | Bill Cook | 55 | M | 60 / 142 | 1:49:21 | 08:21 | 1:34:58 | |||||||
71 | Brett Beaver | 33 | M | 61 / 142 | 1:49:28 | 08:21 | 1:49:28 | |||||||
72 | Katy Martin | 33 | F | 11 / 88 | 1:49:32 | 08:22 | 1:49:32 | |||||||
73 | Pat Fricchione | 49 | M | 62 / 142 | 1:50:04 | 08:24 | 1:40:24 | |||||||
74 | Jared Godlewski | 34 | M | 63 / 142 | 1:50:10 | 08:25 | 1:50:10 | |||||||
75 | Joseph Totsky | 41 | M | 64 / 142 | 1:50:35 | 08:26 | 1:47:04 | |||||||
76 | Dan Wells | 49 | M | 65 / 142 | 1:50:46 | 08:27 | 1:41:02 | |||||||
77 | Tom Yadlosky | 53 | M | 66 / 142 | 1:51:03 | 08:29 | 1:38:04 | |||||||
78 | Jim Fitzsimmons | 52 | M | 67 / 142 | 1:51:18 | 08:30 | 1:39:06 | |||||||
79 | Nick Burda | 47 | M | 68 / 142 | 1:51:18 | 08:30 | 1:43:05 | |||||||
80 | Larry Mell | 48 | M | 69 / 142 | 1:51:24 | 08:30 | 1:42:04 | |||||||
81 | Dean Mulherin | 43 | M | 70 / 142 | 1:51:30 | 08:31 | 1:46:24 | |||||||
82 | Joe Dowd | 33 | M | 71 / 142 | 1:52:00 | 08:33 | 1:52:00 | |||||||
83 | Cassandra Zegarski | 32 | F | 12 / 88 | 1:52:05 | 08:33 | 1:52:05 | |||||||
84 | Thomas Meagher | 54 | M | 72 / 142 | 1:52:13 | 08:34 | 1:38:17 | |||||||
85 | Dawn Strickland | 40 | F | 13 / 88 | 1:52:50 | 08:37 | 1:48:58 | |||||||
86 | Leo Turissini | 57 | M | 73 / 142 | 1:52:50 | 08:37 | 1:36:17 | |||||||
87 | Charles Lavan | 60 | M | 74 / 142 | 1:53:00 | 08:38 | 1:33:50 | |||||||
88 | Megan Horeis | 36 | F | 14 / 88 | 1:53:07 | 08:38 | 1:52:46 | |||||||
89 | Anne Stefursky | 24 | F | 15 / 88 | 1:53:10 | 08:38 | 1:53:10 | |||||||
90 | Tom Stefursky | 55 | M | 75 / 142 | 1:53:11 | 08:38 | 1:38:18 | |||||||
91 | Cathy Dragwa | 37 | F | 16 / 88 | 1:53:17 | 08:39 | 1:52:03 | |||||||
92 | Mark O'Malley | 44 | M | 76 / 142 | 1:53:25 | 08:39 | 1:47:26 | |||||||
93 | Amanda Wilczynski | 26 | F | 17 / 88 | 1:53:35 | 08:40 | 1:53:35 | |||||||
94 | Elaine Pinto | 51 | F | 18 / 88 | 1:53:45 | 08:41 | 1:39:52 | |||||||
95 | Keith Rapisardi | 53 | M | 77 / 142 | 1:53:48 | 08:41 | 1:40:30 | |||||||
96 | Monica Coughlin | 50 | F | 19 / 88 | 1:53:57 | 08:42 | 1:40:59 | |||||||
97 | Taryn Turissini | 21 | F | 20 / 88 | 1:53:53 | 08:42 | 1:53:53 | |||||||
98 | Tom Laboranti | 50 | M | 78 / 142 | 1:53:56 | 08:42 | 1:43:07 | |||||||
99 | Robert Raymer | 58 | M | 79 / 142 | 1:53:59 | 08:42 | 1:36:23 | |||||||
100 | Danielle Carpenter | 31 | F | 21 / 88 | 1:54:03 | 08:42 | 1:54:03 | |||||||
101 | Dave Repshas | 48 | M | 80 / 142 | 1:54:06 | 08:43 | 1:44:32 | |||||||
102 | Tressie Patuk | 30 | F | 22 / 88 | 1:54:17 | 08:43 | 1:54:17 | |||||||
103 | Christina Gillow | 28 | F | 23 / 88 | 1:54:43 | 08:45 | 1:54:43 | |||||||
104 | Joel Adamski | 56 | M | 81 / 142 | 1:54:46 | 08:46 | 1:38:48 | |||||||
105 | Anne Lathrop | 40 | F | 24 / 88 | 1:54:49 | 08:46 | 1:50:53 | |||||||
106 | Bill Steinbach | 49 | M | 82 / 142 | 1:54:55 | 08:46 | 1:44:49 | |||||||
107 | Michelle Wolfsberger | 28 | F | 25 / 88 | 1:55:00 | 08:47 | 1:55:00 | |||||||
108 | Bill Kaiser | 50 | M | 83 / 142 | 1:55:00 | 08:47 | 1:44:04 | |||||||
109 | Mike Chieffallo | 43 | M | 84 / 142 | 1:55:05 | 08:47 | 1:49:49 | |||||||
110 | Tammy Foy | 33 | F | 26 / 88 | 1:55:13 | 08:48 | 1:55:13 | |||||||
111 | Jack Marx | 59 | M | 85 / 142 | 1:55:16 | 08:48 | 1:36:36 | |||||||
112 | Art Golembeski | 42 | M | 86 / 142 | 1:56:08 | 08:52 | 1:51:38 | |||||||
113 | Kevin Chichura | 42 | M | 87 / 142 | 1:56:12 | 08:52 | 1:51:41 | |||||||
114 | Mike Bedrin | 50 | M | 88 / 142 | 1:56:22 | 08:53 | 1:45:19 | |||||||
115 | Pamela Hughes | 40 | F | 27 / 88 | 1:56:26 | 08:53 | 1:52:26 | |||||||
116 | Jacquelyn Stevenson | 26 | F | 28 / 88 | 1:56:30 | 08:54 | 1:56:30 | |||||||
117 | George Nicholls | 62 | M | 89 / 142 | 1:56:32 | 08:54 | 1:34:54 | |||||||
118 | Andrea Kopa | 30 | F | 29 / 88 | 1:56:33 | 08:54 | 1:56:33 | |||||||
119 | Ron Rawls | 60 | M | 90 / 142 | 1:56:48 | 08:55 | 1:36:59 | |||||||
120 | Tom Notari | 27 | M | 91 / 142 | 1:57:05 | 08:56 | 1:57:05 | |||||||
121 | George Henning | 60 | M | 92 / 142 | 1:57:48 | 09:00 | 1:37:49 | |||||||
122 | Fran Graytock | 60 | M | 93 / 142 | 1:58:18 | 09:02 | 1:38:14 | |||||||
123 | Dee Hibble | 37 | F | 30 / 88 | 1:58:39 | 09:03 | 1:57:21 | |||||||
124 | Edward Sherwood | 53 | M | 94 / 142 | 1:58:56 | 09:05 | 1:45:02 | |||||||
125 | Bobbi Warrick | 31 | F | 31 / 88 | 1:58:57 | 09:05 | 1:58:57 | |||||||
126 | Melanie Call | 35 | F | 32 / 88 | 1:58:58 | 09:05 | 1:58:58 | |||||||
127 | Kathleen Rodgers | 44 | F | 33 / 88 | 1:59:13 | 09:06 | 1:51:22 | |||||||
128 | Alicia Kelly | 32 | F | 34 / 88 | 1:59:16 | 09:06 | 1:59:16 | |||||||
129 | Bob Zwan | 49 | M | 95 / 142 | 1:59:16 | 09:06 | 1:48:47 | |||||||
130 | Dan Fitzsimmons | 41 | M | 96 / 142 | 1:59:28 | 09:07 | 1:55:40 | |||||||
131 | Sean Killian | 22 | M | 97 / 142 | 1:59:32 | 09:07 | 1:59:32 | |||||||
132 | Diane Lista | 44 | F | 35 / 88 | 1:59:33 | 09:08 | 1:51:41 | |||||||
133 | Ann Bray | 45 | F | 36 / 88 | 1:59:42 | 09:08 | 1:50:53 | |||||||
134 | James Yakavich | 45 | M | 98 / 142 | 1:59:43 | 09:08 | 1:52:35 | |||||||
135 | Matt Beaver | 35 | M | 99 / 142 | 1:59:45 | 09:08 | 1:59:45 | |||||||
136 | Gerald Williams | 58 | M | 100 / 142 | 1:59:45 | 09:08 | 1:41:16 | |||||||
137 | Bob McGoff | 61 | M | 101 / 142 | 1:59:47 | 09:09 | 1:38:30 | |||||||
138 | Dick Kane | 52 | M | 102 / 142 | 1:59:57 | 09:09 | 1:46:48 | |||||||
139 | Robert Krukovitz | 52 | M | 103 / 142 | 2:00:11 | 09:10 | 1:47:01 | |||||||
140 | James Romano | 38 | M | 104 / 142 | 2:00:15 | 09:11 | 1:58:54 | |||||||
141 | Gerald Fisher | 62 | M | 105 / 142 | 2:00:24 | 09:11 | 1:38:03 | |||||||
142 | Thomas Kanton | 36 | M | 106 / 142 | 2:00:40 | 09:13 | 2:00:40 | |||||||
143 | Michael Mulvey | 40 | M | 107 / 142 | 2:00:41 | 09:13 | 1:57:45 | |||||||
144 | Jim Hennigan | 34 | M | 108 / 142 | 2:00:42 | 09:13 | 2:00:42 | |||||||
145 | Sandra VanLuvender | 38 | F | 37 / 88 | 2:00:43 | 09:13 | 1:58:28 | |||||||
146 | Thomas Minora | 58 | M | 109 / 142 | 2:00:45 | 09:13 | 1:42:06 | |||||||
147 | Gordon Wicker | 54 | M | 110 / 142 | 2:01:12 | 09:15 | 1:46:09 | |||||||
148 | Jennifer Piconi | 28 | F | 38 / 88 | 2:01:28 | 09:16 | 2:01:28 | |||||||
149 | Mary Ann Hendrickson | 53 | F | 39 / 88 | 2:01:30 | 09:16 | 1:44:40 | |||||||
150 | Marsden Urmanec | 67 | M | 111 / 142 | 2:01:39 | 09:17 | 1:34:01 | |||||||
151 | Derek Williams | 25 | M | 112 / 142 | 2:01:45 | 09:18 | 2:01:45 | |||||||
152 | Barbara Zeske | 60 | F | 40 / 88 | 2:02:25 | 09:21 | 1:38:12 | |||||||
153 | Burt Reilly | 52 | M | 113 / 142 | 2:02:35 | 09:21 | 1:49:09 | |||||||
154 | David Stanitis | 46 | M | 114 / 142 | 2:02:46 | 09:22 | 1:54:35 | |||||||
155 | LuAnne Fisk | 48 | F | 41 / 88 | 2:03:00 | 09:23 | 1:50:58 | |||||||
156 | John Heycock | 56 | M | 115 / 142 | 2:03:23 | 09:25 | 1:46:13 | |||||||
157 | Tanya Ryan | 21 | F | 42 / 88 | 2:03:29 | 09:26 | 2:03:29 | |||||||
158 | Robert Gronski, Sr | 58 | M | 116 / 142 | 2:03:39 | 09:26 | 1:44:34 | |||||||
159 | Jennifer Marrese | 55 | F | 43 / 88 | 2:03:46 | 09:27 | 1:44:35 | |||||||
160 | Sharon Appleby | 38 | F | 44 / 88 | 2:04:14 | 09:29 | 2:01:55 | |||||||
161 | Caryl Harris | 52 | F | 45 / 88 | 2:04:36 | 09:31 | 1:48:22 | |||||||
162 | Donna Walsh | 39 | F | 46 / 88 | 2:04:46 | 09:31 | 2:01:28 | |||||||
163 | Joyce Fiore | 54 | F | 47 / 88 | 2:05:11 | 09:33 | 1:46:48 | |||||||
164 | Phyllis Wells | 49 | F | 48 / 88 | 2:05:14 | 09:34 | 1:51:59 | |||||||
165 | Jack Lee | 47 | M | 117 / 142 | 2:05:45 | 09:36 | 1:56:28 | |||||||
166 | Edward Zulkowski | 52 | M | 118 / 142 | 2:05:45 | 09:36 | 1:51:58 | |||||||
167 | John Miller | 56 | M | 119 / 142 | 2:06:12 | 09:38 | 1:48:39 | |||||||
168 | Brian Badzmierawski | 21 | M | 120 / 142 | 2:06:18 | 09:38 | 2:06:18 | |||||||
169 | Elizabeth Kutch | 22 | F | 49 / 88 | 2:06:19 | 09:39 | 2:06:19 | |||||||
170 | Irene Ghezzi | 48 | F | 50 / 88 | 2:06:32 | 09:40 | 1:54:10 | |||||||
171 | Lisa Owens | 43 | F | 51 / 88 | 2:06:40 | 09:40 | 1:59:20 | |||||||
172 | Amand Willamon | 36 | F | 52 / 88 | 2:06:42 | 09:40 | 2:06:18 | |||||||
173 | Kelly Westgate | 31 | F | 53 / 88 | 2:06:48 | 09:41 | 2:06:48 | |||||||
174 | Anthony Loureito | 37 | M | 121 / 142 | 2:07:23 | 09:43 | 2:06:50 | |||||||
175 | Chris Gowarty | 36 | M | 122 / 142 | 2:07:27 | 09:44 | 2:07:27 | |||||||
176 | Joseph Borys | 46 | M | 123 / 142 | 2:07:52 | 09:46 | 1:59:20 | |||||||
177 | Michelle Walter | 38 | F | 54 / 88 | 2:07:53 | 09:46 | 2:05:30 | |||||||
178 | Katie Schkolenko | 26 | F | 55 / 88 | 2:08:07 | 09:47 | 2:08:07 | |||||||
179 | Daniel Bachak | 54 | M | 124 / 142 | 2:08:07 | 09:47 | 1:52:12 | |||||||
180 | D.J. Spellman | 45 | M | 125 / 142 | 2:08:12 | 09:47 | 2:00:34 | |||||||
181 | Kathy Moceyunas | 38 | F | 56 / 88 | 2:08:26 | 09:48 | 2:06:02 | |||||||
182 | Kelly Cook | 31 | F | 57 / 88 | 2:09:24 | 09:53 | 2:09:24 | |||||||
183 | Beth Scochin | 33 | F | 58 / 88 | 2:09:32 | 09:53 | 2:09:32 | |||||||
184 | Kasey Chermak | 38 | F | 59 / 88 | 2:09:36 | 09:54 | 2:07:11 | |||||||
185 | Brian Albion | 29 | M | 126 / 142 | 2:09:40 | 09:54 | 2:09:40 | |||||||
186 | Pete Brigido | 51 | M | 127 / 142 | 2:11:42 | 10:03 | 1:58:14 | |||||||
187 | Paul Tomcykoski | 43 | M | 128 / 142 | 2:11:42 | 10:03 | 2:05:41 | |||||||
188 | Gerald Gronski | 35 | M | 129 / 142 | 2:12:09 | 10:05 | 2:12:09 | |||||||
189 | Kevin McHale | 36 | M | 130 / 142 | 2:13:26 | 10:11 | 2:13:26 | |||||||
190 | Elaine Shearer | 49 | F | 60 / 88 | 2:14:23 | 10:15 | 2:00:10 | |||||||
191 | John Shearer | 53 | M | 131 / 142 | 2:14:42 | 10:17 | 1:58:57 | |||||||
192 | Dawn Washo | 46 | F | 61 / 88 | 2:15:00 | 10:18 | 2:03:58 | |||||||
193 | Susan Smith | 50 | F | 62 / 88 | 2:15:00 | 10:18 | 1:59:38 | |||||||
194 | Patti Turissiani | 57 | F | 63 / 88 | 2:15:02 | 10:18 | 1:51:48 | |||||||
195 | Joel Gelb | 52 | M | 132 / 142 | 2:16:05 | 10:23 | 2:01:10 | |||||||
196 | Christine Jones | 27 | F | 64 / 88 | 2:16:36 | 10:26 | 2:16:36 | |||||||
197 | Dave Jones | 57 | M | 133 / 142 | 2:17:32 | 10:30 | 1:57:21 | |||||||
198 | Daniel Cook | 54 | M | 134 / 142 | 2:18:03 | 10:32 | 2:00:54 | |||||||
199 | Angela Rapisardi | 52 | F | 65 / 88 | 2:18:03 | 10:32 | 2:00:04 | |||||||
200 | Kerry Lear | 34 | F | 66 / 88 | 2:18:16 | 10:33 | 2:18:16 | |||||||
201 | Bonnie Cottle | 26 | F | 67 / 88 | 2:18:54 | 10:36 | 2:18:28 | |||||||
202 | Winnie Yadloski | 43 | F | 68 / 88 | 2:20:13 | 10:42 | 2:12:06 | |||||||
203 | Charles Orlando | 66 | M | 135 / 142 | 2:20:40 | 10:44 | 1:49:56 | |||||||
204 | Marie O'Donnell | 59 | F | 69 / 88 | 2:22:12 | 10:51 | 1:55:18 | |||||||
205 | Kelly Cuddey | 42 | F | 70 / 88 | 2:22:17 | 10:52 | 2:15:00 | |||||||
206 | Bob Drazba | 48 | M | 136 / 142 | 2:22:18 | 10:52 | 2:10:23 | |||||||
207 | Gena Lengel | 41 | F | 71 / 88 | 2:22:34 | 10:53 | 2:16:33 | |||||||
208 | Debra Bartkowski | 39 | F | 72 / 88 | 2:23:26 | 10:57 | 2:19:38 | |||||||
209 | Sara Hailstone | 35 | F | 73 / 88 | 2:24:09 | 11:00 | 2:24:09 | |||||||
210 | Kerry Zeigler | 33 | F | 74 / 88 | 2:24:09 | 11:00 | 2:24:09 | |||||||
211 | Christine Dettore | 42 | F | 75 / 88 | 2:25:22 | 11:06 | 2:17:55 | |||||||
212 | William Coolbaugh | 67 | M | 137 / 142 | 2:26:08 | 11:09 | 1:52:56 | |||||||
213 | Sybil Keris | 35 | F | 76 / 88 | 2:27:26 | 11:15 | 2:27:26 | |||||||
214 | Rich Soto | 47 | M | 138 / 142 | 2:27:31 | 11:16 | 2:16:38 | |||||||
215 | Brooke McAndrew | 26 | F | 77 / 88 | 2:28:49 | 11:22 | 2:28:49 | |||||||
216 | Becky Kretschmer | 30 | F | 78 / 88 | 2:29:02 | 11:23 | 2:29:02 | |||||||
217 | Ray Smith | 52 | M | 139 / 142 | 2:30:00 | 11:27 | 2:13:34 | |||||||
218 | Carley Schuna | 26 | F | 79 / 88 | 2:32:52 | 11:40 | 2:32:52 | |||||||
219 | Mary Macynski | 24 | F | 80 / 88 | 2:35:54 | 11:54 | 2:35:54 | |||||||
220 | Elana Marotto | 32 | F | 81 / 88 | 2:37:02 | 11:59 | 2:37:02 | |||||||
221 | Susan Lucenti | 52 | F | 82 / 88 | 2:39:00 | 12:08 | 2:18:17 | |||||||
222 | Jennifer Albion | 29 | F | 83 / 88 | 2:39:05 | 12:09 | 2:39:05 | |||||||
223 | Julie Zlotnicki | 24 | F | 84 / 88 | 2:39:25 | 12:10 | 2:39:25 | |||||||
224 | Deborah Lewis | 44 | F | 85 / 88 | 2:41:35 | 12:20 | 2:30:57 | |||||||
225 | Jim Cook | 59 | M | 140 / 142 | 2:42:19 | 12:23 | 2:16:01 | |||||||
226 | Jean Soto | 47 | F | 86 / 88 | 2:53:58 | 13:17 | 2:38:22 | |||||||
227 | Dee Eldridge | 35 | F | 87 / 88 | 2:54:29 | 13:19 | 2:54:29 | |||||||
228 | Lawrence Cook | 52 | M | 141 / 142 | 2:55:10 | 13:22 | 2:35:58 | |||||||
229 | Margaret Nudelman | 58 | M | 142 / 142 | 3:14:00 | 14:49 | 2:44:03 | |||||||
230 | Dawn Devita | 45 | F | 88 / 88 | 3:25:14 | 15:40 | 3:10:06 |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.