Thursday, August 13th, 2009
LEHMAN TWP.
SUBMITTED BY: Marjorie Adams
|
NOTES: Race is honour of Dallas graduate Michael J. Cleary who lost his life four years ago, during Operation Iraqi Freedom. On June 14, 2008, the first National Run for the Fallen began, with one mile run for each soldier who died fighting in Operation Iraqi Freedom. That same year, a group of Dallas Senior High School students held a Run for the Fallen to commemorate First Lieutenant Michael J. Cleary. This year a new group of students will hold the second annual Run for the same reason: to honor what Michael J. Cleary, and so many others, sacrificed for their country. |
MALE | FEMALE | |||
OVERALL | OVERALL | |||
1. Anthony Rizzo | 16:38 | 1. Regan Rome | 19:38 | |
2. Alec Richardson | 17:11 | 2. Whitney Adams | 20:33 | |
3. Adam Karwaski | 17:33 | 3. Nadalie Temporine | 21:23 | |
12 and under | 12 and under | |||
1. Jake Bozentka | 22:27 | 1. Ally Rome | 23:59 | |
2. Mitchell Rome | 29:06 | 2. Danae Sutliff | 24:23 | |
3. Connor Macarty | 31:31 | 3. Nicole Slavoski | 24:28 | |
13-15 | 13-15 | |||
1. Jess Adams | 18:13 | 1. Morgan Gilhooley | 22:17 | |
2. Mitch Ford | 19:10 | 2. Chelsea Martin | 23:15 | |
3. Alex Zubko | 19:33 | 3. Sarah Pomfret | 23:39 | |
16-19 | 16-19 | |||
1. Alex Saba | 17:47 | 1. Sara Sabatino | 24:31 | |
2. Joe Hickey | 18:10 | 2. Samantha Muth | 24:45 | |
3. Kyle Suponcic | 18:31 | 3. Allison Capaci | 25:50 | |
20-29 | 20-29 | |||
1. Rob Gronski | 19:16 | 1. Kenslie Kerestes | 24:41 | |
2. Paul Konosky | 20:57 | 2. Amanda Jez | 25:04 | |
3. Marcus Sawcik | 21:22 | 3. Sue Koogulski | 25:31 | |
30-39 | 30-39 | |||
1. Jason Rushmer | 20:15 | 1. Sandy Jesse | 22:30 | |
2. Mike Buckman | 20:34 | 2. Adrienne Williams | 25:39 | |
3. Thomas Duffy | 21:35 | 3. Kelly Westgate | 27:07 | |
40-49 | 40-49 | |||
1. Joe Kichilinsky | 20:05 | 1. Ellen Jones | 26:05 | |
2. Randy White | 20:07 | 2. Brenda Ferlenda | 36:08 | |
3. Dan Thomas | 21:16 | 3. Diane Pallissery | 36:37 | |
50 and over | 50-59 | |||
1. Con McCole | 20:37 | 1. Sharon Davies | 25:35 | |
2. Reginald Thomas | 20:51 | 2. Patricia Sample | 30:56 | |
3. Rich Chase | 22:01 | 3. Barbara Sorber | 39:35 | |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.