Saturday, October 17th, 2009
HAZLETON
SUBMITTED BY: Corinne Stone
|
NOTES: Nick Wadas' course record of 16:30 in 2007 was tied by Chuck Dinofrio. Part of the Greater Hazleton Festival of Races! |
RUNNER | AGE GROUP | TIME | MILE PACE | K PACE | ||||||
1 | Chuck Dinofrio | Overall Male 1st | 16:30 | 5:18 | 1:42 | |||||
2 | Tim Felegie | Overall Male 2nd | 16:58 | 5:27 | 1:45 | |||||
3 | Jason Smolinsky | Overall Male 3rd | 17:34 | 5:39 | 1:49 | |||||
4 | Kurt Grohowski | 40-49 1st | 17:59 | 5:47 | 1:51 | |||||
5 | Alex Saba | 15-19 1st | 18:12 | 5:51 | 1:53 | |||||
6 | Joe Cardillo | 50-59 1st | 18:51 | 6:04 | 1:57 | |||||
7 | John Zawadski | 30-39 1st | 19:12 | 6:10 | 1:59 | |||||
8 | Kevin Brace | 20-29 1st | 19:59 | 6:25 | 2:04 | |||||
9 | George Dunbar | 40-49 2nd | 20:33 | 6:36 | 2:07 | |||||
10 | Dan ODonnell | 40-49 3rd | 20:58 | 6:44 | 2:10 | |||||
11 | Traci Dutko | Overall Female 1st | 21:37 | 6:57 | 2:14 | |||||
12 | David Holmes | 50-59 2nd | 21:44 | 6:59 | 2:15 | |||||
13 | Lisa Steffes | Overall Female 2nd | 22:53 | 7:21 | 2:22 | |||||
14 | Sarah Leskosky | Overall Female 3rd | 22:54 | 7:22 | 2:22 | |||||
15 | Brian Lawfer | 30-39 2nd | 23:05 | 7:25 | 2:23 | |||||
16 | Joseph Prokopovich | 40-49 4th | 23:20 | 7:30 | 2:25 | |||||
17 | Mary Sciacchetano | 20-29 1st | 23:28 | 7:33 | 2:25 | |||||
18 | Walter Boyle | 50-59 3rd | 23:30 | 7:33 | 2:26 | |||||
19 | Howard Corra | 40-49 5th | 23:35 | 7:35 | 2:26 | |||||
20 | Aaron Surridge | 30-39 3rd | 23:49 | 7:39 | 2:28 | |||||
21 | Dino Oberto | 50-59 4th | 24:30 | 7:53 | 2:32 | |||||
22 | Bryan Ogrodnick | 20-29 2nd | 24:32 | 7:53 | 2:32 | |||||
23 | Candin Streit | 20-29 2nd | 24:32 | 7:53 | 2:32 | |||||
24 | Charlene Caffrey | 40-49 1st | 24:52 | 8:00 | 2:34 | |||||
25 | Kerry Zawadski | 30-39 1st | 25:03 | 8:03 | 2:35 | |||||
26 | James Akins | 60+ 1st | 25:10 | 8:06 | 2:36 | |||||
27 | Jim Stone | 40-49 6th | 25:13 | 8:06 | 2:36 | |||||
28 | Joe Cammisa | 40-49 7th | 25:27 | 8:11 | 2:38 | |||||
29 | Kelley Keiner | 40-49 2nd | 25:33 | 8:13 | 2:38 | |||||
30 | Tim Fox | 20-29 3rd | 25:35 | 8:14 | 2:39 | |||||
31 | Paul Hughes | 40-49 8th | 25:32 | 8:13 | 2:38 | |||||
32 | Genene Libonati | 40-49 3rd | 25:42 | 8:16 | 2:39 | |||||
33 | Lisa Fadule | 40-49 4th | 26:07 | 8:24 | 2:42 | |||||
34 | Wendy Reshetar | 30-39 2nd | 26:35 | 8:33 | 2:45 | |||||
35 | Liz Tolan | 40-49 5th | 26:52 | 8:38 | 2:47 | |||||
36 | Adam Welch | 20-29 4th | 27:30 | 8:51 | 2:50 | |||||
37 | Nicholas Sedon | 50-59 5th | 27:41 | 8:54 | 2:52 | |||||
38 | Bob Warnagiris | 50-59 6th | 27:54 | 8:58 | 2:53 | |||||
39 | Sherri Akins | 50-59 1st 28:22 | 28:22 | 9:07 | 2:56 | |||||
40 | J. Neil Della Croce | 20-29 5th | 28:32 | 9:11 | 2:57 | |||||
41 | Jeff Kovalick | 40-49 9th | 28:48 | 9:16 | 2:59 | |||||
42 | Andy George | 30-39 4th 29:00 | 29:00 | 9:20 | 3:00 | |||||
43 | Bill Coolbaugh | 60+ 2nd | 29:29 | 9:29 | 3:03 | |||||
44 | Jennifer Sloot | 50-59 2nd | 29:44 | 9:34 | 3:04 | |||||
45 | Melanie Makuta | 50-59 3rd | 29:53 | 9:37 | 3:05 | |||||
46 | Maureen McTague | 50-59 3rd | 30:03 | 9:40 | 3:06 | |||||
47 | Steve Grosh | 30-39 5th | 30:20 | 9:45 | 3:08 | |||||
48 | Dr. Melissa Della Croce | 20-29 4th | 30:48 | 9:54 | 3:11 | |||||
49 | Ric Aguayo | 50-59 7th | 31:03 | 9:59 | 3:13 | |||||
50 | Caitlin Miller | 15-19 1st | 31:39 | 10:11 | 3:16 | |||||
51 | Art Hersberger | 30-39 6th | 31:52 | 10:15 | 3:18 | |||||
52 | Kristen Kovalick | 40-49 6th | 32:32 | 10:28 | 3:22 | |||||
53 | Rebecca Akins | 14 & under 1st | 33:01 | 10:37 | 3:25 | |||||
54 | Bob Wolk Jr. | 40-49 10th | 33:40 | 10:50 | 3:29 | |||||
55 | Fran Caggiano | 20-29 5th | 33:51 | 10:53 | 3:30 | |||||
56 | Kelli Gusick | 30-39 3rd 33:58 | 33:58 | 10:55 | 3:31 | |||||
57 | Rose Fuchs | 15-19 2nd | 34:28 | 11:05 | 3:34 | |||||
58 | Shari Roberts | 30-39 4th | 34:54 | 11:14 | 3:36 | |||||
59 | Jacqueline Houser | 50-59 4th | 35:38 | 11:28 | 3:41 | |||||
60 | Kimberly Welch | 20-29 6th | 36:40 | 11:48 | 3:47 | |||||
61 | Angela Kwee | 30-39 5th | 40:15 | 12:57 | 4:10 | |||||
62 | Mira Kharoti-Della Croce | 20-29 7th | 43:50 | 14:06 | 4:32 | |||||
63 | Diane Gabrielle | 40-49 7th | 45:28 | 14:38 | 4:42 | |||||
64 | Allison Hunsinger | 30-39 6th | 47:50 | 15:23 | 4:57 |
WALK
RUNNER | AGE GROUP | TIME | MILE PACE | MILE PACE | ||||||
1 | Tom Cheffins | Overall Male 1st | 30:48 | 9:54 | 3:11 | |||||
2 | James Hopper Jr | Overall Male 2nd | 34:16 | 11:01 | 3:33 | |||||
3 | Julia Warnagiris | Overall Female 1st | 40:52 | 13:09 | 4:14 | |||||
4 | Paul Sarosky | Overall Male 3rd | 40:57 | 13:10 | 4:14 | |||||
5 | Jeff Otter | 30-39 1st | 41:04 | 13:13 | 4:15 | |||||
6 | Godfrey Bellinghausen | 60+ 1st | 41:17 | 13:17 | 4:16 | |||||
7 | Fran Warnagiris | Female 2nd | 41:31 | 13:21 | 4:18 | |||||
8 | Bill Bauer | 40-49 1st 41:40 | 41:40 | 13:24 | 4:19 | |||||
9 | Tara Mizenko | Overall Female 3rd | 41:48 | 13:27 | 4:19 | |||||
10 | MaryBeth Della Croce | 50-59 1st | 42:50 | 13:47 | 4:26 | |||||
11 | Amy Kazinetz | 20-29 1st | 43:49 | 14:06 | 4:32 | |||||
12 | Aileen Kazinetz | 40-49 1st | 43:50 | 14:06 | 4:32 | |||||
13 | James Zelinsky | 20-29 1st | 44:35 | 14:21 | 4:37 | |||||
14 | Jim Buchinsky | 40-49 2nd | 44:35 | 14:21 | 4:37 | |||||
15 | Mary Lou Cusatis | 50-59 2nd | 44:52 | 14:26 | 4:38 | |||||
16 | Doreen Bugaiski | 40-49 2nd | 45:52 | 14:45 | 4:45 | |||||
17 | Beverly Bugda | 40-49 3rd | 45:52 | 14:45 | 4:45 | |||||
18 | Jane Danish | 50-59 3rd | 46:50 | 15:04 | 4:51 | |||||
19 | Lynne Miller | 60+ 1st | 47:06 | 15:09 | 4:52 | |||||
20 | Nancy Bauer | 40-49 4th | 47:19 | 15:13 | 4:54 | |||||
21 | Robert Zola | 30-39 2nd | 48:04 | 15:28 | 4:58 | |||||
22 | Tanya Cheeseman | 15-19 1st | 49:42 | 15:59 | 5:08 | |||||
23 | Kayla Weidick | 20-29 2nd | 49:42 | 15:59 | 5:08 | |||||
24 | MaryLee Pecile | 40-49 5th | 49:49 | 16:02 | 5:09 | |||||
25 | Cathy Biever | 40-49 6th | 49:50 | 16:02 | 5:09 | |||||
26 | Patty Maradeo | 40-49 7th | 49:50 | 16:02 | 5:09 | |||||
27 | Christine Sheaman | 20-29 3rd | 50:06 | 16:07 | 5:11 | |||||
28 | Mary Verbonitz | 50-59 4th | 50:06 | 16:07 | 5:11 | |||||
29 | Mary Ellen Sheaman | 50-59 5th | 50:07 | 16:07 | 5:11 | |||||
30 | Ashley Albrechta | 14 & under 1st | 51:50 | 16:41 | 5:22 | |||||
31 | Marlene Gatti | 40-49 8th | 52:27 | 16:52 | 5:26 | |||||
32 | Carol Savner | 40-49 9th | 53:14 | 17:08 | 5:30 | |||||
33 | Ashlie Browdy | 20-29 4th | 53:15 | 17:08 | 5:31 | |||||
34 | Carol Albrechta | 50-59 6th | 54:33 | 17:33 | 5:39 | |||||
35 | Farrah Qadri | 14 & Under 2nd | 55:12 | 17:46 | 5:43 | |||||
36 | Tammy Scalia | 40-49 10th | 56:33 | 18:12 | 5:51 | |||||
37 | Sara Lloyd | 14 & Under 3rd | 56:33 | 18:12 | 5:51 | |||||
38 | Scott Davis | 50-59 1st | 56:34 | 18:12 | 5:51 | |||||
39 | Nancy Davis | 60+ 2nd | 56:35 | 18:12 | 5:51 | |||||
40 | Dr. Syed Qadri | 40-49 3rd | 56:46 | 18:16 | 5:52 | |||||
41 | Cami Lloyd | 40-49 11th | 59:39 | 19:11 | 6:10 | |||||
42 | Dr. John Della Croce | 50-59 2nd | 59:41 | 19:12 | 6:10 | |||||
43 | Melissa Rossi | 20-29 5th | 59:50 | 19:15 | 6:11 | |||||
44 | Bonnie Bell | 50-59 7th | 59:50 | 19:15 | 6:11 | |||||
45 | Donna Andrews | 50-59 8th | 59:50 | 19:15 | 6:11 | |||||
46 | Sachiko Benninger | 50-59 9th | 59:50 | 19:15 | 6:11 |
TEAM AWARDS
4th Annual Hazleton Health & Wellness Center Run/Walk Team Awards
Had to be teams of at least (3) participants and noted on entry form
Walk |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.