Thursday, August 6th, 2009
TUNKHANNOCK
SUBMITTED BY: Dick Daniels
|
NOTES: The 24TH running of the B&R Distributors Jack Daniels Mile (formerly known as the Triton Trot)
run in conjunction with the annual Triton Hose Company Carnival, right before the Fireman’s parade. Fun for the entire family!!! Frank J. Valvano awards for first male 190 lbs. + in masters and sub masters age groups. Records: Open- Hugh Mundy 4:20 Patty Kupstas 5:02, Masters- John Serrao 4:24 Laurel Park 5:17, Fireman- John Kirby and Joe Gorski 5:00 The course has two left turns with a one hundred meter downhill just after the quarter mile mark. The course also has a short uphill and downhill at the mid point with a one hundred meter uphill just before the three quarter mile mark. The course is wheel measured and accurate. |
Female Results | |
1st Overall ~ Regan Rome | 1st Fireperson ~ Bridget White |
1. Regan Rome 5:39 | 36. Paige Greenley 8:09 |
2. Amelia Ayers 6:02 | 37. Alyson Wilbur 8:11 |
3. Lynn Dolan 6:04 | 38. Sandy Ide 8:12 |
4. Chelsea Martin 6:19 | 39. Tara Walsh 8:16 |
5. Ally Rome 6:22 | 40. Erin Muldoon 8:19 |
6. Allison Grose 6:25 | 41. LeAnn Newell 8:20 |
7. Katie Proulx 6:37 | 42. Kim Krofchok 8:23 |
8. Cheyanne Brown 6:41 | 43. Beth Grose 8:25 |
9. Sarah Pomfret 6:43 | 44. Tammy James 8:27 |
10. Steph Dymond 6:44 | 45. Cheyanne Kasmierski 8:30 |
11. Bridget Boyle 6:45 | 46. Gail Linn 8:31 |
12. Katie Rosengrant 6:49 | 47. Erica Christ 8:36 |
13. Amanda Hunt 6:53 | 48. Megan Sackman 8:40 |
14. Nicole Hunt 6:53 | 49. Rachel Wilkinson 8:40 |
15. Lindsey Spak 6:57 | 50. Amanda Martin 8:45 |
16. Bryanna Dissinger 7:00 | 51. Jordan Weis 9:05 |
17. Sara Lupinski 7:14 | 52. Beverly Burton 9:10 |
18. Aimee Wilder 7:18 | 53. Jessica Ide 9:14 |
19. Robin Lochard 7:19 | 54. Olivia Musto 9:15 |
20. Brenda Driving Hawk 7:20 | 55. Quinn Marsola 9:15 |
21. Bridget White 7:24 | 56. Kim Patuck 9:18 |
22. Susan Krogulski 7:24 | 57. Anastasia Davis 9:24 |
23. Anna Nole 7:25 | 58. Ronda Macedonia 9:24 |
24. Ashley Kasmierski 7:26 | 59. Fran Urie 9:34 |
25. Sandra Stauffer 7:28 | 60. Lindsey Heck 9:41 |
26. Marjorie Adams 7:29 | 61. Miranda Lee 9:41 |
27. Kaylin Augustine 7:30 | 62. Kate Nichols 9:48 |
28. Nancy Lee Harmon 7:31 | 63. Hayden Nichols 9:49 |
29. Ellie Kuzma 7:33 | 64. Gabrielle Roote 9:51 |
30. Brittany Sickler 7:33 | 65. Kelly Carpenter 9:51 |
31. Theresa Sensi 7:53 | 66. Elizabeth DeMarco 9:57 |
32. Donna Fetzko 7:54 | 67. Sophie Burke 9:59 |
33. Christina Valenti 7:55 | 68. Angie Burke 9:59 |
34. Barbara Kent 7:59 | 69. Angela Hanafon 10:09 |
35. Kate Gibbons 8:08 | 70. Shannon Fellin 10:16 |
71. Maura Fellin 10:17 | |
Female age group results. | |
8 and under | 20 to 29 |
1. Gabrielle Roote | 1. Lindsey Spak |
2. Elizabeth DeMarco | 2. Susan Krogulski |
3. Sophie Burke | 3. Leann Newell |
9 to 11 | 30 to 39 |
1. Ally Rome | 1. Sara Lupinski |
2. Beth Grose | 2. Robin Lockard |
3. Cheyanne Kasmierski | 3. Tera Welsh |
12 to 15 | 40 to 49 |
1. Amelia Ayers | 1. Lynn Dolan |
2. Chelsea Martin | 2. Brenda Driving Hawk |
3. Allison Grose | 3. Marjorie Adams |
16 to 19 | 50 and above |
1. Stephanie Dymond | 1. Nancy Harmon |
2. Katie Rosengrant | 2. Donna Fetzko |
3. Amanda Hunt | |
Male Results | |
1st Overall ~ Frankie Redmond | 1st Fireperson ~ Chris Hromek |
Frank J. Valvano Award ~ Peter Henning , (under 40) also 1st in 30 to 34 age group | |
Frank J. Valvano Award ~ Steve Linn, (40 +) | |
1. Frankie Redmond 4:38 | 58. Paul Reinert 6:26 |
2. Jeffrey Skwierz 4:44 | 59. Clarence Krzan 6:27 |
3. Reece Ayers 4:46 | 60. Jeff Cragle 6:28 |
4. Jacob Schultz 4:51 | 61. Brett Borgeson 6:28 |
5. Aaron Wilkenson 4:55 | 62. James Proulx 6:30 |
6. Kyle Suponsic 4:57.6 | 63. Zac Daniels 6:32 |
7. Chris Hromek 4:57.9 | 64. Ray Pieretti 6:33 |
8. Ben Robinson 4:58.2 | 65. Bob Drazba 6:34 |
9. Stephen Tewksbury 4:58.5 | 66. Doug Overfield 6:38 |
10. Daniel Pszeniczny 5:00 | 67. Todd Crimmel 6:40 |
11. Jarrett Higley 5:04 | 68. Nick Ide 6:41 |
12. Jess Adams 5:06 | 69. Samuel Reinert 6:43 |
13. Ray Yagloski 5:07 | 70. Drew Harding 6:45 |
14. Chris Pszeniczny 5:08 | 71. Aaron Surridge 6:48 |
15. Dillon Otten 5:14 | 72. Mark Killian 6:49 |
16. Alex Zubko 5:16 | 73. Jacob Bozentka 6:49 |
17. Derek Locey 5:26 | 74. Josh Ide 6:50 |
18. Ryan Thomas 5:28 | 75. Joey Moffitt 6:50 |
19. Charlie Karcutskie 5:30 | 76. Scott Newhart 6:54 |
20. Dan Toye 5:31 | 77. Jason Milner 6:56 |
21. Bruce Hildebrand 5:32 | 78. Ed Hetzel 6:58 |
22. Kenny Moss 5:33.1 | 79. David Pomfret 7:01 |
23. Jeremy Stonier 5:33.6 | 80. ustin Stonier 7:01.7 |
24. Nathan Ayers 5:34 | 81. Thaddeus Vaskus 7:04 |
25. Alex Nole 5:39 | 82. Elliot Arnold 7:04 |
26. Randy White 5:40 | 83. Joseph Lesinski 7:05 |
27. Mac VanHorn 5:42 | 84. Jack Tidball 7:11 |
28. Jay Jadick 5:42 | 85. Steve Linn 7:14 |
29. Paul Kasmierski 5:44 | 86. Paul Lupinski 7:16 |
30. John Fabbri 5:45 | 87. Avery Newhart 7:18 |
31. Jeremy Lee 5:45.6 | 88. David Hines 7:21 |
32. Lloyd Burton 5:47 | 89. Matt Dymond 7:29 |
33. Daniel Thomas 5:48 | 90. Scott Arnold 7:36 |
34. Fred Combs 5:50 | 91. Jordan Schools 7:41 |
35. Dan Morgan 5:52 | 92. Mitchell Rome 7:41 |
36. Louis Sick 5:53 | 93. James Schools 7:43 |
37. Craig Rome 5:53 | 94. Mike Pitkus 7:43 |
38. Spencer VanHorn 5:55 | 95. Phil Urie 7:52 |
39. Bob Tsikalas 5:57 | 96. Nathan Milner 7:56 |
40. Eric Atkinson 5:57 | 97. Bryan Morgan 7:58 |
41. Joshua Barton 6:08 | 98. Dave Ide 8:00 |
42. Dan Shaw 6:10 | 99. Cory Fassett 8:03 |
43. Jonathan Weaver 6:11 | 100.Riley Hinkley 8:04 |
44. Andrew Rozawich 6:12 | 101.Rich Hause 8:07 |
45. Peter Henning 6:14 | 102. Jerry Pitkus 8:17 |
46. Mike Lyden 6:15 | 103. Jack Drungell 8:21 |
47. EJ Driving Hawk 6:17 | 104. Anthony Falcone 8:25 |
48. Kyle Shupp 6:17 | 105. Dan Grose 8:27 |
49. Blake Donovan 6:18 | 106. Randy Didier 8:28 |
50. Adam Durland 6:19 | 107. Brian Christ 8:33 |
51. Max Furek 6:19 | 108. Kurtis Christ 8:40 |
52. Carson Ayers 6:20 | 109. Mitchell Schools 9:01 |
53. Brandon Pieretti 6:21 | 110. GJ Con 9:04 |
54. Jeff Ayers 6:23 | 111. Eddie Flaherty 9:17 |
55. Ian Robinson 6:24 | 112. Garry Thatcher 9:27 |
56. Edward Urban 6:25 | 113. Shane Hanafin 9:47 |
57. Kenny Young 6:25 | 114. Nathaniel Roote 9:50 |
115. Ronan Hanafin 10:10 | |
Male age group results. | |
8 and under | 35 to 39 |
1. Mitchell Rome | 1. Chris Pzeniczny |
2. Brian Christ | 2. Adam Durland |
3. Kurtis Christ | 3. Aaron Surridge |
9 to 11 | 40 to 44 |
1. Elliot Arnold | 1. Daniel Pzeniczny |
2. Avery Newhart | 2. Randy White |
3. Riley Hinkley | 3. John Fabbri |
12 to 15 | 45 to 49 |
1. Aaron Wilkinson | 1. Daniel Thomas |
2. Ben Robinson | 2. Paul Reinert |
3. Jess Adams | 3. Clarence Krzan |
16 to 19 | 50 to 59 |
1. Reece Ayers | 1. Jeff Ayers |
2. Jacob Schultz | 2. Doug Overfield |
3. Kyle Suponsic | 3. Ed Hetzel |
4. Stephen Tewksbury | |
20 to 29 | 60 to 69 |
1. Jeffrey Skwierz | 1. Max Furek |
2. Derek Locey | 2. Jerry Pitkus |
3. Charlie Korcutskie | |
4. Dan Toye | |
30 to 34 | 70 and above |
1. Brandon Pieretti | 1. Rich Hause |
2. Joseph Lesinski | |
3. Paul Lupinski |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.