Sunday, November 29th, 2009
DUNMORE
SUBMITTED BY: Kevin Bandru, as posted at PretzelCity.com
|
NOTES: Jingle Bell Run/Walk®is a fun, festive event for the whole family! |
Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
1 | BRENT LANE | 18 | M | 1 / 61 | 17:50 | 5:44 | 3:34 | 17:37 | ||||||||
2 | TEDDY EVANS | 16 | M | 2 / 61 | 17:56 | 5:46 | 3:35 | 17:24 | ||||||||
3 | STEPHEN SKIERSKI | 16 | M | 3 / 61 | 18:04 | 5:48 | 3:36 | 17:32 | ||||||||
4 | KEVIN BANDRU | 47 | M | 4 / 61 | 18:17 | 5:53 | 3:39 | 16:48 | ||||||||
5 | KEVIN BAU | 18 | M | 5 / 61 | 18:46 | 6:02 | 3:45 | 18:32 | ||||||||
6 | AARON LITCHTENWALTER | 16 | M | 6 / 61 | 19:25 | 6:14 | 3:53 | 18:51 | ||||||||
7 | MITCHELL KANGUY | 13 | M | 7 / 61 | 19:31 | 6:16 | 3:54 | 18:04 | ||||||||
8 | BRIAN DURKIN | 37 | M | 8 / 61 | 19:38 | 6:19 | 3:55 | 19:24 | ||||||||
9 | TJ O'HEARN | 15 | M | 9 / 61 | 19:45 | 6:21 | 3:57 | 18:56 | ||||||||
10 | MARK BALTRUSAITIS | 27 | M | 10 / 61 | 19:49 | 6:22 | 3:57 | 19:49 | ||||||||
11 | NATHAN LADO | 16 | M | 11 / 61 | 19:57 | 6:25 | 3:59 | 19:22 | ||||||||
12 | GEORGE DUNBAR | 46 | M | 12 / 61 | 20:17 | 6:31 | 4:03 | 18:47 | ||||||||
13 | PAUL VAN LUVENDAR | 32 | M | 13 / 61 | 20:27 | 6:34 | 4:05 | 20:27 | ||||||||
14 | PAUL CARUSO | 17 | M | 14 / 61 | 20:35 | 6:37 | 4:07 | 20:14 | ||||||||
15 | JASON SANSKI | 16 | M | 15 / 61 | 20:44 | 6:40 | 4:08 | 20:08 | ||||||||
16 | JOE PIGGA | 53 | M | 16 / 61 | 20:49 | 6:42 | 4:09 | 18:14 | ||||||||
17 | DAVE BINNER | 44 | M | 17 / 61 | 20:52 | 6:42 | 4:10 | 19:37 | ||||||||
18 | MORGAN GILHOOLY | 14 | F | 1 / 81 | 20:58 | 6:44 | 4:11 | 19:47 | ||||||||
19 | ALEX ROJEK | 16 | M | 18 / 61 | 21:40 | 6:58 | 4:20 | 21:02 | ||||||||
20 | LESLIE MORAN | 39 | F | 2 / 81 | 22:06 | 7:06 | 4:25 | 21:21 | ||||||||
21 | MICHAEL BALTRUSAITIS | 31 | M | 19 / 61 | 22:13 | 7:09 | 4:26 | 22:13 | ||||||||
22 | MARK SUETE | 15 | M | 20 / 61 | 22:23 | 7:12 | 4:28 | 21:28 | ||||||||
23 | JAY TOCHELLI | 25 | M | 21 / 61 | 22:32 | 7:15 | 4:30 | 22:32 | ||||||||
24 | JESSICA HATALA | 16 | F | 3 / 81 | 23:23 | 7:31 | 4:40 | 22:42 | ||||||||
25 | DAN DALEY | 16 | M | 22 / 61 | 23:23 | 7:31 | 4:40 | 22:42 | ||||||||
26 | NICOLE EDWARDS | 33 | F | 4 / 81 | 23:34 | 7:35 | 4:42 | 23:34 | ||||||||
27 | JOHN FARRELL | 36 | M | 23 / 61 | 23:33 | 7:34 | 4:42 | 23:26 | ||||||||
28 | ROY COLLINS | 51 | M | 24 / 61 | 23:35 | 7:35 | 4:43 | 21:00 | ||||||||
29 | CRAIG SWEENEY | 37 | M | 25 / 61 | 23:43 | 7:38 | 4:44 | 23:26 | ||||||||
30 | EDDIE WEIDOW | 56 | M | 26 / 61 | 23:47 | 7:39 | 4:45 | 20:18 | ||||||||
31 | THOMAS MEIGHAN | 42 | M | 27 / 61 | 23:54 | 7:41 | 4:46 | 22:48 | ||||||||
32 | RANDY JARAH | 16 | M | 28 / 61 | 24:06 | 7:45 | 4:49 | 23:24 | ||||||||
33 | JACKIE COMERFORD | 36 | F | 5 / 81 | 24:09 | 7:46 | 4:49 | 23:53 | ||||||||
34 | KARLA EISCH | 53 | F | 6 / 81 | 24:18 | 7:49 | 4:51 | 20:45 | ||||||||
35 | AARON SURRIDGE | 38 | M | 29 / 61 | 24:22 | 7:50 | 4:52 | 23:55 | ||||||||
36 | JOANN LANE | 46 | F | 7 / 81 | 24:34 | 7:54 | 4:54 | 22:23 | ||||||||
37 | JAMES ROMANO | 38 | M | 30 / 61 | 24:37 | 7:55 | 4:55 | 24:09 | ||||||||
38 | TAMMY FOY | 33 | F | 8 / 81 | 24:39 | 7:56 | 4:55 | 24:39 | ||||||||
39 | HEIDI FRANZ | 14 | F | 9 / 81 | 24:40 | 7:56 | 4:56 | 23:17 | ||||||||
40 | ASHLEY KARSENOSKI | 14 | F | 10 / 81 | 24:40 | 7:56 | 4:56 | 23:17 | ||||||||
41 | PHIL TORCHELLI | 35 | M | 31 / 61 | 24:42 | 7:57 | 4:56 | 24:42 | ||||||||
42 | JULIA BURIEL | 40 | F | 11 / 81 | 24:44 | 7:57 | 4:56 | 23:42 | ||||||||
43 | DAVE MORRIS | 39 | M | 32 / 61 | 24:47 | 7:58 | 4:57 | 24:09 | ||||||||
44 | KRISTIN BALTRUSAITIS | 25 | F | 12 / 81 | 24:51 | 7:59 | 4:58 | 24:51 | ||||||||
45 | CHRISTIN MEIGHAN | 42 | F | 13 / 81 | 24:54 | 8:00 | 4:58 | 23:28 | ||||||||
46 | NADINE MATECHAK | 39 | F | 14 / 81 | 24:54 | 8:00 | 4:58 | 24:03 | ||||||||
47 | KATHLEEN SNYDER | 32 | F | 15 / 81 | 25:01 | 8:03 | 5:00 | 25:01 | ||||||||
48 | CHRISSY KRUT | 17 | F | 16 / 81 | 25:02 | 8:03 | 5:00 | 24:32 | ||||||||
49 | MARIE GREGG | 50 | F | 17 / 81 | 25:03 | 8:03 | 5:00 | 22:01 | ||||||||
50 | TRESSIE PATUK | 34 | F | 18 / 81 | 25:05 | 8:04 | 5:01 | 25:05 | ||||||||
51 | JENNY O'DAY | 40 | F | 19 / 81 | 25:06 | 8:04 | 5:01 | 24:03 | ||||||||
52 | ANNE BRAY | 46 | F | 20 / 81 | 25:06 | 8:04 | 5:01 | 22:52 | ||||||||
53 | STACEY CUMMINGS | 27 | F | 21 / 81 | 25:14 | 8:07 | 5:02 | 25:14 | ||||||||
54 | CURRY HENNIGAN | 12 | M | 33 / 61 | 25:15 | 8:07 | 5:03 | 22:48 | ||||||||
55 | KYLA HENNIGAN | 17 | F | 22 / 81 | 25:16 | 8:07 | 5:03 | 24:46 | ||||||||
56 | BETH PALLMAN | 30 | F | 23 / 81 | 25:18 | 8:08 | 5:03 | 25:18 | ||||||||
57 | JUSTIN TORRISI | 15 | M | 34 / 61 | 25:19 | 8:08 | 5:03 | 24:16 | ||||||||
58 | TOM HOLMES | 59 | M | 35 / 61 | 25:21 | 8:09 | 5:04 | 21:04 | ||||||||
59 | MATT CARTWRIGHT | 48 | M | 36 / 61 | 25:23 | 8:10 | 5:04 | 23:09 | ||||||||
60 | JEROME CZACHER | 15 | M | 37 / 61 | 25:32 | 8:13 | 5:06 | 24:29 | ||||||||
61 | MEGAN MERCANTI | 14 | F | 24 / 81 | 25:33 | 8:13 | 5:06 | 24:07 | ||||||||
62 | DENNIS KORSKI | 12 | M | 38 / 61 | 25:34 | 8:13 | 5:06 | 23:05 | ||||||||
63 | MADISON GILHOOLEY | 12 | F | 25 / 81 | 25:37 | 8:14 | 5:07 | 23:08 | ||||||||
64 | CARA SUBASIC | 17 | F | 26 / 81 | 25:39 | 8:15 | 5:07 | 25:08 | ||||||||
65 | STEPHANIE TULANEY | 25 | F | 27 / 81 | 25:45 | 8:17 | 5:09 | 25:45 | ||||||||
66 | SHANNON MACKES | 39 | F | 28 / 81 | 25:47 | 8:17 | 5:09 | 24:54 | ||||||||
67 | SARAH AFLATER | 25 | F | 29 / 81 | 25:54 | 8:20 | 5:10 | 25:54 | ||||||||
68 | SARAH FRANTZ | 17 | F | 30 / 81 | 25:54 | 8:20 | 5:10 | 25:23 | ||||||||
69 | MAUREEN POSLUSZNY | 29 | F | 31 / 81 | 26:00 | 8:22 | 5:12 | 26:00 | ||||||||
70 | KIM RICH | 17 | F | 32 / 81 | 26:11 | 8:25 | 5:14 | 25:40 | ||||||||
71 | MICHAEL SHYER | 16 | M | 39 / 61 | 26:15 | 8:26 | 5:15 | 25:29 | ||||||||
72 | JILLIAN RAJEH | 21 | F | 33 / 81 | 26:38 | 8:34 | 5:19 | 26:38 | ||||||||
73 | NATALIE CANTARELLA | 14 | F | 34 / 81 | 26:39 | 8:34 | 5:19 | 25:09 | ||||||||
74 | BRIAN CANCRA | 36 | M | 40 / 61 | 26:42 | 8:35 | 5:20 | 26:34 | ||||||||
75 | CANDIDA MERANO | 15 | F | 35 / 81 | 26:51 | 8:38 | 5:22 | 25:45 | ||||||||
76 | FRED HOWELL | 70 | M | 41 / 61 | 27:01 | 8:41 | 5:24 | 20:00 | ||||||||
77 | PAINE FLEISHER | 16 | M | 42 / 61 | 27:07 | 8:43 | 5:25 | 26:19 | ||||||||
78 | HEATHER PIESZALA | 16 | F | 36 / 81 | 27:07 | 8:43 | 5:25 | 26:19 | ||||||||
79 | HOLLY DRUTARORSKY | 18 | F | 37 / 81 | 27:11 | 8:44 | 5:26 | 26:51 | ||||||||
80 | MAGGIE O'DAY | 13 | F | 38 / 81 | 27:25 | 8:49 | 5:29 | 25:22 | ||||||||
81 | SARAH BICKERSTAFF | 30 | F | 39 / 81 | 27:56 | 8:59 | 5:35 | 27:56 | ||||||||
82 | CHRIS ROBERTS | 35 | M | 43 / 61 | 27:57 | 8:59 | 5:35 | 27:57 | ||||||||
83 | KATHRYN EGAN | 18 | F | 40 / 81 | 28:00 | 9:00 | 5:36 | 27:39 | ||||||||
84 | TERRI QUINN | 50 | F | 41 / 81 | 28:15 | 9:05 | 5:39 | 24:50 | ||||||||
85 | AYODELE STEPHENSON | 34 | M | 44 / 61 | 28:16 | 9:05 | 5:39 | 28:16 | ||||||||
86 | ANDREA LAZICKI | 43 | F | 42 / 81 | 28:43 | 9:14 | 5:44 | 26:50 | ||||||||
87 | SCOTT ARNOLD | 32 | M | 45 / 61 | 28:52 | 9:17 | 5:46 | 28:52 | ||||||||
88 | ANGELA COCO | 16 | F | 43 / 81 | 29:04 | 9:21 | 5:48 | 28:13 | ||||||||
89 | MICHAEL COCO | 47 | M | 46 / 61 | 29:05 | 9:21 | 5:49 | 26:44 | ||||||||
90 | MARIANNE LADO | 47 | F | 44 / 81 | 29:11 | 9:23 | 5:50 | 26:21 | ||||||||
91 | FRED LADO | 47 | M | 47 / 61 | 29:11 | 9:23 | 5:50 | 26:49 | ||||||||
92 | ELANA LADO | 15 | F | 45 / 81 | 29:12 | 9:23 | 5:50 | 28:00 | ||||||||
93 | NICOLE KOBYLANSKI | 12 | F | 46 / 81 | 29:14 | 9:24 | 5:50 | 26:24 | ||||||||
94 | AMY FRANTZ | 46 | F | 47 / 81 | 29:23 | 9:27 | 5:52 | 26:46 | ||||||||
95 | PAMELA LEOMBRUNI | 52 | F | 48 / 81 | 29:53 | 9:37 | 5:58 | 25:47 | ||||||||
96 | DAN COOK | 54 | M | 48 / 61 | 30:00 | 9:39 | 6:00 | 26:04 | ||||||||
97 | CHRIS FRAGASSI | 17 | M | 49 / 61 | 30:11 | 9:42 | 6:02 | 29:41 | ||||||||
98 | JQ QUINN | 15 | M | 50 / 61 | 31:10 | 10:01 | 6:14 | 29:53 | ||||||||
99 | CRYSTAL CASCHERA | 59 | F | 49 / 81 | 31:18 | 10:04 | 6:15 | 25:09 | ||||||||
100 | JARED LITCHTENWALTER | 9 | M | 51 / 61 | 31:26 | 10:07 | 6:17 | 25:17 | ||||||||
101 | LORI LITCHTENWALTER | 39 | F | 50 / 81 | 31:27 | 10:07 | 6:17 | 30:23 | ||||||||
102 | CAROL CHAYKOSKI | 54 | F | 51 / 81 | 31:28 | 10:07 | 6:17 | 26:37 | ||||||||
103 | RON BURTON | 58 | M | 52 / 61 | 31:31 | 10:08 | 6:18 | 26:26 | ||||||||
104 | MARK ZESHONSKI | 44 | M | 53 / 61 | 31:57 | 10:17 | 6:23 | 30:02 | ||||||||
105 | JULIE TIMINS | 40 | F | 52 / 81 | 31:50 | 10:14 | 6:22 | 30:30 | ||||||||
106 | PATRICIA POSTEN | 41 | F | 53 / 81 | 32:04 | 10:19 | 6:24 | 30:28 | ||||||||
107 | SANDRA EGGERT | 45 | F | 54 / 81 | 32:10 | 10:21 | 6:26 | 29:34 | ||||||||
108 | JERILYNNE SMITH | 25 | F | 55 / 81 | 32:12 | 10:21 | 6:26 | 32:12 | ||||||||
109 | JOE BALTRUSAITIS | 61 | M | 54 / 61 | 32:43 | 10:31 | 6:32 | 26:41 | ||||||||
110 | KATHRYN MCMAHON | 31 | F | 56 / 81 | 23:53 | 7:41 | 4:46 | 23:53 | ||||||||
111 | MEREDITH MCMAHON | 36 | F | 57 / 81 | 32:54 | 10:35 | 6:34 | 32:33 | ||||||||
112 | MEGAN STEFANIDES | 21 | F | 58 / 81 | 32:55 | 10:35 | 6:35 | 32:55 | ||||||||
113 | MICHELE FITZGERALD | 25 | F | 59 / 81 | 33:15 | 10:42 | 6:39 | 33:15 | ||||||||
114 | RYAN HARTZ | 30 | M | 55 / 61 | 33:16 | 10:42 | 6:39 | 33:16 | ||||||||
115 | KAYLEIGH REYNOLDS | 17 | F | 60 / 81 | 33:23 | 10:44 | 6:40 | 32:43 | ||||||||
116 | DAVE REYNOLDS | 49 | M | 56 / 61 | 33:26 | 10:45 | 6:41 | 30:15 | ||||||||
117 | THERESA MCGRANE | 45 | F | 61 / 81 | 34:09 | 10:59 | 6:49 | 31:23 | ||||||||
118 | QUENTIN COLO | 11 | M | 57 / 61 | 34:13 | 11:00 | 6:50 | 29:58 | ||||||||
119 | RALPH COLO | 39 | M | 58 / 61 | 34:13 | 11:00 | 6:50 | 33:21 | ||||||||
120 | CATHY HOWELL | 67 | F | 62 / 81 | 34:17 | 11:02 | 6:51 | 25:04 | ||||||||
121 | RICK STEFANIDES | 47 | M | 59 / 61 | 35:10 | 11:19 | 7:02 | 32:19 | ||||||||
122 | BEATRICE ROSENGRANT | 47 | F | 63 / 81 | 35:23 | 11:23 | 7:04 | 31:57 | ||||||||
123 | LAURA COMSTOCK | 15 | F | 64 / 81 | 35:45 | 11:30 | 7:09 | 34:17 | ||||||||
124 | JULIE KRAUSE | 39 | F | 65 / 81 | 36:14 | 11:39 | 7:14 | 35:00 | ||||||||
125 | MELISSA YANCHAK | 30 | F | 66 / 81 | 36:25 | 11:43 | 7:17 | 36:25 | ||||||||
126 | MARION NUNLEY | 48 | F | 67 / 81 | 37:08 | 11:57 | 7:25 | 33:14 | ||||||||
127 | BONNIE KULICK | 27 | F | 68 / 81 | 38:43 | 12:27 | 7:44 | 38:43 | ||||||||
128 | LESLIE DUESEL | 36 | F | 69 / 81 | 40:36 | 13:04 | 8:07 | 40:10 | ||||||||
129 | CHAD VINANSKY | 32 | M | 60 / 61 | 40:42 | 13:06 | 8:08 | 40:42 | ||||||||
130 | SUE BARRY | 49 | F | 70 / 81 | 41:11 | 13:15 | 8:14 | 36:32 | ||||||||
131 | BETH HOYLE | 45 | F | 71 / 81 | 41:12 | 13:15 | 8:14 | 37:52 | ||||||||
132 | PATTY SULLIVAN | 39 | F | 72 / 81 | 41:12 | 13:15 | 8:14 | 39:48 | ||||||||
133 | BRIANNA COOK | 12 | F | 73 / 81 | 41:42 | 13:25 | 8:20 | 37:39 | ||||||||
134 | KASEY MURPHY | 12 | F | 74 / 81 | 41:44 | 13:25 | 8:20 | 37:41 | ||||||||
135 | EILEEN CULKIN | 26 | F | 75 / 81 | 49:44 | 16:00 | 9:56 | 49:44 | ||||||||
136 | DEBRA BELL | 53 | F | 76 / 81 | 50:00 | 16:05 | 10:00 | 42:43 | ||||||||
137 | REBECCA BROWN | 25 | F | 77 / 81 | 50:00 | 16:05 | 10:00 | 50:00 | ||||||||
138 | OLIVIA OSBORNE | 12 | F | 78 / 81 | 50:00 | 16:05 | 10:00 | 45:09 | ||||||||
139 | ALEXANDRIA BALL | 14 | F | 79 / 81 | 50:00 | 16:05 | 10:00 | 47:12 | ||||||||
140 | TAYLOR WASILEWSKI | 16 | F | 80 / 81 | 50:00 | 16:05 | 10:00 | 48:33 | ||||||||
141 | JUDITH SEDLACK | 43 | F | 81 / 81 | 50:00 | 16:05 | 10:00 | 46:44 | ||||||||
142 | JOHN DALY | 37 | M | 61 / 61 | 50:00 | 16:05 | 10:00 | 49:25 |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.