Sunday, October 18th, 2009
WILKES-BARRE
From Rob Miners' Times-Leader Report
|
MALE | FEMALE | |||
TOP 5 FINISHERS | TOP 5 FINISHERS | |||
Bornfase Nyandusi Omurwa | 16:11 | Diane Kloss | 20:14 | |
John Sobocinski | 16:35 | Jody Dutton | 20:37 | |
Craig Smith | 18:06 | Emily McHale | 21:01 | |
Matt Malak | 18:08 | Jenn Pandither | 22:41 | |
Joe Pigga | 18:37 | Stacy Lipton | 23:22 | |
9-11 | 9-11 | |||
Jacob Coniglio | 41:40 | Cassidy Taylor | 35:11 | |
12-14 | 12-14 | |||
Evan Kloss | 20:48 | none | 24:28 | |
15-19 | 15-19 | |||
Matt Malak | 18:08 | none | 24:55 | |
20-24 | 20-24 | |||
Mike Devine | 22:29 | none | 23:30 | |
25-29 | 25-29 | |||
Jay Williams | 20:13 | Maria Alu | 24:44 | |
30-34 | 30-34 | |||
Jon Tabatabaie | 22:48 | Stacy Lipton | 23:22 | |
35-39 | 35-39 | |||
David Hines | 25:42 | Jenn Pandither | 22:41 | |
40-44 | 40-44 | |||
Salvador Bernac | 18:50 | none | ||
45-49 | 45-49 | |||
none | 29:12 | none | ||
50-59 | 50-59 | |||
Roy Collins | 20:52 | none | ||
60+ | 60+ | |||
none | none | 42:41 | ||
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.